Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
5.2%
1 yr return
5.4%
3 Yr Avg Return
0.4%
5 Yr Avg Return
2.4%
Net Assets
$5.46 B
Holdings in Top 10
96.0%
Expense Ratio 1.02%
Front Load 3.50%
Deferred Load N/A
Turnover 25.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FTDWX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.2% | -5.2% | 11.4% | 60.68% |
1 Yr | 5.4% | -6.2% | 11.8% | 57.26% |
3 Yr | 0.4%* | -9.7% | 6.3% | 48.70% |
5 Yr | 2.4%* | -8.7% | 5.8% | 54.95% |
10 Yr | 2.6%* | -3.2% | 4.6% | 70.24% |
* Annualized
Period | FTDWX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.5% | -6.5% | 9.5% | 75.21% |
2022 | -14.2% | -24.6% | -1.5% | 27.83% |
2021 | 2.4% | -8.0% | 3.8% | 4.39% |
2020 | 6.2% | -16.2% | 11.1% | 15.32% |
2019 | 7.4% | 3.0% | 10.7% | 63.55% |
Period | FTDWX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.2% | -5.2% | 11.4% | 60.68% |
1 Yr | 5.4% | -6.2% | 11.8% | 57.26% |
3 Yr | 0.4%* | -9.7% | 6.3% | 48.70% |
5 Yr | 2.4%* | -8.7% | 5.8% | 54.95% |
10 Yr | 2.6%* | -3.2% | 4.6% | 70.24% |
* Annualized
Period | FTDWX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.3% | -5.1% | 13.3% | 76.07% |
2022 | -10.7% | -22.6% | 8.8% | 38.26% |
2021 | 3.5% | -8.0% | 13.8% | 55.26% |
2020 | 8.1% | -13.7% | 13.5% | 58.56% |
2019 | 10.1% | 5.7% | 18.4% | 70.09% |
FTDWX | Category Low | Category High | FTDWX % Rank | |
---|---|---|---|---|
Net Assets | 5.46 B | 8.81 M | 5.46 B | 5.13% |
Number of Holdings | 30 | 3 | 1927 | 33.33% |
Net Assets in Top 10 | 5.17 B | 11.5 M | 5.17 B | 5.13% |
Weighting of Top 10 | 96.03% | 10.9% | 102.4% | 23.08% |
Weighting | Return Low | Return High | FTDWX % Rank | |
---|---|---|---|---|
Stocks | 83.49% | 0.00% | 100.10% | 68.38% |
Cash | 16.35% | 0.00% | 59.63% | 7.69% |
Convertible Bonds | 0.73% | 0.00% | 3.97% | 82.05% |
Bonds | 0.32% | 0.00% | 157.86% | 34.19% |
Preferred Stocks | 0.00% | 0.00% | 1.29% | 65.81% |
Other | -0.16% | -74.59% | 44.64% | 98.29% |
Weighting | Return Low | Return High | FTDWX % Rank | |
---|---|---|---|---|
Technology | 22.07% | 0.00% | 25.62% | 11.97% |
Financial Services | 13.73% | 0.00% | 20.10% | 76.92% |
Healthcare | 11.27% | 0.00% | 19.76% | 72.65% |
Consumer Cyclical | 11.18% | 0.00% | 12.36% | 34.19% |
Industrials | 9.11% | 0.00% | 29.86% | 84.62% |
Communication Services | 8.12% | 0.00% | 11.71% | 25.64% |
Real Estate | 7.99% | 0.00% | 78.69% | 31.62% |
Consumer Defense | 5.97% | 0.00% | 22.77% | 77.78% |
Basic Materials | 4.10% | 0.00% | 8.62% | 54.70% |
Energy | 4.07% | 0.00% | 27.98% | 76.07% |
Utilities | 2.39% | 0.00% | 91.26% | 83.76% |
Weighting | Return Low | Return High | FTDWX % Rank | |
---|---|---|---|---|
US | 83.49% | 0.00% | 100.10% | 68.38% |
Non US | 0.00% | 0.00% | 14.08% | 65.81% |
Weighting | Return Low | Return High | FTDWX % Rank | |
---|---|---|---|---|
Government | 23.74% | 0.00% | 62.10% | 70.94% |
Corporate | 23.21% | 0.00% | 73.91% | 72.65% |
Securitized | 16.91% | 0.00% | 61.25% | 55.56% |
Cash & Equivalents | 15.99% | 0.00% | 59.63% | 7.69% |
Municipal | 0.39% | 0.00% | 7.45% | 26.50% |
Derivative | -0.16% | -0.16% | 44.64% | 100.00% |
Weighting | Return Low | Return High | FTDWX % Rank | |
---|---|---|---|---|
US | 0.32% | 0.00% | 157.86% | 34.19% |
Non US | 0.00% | 0.00% | 15.31% | 62.39% |
FTDWX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.02% | 0.11% | 6.36% | 47.01% |
Management Fee | 0.51% | 0.00% | 1.25% | 87.18% |
12b-1 Fee | 0.50% | 0.00% | 1.00% | 75.76% |
Administrative Fee | N/A | 0.01% | 0.70% | N/A |
FTDWX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 3.50% | 3.50% | 5.75% | 94.74% |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
FTDWX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FTDWX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 25.00% | 6.00% | 318.00% | 23.81% |
FTDWX | Category Low | Category High | FTDWX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 5.22% | 64.96% |
FTDWX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | Monthly | Annual |
FTDWX | Category Low | Category High | FTDWX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.72% | -1.25% | 3.99% | 89.57% |
FTDWX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Monthly | Annually |
Date | Amount | Type |
---|---|---|
Nov 01, 2024 | $0.024 | OrdinaryDividend |
Oct 04, 2024 | $0.040 | OrdinaryDividend |
Sep 06, 2024 | $0.028 | OrdinaryDividend |
Aug 02, 2024 | $0.029 | OrdinaryDividend |
Apr 05, 2024 | $0.030 | OrdinaryDividend |
Mar 03, 2024 | $0.021 | OrdinaryDividend |
Feb 02, 2024 | $0.012 | OrdinaryDividend |
Dec 28, 2023 | $0.095 | OrdinaryDividend |
Nov 03, 2023 | $0.026 | OrdinaryDividend |
Oct 06, 2023 | $0.041 | OrdinaryDividend |
Sep 08, 2023 | $0.024 | OrdinaryDividend |
Aug 04, 2023 | $0.022 | OrdinaryDividend |
Jul 07, 2023 | $0.046 | OrdinaryDividend |
Jun 02, 2023 | $0.020 | OrdinaryDividend |
May 05, 2023 | $0.022 | OrdinaryDividend |
Apr 05, 2023 | $0.029 | OrdinaryDividend |
Mar 03, 2023 | $0.018 | OrdinaryDividend |
Feb 03, 2023 | $0.006 | OrdinaryDividend |
Dec 29, 2022 | $0.345 | OrdinaryDividend |
Nov 04, 2022 | $0.018 | OrdinaryDividend |
Oct 07, 2022 | $0.077 | OrdinaryDividend |
Sep 02, 2022 | $0.013 | OrdinaryDividend |
Aug 05, 2022 | $0.013 | OrdinaryDividend |
Jul 01, 2022 | $0.022 | OrdinaryDividend |
Jun 03, 2022 | $0.004 | OrdinaryDividend |
May 06, 2022 | $0.007 | OrdinaryDividend |
Apr 01, 2022 | $0.006 | OrdinaryDividend |
Dec 30, 2021 | $0.082 | OrdinaryDividend |
Oct 01, 2021 | $0.048 | OrdinaryDividend |
Aug 06, 2021 | $0.001 | OrdinaryDividend |
Jul 02, 2021 | $0.017 | OrdinaryDividend |
May 07, 2021 | $0.003 | OrdinaryDividend |
Apr 05, 2021 | $0.008 | OrdinaryDividend |
Mar 05, 2021 | $0.001 | OrdinaryDividend |
Feb 05, 2021 | $0.001 | OrdinaryDividend |
Dec 30, 2020 | $0.139 | OrdinaryDividend |
Nov 06, 2020 | $0.005 | OrdinaryDividend |
Oct 02, 2020 | $0.012 | OrdinaryDividend |
Sep 04, 2020 | $0.006 | OrdinaryDividend |
Aug 07, 2020 | $0.012 | OrdinaryDividend |
Jul 10, 2020 | $0.009 | OrdinaryDividend |
Jul 07, 2020 | $0.012 | OrdinaryDividend |
Jun 05, 2020 | $0.010 | OrdinaryDividend |
May 01, 2020 | $0.015 | OrdinaryDividend |
Apr 03, 2020 | $0.012 | OrdinaryDividend |
Mar 06, 2020 | $0.008 | OrdinaryDividend |
Feb 07, 2020 | $0.006 | OrdinaryDividend |
Dec 30, 2019 | $0.042 | OrdinaryDividend |
Dec 30, 2019 | $0.024 | CapitalGainShortTerm |
Dec 30, 2019 | $0.102 | CapitalGainLongTerm |
Nov 08, 2019 | $0.019 | OrdinaryDividend |
Oct 04, 2019 | $0.015 | OrdinaryDividend |
Sep 06, 2019 | $0.016 | OrdinaryDividend |
Aug 02, 2019 | $0.018 | OrdinaryDividend |
Jul 05, 2019 | $0.021 | OrdinaryDividend |
Jun 07, 2019 | $0.019 | OrdinaryDividend |
May 03, 2019 | $0.021 | OrdinaryDividend |
Apr 05, 2019 | $0.014 | OrdinaryDividend |
Mar 08, 2019 | $0.015 | OrdinaryDividend |
Feb 08, 2019 | $0.010 | OrdinaryDividend |
Dec 28, 2018 | $0.048 | CapitalGainShortTerm |
Dec 28, 2018 | $0.196 | CapitalGainLongTerm |
Dec 28, 2018 | $0.064 | OrdinaryDividend |
Nov 02, 2018 | $0.015 | OrdinaryDividend |
Sep 07, 2018 | $0.014 | OrdinaryDividend |
Aug 03, 2018 | $0.020 | OrdinaryDividend |
Jul 06, 2018 | $0.018 | OrdinaryDividend |
Jun 01, 2018 | $0.011 | OrdinaryDividend |
May 04, 2018 | $0.013 | OrdinaryDividend |
Apr 06, 2018 | $0.015 | OrdinaryDividend |
Mar 02, 2018 | $0.008 | OrdinaryDividend |
Feb 02, 2018 | $0.006 | OrdinaryDividend |
Dec 26, 2017 | $0.098 | CapitalGainShortTerm |
Dec 26, 2017 | $0.174 | CapitalGainLongTerm |
Dec 26, 2017 | $0.034 | OrdinaryDividend |
Nov 03, 2017 | $0.008 | OrdinaryDividend |
Oct 06, 2017 | $0.011 | OrdinaryDividend |
Sep 06, 2017 | $0.013 | OrdinaryDividend |
Aug 04, 2017 | $0.009 | OrdinaryDividend |
Jul 07, 2017 | $0.014 | OrdinaryDividend |
Jun 02, 2017 | $0.007 | OrdinaryDividend |
May 05, 2017 | $0.011 | OrdinaryDividend |
Apr 07, 2017 | $0.011 | OrdinaryDividend |
Mar 03, 2017 | $0.007 | OrdinaryDividend |
Feb 03, 2017 | $0.005 | OrdinaryDividend |
Dec 23, 2016 | $0.023 | CapitalGainShortTerm |
Dec 23, 2016 | $0.042 | CapitalGainLongTerm |
Dec 23, 2016 | $0.031 | OrdinaryDividend |
Nov 04, 2016 | $0.004 | OrdinaryDividend |
Oct 07, 2016 | $0.009 | OrdinaryDividend |
Sep 09, 2016 | $0.012 | OrdinaryDividend |
Aug 05, 2016 | $0.010 | OrdinaryDividend |
Jul 08, 2016 | $0.016 | OrdinaryDividend |
Jun 03, 2016 | $0.012 | OrdinaryDividend |
May 06, 2016 | $0.012 | OrdinaryDividend |
Apr 08, 2016 | $0.015 | OrdinaryDividend |
Mar 04, 2016 | $0.013 | OrdinaryDividend |
Feb 05, 2016 | $0.012 | OrdinaryDividend |
Nov 09, 2015 | $0.014 | OrdinaryDividend |
Oct 05, 2015 | $0.013 | OrdinaryDividend |
Sep 03, 2015 | $0.011 | OrdinaryDividend |
Aug 10, 2015 | $0.014 | OrdinaryDividend |
Jul 02, 2015 | $0.012 | OrdinaryDividend |
Jun 08, 2015 | $0.014 | OrdinaryDividend |
May 04, 2015 | $0.014 | OrdinaryDividend |
Apr 02, 2015 | $0.012 | OrdinaryDividend |
Mar 09, 2015 | $0.008 | OrdinaryDividend |
Feb 09, 2015 | $0.011 | OrdinaryDividend |
Dec 15, 2014 | $0.130 | CapitalGainShortTerm |
Dec 15, 2014 | $0.290 | CapitalGainLongTerm |
Dec 15, 2014 | $0.024 | OrdinaryDividend |
Nov 10, 2014 | $0.009 | OrdinaryDividend |
Oct 06, 2014 | $0.008 | OrdinaryDividend |
Sep 08, 2014 | $0.009 | OrdinaryDividend |
Aug 11, 2014 | $0.009 | OrdinaryDividend |
Jul 03, 2014 | $0.009 | OrdinaryDividend |
Jun 09, 2014 | $0.012 | OrdinaryDividend |
May 05, 2014 | $0.012 | OrdinaryDividend |
Apr 07, 2014 | $0.021 | OrdinaryDividend |
Mar 10, 2014 | $0.005 | OrdinaryDividend |
Feb 10, 2014 | $0.007 | OrdinaryDividend |
Dec 16, 2013 | $0.055 | CapitalGainShortTerm |
Dec 16, 2013 | $0.247 | CapitalGainLongTerm |
Dec 16, 2013 | $0.021 | OrdinaryDividend |
Nov 04, 2013 | $0.008 | OrdinaryDividend |
Oct 07, 2013 | $0.005 | OrdinaryDividend |
Sep 09, 2013 | $0.010 | OrdinaryDividend |
Aug 05, 2013 | $0.012 | OrdinaryDividend |
Jul 08, 2013 | $0.007 | OrdinaryDividend |
Jun 10, 2013 | $0.011 | OrdinaryDividend |
May 06, 2013 | $0.009 | OrdinaryDividend |
Apr 08, 2013 | $0.010 | OrdinaryDividend |
Mar 04, 2013 | $0.002 | OrdinaryDividend |
Feb 11, 2013 | $0.006 | OrdinaryDividend |
Dec 17, 2012 | $0.126 | CapitalGainShortTerm |
Dec 17, 2012 | $0.140 | CapitalGainLongTerm |
Dec 17, 2012 | $0.022 | OrdinaryDividend |
Nov 05, 2012 | $0.005 | OrdinaryDividend |
Oct 08, 2012 | $0.008 | OrdinaryDividend |
Sep 10, 2012 | $0.011 | OrdinaryDividend |
Aug 06, 2012 | $0.010 | OrdinaryDividend |
Jul 09, 2012 | $0.011 | OrdinaryDividend |
Jun 04, 2012 | $0.011 | OrdinaryDividend |
May 07, 2012 | $0.011 | OrdinaryDividend |
Apr 05, 2012 | $0.011 | OrdinaryDividend |
Mar 02, 2012 | $0.014 | OrdinaryDividend |
Feb 06, 2012 | $0.009 | OrdinaryDividend |
Dec 19, 2011 | $0.029 | CapitalGainShortTerm |
Dec 19, 2011 | $0.126 | CapitalGainLongTerm |
Dec 19, 2011 | $0.033 | OrdinaryDividend |
Nov 07, 2011 | $0.010 | OrdinaryDividend |
Oct 10, 2011 | $0.015 | OrdinaryDividend |
Sep 06, 2011 | $0.018 | OrdinaryDividend |
Aug 08, 2011 | $0.014 | OrdinaryDividend |
Jul 11, 2011 | $0.016 | OrdinaryDividend |
Jun 06, 2011 | $0.017 | OrdinaryDividend |
May 09, 2011 | $0.012 | OrdinaryDividend |
Apr 07, 2011 | $0.014 | OrdinaryDividend |
Mar 07, 2011 | $0.010 | OrdinaryDividend |
Feb 07, 2011 | $0.009 | OrdinaryDividend |
Dec 20, 2010 | $0.015 | CapitalGainShortTerm |
Dec 20, 2010 | $0.024 | OrdinaryDividend |
Nov 08, 2010 | $0.016 | OrdinaryDividend |
Oct 04, 2010 | $0.013 | OrdinaryDividend |
Sep 07, 2010 | $0.015 | OrdinaryDividend |
Aug 09, 2010 | $0.014 | OrdinaryDividend |
Jul 12, 2010 | $0.017 | OrdinaryDividend |
Jun 07, 2010 | $0.015 | OrdinaryDividend |
May 10, 2010 | $0.015 | OrdinaryDividend |
Apr 12, 2010 | $0.016 | OrdinaryDividend |
Mar 08, 2010 | $0.010 | OrdinaryDividend |
Feb 08, 2010 | $0.011 | OrdinaryDividend |
Dec 21, 2009 | $0.005 | CapitalGainShortTerm |
Dec 21, 2009 | $0.038 | OrdinaryDividend |
Nov 09, 2009 | $0.004 | OrdinaryDividend |
Oct 05, 2009 | $0.024 | OrdinaryDividend |
Sep 08, 2009 | $0.020 | OrdinaryDividend |
Aug 10, 2009 | $0.019 | OrdinaryDividend |
Jul 13, 2009 | $0.027 | OrdinaryDividend |
Jun 08, 2009 | $0.030 | OrdinaryDividend |
May 04, 2009 | $0.016 | OrdinaryDividend |
Apr 06, 2009 | $0.028 | OrdinaryDividend |
Mar 09, 2009 | $0.025 | OrdinaryDividend |
Feb 09, 2009 | $0.029 | OrdinaryDividend |
Dec 22, 2008 | $0.059 | OrdinaryDividend |
Nov 10, 2008 | $0.027 | OrdinaryDividend |
Oct 06, 2008 | $0.052 | OrdinaryDividend |
Sep 08, 2008 | $0.028 | OrdinaryDividend |
Aug 04, 2008 | $0.021 | OrdinaryDividend |
Jul 14, 2008 | $0.024 | OrdinaryDividend |
Jun 09, 2008 | $0.029 | OrdinaryDividend |
May 05, 2008 | $0.025 | OrdinaryDividend |
Apr 07, 2008 | $0.028 | OrdinaryDividend |
Mar 10, 2008 | $0.035 | OrdinaryDividend |
Feb 04, 2008 | $0.025 | OrdinaryDividend |
Dec 24, 2007 | $0.170 | CapitalGainShortTerm |
Dec 24, 2007 | $0.080 | CapitalGainLongTerm |
Dec 24, 2007 | $0.089 | OrdinaryDividend |
Nov 05, 2007 | $0.038 | OrdinaryDividend |
Oct 08, 2007 | $0.042 | OrdinaryDividend |
Sep 10, 2007 | $0.041 | OrdinaryDividend |
Aug 06, 2007 | $0.041 | OrdinaryDividend |
Jul 09, 2007 | $0.045 | OrdinaryDividend |
Jun 04, 2007 | $0.029 | OrdinaryDividend |
May 07, 2007 | $0.034 | OrdinaryDividend |
Apr 05, 2007 | $0.042 | OrdinaryDividend |
Mar 05, 2007 | $0.034 | OrdinaryDividend |
Feb 05, 2007 | $0.031 | OrdinaryDividend |
Dec 18, 2006 | $0.240 | CapitalGainShortTerm |
Dec 18, 2006 | $0.350 | CapitalGainLongTerm |
Dec 18, 2006 | $0.108 | OrdinaryDividend |
Nov 06, 2006 | $0.060 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jun 12, 2009
12.98
13.0%
Geoffrey D. Stein assumes his current position in April 2009. Previously, he worked as a portfolio manager and director of portfolio management from 1998 to 2007, focusing on Fidelity Portfolio Advisory Service®, and as an investment consultant for Fidelity Investments Institutional Services Company, Inc. (FIIS) and Fidelity Management & Research Company (FMRCo) from 1994 to 1998.
Start Date
Tenure
Tenure Rank
Apr 28, 2018
4.09
4.1%
Since joining Fidelity Investments in 2013, Mr. Hazrachoudhury has worked as a quantitative analyst and portfolio manager.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 26.96 | 6.41 | 12.09 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...