Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
25.2%
1 yr return
26.8%
3 Yr Avg Return
14.5%
5 Yr Avg Return
15.9%
Net Assets
$2.52 B
Holdings in Top 10
47.8%
Expense Ratio 0.60%
Front Load N/A
Deferred Load N/A
Turnover 43.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FTRIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 25.2% | -7.7% | 42.7% | 16.64% |
1 Yr | 26.8% | -7.3% | 42.1% | 34.53% |
3 Yr | 14.5%* | -5.4% | 21.4% | 2.10% |
5 Yr | 15.9%* | -2.1% | 108.6% | 3.20% |
10 Yr | 12.6%* | 2.0% | 52.4% | 18.53% |
* Annualized
Period | FTRIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 23.8% | -42.6% | 47.4% | 22.94% |
2022 | -12.8% | -56.3% | -4.2% | 4.69% |
2021 | 20.3% | -27.2% | 537.8% | 36.90% |
2020 | 3.8% | -22.5% | 2181.7% | 87.47% |
2019 | 15.0% | -13.5% | 40.4% | 88.14% |
Period | FTRIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 25.2% | -7.7% | 42.7% | 16.64% |
1 Yr | 26.8% | -7.3% | 42.1% | 34.53% |
3 Yr | 14.5%* | -5.4% | 21.4% | 2.10% |
5 Yr | 15.9%* | -2.1% | 108.6% | 3.20% |
10 Yr | 12.6%* | 2.0% | 52.4% | 18.53% |
* Annualized
Period | FTRIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 26.5% | -5.0% | 47.4% | 21.36% |
2022 | -9.0% | -36.8% | -2.2% | 7.45% |
2021 | 26.2% | 3.0% | 537.8% | 55.36% |
2020 | 14.5% | -15.8% | 2266.0% | 65.14% |
2019 | 31.1% | -0.4% | 241.3% | 32.81% |
FTRIX | Category Low | Category High | FTRIX % Rank | |
---|---|---|---|---|
Net Assets | 2.52 B | 2.34 M | 1.84 T | 41.39% |
Number of Holdings | 120 | 2 | 3963 | 46.52% |
Net Assets in Top 10 | 1.58 B | 880 K | 525 B | 32.04% |
Weighting of Top 10 | 47.85% | 0.3% | 111.6% | 13.13% |
Weighting | Return Low | Return High | FTRIX % Rank | |
---|---|---|---|---|
Stocks | 93.19% | 0.00% | 105.79% | 94.21% |
Cash | 5.31% | 0.00% | 99.07% | 4.39% |
Bonds | 1.56% | 0.00% | 93.85% | 2.65% |
Preferred Stocks | 0.00% | 0.00% | 2.15% | 12.75% |
Convertible Bonds | 0.00% | 0.00% | 5.54% | 7.89% |
Other | -0.06% | -13.91% | 100.00% | 98.34% |
Weighting | Return Low | Return High | FTRIX % Rank | |
---|---|---|---|---|
Financial Services | 17.90% | 0.00% | 55.59% | 13.41% |
Technology | 17.60% | 0.00% | 48.94% | 85.50% |
Healthcare | 13.75% | 0.00% | 52.29% | 68.04% |
Industrials | 13.20% | 0.00% | 29.90% | 12.31% |
Communication Services | 12.33% | 0.00% | 27.94% | 8.43% |
Energy | 12.15% | 0.00% | 41.64% | 1.85% |
Consumer Defense | 5.13% | 0.00% | 47.71% | 82.97% |
Consumer Cyclical | 3.64% | 0.00% | 30.33% | 96.63% |
Basic Materials | 3.51% | 0.00% | 25.70% | 26.73% |
Real Estate | 0.71% | 0.00% | 31.91% | 83.05% |
Utilities | 0.09% | 0.00% | 20.91% | 82.55% |
Weighting | Return Low | Return High | FTRIX % Rank | |
---|---|---|---|---|
US | 89.62% | 0.00% | 105.79% | 90.40% |
Non US | 3.56% | 0.00% | 63.83% | 10.02% |
Weighting | Return Low | Return High | FTRIX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 5.26% | 0.00% | 100.00% | 6.88% |
Securitized | 0.00% | 0.00% | 52.16% | 5.57% |
Corporate | 0.00% | 0.00% | 100.00% | 17.30% |
Municipal | 0.00% | 0.00% | 2.10% | 4.61% |
Government | 0.00% | 0.00% | 100.00% | 7.91% |
Derivative | -0.06% | -1.48% | 25.41% | 98.42% |
Weighting | Return Low | Return High | FTRIX % Rank | |
---|---|---|---|---|
US | 1.56% | 0.00% | 91.39% | 2.65% |
Non US | 0.00% | 0.00% | 12.06% | 4.88% |
FTRIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.60% | 0.01% | 19.75% | 66.33% |
Management Fee | 0.58% | 0.00% | 1.90% | 60.73% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.00% | 0.85% | N/A |
FTRIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
FTRIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.25% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FTRIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 43.00% | 0.00% | 268.00% | 71.48% |
FTRIX | Category Low | Category High | FTRIX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.99% | 0.00% | 25.47% | 38.84% |
FTRIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | SemiAnnual | Annual | Quarterly | Annual |
FTRIX | Category Low | Category High | FTRIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.21% | -54.00% | 2.44% | 19.71% |
FTRIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Semi-Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Aug 09, 2024 | $0.128 | OrdinaryDividend |
Aug 09, 2024 | $0.265 | CapitalGainLongTerm |
Dec 15, 2023 | $0.125 | OrdinaryDividend |
Dec 15, 2023 | $0.210 | CapitalGainLongTerm |
Aug 11, 2023 | $0.104 | OrdinaryDividend |
Dec 09, 2022 | $0.163 | OrdinaryDividend |
Aug 05, 2022 | $0.579 | OrdinaryDividend |
Dec 10, 2021 | $0.240 | OrdinaryDividend |
Aug 06, 2021 | $0.683 | OrdinaryDividend |
Dec 11, 2020 | $0.604 | OrdinaryDividend |
Aug 07, 2020 | $0.193 | OrdinaryDividend |
Aug 07, 2020 | $0.498 | CapitalGainLongTerm |
Jul 07, 2020 | $0.193 | OrdinaryDividend |
Dec 13, 2019 | $0.113 | OrdinaryDividend |
Dec 13, 2019 | $0.596 | CapitalGainLongTerm |
Aug 09, 2019 | $0.169 | OrdinaryDividend |
Aug 09, 2019 | $1.106 | CapitalGainLongTerm |
Dec 07, 2018 | $0.155 | OrdinaryDividend |
Dec 07, 2018 | $1.001 | CapitalGainLongTerm |
Aug 10, 2018 | $0.147 | OrdinaryDividend |
Aug 10, 2018 | $1.633 | CapitalGainLongTerm |
Dec 08, 2017 | $0.121 | OrdinaryDividend |
Dec 08, 2017 | $0.466 | CapitalGainLongTerm |
Aug 11, 2017 | $0.165 | OrdinaryDividend |
Aug 11, 2017 | $2.096 | CapitalGainLongTerm |
Dec 09, 2016 | $0.132 | OrdinaryDividend |
Dec 09, 2016 | $0.085 | CapitalGainLongTerm |
Aug 12, 2016 | $0.125 | OrdinaryDividend |
Aug 10, 2015 | $0.125 | OrdinaryDividend |
Aug 10, 2015 | $0.008 | CapitalGainShortTerm |
Aug 10, 2015 | $0.256 | CapitalGainLongTerm |
Dec 15, 2014 | $0.091 | OrdinaryDividend |
Dec 15, 2014 | $0.023 | CapitalGainShortTerm |
Dec 15, 2014 | $0.110 | CapitalGainLongTerm |
Aug 11, 2014 | $0.056 | OrdinaryDividend |
Aug 11, 2014 | $0.014 | CapitalGainShortTerm |
Aug 11, 2014 | $0.327 | CapitalGainLongTerm |
Dec 16, 2013 | $0.092 | OrdinaryDividend |
Dec 16, 2013 | $0.003 | CapitalGainShortTerm |
Dec 16, 2013 | $0.210 | CapitalGainLongTerm |
Aug 05, 2013 | $0.090 | OrdinaryDividend |
Dec 17, 2012 | $0.092 | OrdinaryDividend |
Aug 06, 2012 | $0.074 | OrdinaryDividend |
Dec 12, 2011 | $0.061 | OrdinaryDividend |
Aug 08, 2011 | $0.052 | OrdinaryDividend |
Dec 13, 2010 | $0.039 | OrdinaryDividend |
Aug 09, 2010 | $0.046 | OrdinaryDividend |
Dec 14, 2009 | $0.030 | OrdinaryDividend |
Aug 10, 2009 | $0.103 | OrdinaryDividend |
Dec 15, 2008 | $0.071 | OrdinaryDividend |
Aug 11, 2008 | $0.057 | OrdinaryDividend |
Aug 11, 2008 | $0.020 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Apr 09, 2009
13.15
13.2%
Fruhan is a portfolio manager with Fidelity Investments. He joined the firm in 1995 as an equity research associate following the specialty retail, automotive supply and transportation industries.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.04 | 39.02 | 7.29 | 2.42 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...