Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
1.1%
1 yr return
4.0%
3 Yr Avg Return
-2.9%
5 Yr Avg Return
-1.8%
Net Assets
$779 M
Holdings in Top 10
81.5%
Expense Ratio 1.60%
Front Load N/A
Deferred Load 1.00%
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$500
Fund Type
Open End Mutual Fund
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GCGGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.1% | -3.9% | 27.5% | 97.77% |
1 Yr | 4.0% | -4.4% | 33.8% | 93.75% |
3 Yr | -2.9%* | -7.3% | 12.1% | 91.93% |
5 Yr | -1.8%* | -5.6% | 2.3% | 98.11% |
10 Yr | -0.4%* | -2.2% | 2.9% | 97.59% |
* Annualized
Period | GCGGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.9% | -1.0% | 22.1% | 62.50% |
2022 | -13.3% | -20.4% | -5.8% | 39.46% |
2021 | -2.4% | -7.1% | 16.6% | 26.15% |
2020 | 1.0% | -1.3% | 8.8% | 90.57% |
2019 | 3.5% | 0.3% | 7.1% | 44.50% |
Period | GCGGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.1% | -3.9% | 27.5% | 97.77% |
1 Yr | 4.0% | -4.4% | 33.8% | 93.75% |
3 Yr | -2.9%* | -7.3% | 12.1% | 91.93% |
5 Yr | -1.8%* | -5.6% | 2.3% | 98.11% |
10 Yr | -0.4%* | -2.2% | 2.9% | 97.59% |
* Annualized
Period | GCGGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.6% | -0.5% | 28.8% | 76.79% |
2022 | -12.7% | -18.5% | -3.3% | 78.92% |
2021 | -2.1% | -4.5% | 25.3% | 66.97% |
2020 | 2.2% | -1.3% | 13.0% | 99.53% |
2019 | 5.6% | 1.8% | 11.3% | 65.55% |
GCGGX | Category Low | Category High | GCGGX % Rank | |
---|---|---|---|---|
Net Assets | 779 M | 8.69 M | 134 B | 50.45% |
Number of Holdings | 227 | 13 | 12380 | 68.30% |
Net Assets in Top 10 | 615 M | 5.7 M | 55.6 B | 34.82% |
Weighting of Top 10 | 81.47% | 6.2% | 99.3% | 4.91% |
Weighting | Return Low | Return High | GCGGX % Rank | |
---|---|---|---|---|
Bonds | 112.66% | 0.03% | 161.75% | 16.96% |
Cash | 28.09% | -20.28% | 28.09% | 0.45% |
Other | 4.65% | -20.46% | 42.16% | 14.29% |
Stocks | 0.00% | 0.00% | 95.39% | 3.13% |
Preferred Stocks | 0.00% | 0.00% | 0.11% | 2.68% |
Convertible Bonds | 0.00% | 0.00% | 3.29% | 4.46% |
Weighting | Return Low | Return High | GCGGX % Rank | |
---|---|---|---|---|
Securitized | 82.59% | 0.00% | 99.79% | 24.55% |
Cash & Equivalents | 28.09% | 0.00% | 28.09% | 0.45% |
Government | 1.23% | 0.00% | 100.00% | 85.27% |
Corporate | 0.00% | 0.00% | 9.48% | 33.48% |
Municipal | 0.00% | 0.00% | 5.24% | 23.21% |
Derivative | -0.01% | -12.53% | 3.25% | 61.16% |
Weighting | Return Low | Return High | GCGGX % Rank | |
---|---|---|---|---|
US | 112.66% | 0.03% | 161.75% | 16.96% |
Non US | 0.00% | 0.00% | 2.20% | 2.68% |
GCGGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.60% | 0.03% | 2.85% | 8.97% |
Management Fee | 0.32% | 0.00% | 0.85% | 44.64% |
12b-1 Fee | 1.00% | 0.00% | 1.00% | 78.85% |
Administrative Fee | 0.10% | 0.01% | 0.45% | 62.14% |
GCGGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 4.50% | N/A |
Deferred Load | 1.00% | 1.00% | 4.50% | 11.11% |
GCGGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GCGGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 3.35% | 948.00% | 88.76% |
GCGGX | Category Low | Category High | GCGGX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.93% | 0.00% | 4.94% | 67.86% |
GCGGX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Monthly |
GCGGX | Category Low | Category High | GCGGX % Rank | |
---|---|---|---|---|
Net Income Ratio | -0.31% | -0.80% | 2.96% | 96.41% |
GCGGX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 21, 2024 | $0.029 | OrdinaryDividend |
Oct 24, 2024 | $0.028 | OrdinaryDividend |
Sep 23, 2024 | $0.028 | OrdinaryDividend |
Aug 23, 2024 | $0.028 | OrdinaryDividend |
Apr 23, 2024 | $0.029 | OrdinaryDividend |
Mar 21, 2024 | $0.028 | OrdinaryDividend |
Feb 22, 2024 | $0.029 | OrdinaryDividend |
Jan 24, 2024 | $0.028 | OrdinaryDividend |
Dec 08, 2023 | $0.028 | OrdinaryDividend |
Oct 24, 2023 | $0.029 | OrdinaryDividend |
Sep 22, 2023 | $0.029 | OrdinaryDividend |
Aug 24, 2023 | $0.028 | OrdinaryDividend |
Jul 24, 2023 | $0.028 | OrdinaryDividend |
Jun 23, 2023 | $0.028 | OrdinaryDividend |
May 23, 2023 | $0.028 | OrdinaryDividend |
Apr 21, 2023 | $0.028 | OrdinaryDividend |
Mar 24, 2023 | $0.028 | OrdinaryDividend |
Feb 21, 2023 | $0.029 | OrdinaryDividend |
Jan 24, 2023 | $0.026 | OrdinaryDividend |
Dec 08, 2022 | $0.023 | OrdinaryDividend |
Nov 22, 2022 | $0.020 | OrdinaryDividend |
Oct 24, 2022 | $0.011 | OrdinaryDividend |
Sep 23, 2022 | $0.010 | OrdinaryDividend |
Aug 24, 2022 | $0.007 | OrdinaryDividend |
Jul 22, 2022 | $0.006 | OrdinaryDividend |
Jun 23, 2022 | $0.006 | OrdinaryDividend |
May 23, 2022 | $0.003 | OrdinaryDividend |
Apr 22, 2022 | $0.002 | OrdinaryDividend |
Mar 24, 2022 | $0.002 | OrdinaryDividend |
Feb 18, 2022 | $0.002 | OrdinaryDividend |
Jan 24, 2022 | $0.000 | OrdinaryDividend |
Dec 08, 2021 | $0.000 | OrdinaryDividend |
Nov 22, 2021 | $0.001 | OrdinaryDividend |
Oct 22, 2021 | $0.000 | OrdinaryDividend |
Sep 23, 2021 | $0.001 | OrdinaryDividend |
Aug 24, 2021 | $0.000 | OrdinaryDividend |
Jul 23, 2021 | $0.003 | OrdinaryDividend |
Jun 23, 2021 | $0.003 | OrdinaryDividend |
May 21, 2021 | $0.004 | OrdinaryDividend |
Apr 23, 2021 | $0.004 | OrdinaryDividend |
Mar 24, 2021 | $0.008 | OrdinaryDividend |
Feb 19, 2021 | $0.012 | OrdinaryDividend |
Jan 22, 2021 | $0.011 | OrdinaryDividend |
Dec 08, 2020 | $0.011 | OrdinaryDividend |
Nov 20, 2020 | $0.011 | OrdinaryDividend |
Oct 23, 2020 | $0.011 | OrdinaryDividend |
Sep 23, 2020 | $0.011 | OrdinaryDividend |
Aug 24, 2020 | $0.015 | OrdinaryDividend |
Jul 24, 2020 | $0.015 | OrdinaryDividend |
Jun 23, 2020 | $0.015 | OrdinaryDividend |
May 21, 2020 | $0.015 | OrdinaryDividend |
Apr 23, 2020 | $0.016 | OrdinaryDividend |
Mar 24, 2020 | $0.015 | OrdinaryDividend |
Feb 21, 2020 | $0.016 | OrdinaryDividend |
Jan 24, 2020 | $0.015 | OrdinaryDividend |
Dec 09, 2019 | $0.019 | OrdinaryDividend |
Nov 21, 2019 | $0.019 | OrdinaryDividend |
Oct 24, 2019 | $0.023 | OrdinaryDividend |
Sep 23, 2019 | $0.024 | OrdinaryDividend |
Aug 23, 2019 | $0.023 | OrdinaryDividend |
Jul 24, 2019 | $0.022 | OrdinaryDividend |
Jun 21, 2019 | $0.023 | OrdinaryDividend |
May 23, 2019 | $0.023 | OrdinaryDividend |
Apr 23, 2019 | $0.023 | OrdinaryDividend |
Mar 22, 2019 | $0.022 | OrdinaryDividend |
Feb 21, 2019 | $0.023 | OrdinaryDividend |
Jan 24, 2019 | $0.022 | OrdinaryDividend |
Dec 10, 2018 | $0.022 | OrdinaryDividend |
Nov 23, 2018 | $0.022 | OrdinaryDividend |
Oct 24, 2018 | $0.020 | OrdinaryDividend |
Sep 21, 2018 | $0.016 | OrdinaryDividend |
Aug 24, 2018 | $0.013 | OrdinaryDividend |
Jul 24, 2018 | $0.013 | OrdinaryDividend |
Jun 22, 2018 | $0.013 | OrdinaryDividend |
May 23, 2018 | $0.022 | OrdinaryDividend |
Apr 23, 2018 | $0.022 | OrdinaryDividend |
Mar 22, 2018 | $0.022 | OrdinaryDividend |
Feb 21, 2018 | $0.022 | OrdinaryDividend |
Jan 24, 2018 | $0.021 | OrdinaryDividend |
Dec 08, 2017 | $0.021 | OrdinaryDividend |
Nov 22, 2017 | $0.022 | OrdinaryDividend |
Oct 24, 2017 | $0.022 | OrdinaryDividend |
Sep 22, 2017 | $0.023 | OrdinaryDividend |
Aug 24, 2017 | $0.023 | OrdinaryDividend |
Jul 24, 2017 | $0.025 | OrdinaryDividend |
Jun 23, 2017 | $0.025 | OrdinaryDividend |
May 11, 2017 | $0.023 | OrdinaryDividend |
Apr 21, 2017 | $0.024 | OrdinaryDividend |
Mar 24, 2017 | $0.023 | OrdinaryDividend |
Feb 21, 2017 | $0.025 | OrdinaryDividend |
Jan 24, 2017 | $0.023 | OrdinaryDividend |
Dec 08, 2016 | $0.023 | OrdinaryDividend |
Nov 22, 2016 | $0.024 | OrdinaryDividend |
Oct 24, 2016 | $0.023 | OrdinaryDividend |
Sep 23, 2016 | $0.024 | OrdinaryDividend |
Aug 24, 2016 | $0.023 | OrdinaryDividend |
Jul 22, 2016 | $0.021 | OrdinaryDividend |
Jun 23, 2016 | $0.021 | OrdinaryDividend |
May 23, 2016 | $0.021 | OrdinaryDividend |
Apr 22, 2016 | $0.021 | OrdinaryDividend |
Mar 23, 2016 | $0.021 | OrdinaryDividend |
Feb 22, 2016 | $0.021 | OrdinaryDividend |
Jan 22, 2016 | $0.021 | OrdinaryDividend |
Dec 08, 2015 | $0.025 | OrdinaryDividend |
Nov 20, 2015 | $0.026 | OrdinaryDividend |
Oct 23, 2015 | $0.025 | OrdinaryDividend |
Sep 23, 2015 | $0.026 | OrdinaryDividend |
Aug 24, 2015 | $0.025 | OrdinaryDividend |
Jul 24, 2015 | $0.025 | OrdinaryDividend |
Jun 23, 2015 | $0.030 | OrdinaryDividend |
May 21, 2015 | $0.030 | OrdinaryDividend |
Apr 23, 2015 | $0.030 | OrdinaryDividend |
Mar 24, 2015 | $0.030 | OrdinaryDividend |
Feb 20, 2015 | $0.031 | OrdinaryDividend |
Jan 23, 2015 | $0.030 | OrdinaryDividend |
Dec 09, 2014 | $0.030 | OrdinaryDividend |
Nov 20, 2014 | $0.030 | OrdinaryDividend |
Oct 24, 2014 | $0.030 | OrdinaryDividend |
Sep 23, 2014 | $0.034 | OrdinaryDividend |
Aug 22, 2014 | $0.034 | OrdinaryDividend |
Jul 24, 2014 | $0.034 | OrdinaryDividend |
Jun 23, 2014 | $0.034 | OrdinaryDividend |
May 22, 2014 | $0.034 | OrdinaryDividend |
Apr 23, 2014 | $0.035 | OrdinaryDividend |
Mar 24, 2014 | $0.034 | OrdinaryDividend |
Feb 21, 2014 | $0.035 | OrdinaryDividend |
Jan 24, 2014 | $0.034 | OrdinaryDividend |
Dec 09, 2013 | $0.035 | OrdinaryDividend |
Nov 21, 2013 | $0.035 | OrdinaryDividend |
Oct 24, 2013 | $0.035 | OrdinaryDividend |
Sep 23, 2013 | $0.035 | OrdinaryDividend |
Aug 23, 2013 | $0.035 | OrdinaryDividend |
Jul 24, 2013 | $0.034 | OrdinaryDividend |
Jun 21, 2013 | $0.032 | OrdinaryDividend |
May 23, 2013 | $0.032 | OrdinaryDividend |
Apr 23, 2013 | $0.032 | OrdinaryDividend |
Mar 21, 2013 | $0.031 | OrdinaryDividend |
Feb 21, 2013 | $0.038 | OrdinaryDividend |
Jan 24, 2013 | $0.036 | OrdinaryDividend |
Dec 10, 2012 | $0.036 | OrdinaryDividend |
Nov 23, 2012 | $0.040 | OrdinaryDividend |
Oct 24, 2012 | $0.046 | OrdinaryDividend |
Sep 21, 2012 | $0.046 | OrdinaryDividend |
Aug 24, 2012 | $0.046 | OrdinaryDividend |
Jul 24, 2012 | $0.050 | OrdinaryDividend |
Jun 22, 2012 | $0.050 | OrdinaryDividend |
May 23, 2012 | $0.049 | OrdinaryDividend |
Apr 23, 2012 | $0.050 | OrdinaryDividend |
Mar 23, 2012 | $0.049 | OrdinaryDividend |
Feb 22, 2012 | $0.050 | OrdinaryDividend |
Jan 24, 2012 | $0.049 | OrdinaryDividend |
Dec 08, 2011 | $0.047 | OrdinaryDividend |
Nov 22, 2011 | $0.048 | OrdinaryDividend |
Oct 24, 2011 | $0.048 | OrdinaryDividend |
Sep 23, 2011 | $0.049 | OrdinaryDividend |
Aug 24, 2011 | $0.048 | OrdinaryDividend |
Jul 22, 2011 | $0.047 | OrdinaryDividend |
Jun 23, 2011 | $0.048 | OrdinaryDividend |
May 23, 2011 | $0.047 | OrdinaryDividend |
Apr 21, 2011 | $0.047 | OrdinaryDividend |
Mar 24, 2011 | $0.046 | OrdinaryDividend |
Feb 18, 2011 | $0.048 | OrdinaryDividend |
Jan 24, 2011 | $0.046 | OrdinaryDividend |
Dec 08, 2010 | $0.046 | OrdinaryDividend |
Nov 22, 2010 | $0.048 | OrdinaryDividend |
Oct 22, 2010 | $0.047 | OrdinaryDividend |
Sep 23, 2010 | $0.048 | OrdinaryDividend |
Aug 24, 2010 | $0.047 | OrdinaryDividend |
Jul 23, 2010 | $0.047 | OrdinaryDividend |
Jun 23, 2010 | $0.048 | OrdinaryDividend |
May 21, 2010 | $0.048 | OrdinaryDividend |
Apr 23, 2010 | $0.047 | OrdinaryDividend |
Mar 24, 2010 | $0.047 | OrdinaryDividend |
Feb 19, 2010 | $0.048 | OrdinaryDividend |
Jan 22, 2010 | $0.047 | OrdinaryDividend |
Dec 09, 2009 | $0.049 | OrdinaryDividend |
Nov 20, 2009 | $0.050 | OrdinaryDividend |
Oct 23, 2009 | $0.052 | OrdinaryDividend |
Sep 23, 2009 | $0.053 | OrdinaryDividend |
Aug 24, 2009 | $0.052 | OrdinaryDividend |
Jul 24, 2009 | $0.052 | OrdinaryDividend |
Jun 23, 2009 | $0.061 | OrdinaryDividend |
May 21, 2009 | $0.060 | OrdinaryDividend |
Apr 23, 2009 | $0.061 | OrdinaryDividend |
Mar 24, 2009 | $0.059 | OrdinaryDividend |
Feb 20, 2009 | $0.058 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Mar 24, 2016
6.19
6.2%
Gregory M. Staples, CFA, Regional Head of Fixed Income. Portfolio Manager of the fund. Began managing the fund in 2016. Joined Deutsche Asset & Wealth Management in 2005. Prior to joining, heserved as a Senior Managing Director and managing director at MONY Advisors, Staples is responsible for the direction of all third-party public-bond portfolios. He began his career with MONY in 1982 as a corporate-credit analyst and now heads the public-bond trading group.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.11 | 31.64 | 8.43 | 7.35 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...