Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
11.0%
1 yr return
15.0%
3 Yr Avg Return
4.7%
5 Yr Avg Return
6.6%
Net Assets
$1.63 B
Holdings in Top 10
21.3%
Expense Ratio 1.37%
Front Load N/A
Deferred Load N/A
Turnover 164.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GCISX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 11.0% | -3.5% | 28.3% | 25.43% |
1 Yr | 15.0% | -1.8% | 35.5% | 31.60% |
3 Yr | 4.7%* | -13.8% | 47.8% | 13.84% |
5 Yr | 6.6%* | -34.2% | 74.9% | 30.39% |
10 Yr | 6.3%* | 1.0% | 32.0% | 9.71% |
* Annualized
Period | GCISX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 17.4% | -1.4% | 22.0% | 9.11% |
2022 | -18.2% | -43.6% | 71.3% | 50.40% |
2021 | 5.0% | -28.5% | 18.9% | 47.48% |
2020 | 5.8% | -90.1% | 992.1% | 75.25% |
2019 | 15.6% | -1.9% | 38.8% | 88.65% |
Period | GCISX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 11.0% | -3.5% | 28.3% | 25.43% |
1 Yr | 15.0% | -1.8% | 35.5% | 31.60% |
3 Yr | 4.7%* | -13.8% | 47.8% | 13.84% |
5 Yr | 6.6%* | -34.2% | 74.9% | 30.39% |
10 Yr | 6.3%* | 1.0% | 32.0% | 9.71% |
* Annualized
Period | GCISX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 20.3% | 3.2% | 23.8% | 5.97% |
2022 | -15.4% | -43.6% | 144.8% | 46.72% |
2021 | 11.2% | -22.6% | 56.0% | 37.56% |
2020 | 7.3% | -89.7% | 1010.8% | 78.93% |
2019 | 17.9% | 4.3% | 38.8% | 93.44% |
GCISX | Category Low | Category High | GCISX % Rank | |
---|---|---|---|---|
Net Assets | 1.63 B | 3.3 M | 425 B | 33.54% |
Number of Holdings | 309 | 1 | 10481 | 31.20% |
Net Assets in Top 10 | 388 M | 1.01 M | 47.5 B | 37.75% |
Weighting of Top 10 | 21.33% | 4.6% | 147.7% | 61.70% |
Weighting | Return Low | Return High | GCISX % Rank | |
---|---|---|---|---|
Stocks | 95.83% | 0.00% | 102.63% | 78.32% |
Cash | 3.08% | 0.00% | 44.84% | 27.46% |
Preferred Stocks | 1.08% | -0.05% | 6.89% | 18.41% |
Other | 0.01% | -2.12% | 47.54% | 38.22% |
Convertible Bonds | 0.00% | 0.00% | 4.18% | 56.81% |
Bonds | 0.00% | 0.00% | 95.29% | 59.91% |
Weighting | Return Low | Return High | GCISX % Rank | |
---|---|---|---|---|
Financial Services | 17.28% | 0.00% | 47.75% | 60.80% |
Industrials | 15.18% | 5.17% | 99.49% | 45.12% |
Consumer Cyclical | 13.52% | 0.00% | 36.36% | 12.80% |
Technology | 12.42% | 0.00% | 36.32% | 40.80% |
Healthcare | 11.00% | 0.00% | 20.35% | 62.72% |
Basic Materials | 9.78% | 0.00% | 23.86% | 16.64% |
Consumer Defense | 8.88% | 0.00% | 32.29% | 56.96% |
Communication Services | 4.29% | 0.00% | 21.69% | 80.80% |
Utilities | 3.17% | 0.00% | 13.68% | 41.60% |
Energy | 3.16% | 0.00% | 16.89% | 76.80% |
Real Estate | 1.31% | 0.00% | 14.59% | 63.84% |
Weighting | Return Low | Return High | GCISX % Rank | |
---|---|---|---|---|
Non US | 93.37% | 0.00% | 99.44% | 39.78% |
US | 2.46% | 0.00% | 102.01% | 66.46% |
GCISX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.37% | 0.01% | 19.62% | 26.41% |
Management Fee | 0.78% | 0.00% | 1.65% | 74.88% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 42.25% |
Administrative Fee | 0.25% | 0.01% | 1.00% | 87.44% |
GCISX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
GCISX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GCISX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 164.00% | 2.00% | 247.00% | 98.59% |
GCISX | Category Low | Category High | GCISX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.15% | 0.00% | 17.49% | 48.83% |
GCISX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | SemiAnnual | Annual |
GCISX | Category Low | Category High | GCISX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.71% | -0.93% | 6.38% | 44.96% |
GCISX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 20, 2023 | $0.325 | OrdinaryDividend |
Dec 20, 2022 | $0.399 | OrdinaryDividend |
Dec 20, 2021 | $0.364 | OrdinaryDividend |
Dec 14, 2021 | $0.450 | CapitalGainLongTerm |
Dec 18, 2020 | $0.190 | OrdinaryDividend |
Dec 20, 2019 | $0.256 | OrdinaryDividend |
Dec 21, 2018 | $0.157 | OrdinaryDividend |
Dec 22, 2017 | $0.170 | OrdinaryDividend |
Dec 22, 2016 | $0.217 | OrdinaryDividend |
Dec 23, 2015 | $0.101 | OrdinaryDividend |
Dec 09, 2014 | $0.369 | OrdinaryDividend |
Dec 10, 2013 | $0.281 | OrdinaryDividend |
Dec 10, 2012 | $0.300 | OrdinaryDividend |
Dec 12, 2011 | $0.410 | OrdinaryDividend |
Dec 13, 2010 | $0.194 | OrdinaryDividend |
Dec 11, 2009 | $0.210 | OrdinaryDividend |
Dec 12, 2008 | $0.360 | OrdinaryDividend |
Dec 13, 2007 | $0.368 | CapitalGainShortTerm |
Dec 13, 2007 | $1.012 | CapitalGainLongTerm |
Dec 13, 2007 | $0.469 | OrdinaryDividend |
Dec 12, 2006 | $0.305 | CapitalGainShortTerm |
Dec 12, 2006 | $0.542 | CapitalGainLongTerm |
Dec 12, 2006 | $0.159 | OrdinaryDividend |
Dec 08, 2005 | $0.082 | CapitalGainLongTerm |
Dec 08, 2005 | $0.106 | OrdinaryDividend |
Dec 09, 2004 | $0.083 | OrdinaryDividend |
Dec 10, 2003 | $0.083 | OrdinaryDividend |
Dec 11, 2002 | $0.061 | OrdinaryDividend |
Dec 12, 2000 | $0.059 | OrdinaryDividend |
Dec 12, 2000 | $0.552 | CapitalGainLongTerm |
Dec 15, 1999 | $0.086 | OrdinaryDividend |
Dec 15, 1999 | $0.203 | CapitalGainShortTerm |
Dec 15, 1999 | $0.061 | CapitalGainLongTerm |
Dec 18, 1998 | $0.016 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Aug 15, 1997
24.81
24.8%
Senior Portfolio Managers oversee all aspects of their product areas from research to implementation and are ultimately responsible for supervising and monitoring the process, implementation, and controls. They are supported by teams throughout the functional areas.
Start Date
Tenure
Tenure Rank
Jun 28, 2012
9.93
9.9%
James Park joined Goldman Sachs Asset Management as a member of the QIS Team in 2004. He is a senior member of the QIS research and portfolio management team.
Start Date
Tenure
Tenure Rank
Aug 19, 2013
8.79
8.8%
Senior Portfolio Managers oversee all aspects of their product areas from research to implementation and are ultimately responsible for supervising and monitoring the process, implementation, and controls. They are supported by teams throughout the functional areas.
Start Date
Tenure
Tenure Rank
Aug 19, 2013
8.79
8.8%
Takashi Suwabe is co-head of active equity research in the QIS team. He joined Goldman Sachs Asset Management in 2004 and has been a member of the QIS team since 2009.
Start Date
Tenure
Tenure Rank
Feb 28, 2021
1.25
1.3%
Dennis Walsh joined Goldman Sachs Asset Management, L.P. as an associate in 2009 and has been a portfolio manager since 2012. Between 2005 and 2007 he worked as a senior developer at Goldman Sachs and after that attended the graduate school at Princeton University.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 30.35 | 6.32 | 3.25 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...