Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$1.00
$9.5 M
3.72%
$0.04
1.00%
YTD Return
4.4%
1 yr return
4.4%
3 Yr Avg Return
3.0%
5 Yr Avg Return
1.8%
Net Assets
$9.5 M
Holdings in Top 10
58.1%
Expense Ratio 1.00%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$10,000,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$1.00
$9.5 M
3.72%
$0.04
1.00%
Period | GICXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.4% | 0.5% | 10.4% | 93.40% |
1 Yr | 4.4% | 0.5% | 10.4% | 93.65% |
3 Yr | 3.0%* | 0.7% | 5.4% | 94.55% |
5 Yr | 1.8%* | 0.5% | 3.3% | 93.51% |
10 Yr | N/A* | 0.4% | 32.5% | 92.27% |
* Annualized
Period | GICXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.0% | -0.1% | 5.0% | 7.61% |
2022 | 0.0% | 0.0% | 1.2% | 7.79% |
2021 | 0.0% | 0.0% | 0.0% | 7.69% |
2020 | 0.0% | 0.0% | 0.4% | 6.93% |
2019 | 0.0% | 0.0% | 2.0% | 7.23% |
Period | GICXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.4% | 0.5% | 10.4% | 93.40% |
1 Yr | 4.4% | 0.5% | 10.4% | 93.65% |
3 Yr | 3.0%* | 0.7% | 5.4% | 94.55% |
5 Yr | 1.8%* | 0.5% | 3.3% | 93.51% |
10 Yr | N/A* | 0.4% | 32.5% | 92.27% |
* Annualized
Period | GICXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.3% | 0.8% | 5.9% | 91.88% |
2022 | 0.9% | 0.0% | 1.7% | 86.49% |
2021 | 0.0% | 0.0% | 1.9% | 72.80% |
2020 | 0.2% | 0.0% | 3.0% | 84.04% |
2019 | 1.2% | 0.0% | 3797.9% | 76.42% |
GICXX | Category Low | Category High | GICXX % Rank | |
---|---|---|---|---|
Net Assets | 9.5 M | 818 K | 211 B | 95.05% |
Number of Holdings | 44 | 1 | 346 | 55.33% |
Net Assets in Top 10 | 59.3 B | 147 K | 163 B | 15.38% |
Weighting of Top 10 | 58.13% | 22.7% | 100.0% | 63.27% |
Weighting | Return Low | Return High | GICXX % Rank | |
---|---|---|---|---|
Cash | 66.78% | 25.56% | 100.00% | 83.17% |
Bonds | 33.22% | 0.00% | 74.44% | 14.11% |
Stocks | 0.00% | 0.00% | 0.00% | 8.17% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 8.17% |
Other | 0.00% | -1.67% | 0.04% | 8.42% |
Convertible Bonds | 0.00% | 0.00% | 21.22% | 16.34% |
Weighting | Return Low | Return High | GICXX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 66.78% | 0.00% | 100.00% | 80.94% |
Government | 33.22% | 0.00% | 44.01% | 12.62% |
Derivative | 0.00% | 0.00% | 0.00% | 8.17% |
Securitized | 0.00% | 0.00% | 1.75% | 11.14% |
Corporate | 0.00% | 0.00% | 100.00% | 26.24% |
Municipal | 0.00% | 0.00% | 22.71% | 13.12% |
Weighting | Return Low | Return High | GICXX % Rank | |
---|---|---|---|---|
US | 33.22% | 0.00% | 72.86% | 14.11% |
Non US | 0.00% | 0.00% | 3.41% | 9.65% |
GICXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.00% | 0.07% | 2.23% | 8.66% |
Management Fee | 0.18% | 0.03% | 0.50% | 58.66% |
12b-1 Fee | 0.30% | 0.00% | 1.00% | 76.61% |
Administrative Fee | 0.50% | 0.01% | 0.55% | 97.69% |
GICXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 5.75% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
GICXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 5.00% | 5.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GICXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 485.00% | N/A |
GICXX | Category Low | Category High | GICXX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.72% | 0.00% | 5.42% | 92.33% |
GICXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Monthly | Monthly | Monthly |
GICXX | Category Low | Category High | GICXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.01% | -1.09% | 1.67% | 32.91% |
GICXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Monthly | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.003 | OrdinaryDividend |
Oct 31, 2024 | $0.003 | OrdinaryDividend |
Sep 30, 2024 | $0.003 | OrdinaryDividend |
Aug 30, 2024 | $0.004 | OrdinaryDividend |
Jul 31, 2024 | $0.004 | OrdinaryDividend |
Apr 30, 2024 | $0.004 | OrdinaryDividend |
Mar 28, 2024 | $0.004 | OrdinaryDividend |
Feb 29, 2024 | $0.004 | OrdinaryDividend |
Jan 31, 2024 | $0.004 | OrdinaryDividend |
Dec 29, 2023 | $0.004 | OrdinaryDividend |
Nov 30, 2023 | $0.004 | OrdinaryDividend |
Oct 31, 2023 | $0.004 | OrdinaryDividend |
Sep 29, 2023 | $0.004 | OrdinaryDividend |
Aug 31, 2023 | $0.004 | OrdinaryDividend |
Jul 31, 2023 | $0.004 | OrdinaryDividend |
Jun 30, 2023 | $0.003 | OrdinaryDividend |
May 31, 2023 | $0.003 | OrdinaryDividend |
Apr 28, 2023 | $0.002 | OrdinaryDividend |
Mar 31, 2023 | $0.003 | OrdinaryDividend |
Feb 28, 2023 | $0.003 | OrdinaryDividend |
Jan 31, 2023 | $0.003 | OrdinaryDividend |
Dec 30, 2022 | $0.003 | OrdinaryDividend |
Nov 30, 2022 | $0.002 | OrdinaryDividend |
Oct 31, 2022 | $0.002 | OrdinaryDividend |
Sep 30, 2022 | $0.001 | OrdinaryDividend |
Aug 31, 2022 | $0.001 | OrdinaryDividend |
Jul 31, 2022 | $0.000 | OrdinaryDividend |
Jun 30, 2022 | $0.000 | OrdinaryDividend |
May 31, 2022 | $0.000 | OrdinaryDividend |
Apr 30, 2022 | $0.000 | OrdinaryDividend |
Mar 31, 2022 | $0.000 | OrdinaryDividend |
Feb 28, 2022 | $0.000 | OrdinaryDividend |
Jan 31, 2022 | $0.000 | OrdinaryDividend |
Dec 31, 2021 | $0.000 | OrdinaryDividend |
Dec 21, 2021 | $0.000 | CapitalGainLongTerm |
Nov 30, 2021 | $0.000 | OrdinaryDividend |
Oct 31, 2021 | $0.000 | OrdinaryDividend |
Sep 30, 2021 | $0.000 | OrdinaryDividend |
Aug 31, 2021 | $0.000 | OrdinaryDividend |
Jul 31, 2021 | $0.000 | OrdinaryDividend |
Jun 30, 2021 | $0.000 | OrdinaryDividend |
May 31, 2021 | $0.000 | OrdinaryDividend |
Apr 30, 2021 | $0.000 | OrdinaryDividend |
Mar 31, 2021 | $0.000 | OrdinaryDividend |
Feb 28, 2021 | $0.000 | OrdinaryDividend |
Jan 31, 2021 | $0.000 | OrdinaryDividend |
Dec 31, 2020 | $0.000 | OrdinaryDividend |
Nov 30, 2020 | $0.000 | OrdinaryDividend |
Oct 30, 2020 | $0.000 | OrdinaryDividend |
Sep 30, 2020 | $0.000 | OrdinaryDividend |
Aug 31, 2020 | $0.000 | OrdinaryDividend |
Jul 31, 2020 | $0.000 | OrdinaryDividend |
Jun 30, 2020 | $0.000 | OrdinaryDividend |
May 29, 2020 | $0.000 | OrdinaryDividend |
Apr 30, 2020 | $0.000 | OrdinaryDividend |
Mar 31, 2020 | $0.000 | OrdinaryDividend |
Feb 28, 2020 | $0.001 | OrdinaryDividend |
Jan 31, 2020 | $0.001 | OrdinaryDividend |
Dec 31, 2019 | $0.001 | OrdinaryDividend |
Nov 29, 2019 | $0.001 | OrdinaryDividend |
Oct 31, 2019 | $0.001 | OrdinaryDividend |
Sep 30, 2019 | $0.001 | OrdinaryDividend |
Aug 30, 2019 | $0.001 | OrdinaryDividend |
Jul 31, 2019 | $0.001 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...