Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
26.5%
1 yr return
31.8%
3 Yr Avg Return
7.2%
5 Yr Avg Return
14.4%
Net Assets
$26.6 M
Holdings in Top 10
43.3%
Expense Ratio 1.87%
Front Load N/A
Deferred Load N/A
Turnover 31.00%
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GINGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 26.5% | -25.4% | 48.4% | 50.29% |
1 Yr | 31.8% | -1.5% | 58.3% | 49.30% |
3 Yr | 7.2%* | -5.8% | 19.4% | 76.73% |
5 Yr | 14.4%* | -7.6% | 110.8% | 50.26% |
10 Yr | 11.9%* | -0.1% | 53.0% | 53.05% |
* Annualized
Period | GINGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 20.8% | -42.6% | 47.4% | 39.83% |
2022 | -21.1% | -56.3% | -4.2% | 51.50% |
2021 | 25.0% | -27.2% | 537.8% | 16.15% |
2020 | 9.1% | -22.5% | 2181.7% | 67.08% |
2019 | 25.7% | -13.5% | 40.4% | 35.48% |
Period | GINGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 26.5% | -25.4% | 48.4% | 50.29% |
1 Yr | 31.8% | -1.5% | 58.3% | 49.30% |
3 Yr | 7.2%* | -5.8% | 19.4% | 76.73% |
5 Yr | 14.4%* | -7.6% | 110.8% | 50.26% |
10 Yr | 11.9%* | -0.1% | 53.0% | 53.05% |
* Annualized
Period | GINGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 21.7% | -5.0% | 47.4% | 64.05% |
2022 | -20.5% | -36.8% | -2.2% | 85.52% |
2021 | 27.5% | 3.0% | 537.8% | 40.66% |
2020 | 21.7% | -15.8% | 2266.0% | 12.91% |
2019 | 31.5% | -0.4% | 241.3% | 23.50% |
GINGX | Category Low | Category High | GINGX % Rank | |
---|---|---|---|---|
Net Assets | 26.6 M | 2.34 M | 1.55 T | 96.79% |
Number of Holdings | 42 | 2 | 3963 | 87.81% |
Net Assets in Top 10 | 12.3 M | 880 K | 525 B | 96.29% |
Weighting of Top 10 | 43.34% | 0.3% | 111.6% | 21.17% |
Weighting | Return Low | Return High | GINGX % Rank | |
---|---|---|---|---|
Stocks | 99.48% | 0.00% | 105.79% | 32.54% |
Cash | 0.52% | 0.00% | 99.07% | 63.76% |
Preferred Stocks | 0.00% | 0.00% | 2.03% | 26.11% |
Other | 0.00% | -13.91% | 100.00% | 51.07% |
Convertible Bonds | 0.00% | 0.00% | 5.54% | 21.82% |
Bonds | 0.00% | 0.00% | 93.85% | 27.10% |
Weighting | Return Low | Return High | GINGX % Rank | |
---|---|---|---|---|
Technology | 28.46% | 0.00% | 48.94% | 9.82% |
Healthcare | 12.00% | 0.00% | 52.29% | 86.41% |
Consumer Cyclical | 11.94% | 0.00% | 30.33% | 19.38% |
Communication Services | 10.98% | 0.00% | 27.94% | 12.33% |
Industrials | 10.84% | 0.00% | 29.90% | 25.76% |
Financial Services | 9.47% | 0.00% | 55.59% | 94.04% |
Consumer Defense | 5.10% | 0.00% | 47.71% | 83.89% |
Utilities | 4.81% | 0.00% | 20.91% | 9.23% |
Basic Materials | 4.12% | 0.00% | 25.70% | 18.62% |
Real Estate | 2.29% | 0.00% | 31.91% | 63.59% |
Energy | 0.00% | 0.00% | 41.64% | 87.58% |
Weighting | Return Low | Return High | GINGX % Rank | |
---|---|---|---|---|
US | 99.48% | 0.00% | 105.79% | 27.35% |
Non US | 0.00% | 0.00% | 63.83% | 34.60% |
GINGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.87% | 0.01% | 19.75% | 6.38% |
Management Fee | 0.55% | 0.00% | 1.90% | 56.29% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 5.03% |
Administrative Fee | N/A | 0.00% | 0.85% | N/A |
GINGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
GINGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.25% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GINGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 31.00% | 0.00% | 268.00% | 61.39% |
GINGX | Category Low | Category High | GINGX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.61% | 0.00% | 25.47% | 71.51% |
GINGX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | Quarterly | Annual |
GINGX | Category Low | Category High | GINGX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.60% | -54.00% | 2.44% | 55.56% |
GINGX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 18, 2023 | $0.144 | OrdinaryDividend |
Dec 16, 2022 | $0.113 | OrdinaryDividend |
Dec 16, 2021 | $0.039 | OrdinaryDividend |
Dec 14, 2021 | $0.348 | OrdinaryDividend |
Dec 16, 2020 | $0.116 | OrdinaryDividend |
Dec 14, 2020 | $1.625 | OrdinaryDividend |
Dec 18, 2019 | $0.186 | OrdinaryDividend |
Dec 12, 2019 | $0.457 | CapitalGainLongTerm |
Dec 19, 2018 | $0.108 | OrdinaryDividend |
Dec 11, 2018 | $1.093 | CapitalGainLongTerm |
Dec 20, 2017 | $0.135 | OrdinaryDividend |
Dec 11, 2017 | $0.050 | CapitalGainShortTerm |
Dec 11, 2017 | $2.957 | CapitalGainLongTerm |
Dec 20, 2016 | $0.135 | OrdinaryDividend |
Dec 09, 2016 | $0.002 | CapitalGainLongTerm |
Dec 21, 2015 | $0.136 | OrdinaryDividend |
Dec 10, 2015 | $0.208 | CapitalGainShortTerm |
Dec 10, 2015 | $1.147 | CapitalGainLongTerm |
Dec 04, 2014 | $0.464 | CapitalGainShortTerm |
Dec 04, 2014 | $2.122 | CapitalGainLongTerm |
Dec 04, 2014 | $0.138 | OrdinaryDividend |
Dec 05, 2013 | $0.120 | CapitalGainShortTerm |
Dec 05, 2013 | $1.247 | CapitalGainLongTerm |
Dec 05, 2013 | $0.105 | OrdinaryDividend |
Dec 05, 2012 | $0.137 | OrdinaryDividend |
Dec 07, 2011 | $0.110 | CapitalGainLongTerm |
Dec 07, 2011 | $0.078 | OrdinaryDividend |
Dec 08, 2010 | $0.034 | CapitalGainShortTerm |
Dec 08, 2010 | $0.076 | OrdinaryDividend |
Dec 30, 2009 | $0.010 | StockDividend |
Start Date
Tenure
Tenure Rank
Nov 30, 2009
12.51
12.5%
Mr. Becker joined Goldman Sachs Asset Management, L.P. in 1999. He is Managing Director and Co-Chief Investment Officer of Fundamental Equity U.S. Equity.
Start Date
Tenure
Tenure Rank
Sep 14, 2010
11.72
11.7%
Mr. Barry, Managing Director, Co-Chief Investment Officer of Fundamental Equity U.S. Equity, joined GSAM as a portfolio manager in 1999. Mr. Leahy, Managing Director and Co-Lead Portfolio Manager-Strategic Growth, joined GSAM as a portfolio manager in 2005. Mr. Becker, Managing Director and Co-Lead Portfolio Manager-Strategic Growth, joined GSAM in 1999. He also serves as a portfolio manager for the Growth Team and is a member of the U.S. Equity Investment Committee.
Start Date
Tenure
Tenure Rank
Aug 30, 2020
1.75
1.8%
Kevin Martens is a portfolio manager on the Goldman Sachs Asset Management, L.P. US Equity ESG Strategy, as well as a portfolio manager on the US Equity Team where he has broad research responsibilities for the Industrials sector across the US Large- and Mid-Cap Equity strategies. Before joining the Investment Adviser in 2015, Mr. Martens spent four years at ClearBridge Investments.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.04 | 39.02 | 7.27 | 2.42 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...