Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
8.5%
1 yr return
10.6%
3 Yr Avg Return
2.1%
5 Yr Avg Return
0.6%
Net Assets
$34.7 M
Holdings in Top 10
12.9%
Expense Ratio 2.18%
Front Load N/A
Deferred Load N/A
Turnover 123.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GLIRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8.5% | -4.9% | 464.2% | 38.91% |
1 Yr | 10.6% | -3.1% | 479.1% | 49.83% |
3 Yr | 2.1%* | -7.5% | 59.3% | 11.66% |
5 Yr | 0.6%* | -7.2% | 29.4% | 63.33% |
10 Yr | 0.6%* | -4.8% | 14.7% | 77.72% |
* Annualized
Period | GLIRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -10.4% | -10.6% | 17.8% | 98.29% |
2022 | -17.5% | -29.1% | -2.4% | 42.40% |
2021 | -11.6% | -24.0% | 2.7% | 79.21% |
2020 | -0.2% | -14.0% | 9.7% | 68.89% |
2019 | 8.0% | -6.4% | 13.0% | 56.77% |
Period | GLIRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8.5% | -4.9% | 464.2% | 38.91% |
1 Yr | 10.6% | -3.1% | 479.1% | 49.83% |
3 Yr | 2.1%* | -7.5% | 59.3% | 11.66% |
5 Yr | 0.6%* | -7.2% | 29.4% | 63.33% |
10 Yr | 0.6%* | -4.8% | 14.7% | 77.72% |
* Annualized
Period | GLIRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 10.2% | -0.6% | 20.0% | 73.38% |
2022 | -10.7% | -27.6% | -1.7% | 23.32% |
2021 | -7.6% | -18.5% | 7.4% | 80.29% |
2020 | 4.0% | -7.8% | 18.0% | 67.04% |
2019 | 12.9% | -3.0% | 23.0% | 56.39% |
GLIRX | Category Low | Category High | GLIRX % Rank | |
---|---|---|---|---|
Net Assets | 34.7 M | 565 K | 14.8 B | 79.52% |
Number of Holdings | 155 | 4 | 1860 | 79.52% |
Net Assets in Top 10 | 4.06 M | -134 M | 1.25 B | 90.10% |
Weighting of Top 10 | 12.94% | 5.8% | 102.5% | 83.79% |
Weighting | Return Low | Return High | GLIRX % Rank | |
---|---|---|---|---|
Bonds | 96.12% | 0.00% | 100.50% | 36.86% |
Cash | 2.56% | 0.00% | 29.76% | 73.72% |
Stocks | 1.45% | -0.01% | 96.78% | 6.48% |
Convertible Bonds | 0.02% | 0.00% | 8.47% | 58.28% |
Preferred Stocks | 0.00% | 0.00% | 2.24% | 23.55% |
Other | -0.13% | -10.15% | 91.74% | 81.91% |
Weighting | Return Low | Return High | GLIRX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | 0.00% | 11.41% | N/A |
Technology | 0.00% | 0.00% | 30.64% | N/A |
Real Estate | 0.00% | 0.00% | 2.39% | N/A |
Industrials | 0.00% | 0.00% | 100.00% | N/A |
Healthcare | 0.00% | 0.00% | 12.25% | N/A |
Financial Services | 0.00% | 0.00% | 100.00% | N/A |
Energy | 0.00% | 0.00% | 100.00% | N/A |
Communication Services | 0.00% | 0.00% | 8.92% | N/A |
Consumer Defense | 0.00% | 0.00% | 24.66% | N/A |
Consumer Cyclical | 0.00% | 0.00% | 100.00% | N/A |
Basic Materials | 0.00% | 0.00% | 100.00% | N/A |
Weighting | Return Low | Return High | GLIRX % Rank | |
---|---|---|---|---|
US | 1.45% | 0.00% | 95.74% | 3.41% |
Non US | 0.00% | -0.01% | 88.26% | 27.99% |
Weighting | Return Low | Return High | GLIRX % Rank | |
---|---|---|---|---|
Government | 72.14% | 0.00% | 99.79% | 32.76% |
Corporate | 8.97% | 0.00% | 91.26% | 74.48% |
Cash & Equivalents | 0.00% | 0.00% | 23.23% | 82.59% |
Securitized | 0.00% | 0.00% | 2.41% | 30.34% |
Municipal | 0.00% | 0.00% | 0.00% | 19.66% |
Derivative | -0.13% | -1.67% | 13.76% | 82.94% |
Weighting | Return Low | Return High | GLIRX % Rank | |
---|---|---|---|---|
US | 91.62% | -42.31% | 99.16% | 31.06% |
Non US | 4.50% | 0.00% | 132.49% | 66.55% |
GLIRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 2.18% | 0.02% | 32.92% | 13.70% |
Management Fee | 0.80% | 0.00% | 1.10% | 79.86% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.02% | 0.65% | N/A |
GLIRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.75% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
GLIRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.75% | 2.00% | 38.71% |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GLIRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 123.00% | 0.00% | 218.00% | 89.06% |
GLIRX | Category Low | Category High | GLIRX % Rank | |
---|---|---|---|---|
Dividend Yield | 6.84% | 0.00% | 22.22% | 1.37% |
GLIRX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Quarterly |
GLIRX | Category Low | Category High | GLIRX % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.70% | -2.28% | 8.00% | 69.93% |
GLIRX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.023 | OrdinaryDividend |
Oct 31, 2024 | $0.023 | OrdinaryDividend |
Sep 30, 2024 | $0.023 | OrdinaryDividend |
Aug 30, 2024 | $0.023 | OrdinaryDividend |
Jul 31, 2024 | $0.023 | OrdinaryDividend |
Apr 30, 2024 | $0.022 | OrdinaryDividend |
Mar 28, 2024 | $0.022 | OrdinaryDividend |
Feb 29, 2024 | $0.021 | OrdinaryDividend |
Jan 31, 2024 | $0.021 | OrdinaryDividend |
Dec 29, 2023 | $0.022 | OrdinaryDividend |
Dec 22, 2023 | $0.596 | OrdinaryDividend |
Nov 30, 2023 | $0.023 | OrdinaryDividend |
Oct 31, 2023 | $0.025 | OrdinaryDividend |
Sep 29, 2023 | $0.024 | OrdinaryDividend |
Aug 31, 2023 | $0.027 | OrdinaryDividend |
Jul 31, 2023 | $0.024 | OrdinaryDividend |
Jun 30, 2023 | $0.026 | OrdinaryDividend |
May 31, 2023 | $0.023 | OrdinaryDividend |
Apr 28, 2023 | $0.022 | OrdinaryDividend |
Mar 31, 2023 | $0.023 | OrdinaryDividend |
Feb 28, 2023 | $0.020 | OrdinaryDividend |
Jan 31, 2023 | $0.019 | OrdinaryDividend |
Dec 30, 2022 | $0.020 | OrdinaryDividend |
Dec 22, 2022 | $0.129 | OrdinaryDividend |
Nov 30, 2022 | $0.018 | OrdinaryDividend |
Oct 31, 2022 | $0.021 | OrdinaryDividend |
Sep 30, 2022 | $0.020 | OrdinaryDividend |
Aug 31, 2022 | $0.019 | OrdinaryDividend |
Jul 29, 2022 | $0.018 | OrdinaryDividend |
Jun 30, 2022 | $0.020 | OrdinaryDividend |
May 31, 2022 | $0.020 | OrdinaryDividend |
Apr 29, 2022 | $0.020 | OrdinaryDividend |
Mar 31, 2022 | $0.013 | OrdinaryDividend |
Feb 28, 2022 | $0.018 | OrdinaryDividend |
Jan 31, 2022 | $0.017 | OrdinaryDividend |
Dec 31, 2021 | $0.019 | OrdinaryDividend |
Nov 30, 2021 | $0.021 | OrdinaryDividend |
Oct 29, 2021 | $0.021 | OrdinaryDividend |
Sep 30, 2021 | $0.020 | OrdinaryDividend |
Aug 31, 2021 | $0.018 | OrdinaryDividend |
Jul 30, 2021 | $0.017 | OrdinaryDividend |
Jun 30, 2021 | $0.019 | OrdinaryDividend |
May 28, 2021 | $0.017 | OrdinaryDividend |
Apr 30, 2021 | $0.015 | OrdinaryDividend |
Mar 31, 2021 | $0.019 | ReturnOfCapital |
Feb 26, 2021 | $0.020 | ReturnOfCapital |
Jan 29, 2021 | $0.021 | ReturnOfCapital |
Dec 31, 2020 | $0.020 | OrdinaryDividend |
Nov 30, 2020 | $0.019 | OrdinaryDividend |
Oct 30, 2020 | $0.019 | OrdinaryDividend |
Sep 30, 2020 | $0.020 | OrdinaryDividend |
Aug 31, 2020 | $0.019 | OrdinaryDividend |
Jul 31, 2020 | $0.017 | OrdinaryDividend |
Jun 30, 2020 | $0.013 | OrdinaryDividend |
May 29, 2020 | $0.012 | OrdinaryDividend |
Apr 30, 2020 | $0.015 | OrdinaryDividend |
Mar 31, 2020 | $0.017 | ReturnOfCapital |
Feb 28, 2020 | $0.019 | ReturnOfCapital |
Jan 31, 2020 | $0.020 | ReturnOfCapital |
Dec 31, 2019 | $0.019 | OrdinaryDividend |
Nov 29, 2019 | $0.018 | OrdinaryDividend |
Oct 31, 2019 | $0.018 | OrdinaryDividend |
Sep 30, 2019 | $0.019 | OrdinaryDividend |
Aug 30, 2019 | $0.021 | OrdinaryDividend |
Jul 31, 2019 | $0.024 | OrdinaryDividend |
Dec 12, 2012 | $0.016 | CapitalGainShortTerm |
Dec 12, 2012 | $0.028 | CapitalGainLongTerm |
Dec 14, 2011 | $0.027 | CapitalGainLongTerm |
Dec 15, 2010 | $0.088 | CapitalGainShortTerm |
Start Date
Tenure
Tenure Rank
Feb 15, 2008
14.3
14.3%
Samuel Finkelstein is head of Currency, Commodities and Emerging Market Debt strategy teams within the Global Fixed Income team in GSAM. He is also a member of the Fixed Income Strategy Group. Mr. Finkelstein joined Goldman Sachs in 1997 as an analyst in Fixed Income Asset Management. He worked on the Fixed Income portfolio risk and strategy team for two years and then became an emerging market portfolio manager. Mr. Finkelstein was named managing director in 2005 and partner in 2010. Prior to joining the firm, he worked as a foreign exchange trader at Union Bank of Switzerland. Mr. Finkelstein earned an MBA from the Stern School of Business at New York University and a BA in Economics and Mathematics from Yale University in 1996.
Start Date
Tenure
Tenure Rank
Feb 15, 2008
14.3
14.3%
Penfold is vice president at GSAM,and he joined GSAM in 2000.Prior to that he was head of Research and Economics in Venezuela for Santander Investments and Banco Santander Central Hispano for four years.
Start Date
Tenure
Tenure Rank
Jul 29, 2020
1.84
1.8%
Mr. Haigh is the Global Co-Head of Emerging Markets. Prior to joining the Goldman Sachs Asset Management, he was an emerging markets portfolio manager at Stone Milliner Asset Management, and he was global head of emerging markets at Morgan Stanley Investment Management.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.15 | 23.87 | 6.5 | 6.11 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...