Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/05/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
5.2%
1 yr return
5.2%
3 Yr Avg Return
3.7%
5 Yr Avg Return
2.3%
Net Assets
$919 M
Holdings in Top 10
52.1%
Expense Ratio 0.29%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$500,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 12/05/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GOIXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.2% | 0.5% | 10.4% | 21.32% |
1 Yr | 5.2% | 0.5% | 10.4% | 21.07% |
3 Yr | 3.7%* | 0.7% | 5.4% | 16.62% |
5 Yr | 2.3%* | 0.5% | 3.3% | 17.11% |
10 Yr | 1.8%* | 0.4% | 32.5% | 4.83% |
* Annualized
Period | GOIXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.0% | -0.1% | 5.0% | 21.83% |
2022 | 0.0% | 0.0% | 1.2% | 22.34% |
2021 | 0.0% | 0.0% | 0.0% | 22.25% |
2020 | 0.0% | 0.0% | 0.4% | 21.99% |
2019 | 0.0% | 0.0% | 2.0% | 21.70% |
Period | GOIXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.2% | 0.5% | 10.4% | 21.32% |
1 Yr | 5.2% | 0.5% | 10.4% | 21.07% |
3 Yr | 3.7%* | 0.7% | 5.4% | 16.62% |
5 Yr | 2.3%* | 0.5% | 3.3% | 17.11% |
10 Yr | 1.8%* | 0.4% | 32.5% | 4.83% |
* Annualized
Period | GOIXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.9% | 0.8% | 5.9% | 69.29% |
2022 | 1.2% | 0.0% | 1.7% | 57.14% |
2021 | 0.0% | 0.0% | 1.9% | 19.23% |
2020 | 0.5% | 0.0% | 3.0% | 21.69% |
2019 | 3.9% | 0.0% | 3797.9% | 2.52% |
GOIXX | Category Low | Category High | GOIXX % Rank | |
---|---|---|---|---|
Net Assets | 919 M | 818 K | 211 B | 29.95% |
Number of Holdings | 146 | 1 | 346 | 13.65% |
Net Assets in Top 10 | 64.8 B | 147 K | 163 B | 13.15% |
Weighting of Top 10 | 52.07% | 22.7% | 100.0% | 74.74% |
Weighting | Return Low | Return High | GOIXX % Rank | |
---|---|---|---|---|
Cash | 73.33% | 25.56% | 100.00% | 66.34% |
Bonds | 26.67% | 0.00% | 74.44% | 31.19% |
Stocks | 0.00% | 0.00% | 0.00% | 22.52% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 22.52% |
Other | 0.00% | -1.67% | 0.04% | 22.77% |
Convertible Bonds | 0.00% | 0.00% | 21.22% | 29.70% |
Weighting | Return Low | Return High | GOIXX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 73.33% | 0.00% | 100.00% | 64.60% |
Government | 26.67% | 0.00% | 44.01% | 29.95% |
Derivative | 0.00% | 0.00% | 0.00% | 22.52% |
Securitized | 0.00% | 0.00% | 1.75% | 25.00% |
Corporate | 0.00% | 0.00% | 100.00% | 38.37% |
Municipal | 0.00% | 0.00% | 22.71% | 27.23% |
Weighting | Return Low | Return High | GOIXX % Rank | |
---|---|---|---|---|
US | 26.67% | 0.00% | 72.86% | 31.19% |
Non US | 0.00% | 0.00% | 3.41% | 24.01% |
GOIXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.29% | 0.07% | 2.23% | 63.86% |
Management Fee | 0.15% | 0.03% | 0.50% | 36.63% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.10% | 0.01% | 0.55% | 51.85% |
GOIXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 5.75% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
GOIXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 5.00% | 5.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GOIXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 485.00% | 9.73% |
GOIXX | Category Low | Category High | GOIXX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.54% | 0.00% | 5.42% | 23.27% |
GOIXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Monthly | Monthly | Monthly |
GOIXX | Category Low | Category High | GOIXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.02% | -1.09% | 1.67% | 18.48% |
GOIXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Monthly | Annually |
Date | Amount | Type |
---|---|---|
Nov 30, 2024 | $0.004 | OrdinaryDividend |
Oct 31, 2024 | $0.004 | OrdinaryDividend |
Sep 30, 2024 | $0.004 | OrdinaryDividend |
Aug 31, 2024 | $0.004 | OrdinaryDividend |
Jul 31, 2024 | $0.004 | OrdinaryDividend |
Jun 30, 2024 | $0.004 | OrdinaryDividend |
May 31, 2024 | $0.004 | OrdinaryDividend |
Apr 30, 2024 | $0.004 | OrdinaryDividend |
Mar 31, 2024 | $0.004 | OrdinaryDividend |
Feb 29, 2024 | $0.004 | OrdinaryDividend |
Jan 31, 2024 | $0.004 | OrdinaryDividend |
Dec 31, 2023 | $0.004 | OrdinaryDividend |
Nov 30, 2023 | $0.004 | OrdinaryDividend |
Oct 31, 2023 | $0.004 | OrdinaryDividend |
Sep 30, 2023 | $0.004 | OrdinaryDividend |
Aug 31, 2023 | $0.004 | OrdinaryDividend |
Jul 31, 2023 | $0.004 | OrdinaryDividend |
Jun 30, 2023 | $0.004 | OrdinaryDividend |
May 31, 2023 | $0.004 | OrdinaryDividend |
Apr 30, 2023 | $0.004 | OrdinaryDividend |
Mar 31, 2023 | $0.004 | OrdinaryDividend |
Feb 28, 2023 | $0.003 | OrdinaryDividend |
Jan 31, 2023 | $0.004 | OrdinaryDividend |
Dec 31, 2022 | $0.003 | OrdinaryDividend |
Nov 30, 2022 | $0.003 | OrdinaryDividend |
Oct 31, 2022 | $0.002 | OrdinaryDividend |
Sep 30, 2022 | $0.002 | OrdinaryDividend |
Aug 31, 2022 | $0.002 | OrdinaryDividend |
Jul 31, 2022 | $0.001 | OrdinaryDividend |
Jun 30, 2022 | $0.001 | OrdinaryDividend |
May 31, 2022 | $0.000 | OrdinaryDividend |
Apr 30, 2022 | $0.000 | OrdinaryDividend |
Mar 31, 2022 | $0.000 | OrdinaryDividend |
Feb 28, 2022 | $0.000 | OrdinaryDividend |
Jan 31, 2022 | $0.000 | OrdinaryDividend |
Dec 31, 2021 | $0.000 | OrdinaryDividend |
Nov 30, 2021 | $0.000 | OrdinaryDividend |
Oct 31, 2021 | $0.000 | OrdinaryDividend |
Sep 30, 2021 | $0.000 | OrdinaryDividend |
Aug 31, 2021 | $0.000 | OrdinaryDividend |
Aug 31, 2021 | $0.000 | CapitalGainShortTerm |
Jul 30, 2021 | $0.000 | OrdinaryDividend |
Jun 30, 2021 | $0.000 | OrdinaryDividend |
Jun 30, 2021 | $0.000 | CapitalGainShortTerm |
May 28, 2021 | $0.000 | OrdinaryDividend |
Apr 30, 2021 | $0.000 | OrdinaryDividend |
Apr 30, 2021 | $0.000 | CapitalGainShortTerm |
Mar 31, 2021 | $0.000 | OrdinaryDividend |
Mar 31, 2021 | $0.000 | CapitalGainShortTerm |
Feb 28, 2021 | $0.000 | OrdinaryDividend |
Jan 29, 2021 | $0.000 | OrdinaryDividend |
Dec 31, 2020 | $0.000 | OrdinaryDividend |
Nov 30, 2020 | $0.000 | OrdinaryDividend |
Oct 30, 2020 | $0.000 | OrdinaryDividend |
Sep 30, 2020 | $0.000 | OrdinaryDividend |
Sep 30, 2020 | $0.000 | CapitalGainShortTerm |
Aug 31, 2020 | $0.000 | OrdinaryDividend |
Aug 31, 2020 | $0.000 | CapitalGainShortTerm |
Jul 31, 2020 | $0.000 | OrdinaryDividend |
Jun 30, 2020 | $0.000 | OrdinaryDividend |
May 29, 2020 | $0.000 | OrdinaryDividend |
Apr 30, 2020 | $0.000 | OrdinaryDividend |
Mar 31, 2020 | $0.001 | OrdinaryDividend |
Feb 28, 2020 | $0.001 | OrdinaryDividend |
Jan 31, 2020 | $0.001 | OrdinaryDividend |
Dec 31, 2019 | $0.001 | OrdinaryDividend |
Nov 29, 2019 | $0.001 | OrdinaryDividend |
Oct 31, 2019 | $0.001 | OrdinaryDividend |
Sep 30, 2019 | $0.002 | OrdinaryDividend |
Aug 30, 2019 | $0.002 | OrdinaryDividend |
Jul 31, 2019 | $0.002 | OrdinaryDividend |
Dec 08, 2017 | $0.000 | CapitalGainLongTerm |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...