Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
14.9%
1 yr return
22.2%
3 Yr Avg Return
3.6%
5 Yr Avg Return
7.7%
Net Assets
$1.4 B
Holdings in Top 10
12.9%
Expense Ratio 1.03%
Front Load N/A
Deferred Load N/A
Turnover 64.00%
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GSSIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 14.9% | -1.0% | 40.8% | 73.52% |
1 Yr | 22.2% | 0.0% | 51.3% | 76.38% |
3 Yr | 3.6%* | -11.6% | 45.9% | 78.03% |
5 Yr | 7.7%* | -12.1% | 35.2% | 87.55% |
10 Yr | 7.4%* | -2.6% | 18.7% | 80.76% |
* Annualized
Period | GSSIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.8% | -19.9% | 29.0% | 85.85% |
2022 | -27.5% | -59.3% | 118.2% | 86.35% |
2021 | 4.2% | -31.6% | 39.3% | 70.12% |
2020 | 1.6% | -51.0% | 39.5% | 82.97% |
2019 | 17.7% | -5.6% | 37.8% | 69.87% |
Period | GSSIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 14.9% | -1.0% | 40.8% | 73.52% |
1 Yr | 22.2% | 0.0% | 51.3% | 76.38% |
3 Yr | 3.6%* | -11.6% | 45.9% | 78.03% |
5 Yr | 7.7%* | -12.1% | 35.2% | 87.55% |
10 Yr | 7.4%* | -2.6% | 18.7% | 80.76% |
* Annualized
Period | GSSIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 11.3% | -11.7% | 31.8% | 89.10% |
2022 | -14.8% | -45.2% | 123.7% | 26.73% |
2021 | 26.7% | 0.0% | 45.6% | 25.78% |
2020 | 2.1% | -50.5% | 46.9% | 88.58% |
2019 | 23.1% | 2.2% | 40.9% | 67.57% |
GSSIX | Category Low | Category High | GSSIX % Rank | |
---|---|---|---|---|
Net Assets | 1.4 B | 555 K | 145 B | 24.52% |
Number of Holdings | 184 | 2 | 2445 | 45.63% |
Net Assets in Top 10 | 159 M | 124 K | 10.3 B | 33.08% |
Weighting of Top 10 | 12.91% | 3.1% | 100.1% | 65.65% |
Weighting | Return Low | Return High | GSSIX % Rank | |
---|---|---|---|---|
Stocks | 99.65% | 4.44% | 107.74% | 12.93% |
Cash | 0.46% | 0.00% | 27.02% | 81.94% |
Preferred Stocks | 0.00% | 0.00% | 5.13% | 23.19% |
Other | 0.00% | -0.07% | 49.08% | 57.98% |
Convertible Bonds | 0.00% | 0.00% | 3.17% | 22.86% |
Bonds | 0.00% | 0.00% | 102.81% | 29.66% |
Weighting | Return Low | Return High | GSSIX % Rank | |
---|---|---|---|---|
Financial Services | 23.37% | 0.00% | 35.52% | 5.77% |
Industrials | 15.25% | 2.46% | 37.42% | 74.62% |
Real Estate | 13.45% | 0.00% | 29.43% | 1.73% |
Energy | 9.70% | 0.00% | 37.72% | 3.08% |
Healthcare | 8.15% | 0.00% | 26.53% | 82.50% |
Technology | 6.78% | 0.00% | 43.95% | 95.96% |
Consumer Cyclical | 5.93% | 0.99% | 47.79% | 94.62% |
Utilities | 5.06% | 0.00% | 18.58% | 8.65% |
Communication Services | 4.50% | 0.00% | 14.85% | 11.73% |
Basic Materials | 4.27% | 0.00% | 18.66% | 59.42% |
Consumer Defense | 3.54% | 0.00% | 18.87% | 70.38% |
Weighting | Return Low | Return High | GSSIX % Rank | |
---|---|---|---|---|
US | 99.65% | 2.58% | 107.74% | 11.60% |
Non US | 0.00% | 0.00% | 97.07% | 33.46% |
GSSIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.03% | 0.01% | 38.30% | 52.67% |
Management Fee | 0.96% | 0.00% | 1.50% | 89.69% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 3.75% |
Administrative Fee | N/A | 0.01% | 0.45% | N/A |
GSSIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
GSSIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GSSIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 64.00% | 1.00% | 314.00% | 68.65% |
GSSIX | Category Low | Category High | GSSIX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.75% | 0.00% | 42.47% | 50.00% |
GSSIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | SemiAnnual | Annual |
GSSIX | Category Low | Category High | GSSIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.19% | -2.40% | 2.49% | 49.04% |
GSSIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 18, 2023 | $0.391 | OrdinaryDividend |
Dec 13, 2023 | $1.459 | CapitalGainLongTerm |
Dec 16, 2022 | $0.313 | OrdinaryDividend |
Dec 13, 2022 | $7.303 | OrdinaryDividend |
Dec 16, 2021 | $0.195 | OrdinaryDividend |
Dec 14, 2021 | $11.846 | OrdinaryDividend |
Dec 16, 2020 | $0.272 | OrdinaryDividend |
Dec 18, 2019 | $0.459 | OrdinaryDividend |
Dec 12, 2019 | $2.061 | CapitalGainLongTerm |
Dec 19, 2018 | $0.219 | OrdinaryDividend |
Dec 11, 2018 | $5.844 | CapitalGainLongTerm |
Dec 20, 2017 | $0.308 | OrdinaryDividend |
Dec 11, 2017 | $0.892 | CapitalGainShortTerm |
Dec 11, 2017 | $5.413 | CapitalGainLongTerm |
Dec 20, 2016 | $0.425 | OrdinaryDividend |
Dec 09, 2016 | $1.749 | CapitalGainLongTerm |
Dec 21, 2015 | $0.361 | OrdinaryDividend |
Dec 10, 2015 | $0.294 | CapitalGainShortTerm |
Dec 10, 2015 | $2.118 | CapitalGainLongTerm |
Dec 04, 2014 | $0.924 | CapitalGainShortTerm |
Dec 04, 2014 | $3.436 | CapitalGainLongTerm |
Dec 04, 2014 | $0.329 | OrdinaryDividend |
Dec 05, 2013 | $0.993 | CapitalGainShortTerm |
Dec 05, 2013 | $3.915 | CapitalGainLongTerm |
Dec 05, 2013 | $0.375 | OrdinaryDividend |
Dec 28, 2012 | $0.067 | ExtraDividend |
Dec 05, 2012 | $0.114 | CapitalGainShortTerm |
Dec 05, 2012 | $2.170 | CapitalGainLongTerm |
Dec 05, 2012 | $0.597 | OrdinaryDividend |
Dec 07, 2011 | $0.232 | OrdinaryDividend |
Dec 08, 2010 | $0.220 | OrdinaryDividend |
Dec 08, 2009 | $0.274 | OrdinaryDividend |
Dec 09, 2008 | $0.039 | CapitalGainLongTerm |
Dec 09, 2008 | $0.224 | OrdinaryDividend |
Dec 13, 2007 | $1.776 | CapitalGainShortTerm |
Dec 13, 2007 | $5.659 | CapitalGainLongTerm |
Dec 13, 2007 | $0.050 | OrdinaryDividend |
Dec 12, 2006 | $0.723 | CapitalGainShortTerm |
Dec 12, 2006 | $3.057 | CapitalGainLongTerm |
Dec 12, 2006 | $0.095 | OrdinaryDividend |
Dec 08, 2005 | $0.319 | CapitalGainShortTerm |
Dec 08, 2005 | $2.914 | CapitalGainLongTerm |
Dec 09, 2004 | $0.240 | CapitalGainShortTerm |
Dec 09, 2004 | $2.393 | CapitalGainLongTerm |
Dec 10, 2003 | $0.648 | CapitalGainLongTerm |
Dec 11, 2002 | $0.116 | OrdinaryDividend |
Dec 11, 2002 | $0.028 | CapitalGainLongTerm |
Dec 12, 2001 | $0.180 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 29, 2006
15.43
15.4%
Mr. Robert Crystal serves as Portfolio Manager at Goldman Sachs Asset Management.
Start Date
Tenure
Tenure Rank
Dec 29, 2006
15.43
15.4%
Ms. Sally Davis serves as Portfolio Manager at Goldman Sachs Asset Management.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 49.61 | 7.17 | 2.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...