Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
3.5%
1 yr return
7.0%
3 Yr Avg Return
1.3%
5 Yr Avg Return
0.9%
Net Assets
$3.89 B
Holdings in Top 10
33.4%
Expense Ratio 0.72%
Front Load N/A
Deferred Load N/A
Turnover 132.00%
Redemption Fee N/A
Standard (Taxable)
$2,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 11/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | HWDIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.5% | -59.5% | 0.9% | 11.17% |
1 Yr | 7.0% | -15.5% | 19.7% | 12.02% |
3 Yr | 1.3%* | -4.3% | 4.2% | 46.27% |
5 Yr | 0.9%* | -2.5% | 4.1% | 32.45% |
10 Yr | 1.4%* | -3.0% | 2.7% | 14.86% |
* Annualized
Period | HWDIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 1.0% | -15.2% | 0.9% | 5.00% |
2022 | -4.0% | -10.9% | 12.2% | 88.14% |
2021 | -2.6% | -10.8% | 14.8% | 87.50% |
2020 | 0.9% | -15.3% | 0.6% | 3.47% |
2019 | 0.9% | -44.4% | 14.4% | 88.34% |
Period | HWDIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.5% | -59.5% | 0.9% | 7.28% |
1 Yr | 7.0% | -16.6% | 30.5% | 10.90% |
3 Yr | 1.3%* | -5.2% | 10.9% | 43.00% |
5 Yr | 0.9%* | -2.8% | 7.4% | 30.93% |
10 Yr | 1.4%* | -3.0% | 3.6% | 13.81% |
* Annualized
Period | HWDIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.2% | -15.2% | 0.9% | 5.00% |
2022 | -3.8% | -10.9% | 12.2% | 87.63% |
2021 | -1.0% | -10.8% | 14.8% | 88.54% |
2020 | 1.8% | -15.3% | 3.8% | 2.31% |
2019 | 4.0% | -44.4% | 14.4% | 89.57% |
HWDIX | Category Low | Category High | HWDIX % Rank | |
---|---|---|---|---|
Net Assets | 3.89 B | 74.5 K | 14.7 B | 19.61% |
Number of Holdings | 1775 | 4 | 4562 | 33.65% |
Net Assets in Top 10 | 1.17 B | -112 M | 3.66 B | 18.96% |
Weighting of Top 10 | 33.42% | 4.7% | 100.0% | 45.19% |
Weighting | Return Low | Return High | HWDIX % Rank | |
---|---|---|---|---|
Bonds | 75.07% | 0.00% | 220.33% | 58.77% |
Cash | 22.26% | -130.07% | 95.62% | 34.60% |
Other | 3.20% | -9.71% | 100.00% | 79.15% |
Convertible Bonds | 0.76% | 0.00% | 11.19% | 72.51% |
Stocks | 0.00% | 0.00% | 7.47% | 39.34% |
Preferred Stocks | 0.00% | 0.00% | 2.87% | 83.89% |
Weighting | Return Low | Return High | HWDIX % Rank | |
---|---|---|---|---|
Government | 66.81% | 0.30% | 99.47% | 20.19% |
Cash & Equivalents | 22.26% | 0.00% | 95.62% | 11.54% |
Corporate | 10.18% | 0.00% | 98.62% | 72.60% |
Securitized | 4.40% | 0.00% | 52.02% | 56.25% |
Derivative | 1.20% | 0.00% | 74.77% | 47.60% |
Municipal | 0.00% | 0.00% | 7.95% | 87.98% |
Weighting | Return Low | Return High | HWDIX % Rank | |
---|---|---|---|---|
Non US | 43.94% | 0.00% | 112.80% | 17.06% |
US | 31.12% | -5.52% | 107.53% | 70.14% |
HWDIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.72% | 0.02% | 3.65% | 60.77% |
Management Fee | 0.58% | 0.00% | 2.08% | 67.80% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.45% | N/A |
HWDIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 5.00% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
HWDIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
HWDIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 132.00% | 6.00% | 354.00% | 81.07% |
HWDIX | Category Low | Category High | HWDIX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.96% | 0.00% | 17.40% | 82.46% |
HWDIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Quarterly | Monthly | Monthly |
HWDIX | Category Low | Category High | HWDIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.73% | -1.08% | 5.77% | 87.25% |
HWDIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 26, 2024 | $0.100 | OrdinaryDividend |
Mar 26, 2024 | $0.093 | OrdinaryDividend |
Dec 27, 2023 | $0.097 | OrdinaryDividend |
Sep 27, 2023 | $0.074 | OrdinaryDividend |
Jun 28, 2023 | $0.076 | OrdinaryDividend |
Mar 29, 2023 | $0.068 | OrdinaryDividend |
Mar 29, 2022 | $0.022 | ReturnOfCapital |
Dec 29, 2021 | $0.080 | OrdinaryDividend |
Dec 17, 2021 | $0.011 | CapitalGainShortTerm |
Dec 17, 2021 | $0.022 | CapitalGainLongTerm |
Sep 28, 2021 | $0.023 | OrdinaryDividend |
Jun 28, 2021 | $0.023 | OrdinaryDividend |
Mar 29, 2021 | $0.020 | OrdinaryDividend |
Dec 29, 2020 | $0.049 | OrdinaryDividend |
Jun 26, 2020 | $0.016 | OrdinaryDividend |
Mar 27, 2020 | $0.023 | OrdinaryDividend |
Dec 27, 2019 | $0.177 | OrdinaryDividend |
Dec 17, 2019 | $0.049 | CapitalGainShortTerm |
Sep 27, 2019 | $0.030 | OrdinaryDividend |
Jun 27, 2019 | $0.034 | OrdinaryDividend |
Mar 28, 2019 | $0.034 | OrdinaryDividend |
Dec 27, 2018 | $0.406 | OrdinaryDividend |
Dec 17, 2018 | $0.010 | CapitalGainShortTerm |
Jun 28, 2018 | $0.000 | OrdinaryDividend |
Dec 27, 2017 | $0.001 | OrdinaryDividend |
Mar 30, 2016 | $0.009 | OrdinaryDividend |
Feb 26, 2016 | $0.011 | OrdinaryDividend |
Jan 28, 2016 | $0.009 | OrdinaryDividend |
Dec 29, 2015 | $0.004 | OrdinaryDividend |
Nov 27, 2015 | $0.011 | OrdinaryDividend |
Oct 29, 2015 | $0.010 | OrdinaryDividend |
Sep 29, 2015 | $0.011 | OrdinaryDividend |
Aug 27, 2015 | $0.010 | OrdinaryDividend |
Jul 30, 2015 | $0.010 | OrdinaryDividend |
Jun 29, 2015 | $0.010 | OrdinaryDividend |
May 28, 2015 | $0.010 | OrdinaryDividend |
Apr 29, 2015 | $0.008 | OrdinaryDividend |
Mar 30, 2015 | $0.008 | OrdinaryDividend |
Feb 26, 2015 | $0.008 | OrdinaryDividend |
Jan 29, 2015 | $0.007 | OrdinaryDividend |
Dec 30, 2014 | $0.300 | OrdinaryDividend |
Nov 26, 2014 | $0.010 | OrdinaryDividend |
Oct 29, 2014 | $0.010 | OrdinaryDividend |
Sep 29, 2014 | $0.011 | OrdinaryDividend |
Aug 28, 2014 | $0.010 | OrdinaryDividend |
Jul 30, 2014 | $0.013 | OrdinaryDividend |
Jun 26, 2014 | $0.013 | OrdinaryDividend |
May 29, 2014 | $0.011 | OrdinaryDividend |
Apr 29, 2014 | $0.012 | OrdinaryDividend |
Mar 27, 2014 | $0.013 | OrdinaryDividend |
Feb 27, 2014 | $0.013 | OrdinaryDividend |
Jan 29, 2014 | $0.009 | OrdinaryDividend |
Dec 30, 2013 | $0.003 | CapitalGainShortTerm |
Dec 30, 2013 | $0.030 | CapitalGainLongTerm |
Dec 30, 2013 | $0.029 | OrdinaryDividend |
Nov 29, 2013 | $0.012 | OrdinaryDividend |
Oct 29, 2013 | $0.012 | OrdinaryDividend |
Sep 26, 2013 | $0.011 | OrdinaryDividend |
Aug 28, 2013 | $0.011 | OrdinaryDividend |
Jul 29, 2013 | $0.011 | OrdinaryDividend |
Jun 27, 2013 | $0.010 | OrdinaryDividend |
May 29, 2013 | $0.010 | OrdinaryDividend |
Apr 29, 2013 | $0.009 | OrdinaryDividend |
Mar 27, 2013 | $0.009 | OrdinaryDividend |
Feb 27, 2013 | $0.008 | OrdinaryDividend |
Jan 29, 2013 | $0.009 | OrdinaryDividend |
Dec 20, 2012 | $0.099 | OrdinaryDividend |
Nov 28, 2012 | $0.009 | OrdinaryDividend |
Nov 20, 2012 | $0.077 | CapitalGainShortTerm |
Nov 20, 2012 | $0.039 | CapitalGainLongTerm |
Oct 31, 2012 | $0.009 | OrdinaryDividend |
Aug 15, 2012 | $0.008 | OrdinaryDividend |
Jul 16, 2012 | $0.009 | OrdinaryDividend |
Jun 28, 2012 | $0.012 | OrdinaryDividend |
May 16, 2012 | $0.013 | OrdinaryDividend |
Apr 16, 2012 | $0.012 | OrdinaryDividend |
Mar 14, 2012 | $0.013 | OrdinaryDividend |
Nov 21, 2011 | $0.030 | CapitalGainShortTerm |
Nov 21, 2011 | $0.010 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
May 31, 2011
11.01
11.0%
Mark H. Sullivan, CFA, CMT, Senior Managing Director and Fixed Income Portfolio Manager, has served as the Portfolio Manager of the portion of the International Fixed Income Fund's assets allocated to Wellington Management since 2017. Mark joined Wellington Management in 1999 as a project analyst in Global Relationship Management before becoming a quantitative analyst in the Fixed Income Group. Mr. Sullivan has been a member of the Global Bond team since 2002. He has been an investment professional since then. Mark received his BA from Colgate University (1999). In addition, he holds the Chartered Financial Analyst and Chartered Market Technician designations.
Start Date
Tenure
Tenure Rank
Mar 01, 2017
5.25
5.3%
Martin Harvey, CFA, Vice President and Fixed Income Portfolio Manager with an affiliate of Wellington Management,has been involved in portfolio management since 2017 and securities analysis since 2016.Previously, Mr. Harvey served as a fixed income portfolio manager at Columbia Threadneedle Investments (2006 to 2016). Before joining the Wellington Management, Martin worked for HSBC as a research assistant to the Chief Economist. Prior to joining Wellington Management in 2014, Mr. Henry worked as a partner and portfolio manager at Tandem Global Partners (2012 to 2014), a New York-based hedge fund. Prior to that he was an executive director and proprietary trader in emerging markets at JPMorgan (2004 to 2012), specializing in relative value and arbitrage in rates and currencies. He graduated in 2006 from the University of Bath with a First Class BSc (Hons) in Economics and also holds the Chartered Financial Analyst designation.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.02 | 28.31 | 6.8 | 3.67 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...