Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
36.2%
1 yr return
36.2%
3 Yr Avg Return
5.2%
5 Yr Avg Return
N/A
Net Assets
$128 M
Holdings in Top 10
31.6%
Expense Ratio 1.15%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | JEFCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 36.2% | N/A | N/A | N/A |
1 Yr | 36.2% | N/A | N/A | N/A |
3 Yr | 5.2%* | N/A | N/A | N/A |
5 Yr | N/A* | N/A | N/A | N/A |
10 Yr | N/A* | N/A | N/A | N/A |
* Annualized
Period | JEFCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -1.8% | N/A | N/A | N/A |
2022 | -31.8% | N/A | N/A | N/A |
2021 | 27.9% | N/A | N/A | N/A |
2020 | N/A | N/A | N/A | N/A |
2019 | N/A | N/A | N/A | N/A |
Period | JEFCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 36.2% | N/A | N/A | N/A |
1 Yr | 36.2% | N/A | N/A | N/A |
3 Yr | 5.2%* | N/A | N/A | N/A |
5 Yr | N/A* | N/A | N/A | N/A |
10 Yr | N/A* | N/A | N/A | N/A |
* Annualized
Period | JEFCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -1.8% | N/A | N/A | N/A |
2022 | -13.8% | N/A | N/A | N/A |
2021 | 29.4% | N/A | N/A | N/A |
2020 | N/A | N/A | N/A | N/A |
2019 | N/A | N/A | N/A | N/A |
JEFCX | Category Low | Category High | JEFCX % Rank | |
---|---|---|---|---|
Net Assets | 128 M | N/A | N/A | N/A |
Number of Holdings | 53 | N/A | N/A | N/A |
Net Assets in Top 10 | 40.4 M | N/A | N/A | N/A |
Weighting of Top 10 | 31.64% | N/A | N/A | N/A |
Weighting | Return Low | Return High | JEFCX % Rank | |
---|---|---|---|---|
Stocks | 97.40% | N/A | N/A | N/A |
Cash | 2.02% | N/A | N/A | N/A |
Bonds | 0.58% | N/A | N/A | N/A |
Preferred Stocks | 0.00% | N/A | N/A | N/A |
Other | 0.00% | N/A | N/A | N/A |
Convertible Bonds | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | JEFCX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | N/A | N/A | N/A |
Technology | 0.00% | N/A | N/A | N/A |
Real Estate | 0.00% | N/A | N/A | N/A |
Industrials | 0.00% | N/A | N/A | N/A |
Healthcare | 0.00% | N/A | N/A | N/A |
Financial Services | 0.00% | N/A | N/A | N/A |
Energy | 0.00% | N/A | N/A | N/A |
Communication Services | 0.00% | N/A | N/A | N/A |
Consumer Defense | 0.00% | N/A | N/A | N/A |
Consumer Cyclical | 0.00% | N/A | N/A | N/A |
Basic Materials | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | JEFCX % Rank | |
---|---|---|---|---|
US | 93.46% | N/A | N/A | N/A |
Non US | 3.94% | N/A | N/A | N/A |
Weighting | Return Low | Return High | JEFCX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 1.89% | N/A | N/A | N/A |
Derivative | 0.00% | N/A | N/A | N/A |
Securitized | 0.00% | N/A | N/A | N/A |
Corporate | 0.00% | N/A | N/A | N/A |
Municipal | 0.00% | N/A | N/A | N/A |
Government | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | JEFCX % Rank | |
---|---|---|---|---|
US | 0.58% | N/A | N/A | N/A |
Non US | 0.00% | N/A | N/A | N/A |
JEFCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.15% | N/A | N/A | N/A |
Management Fee | 0.78% | N/A | N/A | N/A |
12b-1 Fee | N/A | N/A | N/A | N/A |
Administrative Fee | N/A | N/A | N/A | N/A |
JEFCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | N/A | N/A | N/A |
JEFCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
JEFCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | N/A | N/A | N/A |
JEFCX | Category Low | Category High | JEFCX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.81% | N/A | N/A | N/A |
JEFCX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual |
JEFCX | Category Low | Category High | JEFCX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | N/A | N/A | N/A |
JEFCX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency |
Date | Amount | Type |
---|---|---|
Oct 24, 2024 | $0.113 | OrdinaryDividend |
Oct 24, 2024 | $0.470 | CapitalGainLongTerm |
Oct 25, 2022 | $0.318 | OrdinaryDividend |
Oct 25, 2022 | $0.052 | CapitalGainShortTerm |
Oct 25, 2022 | $2.532 | CapitalGainLongTerm |
Oct 26, 2021 | $0.105 | OrdinaryDividend |
Oct 26, 2021 | $0.083 | CapitalGainLongTerm |
Oct 26, 2020 | $0.146 | OrdinaryDividend |
Oct 26, 2020 | $1.203 | CapitalGainLongTerm |
Aug 23, 2018 | $0.171 | ExtraDividend |
Aug 23, 2018 | $0.098 | CapitalGainShortTerm |
Aug 23, 2018 | $0.858 | CapitalGainLongTerm |
Nov 21, 2017 | $0.105 | OrdinaryDividend |
Aug 24, 2017 | $0.040 | ExtraDividend |
Nov 22, 2016 | $0.090 | OrdinaryDividend |
Aug 25, 2016 | $0.056 | ExtraDividend |
Aug 26, 2015 | $0.044 | ExtraDividend |
Aug 26, 2015 | $0.224 | CapitalGainShortTerm |
Aug 26, 2015 | $5.042 | CapitalGainLongTerm |
Nov 26, 2013 | $0.028 | OrdinaryDividend |
Nov 27, 2012 | $0.074 | OrdinaryDividend |
Dec 22, 2011 | $0.114 | OrdinaryDividend |
Aug 26, 2011 | $0.056 | ExtraDividend |
Dec 23, 2010 | $0.015 | OrdinaryDividend |
Dec 18, 2009 | $0.040 | OrdinaryDividend |
Apr 29, 2009 | $0.005 | OrdinaryDividend |
Dec 18, 2008 | $0.069 | OrdinaryDividend |
Apr 10, 2008 | $0.001 | OrdinaryDividend |
Apr 10, 2008 | $0.676 | CapitalGainLongTerm |
Dec 20, 2007 | $0.109 | OrdinaryDividend |
Dec 20, 2007 | $2.566 | CapitalGainLongTerm |
Apr 11, 2007 | $0.064 | OrdinaryDividend |
Apr 11, 2007 | $0.111 | CapitalGainLongTerm |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...