Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/13/2023Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
-3.1%
1 yr return
-1.9%
3 Yr Avg Return
-5.8%
5 Yr Avg Return
0.8%
Net Assets
$1.54 B
Holdings in Top 10
30.8%
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Closed-end mutual fund
Name
As of 10/13/2023Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | JPS Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -3.1% | N/A | N/A | N/A |
1 Yr | -1.9% | N/A | N/A | N/A |
3 Yr | -5.8%* | N/A | N/A | N/A |
5 Yr | 0.8%* | N/A | N/A | N/A |
10 Yr | 4.7%* | N/A | N/A | N/A |
* Annualized
Period | JPS Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -30.0% | N/A | N/A | N/A |
2022 | -0.1% | N/A | N/A | N/A |
2021 | -3.0% | N/A | N/A | N/A |
2020 | 21.1% | N/A | N/A | N/A |
2019 | -18.8% | N/A | N/A | N/A |
Period | JPS Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -3.1% | N/A | N/A | N/A |
1 Yr | -1.9% | N/A | N/A | N/A |
3 Yr | -5.8%* | N/A | N/A | N/A |
5 Yr | 0.8%* | N/A | N/A | N/A |
10 Yr | 4.7%* | N/A | N/A | N/A |
* Annualized
Period | JPS Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -24.7% | N/A | N/A | N/A |
2022 | 6.3% | N/A | N/A | N/A |
2021 | 4.2% | N/A | N/A | N/A |
2020 | 30.1% | N/A | N/A | N/A |
2019 | -12.3% | N/A | N/A | N/A |
JPS | Category Low | Category High | JPS % Rank | |
---|---|---|---|---|
Net Assets | 1.54 B | N/A | N/A | N/A |
Number of Holdings | 256 | N/A | N/A | N/A |
Net Assets in Top 10 | 475 M | N/A | N/A | N/A |
Weighting of Top 10 | 30.83% | N/A | N/A | N/A |
Weighting | Return Low | Return High | JPS % Rank | |
---|---|---|---|---|
Bonds | 133.95% | N/A | N/A | N/A |
Preferred Stocks | 15.87% | N/A | N/A | N/A |
Stocks | 1.09% | N/A | N/A | N/A |
Convertible Bonds | 0.00% | N/A | N/A | N/A |
Cash | 0.00% | N/A | N/A | N/A |
Other | -12.78% | N/A | N/A | N/A |
Weighting | Return Low | Return High | JPS % Rank | |
---|---|---|---|---|
Utilities | 0.00% | N/A | N/A | N/A |
Technology | 0.00% | N/A | N/A | N/A |
Real Estate | 0.00% | N/A | N/A | N/A |
Industrials | 0.00% | N/A | N/A | N/A |
Healthcare | 0.00% | N/A | N/A | N/A |
Financial Services | 0.00% | N/A | N/A | N/A |
Energy | 0.00% | N/A | N/A | N/A |
Communication Services | 0.00% | N/A | N/A | N/A |
Consumer Defense | 0.00% | N/A | N/A | N/A |
Consumer Cyclical | 0.00% | N/A | N/A | N/A |
Basic Materials | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | JPS % Rank | |
---|---|---|---|---|
US | 1.09% | N/A | N/A | N/A |
Non US | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | JPS % Rank | |
---|---|---|---|---|
Derivative | 2.11% | N/A | N/A | N/A |
Cash & Equivalents | 0.00% | N/A | N/A | N/A |
Securitized | 0.00% | N/A | N/A | N/A |
Corporate | 0.00% | N/A | N/A | N/A |
Municipal | 0.00% | N/A | N/A | N/A |
Government | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | JPS % Rank | |
---|---|---|---|---|
US | 133.95% | N/A | N/A | N/A |
Non US | 0.00% | N/A | N/A | N/A |
JPS Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | N/A | N/A | N/A |
Management Fee | N/A | N/A | N/A | N/A |
12b-1 Fee | N/A | N/A | N/A | N/A |
Administrative Fee | N/A | N/A | N/A | N/A |
JPS Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | N/A | N/A | N/A |
JPS Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
JPS Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | N/A | N/A | N/A |
JPS | Category Low | Category High | JPS % Rank | |
---|---|---|---|---|
Dividend Yield | 7.30% | N/A | N/A | N/A |
JPS | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None |
JPS | Category Low | Category High | JPS % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | N/A | N/A | N/A |
JPS | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency |
Date | Amount | Type |
---|---|---|
Dec 01, 2023 | $0.036 | OrdinaryDividend |
Nov 01, 2023 | $0.038 | OrdinaryDividend |
Oct 02, 2023 | $0.038 | OrdinaryDividend |
Sep 01, 2023 | $0.038 | OrdinaryDividend |
Aug 01, 2023 | $0.038 | OrdinaryDividend |
Jul 03, 2023 | $0.038 | OrdinaryDividend |
Jun 01, 2023 | $0.038 | OrdinaryDividend |
May 01, 2023 | $0.038 | OrdinaryDividend |
Apr 03, 2023 | $0.041 | OrdinaryDividend |
Mar 01, 2023 | $0.041 | OrdinaryDividend |
Feb 01, 2023 | $0.041 | OrdinaryDividend |
Dec 30, 2022 | $0.044 | OrdinaryDividend |
Dec 01, 2022 | $0.044 | OrdinaryDividend |
Nov 01, 2022 | $0.044 | OrdinaryDividend |
Oct 03, 2022 | $0.044 | OrdinaryDividend |
Sep 01, 2022 | $0.044 | OrdinaryDividend |
Aug 01, 2022 | $0.044 | OrdinaryDividend |
Jul 01, 2022 | $0.048 | OrdinaryDividend |
Jun 01, 2022 | $0.048 | OrdinaryDividend |
May 02, 2022 | $0.048 | OrdinaryDividend |
Apr 01, 2022 | $0.051 | OrdinaryDividend |
Mar 01, 2022 | $0.051 | OrdinaryDividend |
Feb 01, 2022 | $0.051 | OrdinaryDividend |
Dec 31, 2021 | $0.051 | OrdinaryDividend |
Dec 01, 2021 | $0.051 | OrdinaryDividend |
Nov 01, 2021 | $0.051 | OrdinaryDividend |
Oct 01, 2021 | $0.051 | OrdinaryDividend |
Sep 01, 2021 | $0.051 | OrdinaryDividend |
Aug 02, 2021 | $0.051 | OrdinaryDividend |
Jul 01, 2021 | $0.051 | OrdinaryDividend |
Jun 01, 2021 | $0.051 | OrdinaryDividend |
May 03, 2021 | $0.051 | OrdinaryDividend |
Apr 01, 2021 | $0.051 | OrdinaryDividend |
Mar 01, 2021 | $0.051 | OrdinaryDividend |
Feb 01, 2021 | $0.051 | OrdinaryDividend |
Dec 31, 2020 | $0.051 | OrdinaryDividend |
Dec 01, 2020 | $0.051 | OrdinaryDividend |
Nov 02, 2020 | $0.051 | OrdinaryDividend |
Oct 01, 2020 | $0.051 | OrdinaryDividend |
Sep 01, 2020 | $0.051 | OrdinaryDividend |
Aug 03, 2020 | $0.051 | OrdinaryDividend |
Jul 01, 2020 | $0.043 | OrdinaryDividend |
Jun 01, 2020 | $0.043 | OrdinaryDividend |
May 01, 2020 | $0.043 | OrdinaryDividend |
Apr 01, 2020 | $0.047 | OrdinaryDividend |
Mar 02, 2020 | $0.047 | OrdinaryDividend |
Feb 03, 2020 | $0.047 | OrdinaryDividend |
Dec 31, 2019 | $0.056 | OrdinaryDividend |
Dec 02, 2019 | $0.056 | OrdinaryDividend |
Nov 01, 2019 | $0.056 | OrdinaryDividend |
Oct 01, 2019 | $0.056 | OrdinaryDividend |
Sep 03, 2019 | $0.056 | OrdinaryDividend |
Aug 01, 2019 | $0.056 | OrdinaryDividend |
Jul 01, 2019 | $0.056 | OrdinaryDividend |
Jun 03, 2019 | $0.056 | OrdinaryDividend |
May 01, 2019 | $0.056 | OrdinaryDividend |
Apr 01, 2019 | $0.056 | OrdinaryDividend |
Mar 01, 2019 | $0.056 | OrdinaryDividend |
Feb 01, 2019 | $0.056 | OrdinaryDividend |
Dec 31, 2018 | $0.056 | OrdinaryDividend |
Dec 03, 2018 | $0.056 | OrdinaryDividend |
Nov 01, 2018 | $0.056 | OrdinaryDividend |
Oct 01, 2018 | $0.056 | OrdinaryDividend |
Sep 04, 2018 | $0.056 | OrdinaryDividend |
Aug 01, 2018 | $0.056 | OrdinaryDividend |
Jul 02, 2018 | $0.056 | OrdinaryDividend |
Jun 01, 2018 | $0.062 | OrdinaryDividend |
May 01, 2018 | $0.062 | OrdinaryDividend |
Apr 02, 2018 | $0.062 | OrdinaryDividend |
Mar 01, 2018 | $0.062 | OrdinaryDividend |
Feb 01, 2018 | $0.062 | OrdinaryDividend |
Dec 29, 2017 | $0.062 | OrdinaryDividend |
Dec 01, 2017 | $0.062 | OrdinaryDividend |
Nov 01, 2017 | $0.062 | OrdinaryDividend |
Oct 02, 2017 | $0.062 | OrdinaryDividend |
Sep 01, 2017 | $0.062 | OrdinaryDividend |
Aug 01, 2017 | $0.062 | OrdinaryDividend |
Jul 03, 2017 | $0.062 | OrdinaryDividend |
Jun 01, 2017 | $0.062 | OrdinaryDividend |
May 01, 2017 | $0.062 | OrdinaryDividend |
Apr 03, 2017 | $0.062 | OrdinaryDividend |
Mar 01, 2017 | $0.062 | OrdinaryDividend |
Feb 01, 2017 | $0.062 | OrdinaryDividend |
Dec 30, 2016 | $0.062 | OrdinaryDividend |
Dec 01, 2016 | $0.062 | OrdinaryDividend |
Nov 01, 2016 | $0.062 | OrdinaryDividend |
Oct 03, 2016 | $0.062 | OrdinaryDividend |
Sep 01, 2016 | $0.062 | OrdinaryDividend |
Aug 01, 2016 | $0.062 | OrdinaryDividend |
Jul 01, 2016 | $0.059 | OrdinaryDividend |
Jun 01, 2016 | $0.012 | OrdinaryDividend |
May 02, 2016 | $0.058 | OrdinaryDividend |
Apr 01, 2016 | $0.058 | OrdinaryDividend |
Mar 01, 2016 | $0.058 | OrdinaryDividend |
Feb 01, 2016 | $0.058 | OrdinaryDividend |
Dec 31, 2015 | $0.058 | OrdinaryDividend |
Dec 01, 2015 | $0.058 | OrdinaryDividend |
Nov 02, 2015 | $0.058 | OrdinaryDividend |
Oct 01, 2015 | $0.058 | OrdinaryDividend |
Sep 01, 2015 | $0.058 | OrdinaryDividend |
Aug 03, 2015 | $0.058 | OrdinaryDividend |
Jul 01, 2015 | $0.058 | OrdinaryDividend |
Jun 01, 2015 | $0.058 | OrdinaryDividend |
May 01, 2015 | $0.058 | OrdinaryDividend |
Apr 01, 2015 | $0.058 | OrdinaryDividend |
Mar 02, 2015 | $0.058 | OrdinaryDividend |
Feb 02, 2015 | $0.058 | OrdinaryDividend |
Dec 31, 2014 | $0.056 | OrdinaryDividend |
Dec 01, 2014 | $0.055 | OrdinaryDividend |
Nov 03, 2014 | $0.055 | OrdinaryDividend |
Oct 01, 2014 | $0.055 | OrdinaryDividend |
Sep 02, 2014 | $0.055 | OrdinaryDividend |
Aug 01, 2014 | $0.055 | OrdinaryDividend |
Jul 01, 2014 | $0.055 | OrdinaryDividend |
Jun 02, 2014 | $0.055 | OrdinaryDividend |
May 01, 2014 | $0.055 | OrdinaryDividend |
Apr 01, 2014 | $0.055 | OrdinaryDividend |
Mar 03, 2014 | $0.055 | OrdinaryDividend |
Feb 03, 2014 | $0.055 | OrdinaryDividend |
Dec 31, 2013 | $0.055 | OrdinaryDividend |
Dec 02, 2013 | $0.055 | OrdinaryDividend |
Nov 01, 2013 | $0.055 | OrdinaryDividend |
Oct 01, 2013 | $0.055 | OrdinaryDividend |
Sep 03, 2013 | $0.055 | OrdinaryDividend |
Aug 01, 2013 | $0.055 | OrdinaryDividend |
Jul 01, 2013 | $0.055 | OrdinaryDividend |
Jun 03, 2013 | $0.055 | OrdinaryDividend |
May 01, 2013 | $0.055 | OrdinaryDividend |
Apr 01, 2013 | $0.055 | OrdinaryDividend |
Mar 01, 2013 | $0.055 | OrdinaryDividend |
Feb 01, 2013 | $0.055 | OrdinaryDividend |
Dec 31, 2012 | $0.055 | OrdinaryDividend |
Dec 03, 2012 | $0.055 | OrdinaryDividend |
Nov 01, 2012 | $0.055 | OrdinaryDividend |
Oct 01, 2012 | $0.055 | OrdinaryDividend |
Sep 04, 2012 | $0.055 | OrdinaryDividend |
Aug 01, 2012 | $0.055 | OrdinaryDividend |
Jul 02, 2012 | $0.055 | OrdinaryDividend |
Jun 01, 2012 | $0.055 | OrdinaryDividend |
May 01, 2012 | $0.055 | OrdinaryDividend |
Apr 02, 2012 | $0.055 | OrdinaryDividend |
Mar 01, 2012 | $0.055 | OrdinaryDividend |
Feb 01, 2012 | $0.055 | OrdinaryDividend |
Dec 30, 2011 | $0.055 | OrdinaryDividend |
Dec 01, 2011 | $0.055 | OrdinaryDividend |
Nov 01, 2011 | $0.055 | OrdinaryDividend |
Oct 03, 2011 | $0.055 | OrdinaryDividend |
Sep 01, 2011 | $0.055 | OrdinaryDividend |
Aug 01, 2011 | $0.055 | OrdinaryDividend |
Jul 01, 2011 | $0.055 | OrdinaryDividend |
Jun 01, 2011 | $0.055 | OrdinaryDividend |
May 02, 2011 | $0.055 | OrdinaryDividend |
Apr 01, 2011 | $0.055 | OrdinaryDividend |
Mar 01, 2011 | $0.055 | OrdinaryDividend |
Feb 01, 2011 | $0.055 | OrdinaryDividend |
Dec 31, 2010 | $0.055 | OrdinaryDividend |
Dec 01, 2010 | $0.055 | OrdinaryDividend |
Nov 01, 2010 | $0.055 | OrdinaryDividend |
Oct 01, 2010 | $0.055 | OrdinaryDividend |
Sep 01, 2010 | $0.054 | OrdinaryDividend |
Aug 02, 2010 | $0.054 | OrdinaryDividend |
Jul 01, 2010 | $0.054 | OrdinaryDividend |
Jun 01, 2010 | $0.054 | OrdinaryDividend |
May 03, 2010 | $0.054 | OrdinaryDividend |
Apr 01, 2010 | $0.054 | OrdinaryDividend |
Mar 01, 2010 | $0.054 | OrdinaryDividend |
Feb 01, 2010 | $0.054 | OrdinaryDividend |
Dec 31, 2009 | $0.054 | OrdinaryDividend |
Dec 01, 2009 | $0.054 | OrdinaryDividend |
Nov 02, 2009 | $0.054 | OrdinaryDividend |
Oct 01, 2009 | $0.054 | OrdinaryDividend |
Sep 01, 2009 | $0.062 | OrdinaryDividend |
Aug 03, 2009 | $0.062 | OrdinaryDividend |
Jul 01, 2009 | $0.062 | OrdinaryDividend |
Jun 01, 2009 | $0.062 | OrdinaryDividend |
May 01, 2009 | $0.062 | OrdinaryDividend |
Apr 01, 2009 | $0.064 | OrdinaryDividend |
Mar 02, 2009 | $0.071 | OrdinaryDividend |
Feb 02, 2009 | $0.071 | OrdinaryDividend |
Dec 31, 2008 | $0.071 | OrdinaryDividend |
Dec 01, 2008 | $0.078 | OrdinaryDividend |
Nov 03, 2008 | $0.078 | OrdinaryDividend |
Oct 01, 2008 | $0.082 | OrdinaryDividend |
Sep 02, 2008 | $0.082 | OrdinaryDividend |
Aug 01, 2008 | $0.082 | OrdinaryDividend |
Jul 01, 2008 | $0.082 | OrdinaryDividend |
Jun 02, 2008 | $0.082 | OrdinaryDividend |
May 01, 2008 | $0.082 | OrdinaryDividend |
Apr 01, 2008 | $0.082 | OrdinaryDividend |
Mar 03, 2008 | $0.086 | OrdinaryDividend |
Feb 01, 2008 | $0.086 | OrdinaryDividend |
Dec 31, 2007 | $0.086 | OrdinaryDividend |
Dec 03, 2007 | $0.086 | OrdinaryDividend |
Nov 01, 2007 | $0.086 | OrdinaryDividend |
Oct 01, 2007 | $0.086 | OrdinaryDividend |
Sep 04, 2007 | $0.091 | OrdinaryDividend |
Aug 01, 2007 | $0.091 | OrdinaryDividend |
Jul 02, 2007 | $0.091 | OrdinaryDividend |
Jun 01, 2007 | $0.091 | OrdinaryDividend |
May 01, 2007 | $0.091 | OrdinaryDividend |
Apr 02, 2007 | $0.091 | OrdinaryDividend |
Mar 01, 2007 | $0.093 | OrdinaryDividend |
Feb 01, 2007 | $0.093 | OrdinaryDividend |
Dec 29, 2006 | $0.093 | OrdinaryDividend |
Dec 01, 2006 | $0.093 | OrdinaryDividend |
Nov 01, 2006 | $0.093 | OrdinaryDividend |
Oct 02, 2006 | $0.093 | OrdinaryDividend |
Sep 01, 2006 | $0.093 | OrdinaryDividend |
Aug 01, 2006 | $0.093 | OrdinaryDividend |
Jul 03, 2006 | $0.093 | OrdinaryDividend |
Jun 01, 2006 | $0.093 | OrdinaryDividend |
May 01, 2006 | $0.093 | OrdinaryDividend |
Apr 03, 2006 | $0.093 | OrdinaryDividend |
Mar 01, 2006 | $0.093 | OrdinaryDividend |
Feb 01, 2006 | $0.093 | OrdinaryDividend |
Dec 30, 2005 | $0.093 | OrdinaryDividend |
Dec 01, 2005 | $0.093 | OrdinaryDividend |
Nov 01, 2005 | $0.093 | OrdinaryDividend |
Oct 03, 2005 | $0.093 | OrdinaryDividend |
Sep 01, 2005 | $0.096 | OrdinaryDividend |
Aug 01, 2005 | $0.096 | OrdinaryDividend |
Jul 01, 2005 | $0.096 | OrdinaryDividend |
Jun 01, 2005 | $0.099 | OrdinaryDividend |
May 02, 2005 | $0.099 | OrdinaryDividend |
Apr 01, 2005 | $0.099 | OrdinaryDividend |
Mar 01, 2005 | $0.102 | OrdinaryDividend |
Feb 01, 2005 | $0.102 | OrdinaryDividend |
Dec 30, 2004 | $0.102 | OrdinaryDividend |
Dec 01, 2004 | $0.105 | OrdinaryDividend |
Nov 01, 2004 | $0.105 | OrdinaryDividend |
Oct 01, 2004 | $0.105 | OrdinaryDividend |
Sep 01, 2004 | $0.105 | OrdinaryDividend |
Aug 02, 2004 | $0.105 | OrdinaryDividend |
Jul 01, 2004 | $0.105 | OrdinaryDividend |
Jun 01, 2004 | $0.105 | OrdinaryDividend |
May 03, 2004 | $0.105 | OrdinaryDividend |
Apr 01, 2004 | $0.105 | OrdinaryDividend |
Mar 01, 2004 | $0.105 | OrdinaryDividend |
Feb 02, 2004 | $0.105 | OrdinaryDividend |
Dec 30, 2003 | $0.105 | OrdinaryDividend |
Dec 01, 2003 | $0.105 | OrdinaryDividend |
Nov 03, 2003 | $0.105 | OrdinaryDividend |
Oct 01, 2003 | $0.105 | OrdinaryDividend |
Sep 02, 2003 | $0.105 | OrdinaryDividend |
Aug 01, 2003 | $0.105 | OrdinaryDividend |
Jul 01, 2003 | $0.105 | OrdinaryDividend |
Jun 02, 2003 | $0.105 | OrdinaryDividend |
May 01, 2003 | $0.105 | OrdinaryDividend |
Apr 01, 2003 | $0.105 | OrdinaryDividend |
Mar 03, 2003 | $0.105 | OrdinaryDividend |
Feb 03, 2003 | $0.105 | OrdinaryDividend |
Dec 30, 2002 | $0.105 | OrdinaryDividend |
Dec 02, 2002 | $0.105 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...