Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$61.69
$928 M
1.67%
$1.03
0.51%
YTD Return
2.5%
1 yr return
2.7%
3 Yr Avg Return
8.1%
5 Yr Avg Return
9.9%
Net Assets
$928 M
Holdings in Top 10
93.6%
Expense Ratio 0.51%
Front Load N/A
Deferred Load N/A
Turnover 3.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$61.69
$928 M
1.67%
$1.03
0.51%
Period | LEXCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.5% | -18.8% | 44.3% | 95.69% |
1 Yr | 2.7% | -16.0% | 44.3% | 98.22% |
3 Yr | 8.1%* | -3.7% | 17.7% | 36.69% |
5 Yr | 9.9%* | -1.1% | 43.5% | 28.71% |
10 Yr | 8.5%* | 1.1% | 24.6% | 42.11% |
* Annualized
Period | LEXCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 12.7% | -16.9% | 46.1% | 15.38% |
2022 | 2.2% | -64.7% | 4.6% | 0.76% |
2021 | 24.7% | -44.2% | 57.5% | 11.26% |
2020 | 2.2% | -23.2% | 285.0% | 26.61% |
2019 | 19.1% | -21.4% | 48.5% | 49.84% |
Period | LEXCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.5% | -18.8% | 44.3% | 95.69% |
1 Yr | 2.7% | -16.0% | 44.3% | 98.22% |
3 Yr | 8.1%* | -3.7% | 17.7% | 36.69% |
5 Yr | 9.9%* | -1.1% | 43.5% | 28.71% |
10 Yr | 8.5%* | 1.1% | 24.6% | 42.11% |
* Annualized
Period | LEXCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 15.5% | -15.9% | 46.7% | 20.08% |
2022 | 4.8% | -42.0% | 8.5% | 1.33% |
2021 | 28.0% | 3.6% | 129.7% | 28.70% |
2020 | 5.3% | -22.6% | 304.8% | 30.72% |
2019 | 22.6% | -12.7% | 52.1% | 81.39% |
LEXCX | Category Low | Category High | LEXCX % Rank | |
---|---|---|---|---|
Net Assets | 928 M | 2.09 M | 163 B | 50.89% |
Number of Holdings | 21 | 2 | 1727 | 98.78% |
Net Assets in Top 10 | 756 M | 466 K | 39.5 B | 31.52% |
Weighting of Top 10 | 93.55% | 4.4% | 99.1% | 0.19% |
Weighting | Return Low | Return High | LEXCX % Rank | |
---|---|---|---|---|
Stocks | 99.67% | 4.16% | 102.49% | 12.44% |
Cash | 0.33% | 0.00% | 17.28% | 83.63% |
Preferred Stocks | 0.00% | 0.00% | 13.68% | 22.92% |
Other | 0.00% | -2.59% | 39.89% | 40.13% |
Convertible Bonds | 0.00% | 0.00% | 3.66% | 18.98% |
Bonds | 0.00% | 0.00% | 97.99% | 21.98% |
Weighting | Return Low | Return High | LEXCX % Rank | |
---|---|---|---|---|
Industrials | 42.76% | 0.00% | 42.76% | 0.09% |
Energy | 21.65% | 0.00% | 54.00% | 1.70% |
Financial Services | 14.33% | 0.00% | 58.05% | 87.54% |
Basic Materials | 11.70% | 0.00% | 20.01% | 1.70% |
Consumer Defense | 4.35% | 0.00% | 34.10% | 86.87% |
Utilities | 2.43% | 0.00% | 27.04% | 77.43% |
Communication Services | 2.11% | 0.00% | 26.58% | 91.69% |
Consumer Cyclical | 0.67% | 0.00% | 22.74% | 98.77% |
Technology | 0.00% | 0.00% | 54.02% | 99.72% |
Real Estate | 0.00% | 0.00% | 90.54% | 86.31% |
Healthcare | 0.00% | 0.00% | 30.08% | 99.34% |
Weighting | Return Low | Return High | LEXCX % Rank | |
---|---|---|---|---|
US | 90.89% | 4.16% | 102.49% | 85.22% |
Non US | 8.78% | 0.00% | 24.08% | 5.33% |
LEXCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.51% | 0.03% | 14.82% | 86.76% |
Management Fee | 0.40% | 0.00% | 1.50% | 15.67% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.00% | 0.50% | N/A |
LEXCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 0.95% | 5.00% | N/A |
LEXCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
LEXCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 3.00% | 0.00% | 488.00% | 1.31% |
LEXCX | Category Low | Category High | LEXCX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.67% | 0.00% | 16.67% | 75.84% |
LEXCX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | SemiAnnual | Annual | Semi-Annually | Annual |
LEXCX | Category Low | Category High | LEXCX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.64% | -1.51% | 4.28% | 33.91% |
LEXCX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 29, 2023 | $0.477 | OrdinaryDividend |
Jun 30, 2023 | $0.486 | OrdinaryDividend |
Dec 30, 2022 | $0.465 | OrdinaryDividend |
Jun 30, 2022 | $0.432 | OrdinaryDividend |
Dec 31, 2021 | $0.422 | OrdinaryDividend |
Jun 30, 2021 | $0.396 | OrdinaryDividend |
Dec 31, 2020 | $0.401 | OrdinaryDividend |
Jun 30, 2020 | $0.414 | OrdinaryDividend |
Dec 31, 2019 | $0.389 | OrdinaryDividend |
Jun 28, 2019 | $0.386 | OrdinaryDividend |
Dec 31, 2018 | $0.352 | OrdinaryDividend |
Jun 29, 2018 | $0.357 | OrdinaryDividend |
Dec 29, 2017 | $0.350 | OrdinaryDividend |
Jun 30, 2017 | $0.327 | OrdinaryDividend |
Dec 30, 2016 | $0.957 | OrdinaryDividend |
Jun 30, 2016 | $0.338 | OrdinaryDividend |
Dec 31, 2015 | $0.339 | OrdinaryDividend |
Jun 30, 2015 | $0.343 | OrdinaryDividend |
Dec 31, 2014 | $0.278 | OrdinaryDividend |
Jun 30, 2014 | $1.594 | OrdinaryDividend |
Dec 31, 2013 | $0.262 | OrdinaryDividend |
Jun 28, 2013 | $0.222 | OrdinaryDividend |
Dec 31, 2012 | $0.244 | OrdinaryDividend |
Jun 29, 2012 | $0.220 | OrdinaryDividend |
Dec 30, 2011 | $0.214 | OrdinaryDividend |
Jun 30, 2011 | $0.169 | OrdinaryDividend |
Dec 31, 2010 | $0.174 | OrdinaryDividend |
Jun 30, 2010 | $0.438 | OrdinaryDividend |
Dec 31, 2009 | $0.191 | OrdinaryDividend |
Jun 30, 2009 | $0.256 | OrdinaryDividend |
Jan 02, 2009 | $0.215 | OrdinaryDividend |
Jun 30, 2008 | $0.200 | OrdinaryDividend |
Dec 31, 2007 | $0.197 | OrdinaryDividend |
Jun 29, 2007 | $1.147 | OrdinaryDividend |
Dec 29, 2006 | $0.198 | OrdinaryDividend |
Jun 30, 2006 | $0.204 | OrdinaryDividend |
Dec 30, 2005 | $0.178 | OrdinaryDividend |
Jun 30, 2005 | $0.719 | OrdinaryDividend |
Dec 31, 2004 | $0.168 | OrdinaryDividend |
Jun 30, 2004 | $0.161 | OrdinaryDividend |
Dec 31, 2003 | $0.164 | OrdinaryDividend |
Jun 30, 2003 | $0.146 | OrdinaryDividend |
Dec 31, 2002 | $0.247 | OrdinaryDividend |
Jun 28, 2002 | $0.144 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...