Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
3.1%
1 yr return
3.1%
3 Yr Avg Return
2.2%
5 Yr Avg Return
1.4%
Net Assets
$4.51 B
Holdings in Top 10
26.9%
Expense Ratio 1.77%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 12/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | LTFXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.1% | 2.2% | 5.3% | 60.81% |
1 Yr | 3.1% | 2.2% | 5.3% | 62.16% |
3 Yr | 2.2%* | 1.5% | 3.8% | 54.05% |
5 Yr | 1.4%* | 0.9% | 2.3% | 57.97% |
10 Yr | 1.0%* | 0.7% | 1.3% | 41.86% |
* Annualized
Period | LTFXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.0% | 0.0% | 0.0% | 83.78% |
2022 | 0.0% | 0.0% | 0.0% | 83.78% |
2021 | 0.0% | 0.0% | 0.0% | 83.33% |
2020 | 0.0% | 0.0% | 0.0% | 82.81% |
2019 | 0.0% | 0.0% | 0.0% | 85.29% |
Period | LTFXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.1% | 2.2% | 5.3% | 60.81% |
1 Yr | 3.1% | 2.2% | 5.3% | 62.16% |
3 Yr | 2.2%* | 1.5% | 3.8% | 54.05% |
5 Yr | 1.4%* | 0.9% | 2.3% | 57.97% |
10 Yr | 1.0%* | 0.7% | 1.3% | 41.86% |
* Annualized
Period | LTFXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.3% | 2.0% | 5.4% | 35.14% |
2022 | 0.9% | 0.2% | 1.2% | 39.19% |
2021 | 0.0% | 0.0% | 0.3% | 71.21% |
2020 | 0.2% | 0.0% | 1.3% | 70.31% |
2019 | 1.3% | 0.1% | 2.7% | 45.59% |
LTFXX | Category Low | Category High | LTFXX % Rank | |
---|---|---|---|---|
Net Assets | 4.51 B | 3.67 M | 19.7 B | 5.41% |
Number of Holdings | 103 | 1 | 921 | 68.92% |
Net Assets in Top 10 | 83.1 M | 40.6 M | 17.4 B | 86.49% |
Weighting of Top 10 | 26.94% | 9.8% | 100.0% | 60.81% |
Weighting | Return Low | Return High | LTFXX % Rank | |
---|---|---|---|---|
Bonds | 98.19% | 0.00% | 99.21% | 6.76% |
Cash | 1.81% | 0.79% | 100.00% | 95.95% |
Stocks | 0.00% | 0.00% | 0.00% | 83.78% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 83.78% |
Other | 0.00% | 0.00% | 0.00% | 83.78% |
Convertible Bonds | 0.00% | 0.00% | 0.00% | 83.78% |
Weighting | Return Low | Return High | LTFXX % Rank | |
---|---|---|---|---|
Municipal | 98.19% | 0.00% | 99.21% | 6.76% |
Cash & Equivalents | 1.81% | 0.79% | 100.00% | 95.95% |
Derivative | 0.00% | 0.00% | 0.00% | 83.78% |
Securitized | 0.00% | 0.00% | 0.00% | 83.78% |
Corporate | 0.00% | 0.00% | 0.00% | 83.78% |
Government | 0.00% | 0.00% | 13.45% | 83.78% |
Weighting | Return Low | Return High | LTFXX % Rank | |
---|---|---|---|---|
US | 98.19% | 0.00% | 99.21% | 6.76% |
Non US | 0.00% | 0.00% | 0.00% | 83.78% |
LTFXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.77% | 0.15% | 1.77% | 1.35% |
Management Fee | 0.25% | 0.08% | 0.49% | 82.43% |
12b-1 Fee | 0.05% | 0.00% | 0.75% | 22.73% |
Administrative Fee | N/A | 0.05% | 0.50% | N/A |
LTFXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
LTFXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
LTFXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 0.00% | N/A |
LTFXX | Category Low | Category High | LTFXX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.68% | 2.26% | 5.22% | 51.35% |
LTFXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Monthly | Monthly | Monthly |
LTFXX | Category Low | Category High | LTFXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.03% | 0.00% | 0.12% | 10.81% |
LTFXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.002 | OrdinaryDividend |
Oct 31, 2024 | $0.003 | OrdinaryDividend |
Sep 30, 2024 | $0.003 | OrdinaryDividend |
Aug 30, 2024 | $0.003 | OrdinaryDividend |
Jul 31, 2024 | $0.002 | OrdinaryDividend |
Apr 30, 2024 | $0.003 | OrdinaryDividend |
Mar 28, 2024 | $0.003 | OrdinaryDividend |
Feb 29, 2024 | $0.002 | OrdinaryDividend |
Jan 31, 2024 | $0.002 | OrdinaryDividend |
Dec 29, 2023 | $0.003 | OrdinaryDividend |
Nov 30, 2023 | $0.003 | OrdinaryDividend |
Oct 31, 2023 | $0.003 | OrdinaryDividend |
Sep 29, 2023 | $0.003 | OrdinaryDividend |
Aug 31, 2023 | $0.003 | OrdinaryDividend |
Jul 31, 2023 | $0.003 | OrdinaryDividend |
Jun 30, 2023 | $0.003 | OrdinaryDividend |
May 31, 2023 | $0.003 | OrdinaryDividend |
Apr 28, 2023 | $0.002 | OrdinaryDividend |
Mar 31, 2023 | $0.002 | OrdinaryDividend |
Feb 28, 2023 | $0.002 | OrdinaryDividend |
Jan 31, 2023 | $0.002 | OrdinaryDividend |
Dec 30, 2022 | $0.002 | OrdinaryDividend |
Nov 30, 2022 | $0.001 | OrdinaryDividend |
Oct 31, 2022 | $0.002 | OrdinaryDividend |
Sep 30, 2022 | $0.001 | OrdinaryDividend |
Aug 31, 2022 | $0.001 | OrdinaryDividend |
Jul 29, 2022 | $0.000 | OrdinaryDividend |
Jun 30, 2022 | $0.000 | OrdinaryDividend |
May 31, 2022 | $0.000 | OrdinaryDividend |
Apr 29, 2022 | $0.000 | OrdinaryDividend |
Mar 31, 2022 | $0.000 | OrdinaryDividend |
Feb 28, 2022 | $0.000 | OrdinaryDividend |
Jan 31, 2022 | $0.000 | OrdinaryDividend |
Dec 31, 2021 | $0.000 | OrdinaryDividend |
Nov 30, 2021 | $0.000 | OrdinaryDividend |
Oct 29, 2021 | $0.000 | OrdinaryDividend |
Sep 30, 2021 | $0.000 | OrdinaryDividend |
Aug 31, 2021 | $0.000 | OrdinaryDividend |
Jul 30, 2021 | $0.000 | OrdinaryDividend |
Jun 30, 2021 | $0.000 | OrdinaryDividend |
May 28, 2021 | $0.000 | OrdinaryDividend |
Apr 30, 2021 | $0.000 | OrdinaryDividend |
Mar 31, 2021 | $0.000 | OrdinaryDividend |
Feb 26, 2021 | $0.000 | OrdinaryDividend |
Jan 29, 2021 | $0.000 | OrdinaryDividend |
Dec 31, 2020 | $0.000 | OrdinaryDividend |
Nov 30, 2020 | $0.000 | OrdinaryDividend |
Oct 30, 2020 | $0.000 | OrdinaryDividend |
Sep 30, 2020 | $0.000 | OrdinaryDividend |
Jun 30, 2020 | $0.000 | OrdinaryDividend |
Feb 28, 2020 | $0.001 | OrdinaryDividend |
Jan 31, 2020 | $0.001 | OrdinaryDividend |
Dec 31, 2019 | $0.001 | OrdinaryDividend |
Nov 29, 2019 | $0.001 | OrdinaryDividend |
Oct 31, 2019 | $0.001 | OrdinaryDividend |
Sep 30, 2019 | $0.001 | OrdinaryDividend |
Aug 30, 2019 | $0.001 | OrdinaryDividend |
Jul 31, 2019 | $0.001 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...