Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/22/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
6.9%
1 yr return
10.8%
3 Yr Avg Return
14.4%
5 Yr Avg Return
10.8%
Net Assets
$10.9 B
Holdings in Top 10
6.7%
Expense Ratio 0.96%
Front Load 4.50%
Deferred Load N/A
Turnover 40.00%
Redemption Fee N/A
Standard (Taxable)
$15,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 11/22/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | MHCAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.9% | -7.0% | 16.6% | 69.87% |
1 Yr | 10.8% | -0.9% | 18.2% | 77.69% |
3 Yr | 14.4%* | -14.3% | 21.4% | 0.50% |
5 Yr | 10.8%* | -11.0% | 37.3% | 1.59% |
10 Yr | 8.0%* | -4.9% | 20.1% | 2.11% |
* Annualized
Period | MHCAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.1% | -4.7% | 14.3% | 55.07% |
2022 | -12.6% | -33.4% | 3.6% | 16.34% |
2021 | 0.0% | -8.4% | 8.2% | 48.97% |
2020 | -1.1% | -13.2% | 302.7% | 66.67% |
2019 | 6.6% | -4.4% | 13.3% | 71.14% |
Period | MHCAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.9% | -7.0% | 16.6% | 69.87% |
1 Yr | 10.8% | -0.9% | 18.2% | 77.69% |
3 Yr | 14.4%* | -14.3% | 21.4% | 0.50% |
5 Yr | 10.8%* | -11.0% | 37.3% | 1.59% |
10 Yr | 8.0%* | -4.9% | 20.1% | 2.11% |
* Annualized
Period | MHCAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 11.3% | -4.7% | 18.7% | 70.42% |
2022 | 24.2% | -33.4% | 47.8% | 0.50% |
2021 | 5.1% | -8.4% | 12.4% | 47.95% |
2020 | 5.4% | -9.6% | 325.6% | 51.85% |
2019 | 12.8% | -3.8% | 19.4% | 65.70% |
MHCAX | Category Low | Category High | MHCAX % Rank | |
---|---|---|---|---|
Net Assets | 10.9 B | 3.13 M | 23.6 B | 7.33% |
Number of Holdings | 582 | 2 | 3879 | 28.31% |
Net Assets in Top 10 | 720 M | -492 M | 5.25 B | 10.80% |
Weighting of Top 10 | 6.68% | 4.2% | 146.0% | 95.42% |
Weighting | Return Low | Return High | MHCAX % Rank | |
---|---|---|---|---|
Bonds | 92.29% | 0.00% | 145.36% | 76.87% |
Cash | 5.84% | -52.00% | 48.02% | 25.53% |
Convertible Bonds | 2.60% | 0.00% | 17.89% | 13.58% |
Stocks | 1.04% | 0.00% | 99.64% | 32.25% |
Preferred Stocks | 0.35% | 0.00% | 4.97% | 21.28% |
Other | 0.01% | -39.08% | 99.96% | 49.26% |
Weighting | Return Low | Return High | MHCAX % Rank | |
---|---|---|---|---|
Energy | 74.67% | 0.00% | 100.00% | 29.50% |
Industrials | 14.46% | 0.00% | 93.12% | 6.49% |
Basic Materials | 10.87% | 0.00% | 100.00% | 16.81% |
Utilities | 0.00% | 0.00% | 100.00% | 36.87% |
Technology | 0.00% | 0.00% | 33.17% | 38.94% |
Real Estate | 0.00% | 0.00% | 86.71% | 30.09% |
Healthcare | 0.00% | 0.00% | 22.17% | 25.66% |
Financial Services | 0.00% | 0.00% | 100.00% | 38.64% |
Communication Services | 0.00% | 0.00% | 99.99% | 61.36% |
Consumer Defense | 0.00% | 0.00% | 100.00% | 28.02% |
Consumer Cyclical | 0.00% | 0.00% | 100.00% | 48.97% |
Weighting | Return Low | Return High | MHCAX % Rank | |
---|---|---|---|---|
US | 1.04% | 0.00% | 99.64% | 32.24% |
Non US | 0.00% | -0.01% | 0.83% | 31.75% |
Weighting | Return Low | Return High | MHCAX % Rank | |
---|---|---|---|---|
Corporate | 93.58% | 0.00% | 100.00% | 61.64% |
Derivative | 0.01% | -14.19% | 42.26% | 36.50% |
Cash & Equivalents | 0.00% | 0.00% | 48.02% | 91.82% |
Securitized | 0.00% | 0.00% | 97.24% | 54.26% |
Municipal | 0.00% | 0.00% | 1.17% | 18.03% |
Government | 0.00% | 0.00% | 99.07% | 41.80% |
Weighting | Return Low | Return High | MHCAX % Rank | |
---|---|---|---|---|
US | 92.29% | 0.00% | 126.57% | 62.36% |
Non US | 0.00% | 0.00% | 96.91% | 51.23% |
MHCAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.96% | 0.02% | 38.33% | 51.14% |
Management Fee | 0.54% | 0.00% | 1.75% | 39.64% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 23.43% |
Administrative Fee | N/A | 0.00% | 0.50% | N/A |
MHCAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 4.50% | 2.25% | 5.75% | 19.15% |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
MHCAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MHCAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 40.00% | 1.00% | 255.00% | 17.89% |
MHCAX | Category Low | Category High | MHCAX % Rank | |
---|---|---|---|---|
Dividend Yield | 5.67% | 0.00% | 11.76% | 56.75% |
MHCAX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | SemiAnnual | Monthly | Monthly |
MHCAX | Category Low | Category High | MHCAX % Rank | |
---|---|---|---|---|
Net Income Ratio | 4.38% | -2.39% | 9.30% | 51.17% |
MHCAX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Oct 31, 2024 | $0.025 | OrdinaryDividend |
Sep 30, 2024 | $0.024 | OrdinaryDividend |
Aug 30, 2024 | $0.025 | OrdinaryDividend |
Jul 31, 2024 | $0.025 | OrdinaryDividend |
Apr 30, 2024 | $0.027 | OrdinaryDividend |
Mar 28, 2024 | $0.025 | OrdinaryDividend |
Feb 29, 2024 | $0.031 | OrdinaryDividend |
Jan 31, 2024 | $0.025 | OrdinaryDividend |
Dec 21, 2023 | $0.030 | OrdinaryDividend |
Nov 30, 2023 | $0.024 | OrdinaryDividend |
Oct 31, 2023 | $0.027 | OrdinaryDividend |
Sep 29, 2023 | $0.023 | OrdinaryDividend |
Aug 31, 2023 | $0.024 | OrdinaryDividend |
Jul 31, 2023 | $0.024 | OrdinaryDividend |
Jun 30, 2023 | $0.023 | OrdinaryDividend |
May 31, 2023 | $0.024 | OrdinaryDividend |
Apr 28, 2023 | $0.022 | OrdinaryDividend |
Mar 31, 2023 | $0.021 | OrdinaryDividend |
Feb 28, 2023 | $0.022 | OrdinaryDividend |
Jan 31, 2023 | $0.023 | OrdinaryDividend |
Dec 21, 2022 | $1.774 | OrdinaryDividend |
Nov 30, 2022 | $0.021 | OrdinaryDividend |
Oct 31, 2022 | $0.021 | OrdinaryDividend |
Sep 30, 2022 | $0.021 | OrdinaryDividend |
Aug 31, 2022 | $0.021 | OrdinaryDividend |
Jul 29, 2022 | $0.021 | OrdinaryDividend |
Jun 30, 2022 | $0.021 | OrdinaryDividend |
May 31, 2022 | $0.021 | OrdinaryDividend |
Apr 29, 2022 | $0.021 | OrdinaryDividend |
Mar 31, 2022 | $0.021 | OrdinaryDividend |
Feb 28, 2022 | $0.021 | OrdinaryDividend |
Jan 31, 2022 | $0.023 | OrdinaryDividend |
Dec 16, 2021 | $0.023 | OrdinaryDividend |
Nov 30, 2021 | $0.023 | OrdinaryDividend |
Oct 29, 2021 | $0.023 | OrdinaryDividend |
Sep 30, 2021 | $0.023 | OrdinaryDividend |
Aug 31, 2021 | $0.023 | OrdinaryDividend |
Jul 30, 2021 | $0.023 | OrdinaryDividend |
Jun 30, 2021 | $0.023 | OrdinaryDividend |
May 28, 2021 | $0.023 | OrdinaryDividend |
Apr 30, 2021 | $0.023 | OrdinaryDividend |
Mar 31, 2021 | $0.023 | OrdinaryDividend |
Feb 26, 2021 | $0.023 | OrdinaryDividend |
Jan 29, 2021 | $0.023 | OrdinaryDividend |
Dec 29, 2020 | $0.000 | OrdinaryDividend |
Dec 17, 2020 | $0.023 | OrdinaryDividend |
Nov 30, 2020 | $0.023 | OrdinaryDividend |
Oct 30, 2020 | $0.026 | OrdinaryDividend |
Sep 30, 2020 | $0.026 | OrdinaryDividend |
Aug 31, 2020 | $0.026 | OrdinaryDividend |
Jul 31, 2020 | $0.026 | OrdinaryDividend |
Jun 30, 2020 | $0.026 | OrdinaryDividend |
May 29, 2020 | $0.026 | OrdinaryDividend |
Apr 30, 2020 | $0.026 | OrdinaryDividend |
Mar 31, 2020 | $0.026 | OrdinaryDividend |
Mar 29, 2020 | $0.026 | OrdinaryDividend |
Feb 28, 2020 | $0.026 | OrdinaryDividend |
Jan 31, 2020 | $0.026 | OrdinaryDividend |
Dec 19, 2019 | $0.026 | OrdinaryDividend |
Nov 29, 2019 | $0.026 | OrdinaryDividend |
Oct 31, 2019 | $0.026 | OrdinaryDividend |
Sep 30, 2019 | $0.026 | OrdinaryDividend |
Aug 30, 2019 | $0.026 | OrdinaryDividend |
Jul 31, 2019 | $0.026 | OrdinaryDividend |
Jun 28, 2019 | $0.026 | OrdinaryDividend |
May 31, 2019 | $0.026 | OrdinaryDividend |
Apr 30, 2019 | $0.026 | OrdinaryDividend |
Mar 29, 2019 | $0.026 | OrdinaryDividend |
Feb 28, 2019 | $0.026 | OrdinaryDividend |
Jan 31, 2019 | $0.026 | OrdinaryDividend |
Dec 20, 2018 | $0.026 | OrdinaryDividend |
Nov 30, 2018 | $0.026 | OrdinaryDividend |
Oct 31, 2018 | $0.026 | OrdinaryDividend |
Sep 28, 2018 | $0.026 | OrdinaryDividend |
Aug 31, 2018 | $0.026 | OrdinaryDividend |
Jul 31, 2018 | $0.026 | OrdinaryDividend |
Jun 29, 2018 | $0.026 | OrdinaryDividend |
May 31, 2018 | $0.026 | OrdinaryDividend |
Apr 30, 2018 | $0.026 | OrdinaryDividend |
Mar 29, 2018 | $0.026 | OrdinaryDividend |
Feb 28, 2018 | $0.026 | OrdinaryDividend |
Jan 31, 2018 | $0.026 | OrdinaryDividend |
Dec 21, 2017 | $0.030 | OrdinaryDividend |
Nov 30, 2017 | $0.030 | OrdinaryDividend |
Oct 31, 2017 | $0.030 | OrdinaryDividend |
Sep 29, 2017 | $0.030 | OrdinaryDividend |
Aug 31, 2017 | $0.030 | OrdinaryDividend |
Jul 31, 2017 | $0.030 | OrdinaryDividend |
Jun 30, 2017 | $0.030 | OrdinaryDividend |
May 31, 2017 | $0.030 | OrdinaryDividend |
Apr 28, 2017 | $0.030 | OrdinaryDividend |
Mar 31, 2017 | $0.030 | OrdinaryDividend |
Feb 28, 2017 | $0.030 | OrdinaryDividend |
Jan 31, 2017 | $0.030 | OrdinaryDividend |
Dec 15, 2016 | $0.030 | OrdinaryDividend |
Nov 30, 2016 | $0.030 | OrdinaryDividend |
Oct 31, 2016 | $0.030 | OrdinaryDividend |
Sep 30, 2016 | $0.030 | OrdinaryDividend |
Aug 31, 2016 | $0.030 | OrdinaryDividend |
Jul 29, 2016 | $0.030 | OrdinaryDividend |
Jun 30, 2016 | $0.030 | OrdinaryDividend |
May 31, 2016 | $0.030 | OrdinaryDividend |
Apr 29, 2016 | $0.030 | OrdinaryDividend |
Mar 31, 2016 | $0.030 | OrdinaryDividend |
Feb 29, 2016 | $0.030 | OrdinaryDividend |
Jan 29, 2016 | $0.030 | OrdinaryDividend |
Dec 16, 2015 | $0.030 | OrdinaryDividend |
Nov 30, 2015 | $0.030 | OrdinaryDividend |
Oct 30, 2015 | $0.030 | OrdinaryDividend |
Sep 30, 2015 | $0.030 | OrdinaryDividend |
Aug 31, 2015 | $0.030 | OrdinaryDividend |
Jul 31, 2015 | $0.030 | OrdinaryDividend |
Jun 30, 2015 | $0.030 | OrdinaryDividend |
May 29, 2015 | $0.030 | OrdinaryDividend |
Apr 30, 2015 | $0.030 | OrdinaryDividend |
Mar 31, 2015 | $0.030 | OrdinaryDividend |
Feb 27, 2015 | $0.030 | OrdinaryDividend |
Jan 30, 2015 | $0.030 | OrdinaryDividend |
Dec 16, 2014 | $0.033 | OrdinaryDividend |
Nov 28, 2014 | $0.033 | OrdinaryDividend |
Oct 31, 2014 | $0.033 | OrdinaryDividend |
Sep 29, 2014 | $0.033 | OrdinaryDividend |
Aug 29, 2014 | $0.033 | OrdinaryDividend |
Jul 31, 2014 | $0.033 | OrdinaryDividend |
Jun 27, 2014 | $0.033 | OrdinaryDividend |
May 30, 2014 | $0.033 | OrdinaryDividend |
Apr 30, 2014 | $0.033 | OrdinaryDividend |
Mar 28, 2014 | $0.033 | OrdinaryDividend |
Feb 28, 2014 | $0.033 | OrdinaryDividend |
Jan 31, 2014 | $0.033 | OrdinaryDividend |
Dec 16, 2013 | $0.035 | OrdinaryDividend |
Nov 29, 2013 | $0.035 | OrdinaryDividend |
Oct 31, 2013 | $0.035 | OrdinaryDividend |
Sep 27, 2013 | $0.035 | OrdinaryDividend |
Aug 30, 2013 | $0.035 | OrdinaryDividend |
Jul 31, 2013 | $0.035 | OrdinaryDividend |
Jun 27, 2013 | $0.035 | OrdinaryDividend |
May 31, 2013 | $0.035 | OrdinaryDividend |
Apr 30, 2013 | $0.035 | OrdinaryDividend |
Mar 28, 2013 | $0.035 | OrdinaryDividend |
Feb 28, 2013 | $0.035 | OrdinaryDividend |
Jan 31, 2013 | $0.035 | OrdinaryDividend |
Dec 03, 2012 | $0.035 | OrdinaryDividend |
Nov 30, 2012 | $0.035 | OrdinaryDividend |
Oct 31, 2012 | $0.035 | OrdinaryDividend |
Sep 27, 2012 | $0.035 | OrdinaryDividend |
Aug 31, 2012 | $0.035 | OrdinaryDividend |
Jul 31, 2012 | $0.035 | OrdinaryDividend |
Jun 28, 2012 | $0.035 | OrdinaryDividend |
May 31, 2012 | $0.035 | OrdinaryDividend |
Apr 30, 2012 | $0.035 | OrdinaryDividend |
Mar 29, 2012 | $0.035 | OrdinaryDividend |
Feb 29, 2012 | $0.035 | OrdinaryDividend |
Jan 31, 2012 | $0.035 | OrdinaryDividend |
Dec 13, 2011 | $0.035 | OrdinaryDividend |
Nov 30, 2011 | $0.035 | OrdinaryDividend |
Oct 31, 2011 | $0.035 | OrdinaryDividend |
Sep 29, 2011 | $0.035 | OrdinaryDividend |
Aug 31, 2011 | $0.035 | OrdinaryDividend |
Jul 29, 2011 | $0.035 | OrdinaryDividend |
Jun 29, 2011 | $0.035 | OrdinaryDividend |
May 31, 2011 | $0.035 | OrdinaryDividend |
Apr 29, 2011 | $0.035 | OrdinaryDividend |
Mar 30, 2011 | $0.035 | OrdinaryDividend |
Feb 28, 2011 | $0.035 | OrdinaryDividend |
Jan 31, 2011 | $0.035 | OrdinaryDividend |
Dec 20, 2010 | $0.035 | OrdinaryDividend |
Nov 30, 2010 | $0.035 | OrdinaryDividend |
Oct 29, 2010 | $0.035 | OrdinaryDividend |
Sep 29, 2010 | $0.035 | OrdinaryDividend |
Aug 31, 2010 | $0.035 | OrdinaryDividend |
Jul 30, 2010 | $0.035 | OrdinaryDividend |
Jun 29, 2010 | $0.035 | OrdinaryDividend |
May 28, 2010 | $0.035 | OrdinaryDividend |
Apr 30, 2010 | $0.035 | OrdinaryDividend |
Mar 30, 2010 | $0.035 | OrdinaryDividend |
Feb 26, 2010 | $0.035 | OrdinaryDividend |
Jan 29, 2010 | $0.037 | OrdinaryDividend |
Dec 18, 2009 | $0.037 | OrdinaryDividend |
Nov 30, 2009 | $0.037 | OrdinaryDividend |
Oct 30, 2009 | $0.037 | OrdinaryDividend |
Sep 25, 2009 | $0.037 | OrdinaryDividend |
Aug 31, 2009 | $0.037 | OrdinaryDividend |
Jul 31, 2009 | $0.037 | OrdinaryDividend |
Jun 26, 2009 | $0.037 | OrdinaryDividend |
May 29, 2009 | $0.037 | OrdinaryDividend |
Apr 30, 2009 | $0.037 | OrdinaryDividend |
Mar 27, 2009 | $0.037 | OrdinaryDividend |
Feb 27, 2009 | $0.037 | OrdinaryDividend |
Jan 30, 2009 | $0.037 | OrdinaryDividend |
Dec 18, 2008 | $0.037 | OrdinaryDividend |
Nov 28, 2008 | $0.037 | OrdinaryDividend |
Oct 31, 2008 | $0.037 | OrdinaryDividend |
Sep 24, 2008 | $0.037 | OrdinaryDividend |
Aug 29, 2008 | $0.037 | OrdinaryDividend |
Jul 31, 2008 | $0.037 | OrdinaryDividend |
Jun 25, 2008 | $0.037 | OrdinaryDividend |
May 30, 2008 | $0.037 | OrdinaryDividend |
Apr 30, 2008 | $0.037 | OrdinaryDividend |
Mar 26, 2008 | $0.037 | OrdinaryDividend |
Feb 29, 2008 | $0.037 | OrdinaryDividend |
Jan 31, 2008 | $0.037 | OrdinaryDividend |
Dec 10, 2007 | $0.037 | OrdinaryDividend |
Nov 30, 2007 | $0.037 | OrdinaryDividend |
Oct 31, 2007 | $0.037 | OrdinaryDividend |
Sep 26, 2007 | $0.037 | OrdinaryDividend |
Aug 31, 2007 | $0.037 | OrdinaryDividend |
Jul 31, 2007 | $0.037 | OrdinaryDividend |
Jun 27, 2007 | $0.037 | OrdinaryDividend |
May 31, 2007 | $0.037 | OrdinaryDividend |
Apr 30, 2007 | $0.037 | OrdinaryDividend |
Mar 28, 2007 | $0.037 | OrdinaryDividend |
Feb 28, 2007 | $0.037 | OrdinaryDividend |
Jan 31, 2007 | $0.037 | OrdinaryDividend |
Dec 22, 2006 | $0.037 | OrdinaryDividend |
Nov 30, 2006 | $0.037 | OrdinaryDividend |
Oct 31, 2006 | $0.039 | OrdinaryDividend |
Sep 26, 2006 | $0.039 | OrdinaryDividend |
Aug 31, 2006 | $0.039 | OrdinaryDividend |
Jul 31, 2006 | $0.039 | OrdinaryDividend |
Jun 27, 2006 | $0.039 | OrdinaryDividend |
May 31, 2006 | $0.039 | OrdinaryDividend |
Apr 28, 2006 | $0.039 | OrdinaryDividend |
Mar 28, 2006 | $0.039 | OrdinaryDividend |
Feb 28, 2006 | $0.039 | OrdinaryDividend |
Jan 31, 2006 | $0.039 | OrdinaryDividend |
Dec 28, 2005 | $0.039 | OrdinaryDividend |
Nov 30, 2005 | $0.039 | OrdinaryDividend |
Oct 31, 2005 | $0.039 | OrdinaryDividend |
Sep 30, 2005 | $0.039 | OrdinaryDividend |
Aug 31, 2005 | $0.039 | OrdinaryDividend |
Jul 29, 2005 | $0.039 | OrdinaryDividend |
Jun 30, 2005 | $0.039 | OrdinaryDividend |
May 31, 2005 | $0.039 | OrdinaryDividend |
Apr 29, 2005 | $0.039 | OrdinaryDividend |
Mar 31, 2005 | $0.039 | OrdinaryDividend |
Feb 28, 2005 | $0.039 | OrdinaryDividend |
Jan 31, 2005 | $0.039 | OrdinaryDividend |
Dec 14, 2004 | $0.039 | OrdinaryDividend |
Nov 30, 2004 | $0.039 | OrdinaryDividend |
Oct 29, 2004 | $0.039 | OrdinaryDividend |
Sep 30, 2004 | $0.039 | OrdinaryDividend |
Aug 31, 2004 | $0.039 | OrdinaryDividend |
Jul 30, 2004 | $0.039 | OrdinaryDividend |
Jun 30, 2004 | $0.039 | OrdinaryDividend |
May 28, 2004 | $0.039 | OrdinaryDividend |
Apr 30, 2004 | $0.039 | OrdinaryDividend |
Mar 31, 2004 | $0.039 | OrdinaryDividend |
Feb 27, 2004 | $0.039 | OrdinaryDividend |
Jan 30, 2004 | $0.039 | OrdinaryDividend |
Dec 17, 2003 | $0.039 | OrdinaryDividend |
Nov 28, 2003 | $0.039 | OrdinaryDividend |
Oct 31, 2003 | $0.039 | OrdinaryDividend |
Aug 29, 2003 | $0.039 | OrdinaryDividend |
Jul 31, 2003 | $0.039 | OrdinaryDividend |
Jun 30, 2003 | $0.039 | OrdinaryDividend |
May 30, 2003 | $0.043 | OrdinaryDividend |
Apr 30, 2003 | $0.043 | OrdinaryDividend |
Mar 31, 2003 | $0.043 | OrdinaryDividend |
Feb 28, 2003 | $0.043 | OrdinaryDividend |
Jan 31, 2003 | $0.043 | OrdinaryDividend |
Dec 19, 2002 | $0.043 | OrdinaryDividend |
Nov 29, 2002 | $0.043 | OrdinaryDividend |
Oct 31, 2002 | $0.043 | OrdinaryDividend |
Sep 30, 2002 | $0.043 | OrdinaryDividend |
Aug 30, 2002 | $0.043 | OrdinaryDividend |
Jul 31, 2002 | $0.043 | OrdinaryDividend |
Jun 28, 2002 | $0.043 | OrdinaryDividend |
May 31, 2002 | $0.052 | OrdinaryDividend |
Apr 30, 2002 | $0.052 | OrdinaryDividend |
Mar 28, 2002 | $0.052 | OrdinaryDividend |
Feb 28, 2002 | $0.052 | OrdinaryDividend |
Jan 31, 2002 | $0.048 | OrdinaryDividend |
Dec 18, 2001 | $0.052 | OrdinaryDividend |
Nov 30, 2001 | $0.052 | OrdinaryDividend |
Oct 31, 2001 | $0.052 | OrdinaryDividend |
Sep 28, 2001 | $0.057 | OrdinaryDividend |
Aug 31, 2001 | $0.057 | OrdinaryDividend |
Jul 31, 2001 | $0.057 | OrdinaryDividend |
Jun 29, 2001 | $0.061 | OrdinaryDividend |
May 31, 2001 | $0.061 | OrdinaryDividend |
Apr 30, 2001 | $0.061 | OrdinaryDividend |
Mar 30, 2001 | $0.061 | OrdinaryDividend |
Feb 28, 2001 | $0.061 | OrdinaryDividend |
Jan 31, 2001 | $0.061 | OrdinaryDividend |
Dec 19, 2000 | $0.016 | CapitalGainShortTerm |
Dec 19, 2000 | $0.031 | CapitalGainLongTerm |
Dec 19, 2000 | $0.164 | OrdinaryDividend |
Nov 30, 2000 | $0.061 | OrdinaryDividend |
Oct 31, 2000 | $0.061 | OrdinaryDividend |
Sep 29, 2000 | $0.061 | OrdinaryDividend |
Aug 31, 2000 | $0.061 | OrdinaryDividend |
Jul 31, 2000 | $0.061 | OrdinaryDividend |
Jun 30, 2000 | $0.061 | OrdinaryDividend |
May 31, 2000 | $0.061 | OrdinaryDividend |
Apr 28, 2000 | $0.061 | OrdinaryDividend |
Mar 31, 2000 | $0.058 | OrdinaryDividend |
Feb 29, 2000 | $0.058 | OrdinaryDividend |
Jan 31, 2000 | $0.058 | OrdinaryDividend |
Dec 21, 1999 | $0.032 | CapitalGainLongTerm |
Dec 21, 1999 | $0.207 | OrdinaryDividend |
Nov 30, 1999 | $0.058 | OrdinaryDividend |
Oct 29, 1999 | $0.058 | OrdinaryDividend |
Sep 30, 1999 | $0.058 | OrdinaryDividend |
Aug 31, 1999 | $0.058 | OrdinaryDividend |
Jul 30, 1999 | $0.058 | OrdinaryDividend |
Jun 30, 1999 | $0.058 | OrdinaryDividend |
May 28, 1999 | $0.058 | OrdinaryDividend |
Apr 30, 1999 | $0.058 | OrdinaryDividend |
Mar 31, 1999 | $0.058 | OrdinaryDividend |
Feb 26, 1999 | $0.058 | OrdinaryDividend |
Jan 29, 1999 | $0.058 | OrdinaryDividend |
Dec 22, 1998 | $0.041 | CapitalGainShortTerm |
Dec 22, 1998 | $0.111 | OrdinaryDividend |
Nov 30, 1998 | $0.058 | OrdinaryDividend |
Oct 30, 1998 | $0.058 | OrdinaryDividend |
Sep 30, 1998 | $0.058 | OrdinaryDividend |
Aug 31, 1998 | $0.058 | OrdinaryDividend |
Jul 31, 1998 | $0.058 | OrdinaryDividend |
Jun 30, 1998 | $0.058 | OrdinaryDividend |
May 29, 1998 | $0.058 | OrdinaryDividend |
Apr 30, 1998 | $0.058 | OrdinaryDividend |
Mar 31, 1998 | $0.058 | OrdinaryDividend |
Feb 27, 1998 | $0.058 | OrdinaryDividend |
Jan 30, 1998 | $0.058 | OrdinaryDividend |
Dec 19, 1997 | $0.080 | OrdinaryDividend |
Dec 19, 1997 | $0.232 | CapitalGainShortTerm |
Dec 19, 1997 | $0.110 | CapitalGainLongTerm |
Nov 28, 1997 | $0.060 | OrdinaryDividend |
Oct 31, 1997 | $0.060 | OrdinaryDividend |
Sep 30, 1997 | $0.060 | OrdinaryDividend |
Aug 29, 1997 | $0.060 | OrdinaryDividend |
May 31, 1995 | $0.060 | OrdinaryDividend |
Apr 28, 1995 | $0.060 | OrdinaryDividend |
Mar 31, 1995 | $0.060 | OrdinaryDividend |
Feb 28, 1995 | $0.060 | OrdinaryDividend |
Jan 31, 1995 | $0.060 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Feb 28, 2013
9.26
9.3%
Mr. Susser is an Executive Managing Director of MacKay Shields. Prior to joining MacKay Shields in 2006, Mr. Susser was a Portfolio Manager with Golden Tree Asset Management. Previously, he was a Managing Director and Head of High Yield Bond Research at Banc of America Securities. From 1999 to 2004, Andrew was named to the Institutional Investor All-America Fixed Income Research Team; from 2002 to 2004, he was ranked by Institutional Investor as the No. 1 analyst in the high yield sector. Andrew also worked as a Fixed Income Analyst for Salomon Brothers, as a Senior Analyst at Moody's Investors Service and as a Market Analyst and Institutional Trading Liaison for Merrill Lynch Capital Markets. He began his career as a Corporate Finance and M&A Attorney at Shearman & Sterling in their New York office. Andrew received a BA from Vassar College, an MBA from the Wharton Graduate School of Business and a JD from the University of Pennsylvania Law School. He has been working in the investment industry since 1986.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.13 | 37.79 | 7.32 | 8.17 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...