Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$10.58
$3.96 B
3.75%
$0.40
0.65%
YTD Return
3.7%
1 yr return
7.9%
3 Yr Avg Return
-1.0%
5 Yr Avg Return
0.7%
Net Assets
$3.96 B
Holdings in Top 10
13.0%
Expense Ratio 0.65%
Front Load N/A
Deferred Load N/A
Turnover 100.00%
Redemption Fee N/A
Standard (Taxable)
$5,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 11/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$10.58
$3.96 B
3.75%
$0.40
0.65%
Period | MKMTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.7% | -4.6% | 33.0% | 7.40% |
1 Yr | 7.9% | -0.1% | 38.0% | 15.79% |
3 Yr | -1.0%* | -10.8% | 3.4% | 71.93% |
5 Yr | 0.7%* | -6.7% | 1104.0% | 61.27% |
10 Yr | N/A* | -0.9% | 248.8% | 22.35% |
* Annualized
Period | MKMTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 1.9% | -1.4% | 41.0% | 76.02% |
2022 | -13.7% | -39.7% | 0.3% | 79.67% |
2021 | 3.7% | -5.6% | 6.9% | 1.16% |
2020 | -1.9% | -2.6% | 310.0% | 99.31% |
2019 | 3.8% | 0.0% | 26.0% | 49.29% |
Period | MKMTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.7% | -4.6% | 33.0% | 7.40% |
1 Yr | 7.9% | -0.1% | 38.0% | 15.79% |
3 Yr | -1.0%* | -10.8% | 3.4% | 71.93% |
5 Yr | 0.7%* | -6.7% | 1104.0% | 61.27% |
10 Yr | N/A* | -0.9% | 248.8% | 22.59% |
* Annualized
Period | MKMTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.4% | -1.3% | 41.0% | 57.25% |
2022 | -11.2% | -39.7% | 1.1% | 76.83% |
2021 | 6.1% | -4.8% | 23761504.0% | 1.84% |
2020 | 0.6% | -1.5% | 17057.9% | 97.36% |
2019 | 5.5% | 0.2% | 3514.6% | 73.29% |
MKMTX | Category Low | Category High | MKMTX % Rank | |
---|---|---|---|---|
Net Assets | 3.96 B | 3.22 M | 71.9 B | 9.33% |
Number of Holdings | 623 | 4 | 13418 | 20.19% |
Net Assets in Top 10 | 517 M | -317 M | 3.09 B | 4.80% |
Weighting of Top 10 | 13.05% | 1.8% | 100.3% | 71.60% |
Weighting | Return Low | Return High | MKMTX % Rank | |
---|---|---|---|---|
Bonds | 97.97% | 0.00% | 150.86% | 68.77% |
Cash | 4.54% | -50.86% | 44.62% | 9.99% |
Stocks | 0.51% | 0.00% | 99.78% | 5.86% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 81.55% |
Other | 0.00% | -3.69% | 51.88% | 78.81% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 81.20% |
Weighting | Return Low | Return High | MKMTX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | 0.00% | 0.00% | N/A |
Technology | 0.00% | 0.00% | 0.00% | N/A |
Real Estate | 0.00% | 0.00% | 0.00% | N/A |
Industrials | 0.00% | 0.00% | 100.00% | N/A |
Healthcare | 0.00% | 0.00% | 0.00% | N/A |
Financial Services | 0.00% | 0.00% | 0.00% | N/A |
Energy | 0.00% | 0.00% | 0.00% | N/A |
Communication Services | 0.00% | 0.00% | 100.00% | N/A |
Consumer Defense | 0.00% | 0.00% | 0.00% | N/A |
Consumer Cyclical | 0.00% | 0.00% | 100.00% | N/A |
Basic Materials | 0.00% | 0.00% | 0.00% | N/A |
Weighting | Return Low | Return High | MKMTX % Rank | |
---|---|---|---|---|
US | 0.51% | 0.00% | 99.78% | 5.86% |
Non US | 0.00% | -0.03% | 9.76% | 81.08% |
Weighting | Return Low | Return High | MKMTX % Rank | |
---|---|---|---|---|
Municipal | 92.96% | 44.39% | 100.00% | 88.49% |
Cash & Equivalents | 4.54% | 0.00% | 44.41% | 7.79% |
Corporate | 2.46% | 0.00% | 9.41% | 0.94% |
Derivative | 0.00% | -3.69% | 51.88% | 73.48% |
Securitized | 0.00% | 0.00% | 5.93% | 81.54% |
Government | 0.00% | 0.00% | 52.02% | 83.61% |
Weighting | Return Low | Return High | MKMTX % Rank | |
---|---|---|---|---|
US | 97.97% | 0.00% | 142.23% | 66.29% |
Non US | 0.00% | 0.00% | 23.89% | 82.35% |
MKMTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.65% | 0.01% | 8.02% | 59.80% |
Management Fee | 0.52% | 0.00% | 1.20% | 90.81% |
12b-1 Fee | N/A | 0.00% | 1.00% | 11.01% |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
MKMTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | N/A |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
MKMTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MKMTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 100.00% | 0.00% | 283.00% | 98.91% |
MKMTX | Category Low | Category High | MKMTX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.75% | 0.00% | 14.51% | 24.77% |
MKMTX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
MKMTX | Category Low | Category High | MKMTX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.37% | -0.53% | 5.33% | 26.30% |
MKMTX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Oct 31, 2024 | $0.033 | OrdinaryDividend |
Sep 30, 2024 | $0.033 | OrdinaryDividend |
Aug 30, 2024 | $0.033 | OrdinaryDividend |
Jul 31, 2024 | $0.033 | OrdinaryDividend |
Apr 30, 2024 | $0.034 | OrdinaryDividend |
Mar 28, 2024 | $0.031 | OrdinaryDividend |
Feb 29, 2024 | $0.030 | OrdinaryDividend |
Jan 31, 2024 | $0.029 | OrdinaryDividend |
Dec 29, 2023 | $0.029 | OrdinaryDividend |
Nov 30, 2023 | $0.030 | OrdinaryDividend |
Oct 31, 2023 | $0.028 | OrdinaryDividend |
Sep 29, 2023 | $0.027 | OrdinaryDividend |
Aug 31, 2023 | $0.026 | OrdinaryDividend |
Jul 31, 2023 | $0.025 | OrdinaryDividend |
Jun 30, 2023 | $0.025 | OrdinaryDividend |
May 31, 2023 | $0.026 | OrdinaryDividend |
Apr 28, 2023 | $0.027 | OrdinaryDividend |
Mar 31, 2023 | $0.027 | OrdinaryDividend |
Feb 28, 2023 | $0.026 | OrdinaryDividend |
Jan 31, 2023 | $0.024 | OrdinaryDividend |
Dec 30, 2022 | $0.025 | OrdinaryDividend |
Nov 30, 2022 | $0.025 | OrdinaryDividend |
Oct 31, 2022 | $0.024 | OrdinaryDividend |
Sep 30, 2022 | $0.024 | OrdinaryDividend |
Aug 31, 2022 | $0.023 | OrdinaryDividend |
Jul 29, 2022 | $0.024 | OrdinaryDividend |
Jun 30, 2022 | $0.024 | OrdinaryDividend |
May 31, 2022 | $0.024 | OrdinaryDividend |
Apr 29, 2022 | $0.026 | OrdinaryDividend |
Mar 31, 2022 | $0.022 | OrdinaryDividend |
Feb 28, 2022 | $0.022 | OrdinaryDividend |
Jan 31, 2022 | $0.020 | OrdinaryDividend |
Dec 31, 2021 | $0.021 | OrdinaryDividend |
Nov 30, 2021 | $0.020 | OrdinaryDividend |
Oct 29, 2021 | $0.020 | OrdinaryDividend |
Sep 30, 2021 | $0.020 | OrdinaryDividend |
Aug 31, 2021 | $0.019 | OrdinaryDividend |
Jul 30, 2021 | $0.020 | OrdinaryDividend |
Jun 30, 2021 | $0.020 | OrdinaryDividend |
May 28, 2021 | $0.021 | OrdinaryDividend |
Apr 30, 2021 | $0.021 | OrdinaryDividend |
Mar 31, 2021 | $0.021 | OrdinaryDividend |
Feb 26, 2021 | $0.023 | OrdinaryDividend |
Jan 29, 2021 | $0.022 | OrdinaryDividend |
Dec 31, 2020 | $0.022 | OrdinaryDividend |
Nov 30, 2020 | $0.023 | OrdinaryDividend |
Oct 30, 2020 | $0.023 | OrdinaryDividend |
Sep 30, 2020 | $0.023 | OrdinaryDividend |
Aug 31, 2020 | $0.023 | OrdinaryDividend |
Jul 31, 2020 | $0.024 | OrdinaryDividend |
Jun 30, 2020 | $0.025 | OrdinaryDividend |
May 29, 2020 | $0.025 | OrdinaryDividend |
Apr 30, 2020 | $0.024 | OrdinaryDividend |
Mar 31, 2020 | $0.024 | OrdinaryDividend |
Feb 28, 2020 | $0.023 | OrdinaryDividend |
Jan 31, 2020 | $0.024 | OrdinaryDividend |
Dec 31, 2019 | $0.002 | OrdinaryDividend |
Nov 29, 2019 | $0.002 | OrdinaryDividend |
Oct 31, 2019 | $0.002 | OrdinaryDividend |
Sep 30, 2019 | $0.002 | OrdinaryDividend |
Aug 30, 2019 | $0.002 | OrdinaryDividend |
Jul 31, 2019 | $0.003 | OrdinaryDividend |
Dec 07, 2018 | $0.039 | CapitalGainShortTerm |
Dec 07, 2018 | $0.156 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Dec 31, 2006
15.42
15.4%
Jaeckel Jr. is managing director at BlackRock. He joined BlackRock following the merger with Merrill Lynch Investment Managers (MLIM) in 2006. He is a member of BlackRock's Fixed Income Portfolio Management Group. Prior to joining MLIM in 1990, he was a municipal bond trader with Chemical Bank. Jaeckel holds the Chartered Financial Analyst designation.
Start Date
Tenure
Tenure Rank
Jan 27, 2014
8.35
8.4%
Kalinoski, director at BlackRock, joined BlackRock following the merger with Merrill Lynch Investment Managers(MLIM) in 2006. Prior to joining MLIM in 1999, he was with Strong Capital Management. Mr. Kalinoski earned a B.S. degree in accounting from Marquette University in 1992. Kalinoski holds the Chartered Financial Analyst designation.
Start Date
Tenure
Tenure Rank
Jan 27, 2014
8.35
8.4%
Hayes is a managing director of BlackRock, Inc. Prior to joining BlackRock in 2006, he was a managing director of MLIM from 2000 to 2006 and was a first vice president of MLIM from 1997 to 2000. He has been a portfolio manager with BlackRock or MLIM since 1987.
Start Date
Tenure
Tenure Rank
Jan 27, 2014
8.35
8.4%
Pruskowski is a portfolio manager and Managing Director of BlackRock, Inc. since 2006. , his employer since 2000.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.35 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...