Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
11.1%
1 yr return
15.5%
3 Yr Avg Return
2.1%
5 Yr Avg Return
5.6%
Net Assets
$558 M
Holdings in Top 10
29.4%
Expense Ratio 0.85%
Front Load N/A
Deferred Load N/A
Turnover 115.00%
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | MPBAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 11.1% | -23.7% | 16.4% | 62.88% |
1 Yr | 15.5% | -8.9% | 48.3% | 70.39% |
3 Yr | 2.1%* | -2.2% | 16.4% | 43.88% |
5 Yr | 5.6%* | -0.7% | 13.4% | 28.50% |
10 Yr | 5.1%* | 0.9% | 11.8% | 35.38% |
* Annualized
Period | MPBAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 14.3% | -40.8% | 20.6% | 66.52% |
2022 | -17.2% | -21.0% | 24.5% | 17.77% |
2021 | 0.6% | -24.2% | 27.8% | 13.08% |
2020 | 10.1% | -23.1% | 11.7% | 92.79% |
2019 | 16.0% | -100.0% | 20.6% | 53.13% |
Period | MPBAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 11.1% | -23.7% | 16.4% | 61.59% |
1 Yr | 15.5% | -12.8% | 48.3% | 62.71% |
3 Yr | 2.1%* | -3.4% | 16.4% | 39.30% |
5 Yr | 5.6%* | -1.1% | 13.4% | 27.23% |
10 Yr | 5.1%* | 0.9% | 11.8% | 33.70% |
* Annualized
Period | MPBAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 14.3% | -40.8% | 20.6% | 66.52% |
2022 | -16.7% | -21.0% | 24.5% | 17.77% |
2021 | 8.7% | -24.2% | 27.8% | 13.08% |
2020 | 11.5% | -23.1% | 11.7% | 95.29% |
2019 | 18.0% | -2.9% | 23.1% | 20.16% |
MPBAX | Category Low | Category High | MPBAX % Rank | |
---|---|---|---|---|
Net Assets | 558 M | 1.12 M | 110 B | 47.30% |
Number of Holdings | 1746 | 2 | 10961 | 6.47% |
Net Assets in Top 10 | 178 M | -31.7 M | 22 B | 99.79% |
Weighting of Top 10 | 29.39% | 10.8% | 100.0% | 14.18% |
Weighting | Return Low | Return High | MPBAX % Rank | |
---|---|---|---|---|
Stocks | 40.54% | -45.72% | 98.42% | 92.69% |
Bonds | 40.34% | -39.76% | 93.84% | 20.67% |
Cash | 18.68% | -97.12% | 185.58% | 24.01% |
Other | 1.23% | -1.25% | 197.12% | 5.43% |
Convertible Bonds | 0.75% | 0.00% | 25.49% | 24.43% |
Preferred Stocks | 0.05% | -0.03% | 14.00% | 85.80% |
Weighting | Return Low | Return High | MPBAX % Rank | |
---|---|---|---|---|
Financial Services | 18.25% | 0.00% | 30.34% | 53.08% |
Technology | 16.45% | 0.00% | 39.48% | 44.59% |
Consumer Cyclical | 14.55% | 0.00% | 20.84% | 5.52% |
Healthcare | 11.87% | 0.00% | 30.30% | 50.32% |
Industrials | 9.03% | 0.09% | 32.39% | 31.00% |
Consumer Defense | 7.20% | 0.00% | 31.85% | 38.85% |
Communication Services | 6.68% | 0.00% | 28.59% | 52.65% |
Energy | 5.74% | 0.00% | 38.61% | 29.51% |
Basic Materials | 4.89% | 0.00% | 60.23% | 73.25% |
Utilities | 2.87% | 0.00% | 40.29% | 52.23% |
Real Estate | 2.47% | 0.00% | 90.14% | 71.34% |
Weighting | Return Low | Return High | MPBAX % Rank | |
---|---|---|---|---|
US | 25.95% | -4.82% | 95.75% | 91.44% |
Non US | 14.59% | -46.69% | 57.06% | 87.47% |
Weighting | Return Low | Return High | MPBAX % Rank | |
---|---|---|---|---|
Government | 63.84% | 0.00% | 98.64% | 6.47% |
Cash & Equivalents | 18.68% | 0.10% | 100.00% | 57.62% |
Corporate | 12.82% | 0.00% | 99.90% | 66.60% |
Securitized | 6.08% | 0.00% | 83.28% | 45.51% |
Derivative | 0.78% | 0.00% | 41.88% | 77.04% |
Municipal | 0.13% | 0.00% | 31.28% | 69.94% |
Weighting | Return Low | Return High | MPBAX % Rank | |
---|---|---|---|---|
Non US | 21.14% | -39.00% | 137.36% | 2.71% |
US | 19.20% | -177.12% | 87.76% | 99.37% |
MPBAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.85% | 0.16% | 2.71% | 82.46% |
Management Fee | 0.45% | 0.00% | 1.70% | 32.12% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.08% | 0.01% | 0.70% | 39.47% |
MPBAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.50% | N/A |
MPBAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MPBAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 115.00% | 0.00% | 441.00% | 81.82% |
MPBAX | Category Low | Category High | MPBAX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 10.92% | 68.40% |
MPBAX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annually | Monthly | Monthly |
MPBAX | Category Low | Category High | MPBAX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.90% | -5.20% | 6.33% | 72.33% |
MPBAX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 12, 2022 | $0.090 | OrdinaryDividend |
Dec 13, 2021 | $1.412 | OrdinaryDividend |
Dec 11, 2020 | $0.234 | OrdinaryDividend |
Dec 11, 2019 | $0.030 | OrdinaryDividend |
Dec 11, 2019 | $0.187 | CapitalGainShortTerm |
Dec 11, 2019 | $0.063 | CapitalGainLongTerm |
Dec 11, 2018 | $1.456 | CapitalGainLongTerm |
Dec 11, 2018 | $0.580 | OrdinaryDividend |
Dec 11, 2017 | $0.016 | CapitalGainShortTerm |
Dec 11, 2017 | $0.881 | CapitalGainLongTerm |
Dec 11, 2017 | $0.209 | OrdinaryDividend |
Dec 16, 2016 | $0.178 | OrdinaryDividend |
Dec 16, 2015 | $0.016 | CapitalGainLongTerm |
Dec 16, 2014 | $0.350 | OrdinaryDividend |
Dec 16, 2014 | $0.368 | CapitalGainShortTerm |
Dec 16, 2014 | $0.246 | CapitalGainLongTerm |
Dec 16, 2013 | $0.229 | OrdinaryDividend |
Dec 16, 2013 | $0.510 | CapitalGainShortTerm |
Dec 16, 2013 | $0.724 | CapitalGainLongTerm |
Dec 17, 2012 | $0.020 | OrdinaryDividend |
Oct 02, 2012 | $0.029 | OrdinaryDividend |
Jul 03, 2012 | $0.050 | OrdinaryDividend |
Apr 03, 2012 | $0.050 | OrdinaryDividend |
Dec 16, 2011 | $0.060 | OrdinaryDividend |
Oct 04, 2011 | $0.050 | OrdinaryDividend |
Jul 07, 2011 | $0.050 | OrdinaryDividend |
Apr 04, 2011 | $0.050 | OrdinaryDividend |
Dec 17, 2010 | $0.076 | OrdinaryDividend |
Oct 04, 2010 | $0.030 | OrdinaryDividend |
Jul 07, 2010 | $0.030 | OrdinaryDividend |
Apr 05, 2010 | $0.030 | OrdinaryDividend |
Dec 18, 2009 | $0.145 | OrdinaryDividend |
Oct 02, 2009 | $0.020 | OrdinaryDividend |
Jul 02, 2009 | $0.040 | OrdinaryDividend |
Apr 02, 2009 | $0.040 | OrdinaryDividend |
Dec 19, 2008 | $0.380 | OrdinaryDividend |
Oct 02, 2008 | $0.080 | OrdinaryDividend |
Jul 02, 2008 | $0.080 | OrdinaryDividend |
Apr 02, 2008 | $0.080 | OrdinaryDividend |
Dec 20, 2007 | $0.149 | OrdinaryDividend |
Oct 02, 2007 | $0.055 | OrdinaryDividend |
Jul 03, 2007 | $0.055 | OrdinaryDividend |
Apr 03, 2007 | $0.055 | OrdinaryDividend |
Dec 21, 2006 | $0.081 | OrdinaryDividend |
Oct 03, 2006 | $0.065 | OrdinaryDividend |
Jul 05, 2006 | $0.065 | OrdinaryDividend |
Apr 04, 2006 | $0.055 | OrdinaryDividend |
Oct 04, 2005 | $0.055 | OrdinaryDividend |
Jul 05, 2005 | $0.045 | OrdinaryDividend |
Apr 04, 2005 | $0.045 | OrdinaryDividend |
Dec 27, 2004 | $0.141 | OrdinaryDividend |
Oct 04, 2004 | $0.045 | OrdinaryDividend |
Jul 02, 2004 | $0.045 | OrdinaryDividend |
Apr 02, 2004 | $0.035 | OrdinaryDividend |
Dec 19, 2003 | $0.093 | OrdinaryDividend |
Oct 02, 2003 | $0.035 | OrdinaryDividend |
Jul 02, 2003 | $0.060 | OrdinaryDividend |
Apr 02, 2003 | $0.060 | OrdinaryDividend |
Dec 19, 2002 | $0.110 | OrdinaryDividend |
Oct 10, 2002 | $0.075 | OrdinaryDividend |
Jul 11, 2002 | $0.080 | OrdinaryDividend |
Apr 11, 2002 | $0.065 | OrdinaryDividend |
Dec 20, 2001 | $0.100 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jan 31, 2011
11.34
11.3%
Mark Bavoso is a senior portfolio manager on the Global Multi-Asset team. He joined Morgan Stanley in 1986 and has been with financial industry since 1983. Previously, he was a senior vice president and portfolio manager at Dean Witter InterCapital and a vice president in the equity marketing and research departments of Dean Witter Reynolds. Prior to joining the firm, he was a vice president and equity research analyst at Sutro & Co. Mark received a BA in both history and political science from the University of California, Davis. Mark is also a member of the Economic Club of New York.
Start Date
Tenure
Tenure Rank
Aug 01, 2011
10.84
10.8%
Cyril Moullé-Berteaux, Managing Director. Cyril Moullé-Berteaux is head of the GMA team at MSIM. He re-joined the firm in 2011 and has been with financial industry since 1991. Before returning to Morgan Stanley, Cyril was a founding partner and portfolio manager at Traxis Partners, a macro hedge fund firm. At Traxis Partners, Cyril managed absolute-return portfolios and was responsible for running the firm’s fundamental and quantitative research effort. Prior to co-founding Traxis Partners, in 2003, he was a managing director at MSIM, running Asset Allocation Research and heading the Global Asset Allocation team. Previously, from 1991 to 1995, Cyril worked at Bankers Trust as a corporate finance analyst and as a derivatives trader in the emerging markets group. He received a BA in economics from Harvard University.
Start Date
Tenure
Tenure Rank
Jan 28, 2020
2.34
2.3%
Sergei Parmenov, Managing Director. Sergei Parmenov rejoined MSIM in 2011 in the Global Multi-Asset team and has been with financial industry since1996. Before returning to Morgan Stanley, Sergei was a founder and manager of Lyncean Capital Management. Between 2003 and 2008, Sergei was an analyst and a portfolio manager at Traxis Partners. From 2002 to 2003, Sergei was an analyst at J. Rothschild Capital Management in London. Prior to this, he was a Vice President in the private equity department of Deutsche Bank and from 1999 to 2001, Sergei was an Associate and subsequently Vice President at Whitney & Co, focusing on European private equity investments. Sergei started his career in MSIM in 1996. He received a BA in economics from Columbia University.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.03 | 30.27 | 6.52 | 9.25 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...