Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
7.2%
1 yr return
8.3%
3 Yr Avg Return
2.0%
5 Yr Avg Return
2.2%
Net Assets
$333 M
Holdings in Top 10
23.0%
Expense Ratio 0.91%
Front Load N/A
Deferred Load N/A
Turnover 317.00%
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | MTGDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.2% | -4.6% | 11.7% | 1.24% |
1 Yr | 8.3% | -2.4% | 15.0% | 1.55% |
3 Yr | 2.0%* | -10.0% | 28.5% | 0.64% |
5 Yr | 2.2%* | -7.2% | 58.8% | 3.58% |
10 Yr | 3.4%* | -2.8% | 74.0% | 4.10% |
* Annualized
Period | MTGDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.8% | -16.2% | 8.1% | 17.15% |
2022 | -12.0% | -34.7% | 131.9% | 4.47% |
2021 | -1.5% | -11.6% | 4.4% | 3.23% |
2020 | 0.4% | -9.9% | 946.1% | 96.32% |
2019 | 1.9% | -1.7% | 16.9% | 97.12% |
Period | MTGDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.2% | -4.6% | 11.7% | 1.24% |
1 Yr | 8.3% | -2.4% | 15.0% | 1.55% |
3 Yr | 2.0%* | -10.0% | 28.5% | 0.64% |
5 Yr | 2.2%* | -7.2% | 58.8% | 3.58% |
10 Yr | 3.4%* | -2.8% | 74.0% | 4.10% |
* Annualized
Period | MTGDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 9.3% | -11.3% | 11.9% | 1.25% |
2022 | -8.6% | -32.2% | 131.9% | 2.02% |
2021 | 1.3% | -9.4% | 9.2% | 6.67% |
2020 | 3.9% | -1.9% | 1009.0% | 96.32% |
2019 | 6.8% | 1.1% | 21668.0% | 88.60% |
MTGDX | Category Low | Category High | MTGDX % Rank | |
---|---|---|---|---|
Net Assets | 333 M | 2.9 M | 314 B | 73.47% |
Number of Holdings | 635 | 1 | 17880 | 54.10% |
Net Assets in Top 10 | 86.2 M | 1.62 M | 35.1 B | 74.87% |
Weighting of Top 10 | 23.04% | 4.7% | 3984.6% | 48.59% |
Weighting | Return Low | Return High | MTGDX % Rank | |
---|---|---|---|---|
Bonds | 71.48% | 0.00% | 9231.88% | 94.30% |
Other | 27.62% | -27.25% | 1695.17% | 3.95% |
Cash | 14.45% | -54.51% | 237.69% | 9.97% |
Stocks | 0.00% | 0.00% | 99.98% | 46.84% |
Preferred Stocks | 0.00% | 0.00% | 72.34% | 42.06% |
Convertible Bonds | 0.00% | 0.00% | 7.93% | 90.06% |
Weighting | Return Low | Return High | MTGDX % Rank | |
---|---|---|---|---|
Securitized | 68.00% | 0.00% | 98.40% | 6.17% |
Government | 26.28% | 0.00% | 86.23% | 47.07% |
Cash & Equivalents | 14.45% | 0.00% | 237.69% | 10.18% |
Corporate | 0.83% | 0.00% | 100.00% | 93.93% |
Derivative | 0.67% | -6.56% | 44.82% | 9.24% |
Municipal | 0.00% | 0.00% | 100.00% | 79.71% |
Weighting | Return Low | Return High | MTGDX % Rank | |
---|---|---|---|---|
US | 69.01% | 0.00% | 9042.62% | 95.12% |
Non US | 2.47% | 0.00% | 189.26% | 18.28% |
MTGDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.91% | 0.01% | 39.64% | 30.72% |
Management Fee | 0.47% | 0.00% | 1.76% | 84.58% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.08% | 0.01% | 0.50% | 46.68% |
MTGDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
MTGDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MTGDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 317.00% | 2.00% | 493.39% | 85.44% |
MTGDX | Category Low | Category High | MTGDX % Rank | |
---|---|---|---|---|
Dividend Yield | 5.62% | 0.00% | 10.11% | 4.15% |
MTGDX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
MTGDX | Category Low | Category High | MTGDX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.59% | -1.28% | 4.79% | 8.65% |
MTGDX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.036 | OrdinaryDividend |
Oct 29, 2024 | $0.042 | OrdinaryDividend |
Sep 26, 2024 | $0.034 | OrdinaryDividend |
Aug 29, 2024 | $0.037 | OrdinaryDividend |
Jul 29, 2024 | $0.040 | OrdinaryDividend |
Apr 26, 2024 | $0.036 | OrdinaryDividend |
Mar 26, 2024 | $0.030 | OrdinaryDividend |
Feb 27, 2024 | $0.032 | OrdinaryDividend |
Jan 29, 2024 | $0.029 | OrdinaryDividend |
Dec 29, 2023 | $0.036 | OrdinaryDividend |
Nov 28, 2023 | $0.031 | OrdinaryDividend |
Oct 27, 2023 | $0.034 | OrdinaryDividend |
Sep 27, 2023 | $0.031 | OrdinaryDividend |
Aug 29, 2023 | $0.040 | OrdinaryDividend |
Jul 27, 2023 | $0.033 | OrdinaryDividend |
Jun 28, 2023 | $0.035 | OrdinaryDividend |
May 26, 2023 | $0.037 | OrdinaryDividend |
Apr 26, 2023 | $0.035 | OrdinaryDividend |
Mar 29, 2023 | $0.038 | OrdinaryDividend |
Feb 24, 2023 | $0.034 | OrdinaryDividend |
Jan 27, 2023 | $0.032 | OrdinaryDividend |
Dec 31, 2022 | $0.034 | OrdinaryDividend |
Nov 28, 2022 | $0.032 | OrdinaryDividend |
Oct 27, 2022 | $0.027 | OrdinaryDividend |
Sep 28, 2022 | $0.028 | OrdinaryDividend |
Aug 29, 2022 | $0.027 | OrdinaryDividend |
Jul 27, 2022 | $0.024 | OrdinaryDividend |
Jun 28, 2022 | $0.028 | OrdinaryDividend |
May 26, 2022 | $0.023 | OrdinaryDividend |
Apr 27, 2022 | $0.023 | OrdinaryDividend |
Mar 29, 2022 | $0.022 | OrdinaryDividend |
Feb 24, 2022 | $0.023 | OrdinaryDividend |
Jan 27, 2022 | $0.017 | OrdinaryDividend |
Dec 31, 2021 | $0.021 | OrdinaryDividend |
Nov 26, 2021 | $0.019 | OrdinaryDividend |
Oct 27, 2021 | $0.016 | OrdinaryDividend |
Sep 28, 2021 | $0.018 | OrdinaryDividend |
Aug 27, 2021 | $0.016 | OrdinaryDividend |
Jul 28, 2021 | $0.018 | OrdinaryDividend |
Jun 28, 2021 | $0.019 | OrdinaryDividend |
May 26, 2021 | $0.016 | OrdinaryDividend |
Apr 28, 2021 | $0.019 | OrdinaryDividend |
Mar 29, 2021 | $0.021 | OrdinaryDividend |
Feb 24, 2021 | $0.021 | OrdinaryDividend |
Jan 27, 2021 | $0.016 | OrdinaryDividend |
Dec 31, 2020 | $0.023 | OrdinaryDividend |
Nov 25, 2020 | $0.019 | OrdinaryDividend |
Oct 28, 2020 | $0.020 | OrdinaryDividend |
Sep 28, 2020 | $0.021 | OrdinaryDividend |
Aug 27, 2020 | $0.021 | OrdinaryDividend |
Jul 29, 2020 | $0.025 | OrdinaryDividend |
Jun 26, 2020 | $0.023 | OrdinaryDividend |
May 27, 2020 | $0.023 | OrdinaryDividend |
Apr 28, 2020 | $0.024 | OrdinaryDividend |
Mar 27, 2020 | $0.020 | OrdinaryDividend |
Feb 26, 2020 | $0.021 | OrdinaryDividend |
Jan 29, 2020 | $0.021 | OrdinaryDividend |
Dec 31, 2019 | $0.025 | OrdinaryDividend |
Dec 30, 2019 | $0.070 | Extra |
Dec 30, 2019 | $0.026 | CapitalGainShortTerm |
Dec 30, 2019 | $0.007 | CapitalGainLongTerm |
Nov 29, 2019 | $0.022 | OrdinaryDividend |
Oct 31, 2019 | $0.025 | OrdinaryDividend |
Sep 30, 2019 | $0.023 | OrdinaryDividend |
Aug 30, 2019 | $0.023 | OrdinaryDividend |
Jul 29, 2019 | $0.025 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Mar 25, 2014
8.19
8.2%
Neil is a member of the Fixed Income team. He joined Morgan Stanley Investment Management in 1995 and has been with financial industry since 1985. Previously, he served as a vice president in mortgage research at Morgan Stanley. Prior to joining the firm, Neil was a director of fixed income research at Credit Suisse First Boston. He received a B.S. in accounting and decision sciences and an M.B.A. in social systems sciences from the Wharton School of the University of Pennsylvania.
Start Date
Tenure
Tenure Rank
Jan 09, 2015
7.39
7.4%
Greg is a portfolio manager and head of the Securitized team. He joined Morgan Stanley in December 2014 and has been with financial industry since 1992. Previously, he was a managing director and portfolio manager of mortgage-backed securities portfolios for various Fortress funds at Fortress Investment Group. Prior to that, Greg was a managing director at Goldman, Sachs & Co. where he ran the residential mortgage trading business. Greg received a B.S.E in civil engineering from Princeton University.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 33.43 | 6.77 | 1.16 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...