Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
2.9%
1 yr return
4.4%
3 Yr Avg Return
-1.9%
5 Yr Avg Return
-0.2%
Net Assets
$1.77 B
Holdings in Top 10
17.5%
Expense Ratio 1.54%
Front Load N/A
Deferred Load 1.00%
Turnover 27.00%
Redemption Fee N/A
Standard (Taxable)
$3,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | NAKFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.9% | -4.5% | 38.3% | 51.18% |
1 Yr | 4.4% | -2.5% | 44.5% | 41.84% |
3 Yr | -1.9%* | -10.2% | 5.8% | 92.96% |
5 Yr | -0.2%* | -6.5% | 1104.9% | 92.08% |
10 Yr | 1.4%* | -0.9% | 249.0% | 60.79% |
* Annualized
Period | NAKFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 1.7% | -1.4% | 41.0% | 81.48% |
2022 | -14.2% | -39.7% | 0.3% | 82.94% |
2021 | -0.8% | -5.6% | 6.9% | 64.88% |
2020 | 2.5% | -2.6% | 310.0% | 15.55% |
2019 | 4.6% | 0.0% | 26.0% | 23.33% |
Period | NAKFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.9% | -4.5% | 38.3% | 51.18% |
1 Yr | 4.4% | -2.5% | 44.5% | 41.84% |
3 Yr | -1.9%* | -10.2% | 5.8% | 92.96% |
5 Yr | -0.2%* | -6.5% | 1104.9% | 92.08% |
10 Yr | 1.4%* | -0.9% | 249.0% | 60.79% |
* Annualized
Period | NAKFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.6% | -1.3% | 41.0% | 73.06% |
2022 | -12.4% | -39.7% | 1.1% | 88.12% |
2021 | 0.7% | -4.8% | 23761504.0% | 72.16% |
2020 | 4.5% | -1.5% | 17057.9% | 26.89% |
2019 | 7.2% | 0.2% | 3514.6% | 30.31% |
NAKFX | Category Low | Category High | NAKFX % Rank | |
---|---|---|---|---|
Net Assets | 1.77 B | 3.22 M | 71.9 B | 20.16% |
Number of Holdings | 315 | 4 | 13418 | 38.55% |
Net Assets in Top 10 | 305 M | -317 M | 3.09 B | 11.82% |
Weighting of Top 10 | 17.49% | 1.8% | 100.3% | 50.87% |
Weighting | Return Low | Return High | NAKFX % Rank | |
---|---|---|---|---|
Bonds | 98.53% | 0.00% | 150.86% | 59.87% |
Cash | 1.47% | -50.86% | 44.62% | 41.30% |
Stocks | 0.00% | 0.00% | 99.78% | 35.10% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 25.86% |
Other | 0.00% | -3.69% | 53.54% | 34.99% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 25.22% |
Weighting | Return Low | Return High | NAKFX % Rank | |
---|---|---|---|---|
Municipal | 100.00% | 44.39% | 100.00% | 1.69% |
Derivative | 0.00% | -3.69% | 53.54% | 33.04% |
Cash & Equivalents | 0.00% | 0.00% | 44.41% | 67.56% |
Securitized | 0.00% | 0.00% | 5.93% | 26.37% |
Corporate | 0.00% | 0.00% | 9.41% | 38.71% |
Government | 0.00% | 0.00% | 52.02% | 30.61% |
Weighting | Return Low | Return High | NAKFX % Rank | |
---|---|---|---|---|
US | 98.53% | 0.00% | 142.23% | 57.56% |
Non US | 0.00% | 0.00% | 23.89% | 29.89% |
NAKFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.54% | 0.01% | 8.02% | 13.17% |
Management Fee | 0.48% | 0.00% | 1.20% | 74.09% |
12b-1 Fee | 1.00% | 0.00% | 1.00% | 84.81% |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
NAKFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | N/A |
Deferred Load | 1.00% | 0.25% | 5.00% | 32.52% |
NAKFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
NAKFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 27.00% | 0.00% | 283.00% | 74.16% |
NAKFX | Category Low | Category High | NAKFX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.82% | 0.00% | 14.51% | 48.39% |
NAKFX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
NAKFX | Category Low | Category High | NAKFX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.43% | -0.53% | 5.33% | 74.44% |
NAKFX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 30, 2024 | $0.024 | OrdinaryDividend |
Nov 29, 2024 | $0.024 | OrdinaryDividend |
Oct 31, 2024 | $0.024 | OrdinaryDividend |
Sep 30, 2024 | $0.024 | OrdinaryDividend |
Aug 30, 2024 | $0.024 | OrdinaryDividend |
Jul 31, 2024 | $0.024 | OrdinaryDividend |
Jun 28, 2024 | $0.024 | OrdinaryDividend |
May 31, 2024 | $0.024 | OrdinaryDividend |
Apr 30, 2024 | $0.024 | OrdinaryDividend |
Mar 29, 2024 | $0.024 | OrdinaryDividend |
Feb 29, 2024 | $0.024 | OrdinaryDividend |
Jan 31, 2024 | $0.024 | OrdinaryDividend |
Dec 28, 2023 | $0.024 | OrdinaryDividend |
Nov 30, 2023 | $0.024 | OrdinaryDividend |
Oct 31, 2023 | $0.024 | OrdinaryDividend |
Sep 29, 2023 | $0.024 | OrdinaryDividend |
Aug 31, 2023 | $0.024 | OrdinaryDividend |
Jul 31, 2023 | $0.024 | OrdinaryDividend |
Jun 30, 2023 | $0.024 | OrdinaryDividend |
May 31, 2023 | $0.024 | OrdinaryDividend |
Apr 28, 2023 | $0.023 | OrdinaryDividend |
Mar 31, 2023 | $0.023 | OrdinaryDividend |
Feb 28, 2023 | $0.023 | OrdinaryDividend |
Jan 31, 2023 | $0.023 | OrdinaryDividend |
Dec 29, 2022 | $0.023 | OrdinaryDividend |
Nov 30, 2022 | $0.023 | OrdinaryDividend |
Oct 31, 2022 | $0.020 | OrdinaryDividend |
Sep 30, 2022 | $0.020 | OrdinaryDividend |
Aug 31, 2022 | $0.020 | OrdinaryDividend |
Jul 29, 2022 | $0.020 | OrdinaryDividend |
Jun 30, 2022 | $0.016 | OrdinaryDividend |
May 31, 2022 | $0.016 | OrdinaryDividend |
Apr 29, 2022 | $0.013 | OrdinaryDividend |
Mar 31, 2022 | $0.013 | OrdinaryDividend |
Feb 28, 2022 | $0.013 | OrdinaryDividend |
Jan 31, 2022 | $0.013 | OrdinaryDividend |
Dec 30, 2021 | $0.013 | OrdinaryDividend |
Nov 30, 2021 | $0.013 | OrdinaryDividend |
Oct 30, 2021 | $0.013 | OrdinaryDividend |
Sep 30, 2021 | $0.013 | OrdinaryDividend |
Jul 30, 2021 | $0.013 | OrdinaryDividend |
Jun 30, 2021 | $0.013 | OrdinaryDividend |
May 28, 2021 | $0.013 | OrdinaryDividend |
Apr 30, 2021 | $0.016 | OrdinaryDividend |
Mar 31, 2021 | $0.016 | OrdinaryDividend |
Feb 26, 2021 | $0.016 | OrdinaryDividend |
Jan 29, 2021 | $0.016 | OrdinaryDividend |
Dec 31, 2020 | $0.016 | OrdinaryDividend |
Nov 30, 2020 | $0.016 | OrdinaryDividend |
Oct 30, 2020 | $0.016 | OrdinaryDividend |
Sep 30, 2020 | $0.016 | OrdinaryDividend |
Aug 31, 2020 | $0.016 | OrdinaryDividend |
Jul 31, 2020 | $0.016 | OrdinaryDividend |
Jun 30, 2020 | $0.016 | OrdinaryDividend |
May 29, 2020 | $0.016 | OrdinaryDividend |
Apr 30, 2020 | $0.016 | OrdinaryDividend |
Mar 31, 2020 | $0.016 | OrdinaryDividend |
Feb 28, 2020 | $0.019 | OrdinaryDividend |
Jan 31, 2020 | $0.019 | OrdinaryDividend |
Dec 31, 2019 | $0.019 | OrdinaryDividend |
Nov 29, 2019 | $0.019 | OrdinaryDividend |
Oct 31, 2019 | $0.020 | OrdinaryDividend |
Sep 30, 2019 | $0.020 | OrdinaryDividend |
Aug 30, 2019 | $0.020 | OrdinaryDividend |
Jul 31, 2019 | $0.023 | OrdinaryDividend |
Jun 28, 2019 | $0.023 | DailyAccrualFund |
Nov 15, 2017 | $0.005 | DailyAccrualFund |
Nov 13, 2014 | $0.001 | ExtraDividend |
Start Date
Tenure
Tenure Rank
Jan 31, 2003
19.34
19.3%
Scott manages several state-specific, tax-exempt portfolios, including the California Municipal Bond and the New York Municipal Bond Strategies. He also serves as portfolio manager for a number of closed-end funds.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.36 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...