Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
7.2%
1 yr return
9.7%
3 Yr Avg Return
-1.3%
5 Yr Avg Return
1.7%
Net Assets
$15.6 B
Holdings in Top 10
12.1%
Expense Ratio 1.91%
Front Load N/A
Deferred Load N/A
Turnover 18.00%
Redemption Fee N/A
Standard (Taxable)
$100,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | NHMRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.2% | -0.8% | 15.1% | 49.25% |
1 Yr | 9.7% | -0.1% | 17.8% | 43.28% |
3 Yr | -1.3%* | -8.2% | 3.4% | 78.06% |
5 Yr | 1.7%* | -4.8% | 4.0% | 34.87% |
10 Yr | 4.0%* | -0.4% | 155.7% | 11.02% |
* Annualized
Period | NHMRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -0.5% | -6.2% | 7.5% | 93.07% |
2022 | -19.4% | -26.9% | -3.5% | 76.38% |
2021 | 4.8% | -1.9% | 5.6% | 4.06% |
2020 | -2.0% | -4.0% | 4.2% | 89.29% |
2019 | 6.6% | -0.7% | 9.1% | 17.37% |
Period | NHMRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.2% | -0.8% | 15.1% | 49.25% |
1 Yr | 9.7% | -0.1% | 17.8% | 43.28% |
3 Yr | -1.3%* | -8.2% | 3.4% | 78.06% |
5 Yr | 1.7%* | -4.8% | 4.0% | 34.87% |
10 Yr | 4.0%* | -0.4% | 155.7% | 11.02% |
* Annualized
Period | NHMRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.2% | -4.1% | 10.9% | 76.24% |
2022 | -15.0% | -26.9% | 4.3% | 67.84% |
2021 | 9.9% | -1.9% | 10.0% | 1.02% |
2020 | 3.6% | -2.6% | 8.2% | 45.92% |
2019 | 12.6% | -0.7% | 1028633.9% | 3.68% |
NHMRX | Category Low | Category High | NHMRX % Rank | |
---|---|---|---|---|
Net Assets | 15.6 B | 3.1 M | 15.6 B | 2.00% |
Number of Holdings | 3007 | 20 | 3325 | 7.54% |
Net Assets in Top 10 | 1.96 B | -102 M | 1.96 B | 2.01% |
Weighting of Top 10 | 12.06% | 4.6% | 98.9% | 56.28% |
Weighting | Return Low | Return High | NHMRX % Rank | |
---|---|---|---|---|
Bonds | 121.82% | 0.00% | 146.69% | 2.97% |
Other | 1.50% | -5.67% | 5.07% | 7.54% |
Stocks | 0.01% | 0.00% | 99.72% | 26.24% |
Cash | 0.00% | -0.64% | 10.86% | 71.86% |
Preferred Stocks | 0.00% | -47.61% | 0.00% | 77.89% |
Convertible Bonds | 0.00% | 0.00% | 0.00% | 75.88% |
Weighting | Return Low | Return High | NHMRX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | 0.00% | 0.00% | 75.00% |
Technology | 0.00% | 0.00% | 0.00% | 75.00% |
Real Estate | 0.00% | 0.00% | 0.00% | 75.00% |
Industrials | 0.00% | 0.00% | 4.78% | 50.00% |
Healthcare | 0.00% | 0.00% | 0.00% | 75.00% |
Financial Services | 0.00% | 0.00% | 0.00% | 75.00% |
Energy | 0.00% | 0.00% | 0.00% | 75.00% |
Communication Services | 0.00% | 0.00% | 0.00% | 75.00% |
Consumer Defense | 0.00% | 0.00% | 0.00% | 75.00% |
Consumer Cyclical | 0.00% | 0.00% | 77.65% | 50.00% |
Basic Materials | 0.00% | 17.58% | 100.00% | 81.25% |
Weighting | Return Low | Return High | NHMRX % Rank | |
---|---|---|---|---|
US | 0.01% | 0.00% | 99.72% | 26.63% |
Non US | 0.00% | 0.00% | 0.00% | 75.88% |
Weighting | Return Low | Return High | NHMRX % Rank | |
---|---|---|---|---|
Municipal | 96.64% | 50.68% | 100.00% | 77.89% |
Corporate | 0.64% | 0.00% | 2.83% | 22.11% |
Cash & Equivalents | 0.00% | 0.00% | 10.86% | 42.71% |
Securitized | 0.00% | 0.00% | 22.44% | 76.88% |
Government | 0.00% | 0.00% | 0.09% | 77.89% |
Derivative | -0.75% | -7.70% | 2.16% | 98.49% |
Weighting | Return Low | Return High | NHMRX % Rank | |
---|---|---|---|---|
US | 121.82% | 0.00% | 139.84% | 2.51% |
Non US | 0.00% | 0.00% | 13.35% | 77.89% |
NHMRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.91% | 0.22% | 3.44% | 6.93% |
Management Fee | 0.48% | 0.00% | 1.41% | 45.05% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 18.69% |
Administrative Fee | N/A | 0.02% | 0.35% | N/A |
NHMRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 4.50% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
NHMRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
NHMRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 18.00% | 2.00% | 121.00% | 43.85% |
NHMRX | Category Low | Category High | NHMRX % Rank | |
---|---|---|---|---|
Dividend Yield | 5.18% | 0.00% | 5.94% | 2.48% |
NHMRX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
NHMRX | Category Low | Category High | NHMRX % Rank | |
---|---|---|---|---|
Net Income Ratio | 5.37% | 1.11% | 5.44% | 0.99% |
NHMRX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 30, 2024 | $0.066 | OrdinaryDividend |
Nov 29, 2024 | $0.066 | OrdinaryDividend |
Oct 31, 2024 | $0.066 | OrdinaryDividend |
Sep 30, 2024 | $0.066 | OrdinaryDividend |
Aug 30, 2024 | $0.066 | OrdinaryDividend |
Jul 31, 2024 | $0.066 | OrdinaryDividend |
Jun 28, 2024 | $0.066 | OrdinaryDividend |
May 31, 2024 | $0.066 | OrdinaryDividend |
Apr 30, 2024 | $0.066 | OrdinaryDividend |
Mar 29, 2024 | $0.066 | OrdinaryDividend |
Feb 29, 2024 | $0.066 | OrdinaryDividend |
Jan 31, 2024 | $0.066 | OrdinaryDividend |
Dec 28, 2023 | $0.066 | OrdinaryDividend |
Nov 30, 2023 | $0.066 | OrdinaryDividend |
Oct 31, 2023 | $0.066 | OrdinaryDividend |
Sep 29, 2023 | $0.066 | OrdinaryDividend |
Aug 31, 2023 | $0.070 | OrdinaryDividend |
Jul 31, 2023 | $0.070 | OrdinaryDividend |
Jun 30, 2023 | $0.070 | OrdinaryDividend |
May 31, 2023 | $0.070 | OrdinaryDividend |
Apr 28, 2023 | $0.070 | OrdinaryDividend |
Mar 31, 2023 | $0.070 | OrdinaryDividend |
Feb 28, 2023 | $0.070 | OrdinaryDividend |
Jan 31, 2023 | $0.070 | OrdinaryDividend |
Dec 29, 2022 | $0.070 | OrdinaryDividend |
Nov 30, 2022 | $0.070 | OrdinaryDividend |
Oct 31, 2022 | $0.070 | OrdinaryDividend |
Sep 30, 2022 | $0.070 | OrdinaryDividend |
Aug 31, 2022 | $0.070 | OrdinaryDividend |
Jul 29, 2022 | $0.070 | OrdinaryDividend |
Jun 30, 2022 | $0.070 | OrdinaryDividend |
May 31, 2022 | $0.070 | OrdinaryDividend |
Apr 29, 2022 | $0.070 | OrdinaryDividend |
Mar 31, 2022 | $0.070 | OrdinaryDividend |
Feb 28, 2022 | $0.070 | OrdinaryDividend |
Jan 31, 2022 | $0.070 | OrdinaryDividend |
Dec 30, 2021 | $0.070 | OrdinaryDividend |
Nov 30, 2021 | $0.070 | OrdinaryDividend |
Oct 30, 2021 | $0.070 | OrdinaryDividend |
Sep 30, 2021 | $0.070 | OrdinaryDividend |
Jul 30, 2021 | $0.074 | OrdinaryDividend |
Jun 30, 2021 | $0.074 | OrdinaryDividend |
May 28, 2021 | $0.074 | OrdinaryDividend |
Apr 30, 2021 | $0.074 | OrdinaryDividend |
Mar 31, 2021 | $0.074 | OrdinaryDividend |
Feb 26, 2021 | $0.074 | OrdinaryDividend |
Jan 29, 2021 | $0.074 | OrdinaryDividend |
Dec 31, 2020 | $0.074 | OrdinaryDividend |
Nov 30, 2020 | $0.074 | OrdinaryDividend |
Oct 30, 2020 | $0.074 | OrdinaryDividend |
Sep 30, 2020 | $0.074 | OrdinaryDividend |
Aug 31, 2020 | $0.074 | OrdinaryDividend |
Jul 31, 2020 | $0.074 | OrdinaryDividend |
Jun 30, 2020 | $0.074 | OrdinaryDividend |
May 29, 2020 | $0.074 | OrdinaryDividend |
Apr 30, 2020 | $0.074 | OrdinaryDividend |
Mar 31, 2020 | $0.074 | OrdinaryDividend |
Feb 28, 2020 | $0.074 | OrdinaryDividend |
Jan 31, 2020 | $0.074 | OrdinaryDividend |
Dec 31, 2019 | $0.074 | OrdinaryDividend |
Nov 29, 2019 | $0.074 | OrdinaryDividend |
Oct 31, 2019 | $0.074 | OrdinaryDividend |
Sep 30, 2019 | $0.074 | OrdinaryDividend |
Aug 30, 2019 | $0.074 | OrdinaryDividend |
Jul 31, 2019 | $0.074 | OrdinaryDividend |
Jun 28, 2019 | $0.074 | DailyAccrualFund |
Dec 06, 2016 | $0.008 | ExtraDividend |
Dec 05, 2014 | $0.013 | ExtraDividend |
Mar 31, 2010 | $0.092 | OrdinaryDividend |
Feb 26, 2010 | $0.092 | OrdinaryDividend |
Jan 29, 2010 | $0.092 | OrdinaryDividend |
Dec 24, 2009 | $0.092 | OrdinaryDividend |
Dec 03, 2009 | $0.005 | ExtraDividend |
Nov 30, 2009 | $0.092 | OrdinaryDividend |
Oct 30, 2009 | $0.091 | OrdinaryDividend |
Sep 30, 2009 | $0.091 | OrdinaryDividend |
Aug 31, 2009 | $0.091 | OrdinaryDividend |
Jul 31, 2009 | $0.098 | OrdinaryDividend |
Jun 30, 2009 | $0.098 | OrdinaryDividend |
May 29, 2009 | $0.098 | OrdinaryDividend |
Apr 30, 2009 | $0.098 | OrdinaryDividend |
Mar 31, 2009 | $0.098 | OrdinaryDividend |
Feb 27, 2009 | $0.098 | OrdinaryDividend |
Jan 30, 2009 | $0.099 | OrdinaryDividend |
Dec 24, 2008 | $0.099 | OrdinaryDividend |
Dec 04, 2008 | $0.008 | ExtraDividend |
Nov 28, 2008 | $0.099 | OrdinaryDividend |
Oct 31, 2008 | $0.099 | OrdinaryDividend |
Sep 30, 2008 | $0.099 | OrdinaryDividend |
Aug 29, 2008 | $0.099 | OrdinaryDividend |
Jul 31, 2008 | $0.095 | OrdinaryDividend |
Jun 30, 2008 | $0.095 | OrdinaryDividend |
May 30, 2008 | $0.095 | OrdinaryDividend |
Apr 30, 2008 | $0.095 | OrdinaryDividend |
Mar 31, 2008 | $0.095 | OrdinaryDividend |
Feb 29, 2008 | $0.095 | OrdinaryDividend |
Jan 31, 2008 | $0.093 | OrdinaryDividend |
Dec 24, 2007 | $0.093 | OrdinaryDividend |
Dec 04, 2007 | $0.002 | ExtraDividend |
Nov 29, 2007 | $0.093 | OrdinaryDividend |
Oct 10, 2007 | $0.093 | OrdinaryDividend |
Sep 10, 2007 | $0.093 | OrdinaryDividend |
Aug 10, 2007 | $0.093 | OrdinaryDividend |
Jul 10, 2007 | $0.093 | OrdinaryDividend |
Jun 11, 2007 | $0.093 | OrdinaryDividend |
May 10, 2007 | $0.093 | OrdinaryDividend |
Apr 10, 2007 | $0.093 | OrdinaryDividend |
Feb 12, 2007 | $0.093 | OrdinaryDividend |
Jan 10, 2007 | $0.093 | OrdinaryDividend |
Dec 11, 2006 | $0.093 | OrdinaryDividend |
Nov 10, 2006 | $0.093 | OrdinaryDividend |
Oct 10, 2006 | $0.093 | OrdinaryDividend |
Sep 11, 2006 | $0.093 | OrdinaryDividend |
Aug 10, 2006 | $0.093 | OrdinaryDividend |
Jul 10, 2006 | $0.093 | OrdinaryDividend |
May 10, 2006 | $0.093 | OrdinaryDividend |
Apr 10, 2006 | $0.096 | OrdinaryDividend |
Mar 10, 2006 | $0.096 | OrdinaryDividend |
Feb 10, 2006 | $0.096 | OrdinaryDividend |
Jan 10, 2006 | $0.096 | OrdinaryDividend |
Dec 12, 2005 | $0.096 | OrdinaryDividend |
Dec 02, 2005 | $0.001 | CapitalGainShortTerm |
Nov 10, 2005 | $0.096 | OrdinaryDividend |
Oct 10, 2005 | $0.096 | OrdinaryDividend |
Sep 12, 2005 | $0.096 | OrdinaryDividend |
Aug 10, 2005 | $0.096 | OrdinaryDividend |
Jul 11, 2005 | $0.101 | OrdinaryDividend |
Jun 10, 2005 | $0.101 | OrdinaryDividend |
May 10, 2005 | $0.101 | OrdinaryDividend |
Apr 11, 2005 | $0.101 | OrdinaryDividend |
Mar 10, 2005 | $0.101 | OrdinaryDividend |
Feb 10, 2005 | $0.101 | OrdinaryDividend |
Jan 10, 2005 | $0.107 | OrdinaryDividend |
Dec 10, 2004 | $0.107 | OrdinaryDividend |
Dec 02, 2004 | $0.011 | CapitalGainShortTerm |
Dec 02, 2004 | $0.000 | CapitalGainLongTerm |
Nov 10, 2004 | $0.107 | OrdinaryDividend |
Oct 11, 2004 | $0.107 | OrdinaryDividend |
Sep 10, 2004 | $0.107 | OrdinaryDividend |
Aug 10, 2004 | $0.107 | OrdinaryDividend |
Jul 12, 2004 | $0.107 | OrdinaryDividend |
Jun 10, 2004 | $0.107 | OrdinaryDividend |
May 10, 2004 | $0.107 | OrdinaryDividend |
Apr 12, 2004 | $0.107 | OrdinaryDividend |
Mar 10, 2004 | $0.107 | OrdinaryDividend |
Feb 10, 2004 | $0.107 | OrdinaryDividend |
Jan 12, 2004 | $0.107 | OrdinaryDividend |
Dec 10, 2003 | $0.107 | OrdinaryDividend |
Dec 02, 2003 | $0.003 | CapitalGainShortTerm |
Nov 10, 2003 | $0.107 | OrdinaryDividend |
Oct 10, 2003 | $0.107 | OrdinaryDividend |
Sep 10, 2003 | $0.107 | OrdinaryDividend |
Aug 11, 2003 | $0.107 | OrdinaryDividend |
Jul 10, 2003 | $0.107 | OrdinaryDividend |
Jun 10, 2003 | $0.107 | OrdinaryDividend |
May 12, 2003 | $0.107 | OrdinaryDividend |
Apr 10, 2003 | $0.107 | OrdinaryDividend |
Feb 10, 2003 | $0.107 | OrdinaryDividend |
Jan 10, 2003 | $0.107 | OrdinaryDividend |
Dec 10, 2002 | $0.107 | OrdinaryDividend |
Dec 03, 2002 | $0.004 | CapitalGainShortTerm |
Dec 03, 2002 | $0.048 | CapitalGainLongTerm |
Nov 11, 2002 | $0.107 | OrdinaryDividend |
Oct 10, 2002 | $0.107 | OrdinaryDividend |
Sep 10, 2002 | $0.107 | OrdinaryDividend |
Aug 12, 2002 | $0.107 | OrdinaryDividend |
Jul 10, 2002 | $0.107 | OrdinaryDividend |
Jun 10, 2002 | $0.107 | OrdinaryDividend |
May 10, 2002 | $0.107 | OrdinaryDividend |
Apr 10, 2002 | $0.106 | OrdinaryDividend |
Mar 11, 2002 | $0.106 | OrdinaryDividend |
Feb 11, 2002 | $0.106 | OrdinaryDividend |
Jan 10, 2002 | $0.106 | OrdinaryDividend |
Dec 10, 2001 | $0.106 | OrdinaryDividend |
Nov 12, 2001 | $0.106 | OrdinaryDividend |
Oct 10, 2001 | $0.106 | OrdinaryDividend |
Sep 10, 2001 | $0.106 | OrdinaryDividend |
Aug 10, 2001 | $0.106 | OrdinaryDividend |
Jul 10, 2001 | $0.105 | OrdinaryDividend |
Jun 11, 2001 | $0.105 | OrdinaryDividend |
May 10, 2001 | $0.105 | OrdinaryDividend |
Apr 10, 2001 | $0.104 | OrdinaryDividend |
Mar 12, 2001 | $0.104 | OrdinaryDividend |
Feb 12, 2001 | $0.104 | OrdinaryDividend |
Jan 10, 2001 | $0.104 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 31, 2000
21.43
21.4%
John leads the municipals fixed income strategic direction and investment perspectives for Nuveen. He also manages several municipal bond strategies and closed-end funds. John is a trusted public voice in discussing key issues and trends within the municipal market. He is a frequent guest on CNBC, Bloomberg Television and Fox Business News. His perspective is often sought out by leading industry media such as The Wall Street Journal, Barron’s, Bloomberg News and Morningstar. Before being named the co-head of fixed income in 2011, he was chief investment officer for the firm’s municipal bond team starting in 2007. He was named a managing director and head of portfolio management for Nuveen Asset Management in 2006. John became a portfolio manager in 2000 after starting at the firm as a municipal credit analyst in 1996. He began working in the financial industry at a private account management firm in 1993. John earned a B.A. in Economics and Political Science from Duke University, an M.A. in Economics from Northwestern University and an M.B.A. in Finance with honors from the University of Chicago. He holds the Chartered Financial Analyst designation and is a member of the CFA institute and the CFA society of Chicago. CFA® and Chartered Financial Analyst® are registered trademarks owned by CFA institute.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.25 | 21.43 | 7.58 | 2.52 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...