Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
3.3%
1 yr return
5.3%
3 Yr Avg Return
-1.9%
5 Yr Avg Return
1.5%
Net Assets
$181 M
Holdings in Top 10
54.3%
Expense Ratio 0.79%
Front Load 2.25%
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$2,000
IRA
$1,000
Fund Type
Open End Mutual Fund
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | NIFAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.3% | -11.1% | 11.9% | 64.68% |
1 Yr | 5.3% | -8.5% | 15.7% | 74.63% |
3 Yr | -1.9%* | -15.6% | 4.9% | 68.88% |
5 Yr | 1.5%* | -7.2% | 5.0% | 78.31% |
10 Yr | 1.8%* | -2.2% | 3.7% | 67.69% |
* Annualized
Period | NIFAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -0.6% | -8.7% | 5.1% | 78.89% |
2022 | -17.7% | -52.3% | -4.0% | 68.88% |
2021 | -0.6% | -7.9% | 7.7% | 80.21% |
2020 | 9.6% | -29.4% | 23.0% | 17.46% |
2019 | 6.5% | 0.8% | 16.7% | 15.96% |
Period | NIFAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.3% | -11.1% | 11.9% | 64.68% |
1 Yr | 5.3% | -8.5% | 15.7% | 74.63% |
3 Yr | -1.9%* | -15.6% | 4.9% | 68.88% |
5 Yr | 1.5%* | -7.2% | 5.0% | 78.31% |
10 Yr | 1.8%* | -2.2% | 3.7% | 67.69% |
* Annualized
Period | NIFAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.4% | -5.2% | 9.5% | 61.81% |
2022 | -12.6% | -40.1% | 9.2% | 81.12% |
2021 | 4.7% | -2.7% | 37.6% | 78.65% |
2020 | 10.7% | -0.5% | 27.5% | 37.04% |
2019 | 8.1% | 2.8% | 19.3% | 32.98% |
NIFAX | Category Low | Category High | NIFAX % Rank | |
---|---|---|---|---|
Net Assets | 181 M | 963 K | 51.8 B | 86.57% |
Number of Holdings | 53 | 2 | 1463 | 68.66% |
Net Assets in Top 10 | 93.7 M | 913 K | 25.5 B | 76.12% |
Weighting of Top 10 | 54.33% | 9.4% | 100.0% | 39.00% |
Weighting | Return Low | Return High | NIFAX % Rank | |
---|---|---|---|---|
Bonds | 93.61% | 0.00% | 206.20% | 80.10% |
Other | 5.52% | -58.58% | 66.48% | 17.91% |
Cash | 0.87% | -42.00% | 15.77% | 43.28% |
Stocks | 0.00% | 0.00% | 100.03% | 70.15% |
Preferred Stocks | 0.00% | 0.00% | 1.89% | 74.63% |
Convertible Bonds | 0.00% | 0.00% | 3.96% | 78.11% |
Weighting | Return Low | Return High | NIFAX % Rank | |
---|---|---|---|---|
Government | 86.97% | 6.70% | 112.97% | 51.74% |
Securitized | 5.56% | 0.00% | 58.03% | 22.89% |
Derivative | 0.08% | -26.67% | 16.13% | 52.24% |
Cash & Equivalents | 0.00% | 0.00% | 15.13% | 93.03% |
Corporate | 0.00% | 0.00% | 50.64% | 88.06% |
Municipal | 0.00% | 0.00% | 1.28% | 74.63% |
Weighting | Return Low | Return High | NIFAX % Rank | |
---|---|---|---|---|
US | 93.61% | 0.00% | 184.29% | 73.13% |
Non US | 0.00% | 0.00% | 42.19% | 83.08% |
NIFAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.79% | 0.03% | 22.29% | 39.20% |
Management Fee | 0.25% | 0.00% | 0.99% | 40.80% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 50.56% |
Administrative Fee | 0.15% | 0.01% | 0.40% | 71.62% |
NIFAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 2.25% | 1.00% | 4.75% | 95.00% |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
NIFAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
NIFAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 246.00% | 3.77% |
NIFAX | Category Low | Category High | NIFAX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.33% | 0.00% | 14.25% | 31.34% |
NIFAX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annual | Monthly | Monthly |
NIFAX | Category Low | Category High | NIFAX % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.38% | -0.06% | 6.71% | 63.13% |
NIFAX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 09, 2024 | $0.075 | OrdinaryDividend |
Jun 10, 2024 | $0.173 | OrdinaryDividend |
Mar 11, 2024 | $0.002 | OrdinaryDividend |
Dec 20, 2023 | $0.083 | OrdinaryDividend |
Sep 11, 2023 | $0.104 | OrdinaryDividend |
Jun 12, 2023 | $0.152 | OrdinaryDividend |
Mar 13, 2023 | $0.010 | OrdinaryDividend |
Dec 29, 2022 | $0.015 | OrdinaryDividend |
Dec 21, 2022 | $0.023 | OrdinaryDividend |
Sep 12, 2022 | $0.245 | OrdinaryDividend |
Jun 06, 2022 | $0.223 | OrdinaryDividend |
Mar 07, 2022 | $0.085 | OrdinaryDividend |
Dec 29, 2021 | $0.041 | OrdinaryDividend |
Dec 21, 2021 | $0.218 | OrdinaryDividend |
Dec 21, 2021 | $0.114 | CapitalGainShortTerm |
Dec 21, 2021 | $0.013 | CapitalGainLongTerm |
Sep 07, 2021 | $0.130 | OrdinaryDividend |
Jun 07, 2021 | $0.053 | OrdinaryDividend |
Mar 08, 2021 | $0.007 | OrdinaryDividend |
Dec 21, 2020 | $0.050 | OrdinaryDividend |
Jun 08, 2020 | $0.051 | OrdinaryDividend |
Mar 09, 2020 | $0.001 | OrdinaryDividend |
Dec 18, 2019 | $0.016 | OrdinaryDividend |
Sep 09, 2019 | $0.069 | OrdinaryDividend |
Jun 07, 2019 | $0.062 | OrdinaryDividend |
Dec 18, 2018 | $0.068 | ExtraDividend |
Sep 10, 2018 | $0.053 | OrdinaryDividend |
Jun 08, 2018 | $0.047 | OrdinaryDividend |
Dec 18, 2017 | $0.059 | OrdinaryDividend |
Sep 11, 2017 | $0.071 | OrdinaryDividend |
Jun 09, 2017 | $0.031 | OrdinaryDividend |
Dec 16, 2014 | $0.005 | OrdinaryDividend |
Jun 13, 2014 | $0.006 | OrdinaryDividend |
Dec 19, 2012 | $0.008 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Sep 17, 2012
9.71
9.7%
Gary R. Hunt, CFA, joined Nationwide Mutual, the parent company of NWAM, in 1992 as a securities analyst. He is currently a Senior Investment Professional and manages or co-manages multi-asset class portfolios for Nationwide Mutual and its affiliates. Mr. Hunt earned his bachelor’s degree in business administration, an MBA from The Ohio State University and is a CFA® charterholder
Start Date
Tenure
Tenure Rank
Aug 12, 2016
5.8
5.8%
Mr. Finefrock joined Nationwide Mutual, the parent company of NWAM, in 2001. He is a Senior Investment Professional and is responsible for trading U.S. Treasury securities, U.S. government agency debt securities, mortgage-backed securities and derivatives for Nationwide and affiliates. Mr. Finefrock earned a bachelor’s degree in risk management and insurance from The Ohio State University, an MBA from the University of Oxford and is a CFA® charterholder.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.17 | 20.51 | 6.56 | 11.1 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...