Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
5.7%
1 yr return
6.8%
3 Yr Avg Return
2.0%
5 Yr Avg Return
1.8%
Net Assets
$1.2 B
Holdings in Top 10
12.5%
Expense Ratio 0.61%
Front Load N/A
Deferred Load 1.00%
Turnover 96.00%
Redemption Fee N/A
Standard (Taxable)
$2,000
IRA
$1,000
Fund Type
Open End Mutual Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | NSTIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.7% | 1.2% | 19.9% | 27.83% |
1 Yr | 6.8% | 2.4% | 21.2% | 32.82% |
3 Yr | 2.0%* | -4.9% | 6.0% | 37.55% |
5 Yr | 1.8%* | -3.8% | 6.0% | 57.20% |
10 Yr | 1.3%* | -18.7% | 170.5% | 82.52% |
* Annualized
Period | NSTIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.9% | -1.6% | 7.6% | 18.46% |
2022 | -6.7% | -17.7% | -2.6% | 39.33% |
2021 | -0.8% | -4.0% | 4.4% | 12.07% |
2020 | 1.0% | -7.1% | 7.6% | 82.51% |
2019 | 1.5% | -2.3% | 9.3% | 75.74% |
Period | NSTIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.7% | 1.2% | 19.9% | 27.83% |
1 Yr | 6.8% | 2.4% | 21.2% | 32.82% |
3 Yr | 2.0%* | -4.9% | 6.0% | 37.55% |
5 Yr | 1.8%* | -3.8% | 6.0% | 57.20% |
10 Yr | 1.3%* | -18.7% | 170.5% | 82.52% |
* Annualized
Period | NSTIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.6% | 1.8% | 15.2% | 20.77% |
2022 | -5.3% | -17.3% | -1.3% | 59.69% |
2021 | 0.0% | -2.7% | 7.7% | 48.29% |
2020 | 2.8% | -2.4% | 14.5% | 91.15% |
2019 | 4.3% | 0.6% | 12.6% | 63.83% |
NSTIX | Category Low | Category High | NSTIX % Rank | |
---|---|---|---|---|
Net Assets | 1.2 B | 14.5 K | 57.3 B | 53.26% |
Number of Holdings | 567 | 2 | 8314 | 40.42% |
Net Assets in Top 10 | 145 M | 1.05 M | 6.81 B | 66.09% |
Weighting of Top 10 | 12.55% | 2.0% | 108.1% | 84.29% |
Weighting | Return Low | Return High | NSTIX % Rank | |
---|---|---|---|---|
Bonds | 97.60% | 0.00% | 131.65% | 15.90% |
Cash | 2.46% | -20.59% | 68.64% | 45.21% |
Convertible Bonds | 1.81% | 0.00% | 27.71% | 59.50% |
Other | 0.04% | -0.97% | 73.75% | 70.50% |
Stocks | 0.00% | 0.00% | 99.96% | 38.89% |
Preferred Stocks | 0.00% | 0.00% | 24.12% | 34.87% |
Weighting | Return Low | Return High | NSTIX % Rank | |
---|---|---|---|---|
Securitized | 61.62% | 0.00% | 97.27% | 2.88% |
Corporate | 34.15% | 0.00% | 99.82% | 58.35% |
Cash & Equivalents | 2.46% | 0.00% | 68.64% | 43.10% |
Government | 1.01% | 0.00% | 73.63% | 89.25% |
Derivative | 0.04% | -0.72% | 25.70% | 31.03% |
Municipal | 0.00% | 0.00% | 14.41% | 62.57% |
Weighting | Return Low | Return High | NSTIX % Rank | |
---|---|---|---|---|
US | 97.60% | 0.00% | 126.86% | 12.64% |
Non US | 0.00% | 0.00% | 87.70% | 33.72% |
NSTIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.61% | 0.01% | 3.29% | 56.92% |
Management Fee | 0.43% | 0.00% | 1.19% | 78.74% |
12b-1 Fee | 0.80% | 0.00% | 1.00% | 82.77% |
Administrative Fee | N/A | 0.01% | 0.41% | 33.02% |
NSTIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 5.75% | N/A |
Deferred Load | 1.00% | 0.50% | 4.00% | 19.64% |
NSTIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
NSTIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 96.00% | 2.00% | 500.00% | 61.47% |
NSTIX | Category Low | Category High | NSTIX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.12% | 0.00% | 11.11% | 74.90% |
NSTIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Monthly |
NSTIX | Category Low | Category High | NSTIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.68% | -1.27% | 4.98% | 77.39% |
NSTIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.034 | OrdinaryDividend |
Oct 31, 2024 | $0.033 | OrdinaryDividend |
Sep 30, 2024 | $0.034 | OrdinaryDividend |
Aug 30, 2024 | $0.032 | OrdinaryDividend |
Jul 31, 2024 | $0.031 | OrdinaryDividend |
Apr 30, 2024 | $0.029 | OrdinaryDividend |
Mar 28, 2024 | $0.028 | OrdinaryDividend |
Feb 29, 2024 | $0.027 | OrdinaryDividend |
Jan 31, 2024 | $0.026 | OrdinaryDividend |
Dec 29, 2023 | $0.025 | OrdinaryDividend |
Nov 30, 2023 | $0.025 | OrdinaryDividend |
Oct 31, 2023 | $0.025 | OrdinaryDividend |
Sep 29, 2023 | $0.026 | OrdinaryDividend |
Aug 31, 2023 | $0.026 | OrdinaryDividend |
Jul 31, 2023 | $0.027 | OrdinaryDividend |
Jun 30, 2023 | $0.029 | OrdinaryDividend |
May 31, 2023 | $0.027 | OrdinaryDividend |
Apr 28, 2023 | $0.027 | OrdinaryDividend |
Mar 31, 2023 | $0.026 | OrdinaryDividend |
Feb 28, 2023 | $0.027 | OrdinaryDividend |
Jan 31, 2023 | $0.025 | OrdinaryDividend |
Dec 30, 2022 | $0.023 | OrdinaryDividend |
Nov 30, 2022 | $0.020 | OrdinaryDividend |
Oct 31, 2022 | $0.017 | OrdinaryDividend |
Sep 30, 2022 | $0.014 | OrdinaryDividend |
Aug 31, 2022 | $0.012 | OrdinaryDividend |
Jul 29, 2022 | $0.010 | OrdinaryDividend |
Jun 30, 2022 | $0.008 | OrdinaryDividend |
May 31, 2022 | $0.006 | OrdinaryDividend |
Apr 29, 2022 | $0.007 | OrdinaryDividend |
Mar 31, 2022 | $0.006 | OrdinaryDividend |
Feb 28, 2022 | $0.006 | OrdinaryDividend |
Jan 31, 2022 | $0.005 | OrdinaryDividend |
Dec 31, 2021 | $0.006 | OrdinaryDividend |
Nov 30, 2021 | $0.007 | OrdinaryDividend |
Oct 29, 2021 | $0.007 | OrdinaryDividend |
Sep 30, 2021 | $0.008 | OrdinaryDividend |
Aug 31, 2021 | $0.007 | OrdinaryDividend |
Jul 30, 2021 | $0.006 | OrdinaryDividend |
Jun 30, 2021 | $0.005 | OrdinaryDividend |
May 28, 2021 | $0.005 | OrdinaryDividend |
Apr 30, 2021 | $0.005 | OrdinaryDividend |
Mar 31, 2021 | $0.005 | OrdinaryDividend |
Feb 26, 2021 | $0.006 | OrdinaryDividend |
Jan 29, 2021 | $0.007 | OrdinaryDividend |
Dec 31, 2020 | $0.007 | OrdinaryDividend |
Nov 30, 2020 | $0.008 | OrdinaryDividend |
Oct 30, 2020 | $0.008 | OrdinaryDividend |
Sep 30, 2020 | $0.009 | OrdinaryDividend |
Aug 31, 2020 | $0.009 | OrdinaryDividend |
Jul 31, 2020 | $0.012 | OrdinaryDividend |
Jun 30, 2020 | $0.013 | OrdinaryDividend |
May 29, 2020 | $0.015 | OrdinaryDividend |
Apr 30, 2020 | $0.016 | OrdinaryDividend |
Mar 31, 2020 | $0.017 | OrdinaryDividend |
Feb 28, 2020 | $0.018 | OrdinaryDividend |
Jan 31, 2020 | $0.019 | OrdinaryDividend |
Dec 31, 2019 | $0.020 | OrdinaryDividend |
Nov 29, 2019 | $0.022 | OrdinaryDividend |
Oct 31, 2019 | $0.024 | OrdinaryDividend |
Sep 30, 2019 | $0.026 | OrdinaryDividend |
Aug 30, 2019 | $0.028 | OrdinaryDividend |
Jul 31, 2019 | $0.028 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Nov 30, 2006
15.51
15.5%
Ronald Stahl is a senior portfolio manager and head of the Short Duration and Stable Value Team for Columbia Threadneedle Investments. He is also a portfolio manager on a number of mutual funds and separate accounts. Previously, Mr. Stahl specialized in research, trading and active portfolio management in the corporate, government and money market sectors. He joined one of the Columbia Threadneedle legacy firms in 1998 and has been a member of the investment community since then. Mr. Stahl received a B.S. in business administration with a minor in economics from Oregon State University and an MBA from Portland State University. He is a member of the Portland Society of Financial Analysts and holds the Chartered Financial Analyst® designation.
Start Date
Tenure
Tenure Rank
May 01, 2010
12.09
12.1%
Gregory Liechty is a senior portfolio manager for Columbia Threadneedle Investments. Mr. Liechty is the securitized sector team leader for the Short Duration & Stable Value Team and is responsible for portfolio management, security analysis and quantitative research for structured products. He is also a portfolio manager on a number of mutual funds and separate accounts. Mr. Liechty joined one of the Columbia Threadneedle Investments legacy firms in 2005 as senior portfolio manager and has been in his current position since 2008. Previously, Mr. Liechty was a senior portfolio manager at Evergreen Investment Management, where he spent more than 10 years managing institutional fixed income portfolios. He has been a member of the investment community since 1992. Mr. Liechty received both a B.A. and an MBA from the University of North Florida. He is a member of the CFA Institute and Portland Society of Financial Analysts.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.07 | 28.77 | 6.16 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...