Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
17.4%
1 yr return
29.8%
3 Yr Avg Return
7.0%
5 Yr Avg Return
11.1%
Net Assets
$48.9 M
Holdings in Top 10
9.4%
Expense Ratio 1.64%
Front Load N/A
Deferred Load N/A
Turnover 39.00%
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
■ | at least 80% of the Fund’s net assets in equity securities of small-capitalization companies. |
Period | NVSOX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 17.4% | -1.0% | 40.8% | 48.95% |
1 Yr | 29.8% | 0.0% | 51.3% | 35.05% |
3 Yr | 7.0%* | -11.6% | 45.9% | 20.62% |
5 Yr | 11.1%* | -12.1% | 35.2% | 30.32% |
10 Yr | 14.5%* | -2.6% | 18.7% | 51.02% |
* Annualized
Period | NVSOX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 18.0% | -19.9% | 29.0% | 14.34% |
2022 | -16.2% | -59.3% | 118.2% | 16.54% |
2021 | 23.3% | -31.6% | 39.3% | 10.94% |
2020 | 11.8% | -51.0% | 39.5% | 46.29% |
2019 | 21.9% | -5.6% | 37.8% | 40.38% |
Period | NVSOX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 17.4% | -1.0% | 40.8% | 48.95% |
1 Yr | 29.8% | 0.0% | 51.3% | 35.05% |
3 Yr | 7.0%* | -11.6% | 45.9% | 20.62% |
5 Yr | 11.1%* | -12.1% | 35.2% | 30.32% |
10 Yr | 14.5%* | -2.6% | 18.7% | 51.02% |
* Annualized
Period | NVSOX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 21.0% | -11.7% | 31.8% | 9.18% |
2022 | -16.0% | -45.2% | 123.7% | 39.42% |
2021 | 23.5% | 0.0% | 45.6% | 49.80% |
2020 | 11.8% | -50.5% | 46.9% | 55.31% |
2019 | 22.5% | 2.2% | 40.9% | 72.80% |
NVSOX | Category Low | Category High | NVSOX % Rank | |
---|---|---|---|---|
Net Assets | 48.9 M | 555 K | 145 B | 90.68% |
Number of Holdings | 289 | 2 | 2445 | 40.49% |
Net Assets in Top 10 | 5.31 M | 124 K | 10.3 B | 95.63% |
Weighting of Top 10 | 9.44% | 3.1% | 100.1% | 79.20% |
Weighting | Return Low | Return High | NVSOX % Rank | |
---|---|---|---|---|
Stocks | 97.20% | 4.44% | 107.74% | 75.29% |
Cash | 2.75% | 0.00% | 27.02% | 31.94% |
Other | 0.04% | -0.07% | 49.08% | 33.46% |
Preferred Stocks | 0.00% | 0.00% | 5.13% | 83.46% |
Convertible Bonds | 0.00% | 0.00% | 3.17% | 83.24% |
Bonds | 0.00% | 0.00% | 102.81% | 84.79% |
Weighting | Return Low | Return High | NVSOX % Rank | |
---|---|---|---|---|
Financial Services | 15.57% | 0.00% | 35.52% | 45.58% |
Healthcare | 15.48% | 0.00% | 26.53% | 30.19% |
Industrials | 15.32% | 2.46% | 37.42% | 71.54% |
Technology | 13.47% | 0.00% | 43.95% | 58.46% |
Consumer Cyclical | 10.68% | 0.99% | 47.79% | 58.85% |
Real Estate | 7.79% | 0.00% | 29.43% | 42.50% |
Energy | 6.79% | 0.00% | 37.72% | 33.46% |
Consumer Defense | 5.72% | 0.00% | 18.87% | 14.23% |
Basic Materials | 3.93% | 0.00% | 18.66% | 68.46% |
Communication Services | 2.81% | 0.00% | 14.85% | 48.46% |
Utilities | 2.45% | 0.00% | 18.58% | 51.15% |
Weighting | Return Low | Return High | NVSOX % Rank | |
---|---|---|---|---|
US | 97.20% | 2.58% | 107.74% | 70.72% |
Non US | 0.00% | 0.00% | 97.07% | 84.22% |
NVSOX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.64% | 0.01% | 38.30% | 16.41% |
Management Fee | 0.50% | 0.00% | 1.50% | 24.43% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 16.67% |
Administrative Fee | N/A | 0.01% | 0.45% | 80.24% |
NVSOX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
NVSOX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
NVSOX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 39.00% | 1.00% | 314.00% | 41.06% |
NVSOX | Category Low | Category High | NVSOX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.10% | 0.00% | 42.47% | 75.86% |
NVSOX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | SemiAnnual | Annual |
NVSOX | Category Low | Category High | NVSOX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.12% | -2.40% | 2.49% | 54.04% |
NVSOX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 15, 2023 | $0.015 | OrdinaryDividend |
Dec 11, 2023 | $0.284 | CapitalGainLongTerm |
Dec 15, 2022 | $0.020 | OrdinaryDividend |
Dec 09, 2022 | $0.006 | CapitalGainLongTerm |
Dec 16, 2021 | $0.019 | OrdinaryDividend |
Dec 16, 2020 | $0.002 | OrdinaryDividend |
Dec 17, 2019 | $0.049 | OrdinaryDividend |
Dec 14, 2018 | $0.030 | OrdinaryDividend |
Dec 10, 2018 | $0.091 | CapitalGainShortTerm |
Dec 10, 2018 | $11.828 | CapitalGainLongTerm |
Dec 15, 2017 | $0.036 | OrdinaryDividend |
Dec 13, 2017 | $0.390 | CapitalGainShortTerm |
Dec 13, 2017 | $2.891 | CapitalGainLongTerm |
Dec 14, 2016 | $0.068 | OrdinaryDividend |
Dec 09, 2016 | $1.928 | CapitalGainLongTerm |
Dec 16, 2015 | $0.019 | OrdinaryDividend |
Dec 11, 2015 | $2.836 | CapitalGainLongTerm |
Dec 11, 2014 | $1.429 | CapitalGainShortTerm |
Dec 11, 2014 | $14.457 | CapitalGainLongTerm |
Dec 10, 2013 | $0.018 | OrdinaryDividend |
Dec 09, 2013 | $1.630 | CapitalGainShortTerm |
Dec 09, 2013 | $5.199 | CapitalGainLongTerm |
Dec 13, 2012 | $0.079 | OrdinaryDividend |
Dec 07, 2012 | $2.528 | CapitalGainLongTerm |
Dec 09, 2011 | $1.228 | CapitalGainLongTerm |
Dec 18, 2008 | $0.022 | OrdinaryDividend |
Dec 12, 2008 | $0.934 | CapitalGainLongTerm |
Dec 14, 2007 | $0.866 | CapitalGainShortTerm |
Dec 14, 2007 | $4.021 | CapitalGainLongTerm |
Dec 12, 2006 | $2.363 | CapitalGainShortTerm |
Dec 12, 2006 | $3.615 | CapitalGainLongTerm |
Dec 12, 2005 | $0.854 | CapitalGainShortTerm |
Dec 12, 2005 | $1.816 | CapitalGainLongTerm |
Dec 13, 2004 | $2.809 | CapitalGainShortTerm |
Dec 13, 2004 | $1.685 | CapitalGainLongTerm |
Dec 12, 2003 | $0.406 | CapitalGainShortTerm |
Dec 12, 2003 | $0.545 | CapitalGainLongTerm |
Dec 09, 2002 | $1.325 | CapitalGainLongTerm |
Dec 07, 2001 | $0.266 | CapitalGainShortTerm |
Dec 07, 2001 | $1.251 | CapitalGainLongTerm |
Dec 08, 2000 | $1.714 | CapitalGainShortTerm |
Dec 08, 2000 | $0.752 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Jun 15, 2018
3.96
4.0%
Justin Carr is a portfolio manager for the Systematic Edge team at Allspring Global Investments. He joined Allspring from its predecessor firm, Wells Fargo Asset Management (WFAM). Prior to WFAM, Justin served as an analyst for Evergreen Investments. He began his investment industry career in 2000. Justin earned a bachelor’s degree in business administration from the University of Vermont and a master’s degree in financial mathematics from Worcester Polytechnic Institute. He has earned the right to use the Chartered Financial Analyst® (CFA®) designation.
Start Date
Tenure
Tenure Rank
Jun 15, 2018
3.96
4.0%
Robert Wicentowski is a portfolio manager for the Systematic Edge team at Allspring Global Investments. He joined Allspring from its predecessor firm, Wells Fargo Asset Management (WFAM). Prior to joining WFAM, Robert was a portfolio research manager with the Equity Quantitative Portfolio Research team at WBI Investments. Earlier roles include serving as a senior global strategist for Wells Fargo Bank and as a director of portfolio analytics for the Risk, Performance, and Portfolio Analytics team. Robert began his investment industry career in 2005. He earned a bachelor’s degree in statistics and mathematics from Rutgers College and a master’s degree in finance from the Wharton School of the University of Pennsylvania. He has earned the right to use the Chartered Financial Analyst® (CFA®) designation and is a member of CFA Society North Carolina.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 49.61 | 7.17 | 2.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...