Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
7.4%
1 yr return
10.2%
3 Yr Avg Return
0.4%
5 Yr Avg Return
2.2%
Net Assets
$1.12 B
Holdings in Top 10
18.3%
Expense Ratio 1.03%
Front Load 4.75%
Deferred Load N/A
Turnover 30.00%
Redemption Fee N/A
Standard (Taxable)
$3,000
IRA
$2,500
Fund Type
Open End Mutual Fund
Name
As of 12/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | NWQAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.4% | -3.4% | 20.8% | 91.85% |
1 Yr | 10.2% | 8.0% | 24.5% | 93.07% |
3 Yr | 0.4%* | -13.2% | 6.3% | 89.47% |
5 Yr | 2.2%* | -5.7% | 8.4% | 94.82% |
10 Yr | 4.3%* | -0.4% | 7.7% | 64.41% |
* Annualized
Period | NWQAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.9% | -1.0% | 27.4% | 94.31% |
2022 | -19.2% | -35.0% | -7.4% | 80.45% |
2021 | 0.4% | -11.5% | 14.6% | 69.15% |
2020 | 0.3% | -10.3% | 40.7% | 85.01% |
2019 | 11.8% | -9.5% | 22.1% | 20.73% |
Period | NWQAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.4% | -3.4% | 20.8% | 91.85% |
1 Yr | 10.2% | 8.0% | 24.5% | 93.07% |
3 Yr | 0.4%* | -13.2% | 6.3% | 89.47% |
5 Yr | 2.2%* | -5.7% | 8.4% | 94.82% |
10 Yr | 4.3%* | -0.4% | 7.7% | 64.41% |
* Annualized
Period | NWQAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 8.6% | 2.6% | 28.2% | 80.20% |
2022 | -14.1% | -35.0% | -3.1% | 70.43% |
2021 | 4.7% | -11.5% | 32.0% | 92.03% |
2020 | 5.7% | -5.4% | 40.7% | 78.20% |
2019 | 18.7% | 4.5% | 27.7% | 9.80% |
NWQAX | Category Low | Category High | NWQAX % Rank | |
---|---|---|---|---|
Net Assets | 1.12 B | 305 K | 50.8 B | 33.58% |
Number of Holdings | 161 | 2 | 4065 | 31.85% |
Net Assets in Top 10 | 190 M | 309 K | 10.3 B | 63.21% |
Weighting of Top 10 | 18.35% | 9.7% | 111.4% | 87.41% |
Weighting | Return Low | Return High | NWQAX % Rank | |
---|---|---|---|---|
Bonds | 79.72% | 0.00% | 79.72% | 0.25% |
Preferred Stocks | 9.71% | 0.00% | 21.95% | 0.49% |
Stocks | 8.93% | 0.00% | 100.11% | 91.11% |
Convertible Bonds | 3.51% | 0.00% | 71.77% | 7.48% |
Cash | 2.72% | -35.68% | 23.34% | 36.05% |
Other | 0.70% | -0.20% | 61.47% | 13.09% |
Weighting | Return Low | Return High | NWQAX % Rank | |
---|---|---|---|---|
Utilities | 25.04% | 0.00% | 48.33% | 2.01% |
Healthcare | 17.14% | 0.00% | 24.25% | 3.27% |
Industrials | 14.67% | 0.14% | 17.90% | 3.52% |
Technology | 13.65% | 0.22% | 27.92% | 68.34% |
Energy | 7.71% | 0.00% | 62.93% | 11.06% |
Financial Services | 5.52% | 0.00% | 83.50% | 97.49% |
Basic Materials | 5.20% | 0.00% | 32.82% | 16.08% |
Consumer Defense | 4.24% | 0.00% | 18.62% | 91.71% |
Consumer Cyclical | 3.52% | 0.00% | 14.20% | 91.46% |
Communication Services | 1.70% | 0.00% | 11.11% | 96.48% |
Real Estate | 1.60% | 0.00% | 43.16% | 94.22% |
Weighting | Return Low | Return High | NWQAX % Rank | |
---|---|---|---|---|
US | 8.93% | 0.00% | 100.11% | 91.11% |
Non US | 0.00% | 0.00% | 23.24% | 52.10% |
Weighting | Return Low | Return High | NWQAX % Rank | |
---|---|---|---|---|
Corporate | 96.66% | 0.00% | 96.66% | 0.25% |
Cash & Equivalents | 2.72% | 0.00% | 23.34% | 34.81% |
Derivative | 0.00% | -0.22% | 60.97% | 39.75% |
Securitized | 0.00% | 0.00% | 52.08% | 93.77% |
Municipal | 0.00% | 0.00% | 99.85% | 85.79% |
Government | 0.00% | 0.00% | 63.33% | 96.76% |
Weighting | Return Low | Return High | NWQAX % Rank | |
---|---|---|---|---|
US | 79.72% | 0.00% | 79.72% | 0.25% |
Non US | 0.00% | 0.00% | 7.66% | 47.16% |
NWQAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.03% | 0.06% | 21.26% | 40.74% |
Management Fee | 0.68% | 0.00% | 1.25% | 93.81% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 28.19% |
Administrative Fee | N/A | 0.01% | 0.70% | N/A |
NWQAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 4.75% | 1.00% | 5.75% | 64.18% |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
NWQAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
NWQAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 30.00% | 2.00% | 380.00% | 48.38% |
NWQAX | Category Low | Category High | NWQAX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.79% | 0.00% | 7.99% | 6.17% |
NWQAX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annual | Monthly | Quarterly |
NWQAX | Category Low | Category High | NWQAX % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.66% | -1.22% | 6.83% | 7.27% |
NWQAX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 30, 2024 | $0.077 | OrdinaryDividend |
Nov 29, 2024 | $0.077 | OrdinaryDividend |
Oct 31, 2024 | $0.077 | OrdinaryDividend |
Sep 30, 2024 | $0.077 | OrdinaryDividend |
Aug 30, 2024 | $0.077 | OrdinaryDividend |
Jul 31, 2024 | $0.077 | OrdinaryDividend |
Jun 28, 2024 | $0.077 | OrdinaryDividend |
May 31, 2024 | $0.077 | OrdinaryDividend |
Apr 30, 2024 | $0.077 | OrdinaryDividend |
Mar 29, 2024 | $0.077 | OrdinaryDividend |
Feb 29, 2024 | $0.077 | OrdinaryDividend |
Jan 31, 2024 | $0.082 | OrdinaryDividend |
Dec 28, 2023 | $0.082 | OrdinaryDividend |
Nov 30, 2023 | $0.082 | OrdinaryDividend |
Oct 31, 2023 | $0.082 | OrdinaryDividend |
Sep 29, 2023 | $0.082 | OrdinaryDividend |
Aug 31, 2023 | $0.082 | OrdinaryDividend |
Jul 31, 2023 | $0.082 | OrdinaryDividend |
Jun 30, 2023 | $0.082 | OrdinaryDividend |
May 31, 2023 | $0.082 | OrdinaryDividend |
Apr 28, 2023 | $0.082 | OrdinaryDividend |
Mar 31, 2023 | $0.082 | OrdinaryDividend |
Feb 28, 2023 | $0.082 | OrdinaryDividend |
Jan 31, 2023 | $0.082 | OrdinaryDividend |
Dec 29, 2022 | $0.301 | OrdinaryDividend |
Nov 30, 2022 | $0.082 | OrdinaryDividend |
Oct 31, 2022 | $0.078 | OrdinaryDividend |
Sep 30, 2022 | $0.078 | OrdinaryDividend |
Aug 31, 2022 | $0.078 | OrdinaryDividend |
Jul 29, 2022 | $0.078 | OrdinaryDividend |
Jun 30, 2022 | $0.078 | OrdinaryDividend |
May 31, 2022 | $0.078 | OrdinaryDividend |
Apr 29, 2022 | $0.078 | OrdinaryDividend |
Mar 31, 2022 | $0.078 | OrdinaryDividend |
Feb 28, 2022 | $0.078 | OrdinaryDividend |
Jan 31, 2022 | $0.078 | OrdinaryDividend |
Dec 30, 2021 | $0.078 | OrdinaryDividend |
Nov 30, 2021 | $0.078 | OrdinaryDividend |
Oct 30, 2021 | $0.078 | OrdinaryDividend |
Sep 30, 2021 | $0.078 | OrdinaryDividend |
Jul 30, 2021 | $0.078 | OrdinaryDividend |
Jun 30, 2021 | $0.078 | OrdinaryDividend |
May 28, 2021 | $0.078 | OrdinaryDividend |
Apr 30, 2021 | $0.078 | OrdinaryDividend |
Mar 31, 2021 | $0.078 | OrdinaryDividend |
Feb 26, 2021 | $0.078 | OrdinaryDividend |
Jan 29, 2021 | $0.078 | OrdinaryDividend |
Dec 31, 2020 | $0.078 | OrdinaryDividend |
Dec 30, 2020 | $0.009 | OrdinaryDividend |
Nov 30, 2020 | $0.078 | OrdinaryDividend |
Oct 30, 2020 | $0.078 | OrdinaryDividend |
Sep 30, 2020 | $0.078 | OrdinaryDividend |
Aug 31, 2020 | $0.078 | OrdinaryDividend |
Jul 31, 2020 | $0.090 | OrdinaryDividend |
Jun 30, 2020 | $0.090 | OrdinaryDividend |
May 29, 2020 | $0.090 | OrdinaryDividend |
Apr 30, 2020 | $0.090 | OrdinaryDividend |
Mar 31, 2020 | $0.090 | OrdinaryDividend |
Feb 28, 2020 | $0.090 | OrdinaryDividend |
Jan 31, 2020 | $0.090 | OrdinaryDividend |
Dec 31, 2019 | $0.090 | OrdinaryDividend |
Dec 30, 2019 | $0.139 | Extra |
Nov 29, 2019 | $0.090 | OrdinaryDividend |
Oct 31, 2019 | $0.090 | OrdinaryDividend |
Sep 30, 2019 | $0.090 | OrdinaryDividend |
Aug 30, 2019 | $0.090 | OrdinaryDividend |
Jul 31, 2019 | $0.090 | OrdinaryDividend |
Jun 28, 2019 | $0.090 | DailyAccrualFund |
Dec 28, 2018 | $0.081 | ExtraDividend |
Dec 28, 2017 | $0.063 | ExtraDividend |
Dec 14, 2012 | $0.240 | CapitalGainShortTerm |
Dec 14, 2012 | $0.585 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Jan 06, 2015
7.4
7.4%
Prior to joining NWQ in 2006, Ms. Budiman was Portfolio Manager for China Life Insurance Company, Ltd. in Taiwan. Prior to the fixed income portfolio management position, Ms. Budiman was a currency exchange sales associate at Fleet National Bank in Singapore covering Asian , Euro, UK and other major currencies. Ms. Budiman graduated from the University of British Columbia with a Bachelor of Commerce degree in Finance.
Start Date
Tenure
Tenure Rank
Jan 06, 2015
7.4
7.4%
Thomas J. Ray, CFA, is a Managing Director, Co-Head of Fixed Income and Portfolio Manager/Analyst at NWQ Investment Management Company, LLC (“NWQ”). Prior to joining NWQ in 2015, Tom was a Private Investor. Prior to that, he served as Chief Investment Officer, President and founding member of Inflective Asset Management; a boutique investment firm specializing in convertible securities, from 2001 until 2011. From 2011 until joining NWQ in 2015, Mr. Ray was a private investor.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 28.73 | 6.37 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...