Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/23/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
4.3%
1 yr return
4.9%
3 Yr Avg Return
-5.0%
5 Yr Avg Return
4.5%
Net Assets
$528 M
Holdings in Top 10
80.4%
Expense Ratio 6.19%
Front Load N/A
Deferred Load N/A
Turnover 148.00%
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/23/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | PETPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.3% | -12.5% | 17.2% | 60.50% |
1 Yr | 4.9% | -12.5% | 17.8% | 62.61% |
3 Yr | -5.0%* | -13.7% | 4.8% | 83.90% |
5 Yr | 4.5%* | -12.6% | 12.7% | 18.02% |
10 Yr | 13.3%* | -2.5% | 13.4% | 1.25% |
* Annualized
Period | PETPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 12.1% | -16.2% | 24.6% | 8.44% |
2022 | -39.9% | -51.3% | 2.5% | 88.56% |
2021 | 9.9% | -7.7% | 52.3% | 93.19% |
2020 | -10.9% | -42.2% | 35.0% | 70.72% |
2019 | 19.2% | 0.0% | 43.1% | 50.70% |
Period | PETPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.3% | -12.5% | 17.2% | 60.50% |
1 Yr | 4.9% | -12.5% | 17.8% | 62.61% |
3 Yr | -5.0%* | -13.7% | 4.8% | 83.90% |
5 Yr | 4.5%* | -12.6% | 12.7% | 18.02% |
10 Yr | 13.3%* | -2.5% | 13.4% | 1.25% |
* Annualized
Period | PETPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 12.1% | -13.7% | 25.0% | 40.51% |
2022 | -29.4% | -40.7% | 7.8% | 91.95% |
2021 | 53.7% | 7.8% | 54.6% | 1.28% |
2020 | -3.7% | -36.6% | 44.3% | 41.89% |
2019 | 29.5% | 4.1% | 46.4% | 30.70% |
PETPX | Category Low | Category High | PETPX % Rank | |
---|---|---|---|---|
Net Assets | 528 M | 2.26 M | 70.8 B | 45.89% |
Number of Holdings | 548 | 22 | 548 | 1.68% |
Net Assets in Top 10 | 450 M | 1.29 M | 32.8 B | 34.03% |
Weighting of Top 10 | 80.43% | 13.2% | 82.2% | 2.94% |
Weighting | Return Low | Return High | PETPX % Rank | |
---|---|---|---|---|
Bonds | 149.68% | 0.00% | 149.68% | 1.68% |
Stocks | 44.20% | 0.00% | 100.25% | 85.71% |
Convertible Bonds | 0.23% | 0.00% | 10.95% | 5.49% |
Preferred Stocks | 0.17% | 0.00% | 31.13% | 18.07% |
Cash | 0.01% | -42.50% | 24.34% | 97.48% |
Other | -82.45% | -82.45% | 106.21% | 99.58% |
Weighting | Return Low | Return High | PETPX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | 0.00% | 3.55% | 87.79% |
Technology | 0.00% | 0.00% | 12.02% | 39.31% |
Real Estate | 0.00% | 34.46% | 100.00% | 91.98% |
Industrials | 0.00% | 0.00% | 7.39% | 87.40% |
Healthcare | 0.00% | 0.00% | 0.53% | 87.79% |
Financial Services | 0.00% | 0.00% | 37.05% | 89.31% |
Energy | 0.00% | 0.00% | 33.11% | 87.79% |
Communication Services | 0.00% | 0.00% | 11.61% | 1.53% |
Consumer Defense | 0.00% | 0.00% | 0.93% | 88.17% |
Consumer Cyclical | 0.00% | 0.00% | 45.29% | 21.76% |
Basic Materials | 0.00% | 0.00% | 13.69% | 6.87% |
Weighting | Return Low | Return High | PETPX % Rank | |
---|---|---|---|---|
US | 44.20% | 0.00% | 100.25% | 85.29% |
Non US | 0.00% | 0.00% | 36.61% | 95.38% |
Weighting | Return Low | Return High | PETPX % Rank | |
---|---|---|---|---|
Government | 69.19% | 0.00% | 69.19% | 1.75% |
Securitized | 6.97% | 0.00% | 96.61% | 5.26% |
Derivative | 1.64% | -0.02% | 1.64% | 1.70% |
Corporate | 0.64% | 0.00% | 99.81% | 21.93% |
Cash & Equivalents | 0.01% | 0.00% | 100.00% | 89.36% |
Municipal | 0.00% | 0.00% | 3.24% | 94.74% |
Weighting | Return Low | Return High | PETPX % Rank | |
---|---|---|---|---|
US | 135.33% | 0.00% | 135.33% | 1.68% |
Non US | 14.35% | 0.00% | 14.35% | 1.68% |
PETPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 6.19% | 0.07% | 8.91% | 2.55% |
Management Fee | 0.84% | 0.00% | 1.50% | 68.91% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.35% | 0.01% | 0.45% | 93.22% |
PETPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
PETPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PETPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 148.00% | 0.11% | 380.00% | 96.40% |
PETPX | Category Low | Category High | PETPX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.65% | 0.00% | 13.03% | 98.74% |
PETPX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annual | Monthly | Quarterly |
PETPX | Category Low | Category High | PETPX % Rank | |
---|---|---|---|---|
Net Income Ratio | 5.97% | -1.14% | 6.05% | 0.85% |
PETPX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 12, 2024 | $0.103 | OrdinaryDividend |
Dec 27, 2022 | $0.576 | OrdinaryDividend |
Dec 07, 2022 | $0.773 | CapitalGainShortTerm |
Dec 07, 2022 | $0.837 | CapitalGainLongTerm |
Sep 08, 2022 | $0.515 | OrdinaryDividend |
Jun 09, 2022 | $0.529 | OrdinaryDividend |
Mar 10, 2022 | $0.901 | OrdinaryDividend |
Dec 28, 2021 | $2.065 | OrdinaryDividend |
Dec 08, 2021 | $0.395 | CapitalGainShortTerm |
Dec 08, 2021 | $2.148 | CapitalGainLongTerm |
Sep 09, 2021 | $4.480 | OrdinaryDividend |
Jun 10, 2021 | $2.107 | OrdinaryDividend |
Mar 11, 2021 | $1.375 | OrdinaryDividend |
Dec 09, 2020 | $1.217 | CapitalGainLongTerm |
Sep 10, 2020 | $0.363 | OrdinaryDividend |
Jun 11, 2020 | $0.807 | OrdinaryDividend |
Dec 26, 2019 | $0.317 | OrdinaryDividend |
Sep 12, 2019 | $1.179 | OrdinaryDividend |
Jun 13, 2019 | $0.522 | OrdinaryDividend |
Mar 14, 2019 | $0.941 | OrdinaryDividend |
Dec 26, 2018 | $0.070 | OrdinaryDividend |
Sep 13, 2018 | $0.249 | OrdinaryDividend |
Dec 27, 2017 | $0.241 | OrdinaryDividend |
Sep 14, 2017 | $0.019 | OrdinaryDividend |
Jun 15, 2017 | $0.106 | OrdinaryDividend |
Mar 16, 2017 | $0.141 | OrdinaryDividend |
Sep 15, 2016 | $0.135 | OrdinaryDividend |
Jun 16, 2016 | $0.070 | OrdinaryDividend |
Dec 29, 2015 | $0.997 | OrdinaryDividend |
Sep 17, 2015 | $0.711 | OrdinaryDividend |
Jun 18, 2015 | $0.331 | OrdinaryDividend |
Mar 19, 2015 | $0.066 | OrdinaryDividend |
Dec 29, 2014 | $4.773 | OrdinaryDividend |
Sep 18, 2014 | $0.405 | OrdinaryDividend |
Jun 19, 2014 | $0.248 | OrdinaryDividend |
Mar 20, 2014 | $0.047 | OrdinaryDividend |
Dec 27, 2013 | $0.422 | OrdinaryDividend |
Dec 11, 2013 | $0.127 | CapitalGainShortTerm |
Dec 11, 2013 | $0.057 | CapitalGainLongTerm |
Sep 19, 2013 | $0.364 | OrdinaryDividend |
Jun 20, 2013 | $0.665 | OrdinaryDividend |
Mar 21, 2013 | $0.244 | OrdinaryDividend |
Dec 27, 2012 | $1.491 | OrdinaryDividend |
Dec 12, 2012 | $0.863 | CapitalGainShortTerm |
Dec 12, 2012 | $0.224 | CapitalGainLongTerm |
Sep 20, 2012 | $0.734 | OrdinaryDividend |
Jun 21, 2012 | $0.521 | OrdinaryDividend |
Mar 22, 2012 | $0.859 | OrdinaryDividend |
Dec 28, 2011 | $0.936 | OrdinaryDividend |
Dec 07, 2011 | $0.604 | CapitalGainShortTerm |
Dec 07, 2011 | $0.132 | CapitalGainLongTerm |
Sep 15, 2011 | $0.592 | OrdinaryDividend |
Jun 16, 2011 | $0.622 | OrdinaryDividend |
Mar 17, 2011 | $0.148 | OrdinaryDividend |
Dec 31, 2010 | $1.219 | OrdinaryDividend |
Sep 16, 2010 | $1.643 | OrdinaryDividend |
Jun 17, 2010 | $1.184 | OrdinaryDividend |
Mar 18, 2010 | $2.905 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jan 09, 2019
3.39
3.4%
Mr. Rodosky is a managing director in the Newport Beach office and a portfolio manager for real return and U.S. long duration strategies. He leads the rates liquid products team and also serves as head of talent management for portfolio management in the U.S. Prior to joining PIMCO in 2001, Mr. Rodosky was vice president of institutional sales with Merrill Lynch. He has 25 years of investment experience and holds a master's degree in financial markets from Illinois Institute of Technology. He received an undergraduate degree from Villanova University.
Start Date
Tenure
Tenure Rank
Dec 11, 2019
2.47
2.5%
Mr. He is a Senior Vice President and portfolio manager. Mr. He is a member of the liquid products group specializing in real return and mortgage-backed securities. Prior to joining PIMCO in 2011, he structured and traded derivative strategies for a global macro hedge fund. He previously developed trading strategies at a hedge fund that focused on foreign exchange volatility. Mr. He has investment experience since 2005 and holds an MBA from the University of Chicago Booth School of Business. He also holds a master’s degree in financial engineering and an undergraduate degree in computer science from the National University of Singapore.
Start Date
Tenure
Tenure Rank
Feb 01, 2022
0.33
0.3%
Executive Vice President, PIMCO. Mr. Huang is a portfolio manager in the Newport Beach office, focusing on real estate investment trusts (REITs) and hotel companies. Prior to joining PIMCO in 2013, he was an analyst at Green Street Advisors focusing on residential REITs. Previously, he was an equity analyst covering homebuilding and building products at J.P. Morgan. He has investment experience since 2005 and holds an undergraduate degree in operations research and industrial engineering from Cornell University.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.01 | 28.42 | 8.32 | 2.68 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...