Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
4.7%
1 yr return
5.2%
3 Yr Avg Return
3.7%
5 Yr Avg Return
2.3%
Net Assets
$15.2 M
Holdings in Top 10
68.4%
Expense Ratio 0.22%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$10,000,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
■ | exclusively in high-quality, short-term, U.S. dollar-denominated money market instruments that consist of U.S. Treasury obligations and repurchase agreements collateralized by U.S. Treasury obligations. |
Period | PISXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.7% | 0.5% | 10.4% | 77.72% |
1 Yr | 5.2% | 0.5% | 10.4% | 30.69% |
3 Yr | 3.7%* | 0.7% | 5.4% | 21.49% |
5 Yr | 2.3%* | 0.5% | 3.3% | 23.36% |
10 Yr | 1.6%* | 0.4% | 32.5% | 20.50% |
* Annualized
Period | PISXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.0% | -0.1% | 5.0% | 68.53% |
2022 | 0.0% | 0.0% | 1.2% | 69.87% |
2021 | 0.0% | 0.0% | 0.0% | 70.60% |
2020 | 0.0% | 0.0% | 0.4% | 71.99% |
2019 | 0.0% | 0.0% | 2.0% | 72.33% |
Period | PISXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.7% | 0.5% | 10.4% | 77.72% |
1 Yr | 5.2% | 0.5% | 10.4% | 30.69% |
3 Yr | 3.7%* | 0.7% | 5.4% | 21.49% |
5 Yr | 2.3%* | 0.5% | 3.3% | 23.36% |
10 Yr | 1.6%* | 0.4% | 32.5% | 20.50% |
* Annualized
Period | PISXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.3% | 0.8% | 5.9% | 19.80% |
2022 | 1.5% | 0.0% | 1.7% | 15.58% |
2021 | 0.0% | 0.0% | 1.9% | 39.29% |
2020 | 0.5% | 0.0% | 3.0% | 31.93% |
2019 | 2.2% | 0.0% | 3797.9% | 17.61% |
PISXX | Category Low | Category High | PISXX % Rank | |
---|---|---|---|---|
Net Assets | 15.2 M | 818 K | 211 B | 91.58% |
Number of Holdings | 67 | 1 | 346 | 38.96% |
Net Assets in Top 10 | 14.6 B | 147 K | 163 B | 41.69% |
Weighting of Top 10 | 68.37% | 22.7% | 100.0% | 47.96% |
Weighting | Return Low | Return High | PISXX % Rank | |
---|---|---|---|---|
Cash | 71.34% | 25.56% | 100.00% | 73.02% |
Bonds | 25.68% | 0.00% | 74.44% | 42.57% |
Convertible Bonds | 2.98% | 0.00% | 21.22% | 5.20% |
Stocks | 0.00% | 0.00% | 0.00% | 69.80% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 69.80% |
Other | 0.00% | -1.67% | 0.04% | 69.80% |
Weighting | Return Low | Return High | PISXX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 71.34% | 0.00% | 100.00% | 70.79% |
Government | 25.68% | 0.00% | 44.01% | 41.83% |
Corporate | 2.98% | 0.00% | 100.00% | 8.42% |
Derivative | 0.00% | 0.00% | 0.00% | 69.80% |
Securitized | 0.00% | 0.00% | 1.75% | 70.54% |
Municipal | 0.00% | 0.00% | 22.71% | 72.28% |
Weighting | Return Low | Return High | PISXX % Rank | |
---|---|---|---|---|
US | 25.68% | 0.00% | 72.86% | 42.57% |
Non US | 0.00% | 0.00% | 3.41% | 70.79% |
PISXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.22% | 0.07% | 2.23% | 75.25% |
Management Fee | 0.13% | 0.03% | 0.50% | 29.21% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 19.88% |
Administrative Fee | N/A | 0.01% | 0.55% | 44.87% |
PISXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 5.75% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
PISXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 5.00% | 5.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PISXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 485.00% | N/A |
PISXX | Category Low | Category High | PISXX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.49% | 0.00% | 5.42% | 20.54% |
PISXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Monthly | Monthly | Monthly |
PISXX | Category Low | Category High | PISXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.01% | -1.09% | 1.67% | 63.29% |
PISXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.004 | OrdinaryDividend |
Oct 31, 2024 | $0.004 | OrdinaryDividend |
Sep 30, 2024 | $0.004 | OrdinaryDividend |
Aug 30, 2024 | $0.004 | OrdinaryDividend |
Jul 31, 2024 | $0.004 | OrdinaryDividend |
Apr 30, 2024 | $0.004 | OrdinaryDividend |
Mar 28, 2024 | $0.004 | OrdinaryDividend |
Feb 29, 2024 | $0.004 | OrdinaryDividend |
Jan 31, 2024 | $0.004 | OrdinaryDividend |
Dec 28, 2023 | $0.004 | OrdinaryDividend |
Nov 30, 2023 | $0.004 | OrdinaryDividend |
Oct 31, 2023 | $0.004 | OrdinaryDividend |
Sep 29, 2023 | $0.004 | OrdinaryDividend |
Aug 31, 2023 | $0.004 | OrdinaryDividend |
Jul 31, 2023 | $0.004 | OrdinaryDividend |
Jun 30, 2023 | $0.004 | OrdinaryDividend |
May 31, 2023 | $0.004 | OrdinaryDividend |
Apr 28, 2023 | $0.004 | OrdinaryDividend |
Mar 31, 2023 | $0.004 | OrdinaryDividend |
Feb 28, 2023 | $0.003 | OrdinaryDividend |
Jan 31, 2023 | $0.004 | OrdinaryDividend |
Dec 30, 2022 | $0.003 | OrdinaryDividend |
Nov 30, 2022 | $0.003 | OrdinaryDividend |
Oct 31, 2022 | $0.002 | OrdinaryDividend |
Sep 29, 2022 | $0.002 | OrdinaryDividend |
Aug 31, 2022 | $0.002 | OrdinaryDividend |
Jul 29, 2022 | $0.001 | OrdinaryDividend |
Jun 30, 2022 | $0.001 | OrdinaryDividend |
May 30, 2022 | $0.000 | OrdinaryDividend |
Apr 28, 2022 | $0.000 | OrdinaryDividend |
Mar 31, 2022 | $0.000 | OrdinaryDividend |
Feb 28, 2022 | $0.000 | OrdinaryDividend |
Jan 31, 2022 | $0.000 | OrdinaryDividend |
Dec 31, 2021 | $0.000 | OrdinaryDividend |
Nov 30, 2021 | $0.000 | OrdinaryDividend |
Oct 29, 2021 | $0.000 | OrdinaryDividend |
Sep 30, 2021 | $0.000 | OrdinaryDividend |
Aug 31, 2021 | $0.000 | OrdinaryDividend |
Jul 31, 2021 | $0.000 | OrdinaryDividend |
Jun 30, 2021 | $0.000 | OrdinaryDividend |
May 31, 2021 | $0.000 | OrdinaryDividend |
Apr 30, 2021 | $0.000 | OrdinaryDividend |
Mar 31, 2021 | $0.000 | OrdinaryDividend |
Feb 28, 2021 | $0.000 | OrdinaryDividend |
Jan 31, 2021 | $0.000 | OrdinaryDividend |
Dec 31, 2020 | $0.000 | OrdinaryDividend |
Nov 30, 2020 | $0.000 | OrdinaryDividend |
Oct 30, 2020 | $0.000 | OrdinaryDividend |
Sep 30, 2020 | $0.000 | OrdinaryDividend |
Aug 31, 2020 | $0.000 | OrdinaryDividend |
Jul 31, 2020 | $0.000 | OrdinaryDividend |
Jun 30, 2020 | $0.000 | OrdinaryDividend |
May 29, 2020 | $0.000 | OrdinaryDividend |
Apr 30, 2020 | $0.000 | OrdinaryDividend |
Mar 31, 2020 | $0.001 | OrdinaryDividend |
Feb 28, 2020 | $0.001 | OrdinaryDividend |
Jan 31, 2020 | $0.001 | OrdinaryDividend |
Dec 31, 2019 | $0.001 | OrdinaryDividend |
Nov 29, 2019 | $0.001 | OrdinaryDividend |
Oct 31, 2019 | $0.001 | OrdinaryDividend |
Sep 30, 2019 | $0.002 | OrdinaryDividend |
Aug 30, 2019 | $0.002 | OrdinaryDividend |
Jul 31, 2019 | $0.002 | OrdinaryDividend |
Jun 28, 2019 | $0.002 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...