Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
7.1%
1 yr return
7.3%
3 Yr Avg Return
-0.5%
5 Yr Avg Return
-0.1%
Net Assets
$1.08 B
Holdings in Top 10
66.9%
Expense Ratio 0.64%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$250
Fund Type
Open End Mutual Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | PIYFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.1% | -5.0% | 19.1% | 69.06% |
1 Yr | 7.3% | -4.8% | 19.4% | 69.06% |
3 Yr | -0.5%* | -8.9% | 5.0% | 91.21% |
5 Yr | -0.1%* | -6.1% | 7.9% | 98.63% |
10 Yr | 3.2%* | -0.7% | 7.5% | 86.43% |
* Annualized
Period | PIYFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.2% | -1.0% | 27.4% | 92.06% |
2022 | -22.3% | -35.0% | -7.4% | 95.23% |
2021 | -0.2% | -11.5% | 14.6% | 73.97% |
2020 | -10.1% | -10.3% | 40.7% | 99.18% |
2019 | 10.4% | -9.5% | 22.1% | 47.75% |
Period | PIYFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.1% | -5.0% | 19.1% | 69.06% |
1 Yr | 7.3% | -4.8% | 19.4% | 69.06% |
3 Yr | -0.5%* | -8.9% | 5.0% | 91.21% |
5 Yr | -0.1%* | -6.1% | 7.9% | 98.63% |
10 Yr | 3.2%* | -0.7% | 7.5% | 86.43% |
* Annualized
Period | PIYFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 10.9% | 2.6% | 28.2% | 34.00% |
2022 | -17.4% | -35.0% | -3.1% | 96.48% |
2021 | 6.2% | -11.5% | 32.0% | 78.61% |
2020 | -4.3% | -5.4% | 40.7% | 98.91% |
2019 | 16.3% | 4.5% | 27.7% | 24.44% |
PIYFX | Category Low | Category High | PIYFX % Rank | |
---|---|---|---|---|
Net Assets | 1.08 B | 305 K | 50.8 B | 36.14% |
Number of Holdings | 863 | 2 | 4065 | 16.83% |
Net Assets in Top 10 | 673 M | 309 K | 10.3 B | 35.89% |
Weighting of Top 10 | 66.90% | 8.4% | 111.4% | 60.89% |
Weighting | Return Low | Return High | PIYFX % Rank | |
---|---|---|---|---|
Bonds | 51.29% | 0.00% | 79.72% | 18.56% |
Stocks | 39.70% | 0.00% | 100.11% | 77.72% |
Cash | 19.60% | -35.68% | 23.34% | 0.99% |
Convertible Bonds | 0.39% | 0.00% | 71.77% | 86.25% |
Other | 0.19% | -0.88% | 61.47% | 22.52% |
Preferred Stocks | 0.00% | 0.00% | 21.95% | 59.16% |
Weighting | Return Low | Return High | PIYFX % Rank | |
---|---|---|---|---|
Financial Services | 14.79% | 0.00% | 83.50% | 49.37% |
Technology | 13.83% | 0.22% | 27.92% | 67.25% |
Healthcare | 13.41% | 0.00% | 24.25% | 44.58% |
Consumer Defense | 10.85% | 0.00% | 18.62% | 15.62% |
Consumer Cyclical | 9.88% | 0.00% | 14.20% | 48.61% |
Industrials | 9.57% | 0.14% | 17.90% | 59.95% |
Energy | 7.61% | 0.00% | 62.93% | 12.85% |
Communication Services | 6.91% | 0.00% | 11.11% | 46.10% |
Basic Materials | 6.65% | 0.00% | 32.82% | 6.55% |
Utilities | 3.36% | 0.00% | 48.33% | 50.13% |
Real Estate | 3.15% | 0.00% | 43.16% | 78.34% |
Weighting | Return Low | Return High | PIYFX % Rank | |
---|---|---|---|---|
US | 39.70% | 0.00% | 100.11% | 74.50% |
Non US | 0.00% | 0.00% | 21.55% | 63.37% |
Weighting | Return Low | Return High | PIYFX % Rank | |
---|---|---|---|---|
Government | 31.84% | 0.00% | 63.33% | 42.50% |
Corporate | 28.23% | 0.00% | 96.66% | 53.25% |
Cash & Equivalents | 19.60% | 0.00% | 23.34% | 1.24% |
Derivative | 0.19% | -0.88% | 60.97% | 8.17% |
Securitized | 0.00% | 0.00% | 52.08% | 94.50% |
Municipal | 0.00% | 0.00% | 99.85% | 87.50% |
Weighting | Return Low | Return High | PIYFX % Rank | |
---|---|---|---|---|
US | 46.79% | 0.00% | 79.72% | 21.29% |
Non US | 4.51% | 0.00% | 9.33% | 5.94% |
PIYFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.64% | 0.06% | 21.26% | 76.49% |
Management Fee | 0.46% | 0.00% | 1.25% | 65.26% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.70% | N/A |
PIYFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
PIYFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PIYFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 2.00% | 380.00% | 67.25% |
PIYFX | Category Low | Category High | PIYFX % Rank | |
---|---|---|---|---|
Dividend Yield | 6.12% | 0.00% | 7.99% | 1.24% |
PIYFX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annual | Monthly | Quarterly |
PIYFX | Category Low | Category High | PIYFX % Rank | |
---|---|---|---|---|
Net Income Ratio | 5.16% | -1.22% | 6.83% | 2.26% |
PIYFX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Monthly | Annually |
Date | Amount | Type |
---|---|---|
Dec 12, 2024 | $0.040 | OrdinaryDividend |
Nov 21, 2024 | $0.040 | OrdinaryDividend |
Oct 17, 2024 | $0.038 | OrdinaryDividend |
Sep 26, 2024 | $0.038 | OrdinaryDividend |
Aug 15, 2024 | $0.041 | OrdinaryDividend |
Jul 18, 2024 | $0.041 | OrdinaryDividend |
Apr 18, 2024 | $0.044 | OrdinaryDividend |
Mar 28, 2024 | $0.044 | OrdinaryDividend |
Jan 18, 2024 | $0.045 | OrdinaryDividend |
Dec 13, 2023 | $0.047 | OrdinaryDividend |
Nov 16, 2023 | $0.046 | OrdinaryDividend |
Oct 19, 2023 | $0.046 | OrdinaryDividend |
Sep 28, 2023 | $0.046 | OrdinaryDividend |
Aug 17, 2023 | $0.046 | OrdinaryDividend |
Jul 20, 2023 | $0.046 | OrdinaryDividend |
Jun 22, 2023 | $0.046 | OrdinaryDividend |
May 18, 2023 | $0.046 | OrdinaryDividend |
Apr 20, 2023 | $0.046 | OrdinaryDividend |
Mar 23, 2023 | $0.046 | OrdinaryDividend |
Feb 16, 2023 | $0.046 | OrdinaryDividend |
Jan 19, 2023 | $0.045 | OrdinaryDividend |
Dec 14, 2022 | $0.045 | OrdinaryDividend |
Nov 17, 2022 | $0.045 | OrdinaryDividend |
Oct 20, 2022 | $0.045 | OrdinaryDividend |
Sep 22, 2022 | $0.045 | OrdinaryDividend |
Aug 18, 2022 | $0.045 | OrdinaryDividend |
Jul 21, 2022 | $0.044 | OrdinaryDividend |
Jun 23, 2022 | $0.044 | OrdinaryDividend |
May 19, 2022 | $0.047 | OrdinaryDividend |
Apr 21, 2022 | $0.049 | OrdinaryDividend |
Mar 24, 2022 | $0.049 | OrdinaryDividend |
Jan 20, 2022 | $0.049 | OrdinaryDividend |
Dec 14, 2021 | $0.051 | OrdinaryDividend |
Nov 18, 2021 | $0.051 | OrdinaryDividend |
Oct 21, 2021 | $0.051 | OrdinaryDividend |
Sep 23, 2021 | $0.051 | OrdinaryDividend |
Aug 19, 2021 | $0.051 | OrdinaryDividend |
Jul 15, 2021 | $0.050 | OrdinaryDividend |
Jun 24, 2021 | $0.050 | OrdinaryDividend |
May 20, 2021 | $0.050 | OrdinaryDividend |
Apr 15, 2021 | $0.050 | OrdinaryDividend |
Mar 25, 2021 | $0.050 | OrdinaryDividend |
Feb 18, 2021 | $0.050 | OrdinaryDividend |
Jan 21, 2021 | $0.050 | OrdinaryDividend |
Dec 11, 2020 | $0.050 | OrdinaryDividend |
Nov 19, 2020 | $0.050 | OrdinaryDividend |
Oct 15, 2020 | $0.050 | OrdinaryDividend |
Sep 17, 2020 | $0.050 | OrdinaryDividend |
Aug 20, 2020 | $0.049 | OrdinaryDividend |
Jul 16, 2020 | $0.049 | OrdinaryDividend |
Jun 18, 2020 | $0.049 | OrdinaryDividend |
May 21, 2020 | $0.049 | OrdinaryDividend |
Apr 16, 2020 | $0.049 | OrdinaryDividend |
Mar 19, 2020 | $0.049 | OrdinaryDividend |
Feb 20, 2020 | $0.049 | OrdinaryDividend |
Jan 16, 2020 | $0.049 | OrdinaryDividend |
Dec 13, 2019 | $0.049 | OrdinaryDividend |
Nov 21, 2019 | $0.049 | OrdinaryDividend |
Oct 17, 2019 | $0.046 | OrdinaryDividend |
Sep 19, 2019 | $0.046 | OrdinaryDividend |
Aug 15, 2019 | $0.046 | OrdinaryDividend |
Jul 18, 2019 | $0.046 | OrdinaryDividend |
Jun 20, 2019 | $0.046 | OrdinaryDividend |
May 16, 2019 | $0.046 | OrdinaryDividend |
Apr 18, 2019 | $0.046 | OrdinaryDividend |
Mar 21, 2019 | $0.046 | OrdinaryDividend |
Feb 21, 2019 | $0.046 | OrdinaryDividend |
Jan 17, 2019 | $0.046 | OrdinaryDividend |
Dec 14, 2018 | $0.094 | OrdinaryDividend |
Nov 15, 2018 | $0.046 | OrdinaryDividend |
Oct 18, 2018 | $0.044 | OrdinaryDividend |
Sep 13, 2018 | $0.044 | OrdinaryDividend |
Aug 16, 2018 | $0.042 | OrdinaryDividend |
Jul 19, 2018 | $0.042 | OrdinaryDividend |
Jun 21, 2018 | $0.042 | OrdinaryDividend |
May 17, 2018 | $0.042 | OrdinaryDividend |
Apr 19, 2018 | $0.042 | OrdinaryDividend |
Mar 22, 2018 | $0.042 | OrdinaryDividend |
Feb 15, 2018 | $0.042 | OrdinaryDividend |
Jan 18, 2018 | $0.042 | OrdinaryDividend |
Dec 13, 2017 | $0.023 | CapitalGainShortTerm |
Dec 13, 2017 | $0.072 | CapitalGainLongTerm |
Dec 13, 2017 | $0.078 | OrdinaryDividend |
Nov 16, 2017 | $0.042 | OrdinaryDividend |
Oct 19, 2017 | $0.042 | OrdinaryDividend |
Sep 14, 2017 | $0.042 | OrdinaryDividend |
Aug 17, 2017 | $0.042 | OrdinaryDividend |
Jul 20, 2017 | $0.042 | OrdinaryDividend |
Jun 15, 2017 | $0.042 | OrdinaryDividend |
May 18, 2017 | $0.042 | OrdinaryDividend |
Apr 20, 2017 | $0.042 | OrdinaryDividend |
Mar 16, 2017 | $0.042 | OrdinaryDividend |
Feb 16, 2017 | $0.042 | OrdinaryDividend |
Jan 19, 2017 | $0.042 | OrdinaryDividend |
Dec 13, 2016 | $0.054 | OrdinaryDividend |
Nov 17, 2016 | $0.042 | OrdinaryDividend |
Oct 20, 2016 | $0.042 | OrdinaryDividend |
Sep 15, 2016 | $0.042 | OrdinaryDividend |
Aug 18, 2016 | $0.042 | OrdinaryDividend |
Jul 21, 2016 | $0.042 | OrdinaryDividend |
Jun 16, 2016 | $0.042 | OrdinaryDividend |
May 19, 2016 | $0.042 | OrdinaryDividend |
Apr 21, 2016 | $0.042 | OrdinaryDividend |
Mar 17, 2016 | $0.042 | OrdinaryDividend |
Feb 18, 2016 | $0.042 | OrdinaryDividend |
Jan 21, 2016 | $0.042 | OrdinaryDividend |
Nov 19, 2015 | $0.042 | OrdinaryDividend |
Oct 15, 2015 | $0.042 | OrdinaryDividend |
Sep 17, 2015 | $0.042 | OrdinaryDividend |
Aug 20, 2015 | $0.042 | OrdinaryDividend |
Jul 16, 2015 | $0.042 | OrdinaryDividend |
Jun 18, 2015 | $0.042 | OrdinaryDividend |
May 21, 2015 | $0.042 | OrdinaryDividend |
Apr 16, 2015 | $0.042 | OrdinaryDividend |
Mar 19, 2015 | $0.042 | OrdinaryDividend |
Feb 19, 2015 | $0.042 | OrdinaryDividend |
Jan 22, 2015 | $0.042 | OrdinaryDividend |
Dec 12, 2014 | $0.048 | OrdinaryDividend |
Nov 20, 2014 | $0.045 | OrdinaryDividend |
Oct 16, 2014 | $0.045 | OrdinaryDividend |
Sep 18, 2014 | $0.045 | OrdinaryDividend |
Aug 21, 2014 | $0.045 | OrdinaryDividend |
Jul 17, 2014 | $0.045 | OrdinaryDividend |
Jun 19, 2014 | $0.045 | OrdinaryDividend |
May 15, 2014 | $0.045 | OrdinaryDividend |
Apr 17, 2014 | $0.045 | OrdinaryDividend |
Mar 20, 2014 | $0.045 | OrdinaryDividend |
Feb 20, 2014 | $0.047 | OrdinaryDividend |
Jan 16, 2014 | $0.047 | OrdinaryDividend |
Dec 13, 2013 | $0.047 | OrdinaryDividend |
Nov 21, 2013 | $0.047 | OrdinaryDividend |
Oct 17, 2013 | $0.047 | OrdinaryDividend |
Sep 19, 2013 | $0.047 | OrdinaryDividend |
Aug 15, 2013 | $0.047 | OrdinaryDividend |
Jul 18, 2013 | $0.047 | OrdinaryDividend |
Jun 20, 2013 | $0.047 | OrdinaryDividend |
May 16, 2013 | $0.047 | OrdinaryDividend |
Apr 18, 2013 | $0.047 | OrdinaryDividend |
Mar 21, 2013 | $0.047 | OrdinaryDividend |
Feb 21, 2013 | $0.051 | OrdinaryDividend |
Jan 17, 2013 | $0.051 | OrdinaryDividend |
Dec 07, 2012 | $0.115 | CapitalGainShortTerm |
Dec 07, 2012 | $0.041 | CapitalGainLongTerm |
Dec 07, 2012 | $0.051 | OrdinaryDividend |
Nov 15, 2012 | $0.051 | OrdinaryDividend |
Oct 18, 2012 | $0.051 | OrdinaryDividend |
Sep 20, 2012 | $0.051 | OrdinaryDividend |
Aug 16, 2012 | $0.051 | OrdinaryDividend |
Jul 19, 2012 | $0.051 | OrdinaryDividend |
Jun 14, 2012 | $0.051 | OrdinaryDividend |
May 17, 2012 | $0.051 | OrdinaryDividend |
Apr 19, 2012 | $0.053 | OrdinaryDividend |
Mar 15, 2012 | $0.053 | OrdinaryDividend |
Feb 16, 2012 | $0.053 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 14, 2011
10.47
10.5%
Mark Ahnrud currently serves as a Portfolio Manager for Invesco's Global Asset Allocation team. Mark joined Invesco in 2000 and the Global Asset Allocation team in 2002. Mark began his investment career in 1985 and was a fixed income portfolio manager with Bank of America prior to joining Invesco. Mark received his BS in Finance and Investments from Babson College. He received his MBA from the Fuqua School of Business at Duke University with a concentration in Finance and Real Estate Investment. Mark holds the Chartered Financial Analyst designation.
Start Date
Tenure
Tenure Rank
Dec 14, 2011
10.47
10.5%
Chris Devine joined Invesco in 1998 and became affiliated with the Global Asset Allocation team in January 2003. He is responsible for portfolio construction, risk management, trading and derivative management. He began his investment management career in 1996 and was with The Robinson-Humphrey Co. prior to joining Invesco. Mr. Devine earned a Bachelor of Arts degree in economics from Wake Forest University and a Master of Business Administration degree from the University of Georgia. He is a CFA charterholder.
Start Date
Tenure
Tenure Rank
Dec 14, 2011
10.47
10.5%
Christian Ulrich currently serves as a Portfolio Manager for the IGAA team. Christian joined Invesco in 2000 and the Global Asset Allocation team in 2009. Prior to affiliating as a Portfolio manager with IGAA team, Christian served as a client portfolio manager for Invesco Global Asset Management. Christian began his investment career in 1987 and was with Credit Suisse Group AG where he had assignments in Zurich, New York and London.Christian graduated from the KV Zurich Business School in Zurich, Switzerland, and holds the CFA designation.
Start Date
Tenure
Tenure Rank
Dec 14, 2011
10.47
10.5%
Scott Wolle is a portfolio manager and chief investment officer (CIO) of Invesco Global Asset Allocation. Mr. Wolle joined Invesco in 1999 and became affiliated with the Global Asset Allocation team in 2000. He began his investment management career in 1991 and was with Bank of America prior to joining Invesco. Mr. Wolle earned a Bachelor of Science in finance from Virginia Polytechnic Institute and State University, graduating magna cum laude. He earned a MBA from the Fuqua School of Business at Duke University where he earned the distinction of Fuqua Scholar. He is a CFA charterholder.
Start Date
Tenure
Tenure Rank
Dec 14, 2011
10.47
10.5%
Scott Hixon joined Invesco in 1994 and became affiliated with the Global Asset Allocation team in 1997. He is responsible for the fundamental research, quantitative modeling and portfolio investment decisions for asset classes and currencies. Mr. Hixon began his investment management career in 1992 and was with SunTrust Bank prior to joining Invesco. He earned a Bachelor of Business Administration in finance, graduating magna cum aude from Georgia Southern University. He earned an M.B.A. in finance from Georgia State University. Mr. Hixon is a CFA charterholder.
Start Date
Tenure
Tenure Rank
Aug 15, 2017
4.79
4.8%
Peter Hubbard, Vice President and Director of Portfolio Management of the Invesco PowerShares Capital Management LLC. Mr. Hubbard has been a Portfolio Manager of the Adviser since June 2007 and has been associated with the Adviser since 2005. Prior to joining the Invesco PowerShares Capital Management LLC, Hubbard was a research analyst and trader for Ritchie Capital from September 2003 to May 2005.
Start Date
Tenure
Tenure Rank
Feb 12, 2020
2.3
2.3%
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 28.73 | 6.38 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...