Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
0.2%
1 yr return
1.5%
3 Yr Avg Return
1.6%
5 Yr Avg Return
7.4%
Net Assets
$1.28 B
Holdings in Top 10
7.5%
Expense Ratio 0.42%
Front Load N/A
Deferred Load N/A
Turnover 19.20%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/20/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | PMFPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.2% | -9.4% | 36.8% | 53.54% |
1 Yr | 1.5% | -5.2% | 37.0% | 24.65% |
3 Yr | 1.6%* | -17.3% | 25.4% | 11.49% |
5 Yr | 7.4%* | -1.5% | 23.6% | 35.08% |
10 Yr | 8.0%* | 2.4% | 12.9% | 24.29% |
* Annualized
Period | PMFPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 12.2% | -12.9% | 28.8% | 56.66% |
2022 | -19.1% | -52.6% | 20.1% | 48.57% |
2021 | 14.5% | -43.8% | 32.4% | 36.73% |
2020 | 6.0% | -10.6% | 82.1% | 72.81% |
2019 | 18.9% | -8.5% | 37.5% | 72.76% |
Period | PMFPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.2% | -9.4% | 36.8% | 53.54% |
1 Yr | 1.5% | -5.2% | 37.0% | 24.65% |
3 Yr | 1.6%* | -17.3% | 25.4% | 11.49% |
5 Yr | 7.4%* | -1.5% | 23.6% | 35.08% |
10 Yr | 8.0%* | 2.4% | 12.9% | 24.29% |
* Annualized
Period | PMFPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 16.0% | 1.2% | 31.3% | 49.58% |
2022 | -13.4% | -45.7% | 21.1% | 34.00% |
2021 | 24.1% | -30.2% | 52.8% | 53.35% |
2020 | 13.3% | -8.4% | 84.3% | 45.62% |
2019 | 25.8% | 1.0% | 43.4% | 69.23% |
PMFPX | Category Low | Category High | PMFPX % Rank | |
---|---|---|---|---|
Net Assets | 1.28 B | 728 K | 175 B | 27.61% |
Number of Holdings | 405 | 1 | 2780 | 14.65% |
Net Assets in Top 10 | 97.2 M | 402 K | 15.4 B | 49.86% |
Weighting of Top 10 | 7.46% | 0.5% | 100.0% | 88.98% |
Weighting | Return Low | Return High | PMFPX % Rank | |
---|---|---|---|---|
Stocks | 98.17% | 0.85% | 100.25% | 61.97% |
Cash | 1.82% | 0.00% | 99.04% | 43.10% |
Other | 0.06% | 0.00% | 38.10% | 21.41% |
Preferred Stocks | 0.00% | 0.00% | 11.12% | 44.51% |
Convertible Bonds | 0.00% | 0.00% | 1.78% | 44.79% |
Bonds | 0.00% | 0.00% | 72.71% | 49.01% |
Weighting | Return Low | Return High | PMFPX % Rank | |
---|---|---|---|---|
Industrials | 18.12% | 0.00% | 45.89% | 32.77% |
Consumer Cyclical | 14.73% | 2.49% | 46.48% | 25.99% |
Financial Services | 14.57% | 0.00% | 46.10% | 40.11% |
Technology | 13.98% | 0.00% | 40.65% | 71.19% |
Real Estate | 9.57% | 0.00% | 25.82% | 24.01% |
Healthcare | 9.28% | 0.00% | 24.06% | 69.21% |
Basic Materials | 6.39% | 0.00% | 16.35% | 30.23% |
Energy | 4.61% | 0.00% | 58.13% | 58.76% |
Consumer Defense | 4.02% | 0.00% | 32.18% | 51.98% |
Utilities | 3.19% | 0.00% | 18.97% | 56.78% |
Communication Services | 1.54% | 0.00% | 30.98% | 67.80% |
Weighting | Return Low | Return High | PMFPX % Rank | |
---|---|---|---|---|
US | 98.17% | 0.85% | 100.25% | 56.06% |
Non US | 0.00% | 0.00% | 10.11% | 52.68% |
PMFPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.42% | 0.03% | 19.40% | 84.99% |
Management Fee | 0.15% | 0.00% | 1.50% | 9.35% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.01% | 0.01% | 0.30% | 0.96% |
PMFPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
PMFPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PMFPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 19.20% | 0.00% | 304.00% | 20.25% |
PMFPX | Category Low | Category High | PMFPX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.94% | 0.00% | 29.78% | 18.59% |
PMFPX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annual | Quarterly | Annual |
PMFPX | Category Low | Category High | PMFPX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.08% | -2.06% | 3.38% | 15.30% |
PMFPX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 21, 2023 | $0.246 | OrdinaryDividend |
Dec 20, 2023 | $0.524 | OrdinaryDividend |
Dec 21, 2022 | $0.233 | OrdinaryDividend |
Dec 20, 2022 | $1.188 | CapitalGainLongTerm |
Dec 21, 2021 | $0.230 | OrdinaryDividend |
Dec 20, 2021 | $1.788 | OrdinaryDividend |
Dec 21, 2020 | $0.198 | OrdinaryDividend |
Dec 18, 2020 | $1.313 | OrdinaryDividend |
Dec 20, 2019 | $0.252 | OrdinaryDividend |
Dec 19, 2019 | $0.951 | CapitalGainLongTerm |
Dec 20, 2018 | $0.208 | OrdinaryDividend |
Dec 19, 2018 | $0.120 | CapitalGainShortTerm |
Dec 19, 2018 | $1.564 | CapitalGainLongTerm |
Aug 08, 2018 | $0.025 | CapitalGainLongTerm |
Dec 21, 2017 | $0.207 | OrdinaryDividend |
Dec 20, 2017 | $0.078 | CapitalGainShortTerm |
Dec 20, 2017 | $1.222 | CapitalGainLongTerm |
Dec 22, 2016 | $0.240 | OrdinaryDividend |
Dec 20, 2016 | $0.999 | CapitalGainLongTerm |
Dec 21, 2015 | $0.192 | OrdinaryDividend |
Dec 17, 2015 | $0.017 | CapitalGainShortTerm |
Dec 17, 2015 | $1.169 | CapitalGainLongTerm |
Dec 19, 2014 | $0.189 | OrdinaryDividend |
Dec 17, 2014 | $0.067 | CapitalGainShortTerm |
Dec 17, 2014 | $0.846 | CapitalGainLongTerm |
Dec 20, 2013 | $0.150 | OrdinaryDividend |
Dec 18, 2013 | $0.087 | CapitalGainShortTerm |
Dec 18, 2013 | $0.513 | CapitalGainLongTerm |
Dec 21, 2012 | $0.160 | OrdinaryDividend |
Dec 19, 2012 | $0.053 | CapitalGainShortTerm |
Dec 19, 2012 | $0.435 | CapitalGainLongTerm |
Dec 21, 2011 | $0.095 | OrdinaryDividend |
Dec 19, 2011 | $0.045 | CapitalGainShortTerm |
Dec 19, 2011 | $0.493 | CapitalGainLongTerm |
Dec 21, 2010 | $0.104 | OrdinaryDividend |
Dec 10, 2010 | $0.130 | CapitalGainLongTerm |
Dec 21, 2009 | $0.113 | OrdinaryDividend |
Dec 19, 2008 | $0.134 | OrdinaryDividend |
Dec 10, 2008 | $0.038 | CapitalGainShortTerm |
Dec 10, 2008 | $0.508 | CapitalGainLongTerm |
Dec 31, 2007 | $0.146 | OrdinaryDividend |
Dec 06, 2007 | $0.161 | CapitalGainShortTerm |
Dec 06, 2007 | $0.851 | CapitalGainLongTerm |
Dec 29, 2006 | $0.146 | OrdinaryDividend |
Dec 06, 2006 | $0.103 | CapitalGainShortTerm |
Dec 06, 2006 | $0.371 | CapitalGainLongTerm |
Dec 06, 2005 | $0.106 | CapitalGainShortTerm |
Dec 06, 2005 | $0.449 | CapitalGainLongTerm |
Dec 23, 2004 | $0.049 | OrdinaryDividend |
Dec 06, 2004 | $0.087 | CapitalGainShortTerm |
Dec 06, 2004 | $0.238 | CapitalGainLongTerm |
Dec 23, 2003 | $0.061 | OrdinaryDividend |
Dec 04, 2003 | $0.071 | CapitalGainShortTerm |
Dec 04, 2003 | $0.046 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Jul 29, 2016
5.84
5.8%
Jeff is a portfolio manager at Principal Global Equities. Jeff is an active member in the group’s research and development activities. He joined the equities group in 2000 as an analyst and named a portfolio manager in 2001. He has been with Principal since 1993. He received a bachelor's degree in accounting from the University of Northern Iowa. Jeff has earned the right to use the CFA designation. He is a Certified Internal Auditor and a Fellow of the Life Management Institute (FLMI). Jeff is a member of the CFA Society of Iowa and the CFA Institute.
Start Date
Tenure
Tenure Rank
Oct 15, 2018
3.63
3.6%
Aaron J. Siebel has been with Principal® since 2005. He earned a BA in Finance from the University of Iowa in 2005.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.25 | 38.44 | 7.3 | 5.78 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...