Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
-1.0%
1 yr return
0.2%
3 Yr Avg Return
0.4%
5 Yr Avg Return
4.3%
Net Assets
$724 M
Holdings in Top 10
29.2%
Expense Ratio 0.95%
Front Load N/A
Deferred Load N/A
Turnover 91.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Investments
We invest mainly in common stocks (growth or value stocks or both) of large and midsize companies outside the United States that we believe have favorable investment potential. For example, we may purchase stocks of companies with stock prices that reflect a value lower than that which we place on the company. Under normal circumstances, we invest at least 80% of the fund’s net assets in equity investments. This policy may be changed only after 60 days’ notice to shareholders. We may consider, among other factors, a company’s valuation, financial strength, growth potential, competitive position in its industry, projected future earnings, cash flows and dividends when deciding whether to buy or sell investments. We may also consider other factors that we believe will cause the stock price to rise. We invest mainly in developed countries but may invest in emerging markets. We may also use derivatives, such as certain foreign currency transactions, futures, options, warrants and swap contracts, for both hedging and non-hedging purposes. For example, we typically use foreign currency forward contracts in connection with the fund’s investments in foreign securities in order to hedge the fund’s currency exposure relative to the MSCI EAFE Index-NR.
Period | POVYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -1.0% | -12.5% | 24.0% | 92.56% |
1 Yr | 0.2% | -11.8% | 28.6% | 92.09% |
3 Yr | 0.4%* | -15.0% | 44.7% | 62.44% |
5 Yr | 4.3%* | -34.2% | 73.2% | 56.03% |
10 Yr | 3.8%* | 0.9% | 31.8% | 82.41% |
* Annualized
Period | POVYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 16.5% | -1.4% | 22.0% | 13.99% |
2022 | -14.6% | -43.6% | 71.3% | 13.30% |
2021 | -4.8% | -28.5% | 18.9% | 86.16% |
2020 | 9.0% | -90.1% | 992.1% | 41.21% |
2019 | 23.6% | -1.9% | 38.8% | 17.94% |
Period | POVYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -1.0% | -12.5% | 24.0% | 92.56% |
1 Yr | 0.2% | -11.8% | 28.6% | 92.09% |
3 Yr | 0.4%* | -15.0% | 44.7% | 62.44% |
5 Yr | 4.3%* | -34.2% | 73.2% | 56.03% |
10 Yr | 3.8%* | 0.9% | 31.8% | 82.41% |
* Annualized
Period | POVYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 18.9% | 3.2% | 23.8% | 16.35% |
2022 | -14.6% | -43.6% | 144.8% | 34.29% |
2021 | 9.0% | -22.6% | 56.0% | 64.50% |
2020 | 12.0% | -89.7% | 1010.8% | 37.19% |
2019 | 25.8% | 4.3% | 38.8% | 23.80% |
POVYX | Category Low | Category High | POVYX % Rank | |
---|---|---|---|---|
Net Assets | 724 M | 3.3 M | 443 B | 54.53% |
Number of Holdings | 143 | 1 | 10898 | 49.38% |
Net Assets in Top 10 | 221 M | 1.01 M | 47.5 B | 45.47% |
Weighting of Top 10 | 29.15% | 4.6% | 147.7% | 31.92% |
Weighting | Return Low | Return High | POVYX % Rank | |
---|---|---|---|---|
Stocks | 95.92% | 0.00% | 102.32% | 78.44% |
Other | 47.54% | -2.12% | 47.54% | 0.94% |
Preferred Stocks | 2.42% | -0.16% | 6.89% | 5.00% |
Cash | 1.72% | 0.00% | 44.84% | 52.03% |
Bonds | 0.44% | 0.00% | 95.29% | 6.25% |
Convertible Bonds | 0.00% | 0.00% | 4.18% | 92.01% |
Weighting | Return Low | Return High | POVYX % Rank | |
---|---|---|---|---|
Financial Services | 21.41% | 0.00% | 47.75% | 12.18% |
Industrials | 20.55% | 5.17% | 99.49% | 8.97% |
Technology | 12.25% | 0.00% | 36.32% | 41.83% |
Healthcare | 12.23% | 0.00% | 20.35% | 47.44% |
Basic Materials | 9.03% | 0.00% | 23.86% | 32.85% |
Consumer Defense | 8.85% | 0.00% | 32.29% | 57.85% |
Consumer Cyclical | 6.52% | 0.00% | 36.36% | 91.67% |
Communication Services | 5.87% | 0.00% | 21.69% | 51.44% |
Energy | 3.29% | 0.00% | 16.89% | 75.32% |
Utilities | 0.00% | 0.00% | 13.68% | 99.36% |
Real Estate | 0.00% | 0.00% | 14.59% | 98.08% |
Weighting | Return Low | Return High | POVYX % Rank | |
---|---|---|---|---|
Non US | 88.92% | 0.00% | 99.42% | 56.88% |
US | 7.00% | 0.00% | 102.01% | 47.03% |
Weighting | Return Low | Return High | POVYX % Rank | |
---|---|---|---|---|
Derivative | 47.54% | -2.12% | 47.54% | 0.94% |
Cash & Equivalents | 1.72% | -1.87% | 100.00% | 39.38% |
Securitized | 0.00% | 0.00% | 47.51% | 91.72% |
Corporate | 0.00% | 0.00% | 100.00% | 92.86% |
Municipal | 0.00% | 0.00% | 0.17% | 91.72% |
Government | 0.00% | 0.00% | 44.25% | 92.21% |
Weighting | Return Low | Return High | POVYX % Rank | |
---|---|---|---|---|
US | 0.44% | 0.00% | 87.90% | 5.63% |
Non US | 0.00% | 0.00% | 8.52% | 92.03% |
POVYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.95% | 0.01% | 19.62% | 55.87% |
Management Fee | 0.66% | 0.00% | 1.65% | 54.09% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 1.00% | N/A |
POVYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
POVYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
POVYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 91.00% | 2.00% | 247.00% | 86.62% |
POVYX | Category Low | Category High | POVYX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.01% | 0.00% | 17.49% | 56.41% |
POVYX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annual | Quarterly | SemiAnnual |
POVYX | Category Low | Category High | POVYX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.99% | -0.93% | 6.38% | 75.16% |
POVYX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Monthly | Annually |
Date | Amount | Type |
---|---|---|
Dec 21, 2023 | $0.533 | OrdinaryDividend |
Dec 22, 2021 | $3.668 | OrdinaryDividend |
Dec 23, 2020 | $0.742 | OrdinaryDividend |
Dec 23, 2019 | $0.429 | OrdinaryDividend |
Dec 21, 2017 | $0.156 | OrdinaryDividend |
Dec 22, 2016 | $0.703 | OrdinaryDividend |
Dec 23, 2015 | $0.665 | OrdinaryDividend |
Dec 26, 2014 | $0.285 | OrdinaryDividend |
Dec 26, 2013 | $0.226 | OrdinaryDividend |
Dec 26, 2012 | $0.237 | OrdinaryDividend |
Dec 22, 2011 | $1.011 | OrdinaryDividend |
Dec 22, 2010 | $0.460 | OrdinaryDividend |
Dec 23, 2009 | $0.475 | OrdinaryDividend |
Dec 21, 2007 | $2.058 | CapitalGainShortTerm |
Dec 21, 2007 | $3.330 | CapitalGainLongTerm |
Dec 21, 2007 | $0.998 | OrdinaryDividend |
Dec 20, 2006 | $0.195 | CapitalGainShortTerm |
Dec 20, 2006 | $1.268 | CapitalGainLongTerm |
Dec 20, 2006 | $0.775 | OrdinaryDividend |
Dec 21, 2005 | $0.593 | OrdinaryDividend |
Dec 22, 2004 | $0.391 | OrdinaryDividend |
Dec 19, 2003 | $0.418 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Feb 28, 2018
4.25
4.3%
Mr. Gandhi is the Portfolio Manager of Putnam's global communications, international core, and European core equity strategies. Based in London, he is responsible for conducting fundamental analysis and valuation of European utilities and telecommunication companies in Europe, China, and Japan, and for making buy/sell recommendations. Mr. Gandhi joined Putnam in 1999 and has been in the investment industry since 1994. Prior to joining Putnam, Mr. Gandhi was a Vice President, Equity Analyst, at Alliance Capital Management from 1998 to 1999 and an Investment Manager at Aberdeen Asset Management from 1994 to 1998. Mr. Gandhi earned an M.B.A. from XLRI in Jamshedpur, India, and a B.Eng. in Computer Science from National Institute of Technology, Bhopal, India.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 30.35 | 6.32 | 3.25 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...