Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/18/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$9.19
$6 B
6.08%
$0.56
0.96%
YTD Return
9.8%
1 yr return
10.2%
3 Yr Avg Return
1.6%
5 Yr Avg Return
2.5%
Net Assets
$6 B
Holdings in Top 10
16.7%
Expense Ratio 0.96%
Front Load N/A
Deferred Load N/A
Turnover 21.60%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/18/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$9.19
$6 B
6.08%
$0.56
0.96%
Period | PPARX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.8% | 3.6% | 15.7% | 43.42% |
1 Yr | 10.2% | 3.9% | 18.8% | 50.00% |
3 Yr | 1.6%* | -7.2% | 6.3% | 32.86% |
5 Yr | 2.5%* | -5.5% | 10.6% | 41.27% |
10 Yr | 4.1%* | 0.8% | 5.1% | 36.96% |
* Annualized
Period | PPARX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.8% | -3.6% | 14.2% | 43.42% |
2022 | -15.4% | -29.4% | -9.6% | 24.29% |
2021 | -1.3% | -3.4% | 17.2% | 70.00% |
2020 | 0.7% | -24.8% | 9.0% | 56.72% |
2019 | 10.7% | 6.4% | 19.1% | 74.60% |
Period | PPARX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.8% | 3.6% | 15.7% | 43.42% |
1 Yr | 10.2% | 3.9% | 18.8% | 50.00% |
3 Yr | 1.6%* | -7.2% | 6.3% | 32.86% |
5 Yr | 2.5%* | -5.5% | 10.6% | 41.27% |
10 Yr | 4.1%* | 0.8% | 5.1% | 36.96% |
* Annualized
Period | PPARX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.3% | -1.9% | 26.5% | 50.00% |
2022 | -10.9% | -26.0% | -5.8% | 22.86% |
2021 | 2.9% | -2.5% | 27.4% | 58.57% |
2020 | 5.3% | -19.2% | 12.3% | 56.72% |
2019 | 16.2% | 10.0% | 32.0% | 77.78% |
PPARX | Category Low | Category High | PPARX % Rank | |
---|---|---|---|---|
Net Assets | 6 B | 35.2 M | 15.4 B | 11.84% |
Number of Holdings | 332 | 49 | 444 | 3.95% |
Net Assets in Top 10 | 1.04 B | 13.2 M | 2.1 B | 3.95% |
Weighting of Top 10 | 16.73% | 11.1% | 48.1% | 69.74% |
Weighting | Return Low | Return High | PPARX % Rank | |
---|---|---|---|---|
Bonds | 88.54% | 0.00% | 97.75% | 21.05% |
Convertible Bonds | 26.13% | 0.00% | 31.65% | 30.14% |
Preferred Stocks | 8.02% | 0.00% | 125.69% | 75.00% |
Cash | 3.08% | -0.02% | 11.04% | 18.42% |
Stocks | 0.80% | 0.00% | 29.42% | 13.16% |
Other | 0.00% | -4.40% | 10.15% | 9.21% |
Weighting | Return Low | Return High | PPARX % Rank | |
---|---|---|---|---|
Utilities | 89.03% | 0.00% | 100.00% | 28.57% |
Industrials | 7.13% | 0.00% | 7.56% | 10.71% |
Healthcare | 3.84% | 0.00% | 4.02% | 10.71% |
Technology | 0.00% | 0.00% | 0.00% | 17.86% |
Real Estate | 0.00% | 0.00% | 100.00% | 32.14% |
Financial Services | 0.00% | 0.00% | 100.00% | 32.14% |
Energy | 0.00% | 0.00% | 11.41% | 28.57% |
Communication Services | 0.00% | 0.00% | 1.77% | 28.57% |
Consumer Defense | 0.00% | 0.00% | 0.00% | 17.86% |
Consumer Cyclical | 0.00% | 0.00% | 0.00% | 17.86% |
Basic Materials | 0.00% | 0.00% | 0.00% | 17.86% |
Weighting | Return Low | Return High | PPARX % Rank | |
---|---|---|---|---|
US | 0.80% | 0.00% | 29.42% | 13.16% |
Non US | 0.00% | 0.00% | 1.93% | 26.32% |
Weighting | Return Low | Return High | PPARX % Rank | |
---|---|---|---|---|
Corporate | 97.60% | 62.31% | 100.00% | 53.42% |
Cash & Equivalents | 3.08% | 0.00% | 11.04% | 17.11% |
Government | 0.18% | 0.00% | 21.71% | 53.42% |
Derivative | 0.00% | -0.62% | 9.46% | 9.21% |
Securitized | 0.00% | 0.00% | 0.00% | 20.55% |
Municipal | 0.00% | 0.00% | 0.00% | 20.55% |
Weighting | Return Low | Return High | PPARX % Rank | |
---|---|---|---|---|
US | 88.54% | 0.00% | 97.61% | 19.74% |
Non US | 0.00% | 0.00% | 22.53% | 56.58% |
PPARX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.96% | 0.05% | 4.46% | 60.00% |
Management Fee | 0.70% | 0.00% | 1.00% | 47.37% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.55% | 4.17% |
PPARX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
PPARX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PPARX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 21.60% | 12.00% | 199.00% | 25.76% |
PPARX | Category Low | Category High | PPARX % Rank | |
---|---|---|---|---|
Dividend Yield | 6.08% | 0.00% | 9.59% | 51.32% |
PPARX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Monthly |
PPARX | Category Low | Category High | PPARX % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.72% | 0.88% | 7.54% | 58.33% |
PPARX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 22, 2024 | $0.047 | OrdinaryDividend |
Oct 28, 2024 | $0.046 | OrdinaryDividend |
Sep 25, 2024 | $0.045 | OrdinaryDividend |
Aug 27, 2024 | $0.038 | OrdinaryDividend |
Jul 26, 2024 | $0.037 | OrdinaryDividend |
Apr 25, 2024 | $0.036 | OrdinaryDividend |
Mar 25, 2024 | $0.036 | OrdinaryDividend |
Feb 26, 2024 | $0.035 | OrdinaryDividend |
Jan 26, 2024 | $0.035 | OrdinaryDividend |
Dec 27, 2023 | $0.046 | OrdinaryDividend |
Nov 27, 2023 | $0.044 | OrdinaryDividend |
Oct 26, 2023 | $0.045 | OrdinaryDividend |
Sep 26, 2023 | $0.044 | OrdinaryDividend |
Aug 28, 2023 | $0.036 | OrdinaryDividend |
Jul 26, 2023 | $0.035 | OrdinaryDividend |
Jun 27, 2023 | $0.034 | OrdinaryDividend |
May 25, 2023 | $0.034 | OrdinaryDividend |
Apr 25, 2023 | $0.034 | OrdinaryDividend |
Mar 28, 2023 | $0.035 | OrdinaryDividend |
Feb 23, 2023 | $0.036 | OrdinaryDividend |
Jan 26, 2023 | $0.036 | OrdinaryDividend |
Dec 28, 2022 | $0.051 | OrdinaryDividend |
Nov 23, 2022 | $0.047 | OrdinaryDividend |
Oct 26, 2022 | $0.047 | OrdinaryDividend |
Sep 27, 2022 | $0.045 | OrdinaryDividend |
Aug 26, 2022 | $0.036 | OrdinaryDividend |
Jul 26, 2022 | $0.037 | OrdinaryDividend |
Jun 27, 2022 | $0.037 | OrdinaryDividend |
May 25, 2022 | $0.036 | OrdinaryDividend |
Apr 26, 2022 | $0.035 | OrdinaryDividend |
Mar 28, 2022 | $0.034 | OrdinaryDividend |
Feb 23, 2022 | $0.031 | OrdinaryDividend |
Jan 26, 2022 | $0.034 | OrdinaryDividend |
Dec 29, 2021 | $0.044 | OrdinaryDividend |
Nov 24, 2021 | $0.042 | OrdinaryDividend |
Oct 26, 2021 | $0.042 | OrdinaryDividend |
Sep 27, 2021 | $0.039 | OrdinaryDividend |
Aug 26, 2021 | $0.034 | OrdinaryDividend |
Jul 27, 2021 | $0.034 | OrdinaryDividend |
Jun 25, 2021 | $0.034 | OrdinaryDividend |
May 25, 2021 | $0.035 | OrdinaryDividend |
Apr 27, 2021 | $0.034 | OrdinaryDividend |
Mar 26, 2021 | $0.034 | OrdinaryDividend |
Feb 23, 2021 | $0.033 | OrdinaryDividend |
Jan 26, 2021 | $0.033 | OrdinaryDividend |
Dec 29, 2020 | $0.043 | OrdinaryDividend |
Nov 24, 2020 | $0.041 | OrdinaryDividend |
Oct 27, 2020 | $0.039 | OrdinaryDividend |
Sep 25, 2020 | $0.038 | OrdinaryDividend |
Aug 26, 2020 | $0.033 | OrdinaryDividend |
Jul 28, 2020 | $0.036 | OrdinaryDividend |
Jun 25, 2020 | $0.036 | OrdinaryDividend |
May 26, 2020 | $0.036 | OrdinaryDividend |
Apr 27, 2020 | $0.036 | OrdinaryDividend |
Mar 26, 2020 | $0.039 | OrdinaryDividend |
Feb 25, 2020 | $0.036 | OrdinaryDividend |
Jan 28, 2020 | $0.036 | OrdinaryDividend |
Dec 27, 2019 | $0.054 | OrdinaryDividend |
Nov 25, 2019 | $0.044 | OrdinaryDividend |
Oct 28, 2019 | $0.038 | OrdinaryDividend |
Sep 25, 2019 | $0.037 | OrdinaryDividend |
Aug 27, 2019 | $0.040 | OrdinaryDividend |
Jul 26, 2019 | $0.039 | OrdinaryDividend |
Jun 25, 2019 | $0.042 | OrdinaryDividend |
May 29, 2019 | $0.041 | OrdinaryDividend |
Apr 25, 2019 | $0.040 | OrdinaryDividend |
Mar 26, 2019 | $0.039 | OrdinaryDividend |
Feb 25, 2019 | $0.039 | OrdinaryDividend |
Jan 28, 2019 | $0.038 | OrdinaryDividend |
Dec 27, 2018 | $0.064 | OrdinaryDividend |
Nov 27, 2018 | $0.049 | OrdinaryDividend |
Oct 26, 2018 | $0.045 | OrdinaryDividend |
Sep 25, 2018 | $0.044 | OrdinaryDividend |
Aug 28, 2018 | $0.041 | OrdinaryDividend |
Jul 26, 2018 | $0.041 | OrdinaryDividend |
Jun 26, 2018 | $0.041 | OrdinaryDividend |
May 29, 2018 | $0.041 | OrdinaryDividend |
Apr 25, 2018 | $0.042 | OrdinaryDividend |
Mar 26, 2018 | $0.040 | OrdinaryDividend |
Feb 23, 2018 | $0.040 | OrdinaryDividend |
Jan 26, 2018 | $0.040 | OrdinaryDividend |
Dec 27, 2017 | $0.048 | OrdinaryDividend |
Dec 20, 2017 | $0.001 | CapitalGainShortTerm |
Dec 20, 2017 | $0.016 | CapitalGainLongTerm |
Nov 27, 2017 | $0.040 | OrdinaryDividend |
Oct 26, 2017 | $0.041 | OrdinaryDividend |
Sep 26, 2017 | $0.041 | OrdinaryDividend |
Aug 28, 2017 | $0.037 | OrdinaryDividend |
Jul 26, 2017 | $0.040 | OrdinaryDividend |
Jun 27, 2017 | $0.039 | OrdinaryDividend |
May 25, 2017 | $0.041 | OrdinaryDividend |
Apr 25, 2017 | $0.043 | OrdinaryDividend |
Mar 28, 2017 | $0.039 | OrdinaryDividend |
Feb 23, 2017 | $0.039 | OrdinaryDividend |
Jan 26, 2017 | $0.039 | OrdinaryDividend |
Dec 28, 2016 | $0.038 | OrdinaryDividend |
Dec 20, 2016 | $0.004 | CapitalGainShortTerm |
Dec 20, 2016 | $0.087 | CapitalGainLongTerm |
Nov 30, 2016 | $0.042 | OrdinaryDividend |
Oct 31, 2016 | $0.040 | OrdinaryDividend |
Sep 30, 2016 | $0.038 | OrdinaryDividend |
Aug 31, 2016 | $0.037 | OrdinaryDividend |
Jul 29, 2016 | $0.038 | OrdinaryDividend |
Jun 30, 2016 | $0.038 | OrdinaryDividend |
May 31, 2016 | $0.037 | OrdinaryDividend |
Apr 29, 2016 | $0.040 | OrdinaryDividend |
Mar 31, 2016 | $0.040 | OrdinaryDividend |
Feb 29, 2016 | $0.041 | OrdinaryDividend |
Jan 29, 2016 | $0.041 | OrdinaryDividend |
Dec 28, 2015 | $0.050 | OrdinaryDividend |
Dec 17, 2015 | $0.088 | CapitalGainLongTerm |
Nov 30, 2015 | $0.040 | OrdinaryDividend |
Oct 30, 2015 | $0.041 | OrdinaryDividend |
Sep 30, 2015 | $0.042 | OrdinaryDividend |
Aug 31, 2015 | $0.039 | OrdinaryDividend |
Jul 31, 2015 | $0.039 | OrdinaryDividend |
Jun 30, 2015 | $0.044 | OrdinaryDividend |
May 29, 2015 | $0.044 | OrdinaryDividend |
Apr 30, 2015 | $0.042 | OrdinaryDividend |
Mar 31, 2015 | $0.042 | OrdinaryDividend |
Feb 27, 2015 | $0.041 | OrdinaryDividend |
Jan 30, 2015 | $0.042 | OrdinaryDividend |
Dec 29, 2014 | $0.049 | OrdinaryDividend |
Dec 17, 2014 | $0.003 | CapitalGainShortTerm |
Dec 17, 2014 | $0.179 | CapitalGainLongTerm |
Nov 26, 2014 | $0.048 | OrdinaryDividend |
Oct 31, 2014 | $0.048 | OrdinaryDividend |
Sep 30, 2014 | $0.045 | OrdinaryDividend |
Aug 29, 2014 | $0.040 | OrdinaryDividend |
Jul 31, 2014 | $0.040 | OrdinaryDividend |
Jun 30, 2014 | $0.040 | OrdinaryDividend |
May 30, 2014 | $0.040 | OrdinaryDividend |
Apr 30, 2014 | $0.041 | OrdinaryDividend |
Mar 31, 2014 | $0.042 | OrdinaryDividend |
Feb 28, 2014 | $0.044 | OrdinaryDividend |
Jan 31, 2014 | $0.045 | OrdinaryDividend |
Dec 27, 2013 | $0.052 | OrdinaryDividend |
Dec 18, 2013 | $0.275 | CapitalGainLongTerm |
Nov 29, 2013 | $0.052 | OrdinaryDividend |
Oct 31, 2013 | $0.052 | OrdinaryDividend |
Sep 30, 2013 | $0.051 | OrdinaryDividend |
Aug 30, 2013 | $0.045 | OrdinaryDividend |
Jul 31, 2013 | $0.043 | OrdinaryDividend |
Jun 28, 2013 | $0.041 | OrdinaryDividend |
May 31, 2013 | $0.041 | OrdinaryDividend |
Apr 30, 2013 | $0.042 | OrdinaryDividend |
Mar 28, 2013 | $0.045 | OrdinaryDividend |
Feb 28, 2013 | $0.045 | OrdinaryDividend |
Jan 31, 2013 | $0.047 | OrdinaryDividend |
Dec 27, 2012 | $0.052 | OrdinaryDividend |
Dec 19, 2012 | $0.060 | CapitalGainLongTerm |
Nov 30, 2012 | $0.053 | OrdinaryDividend |
Oct 31, 2012 | $0.052 | OrdinaryDividend |
Sep 28, 2012 | $0.053 | OrdinaryDividend |
Aug 31, 2012 | $0.046 | OrdinaryDividend |
Jul 31, 2012 | $0.046 | OrdinaryDividend |
Jun 29, 2012 | $0.047 | OrdinaryDividend |
May 31, 2012 | $0.046 | OrdinaryDividend |
Apr 30, 2012 | $0.044 | OrdinaryDividend |
Mar 30, 2012 | $0.046 | OrdinaryDividend |
Feb 29, 2012 | $0.045 | OrdinaryDividend |
Jan 31, 2012 | $0.047 | OrdinaryDividend |
Dec 27, 2011 | $0.055 | OrdinaryDividend |
Dec 19, 2011 | $0.034 | CapitalGainLongTerm |
Nov 30, 2011 | $0.053 | OrdinaryDividend |
Oct 31, 2011 | $0.053 | OrdinaryDividend |
Sep 30, 2011 | $0.052 | OrdinaryDividend |
Aug 31, 2011 | $0.049 | OrdinaryDividend |
Jul 29, 2011 | $0.047 | OrdinaryDividend |
Jun 30, 2011 | $0.048 | OrdinaryDividend |
May 31, 2011 | $0.046 | OrdinaryDividend |
Apr 29, 2011 | $0.048 | OrdinaryDividend |
Mar 31, 2011 | $0.048 | OrdinaryDividend |
Feb 28, 2011 | $0.048 | OrdinaryDividend |
Jan 31, 2011 | $0.050 | OrdinaryDividend |
Dec 31, 2010 | $0.055 | OrdinaryDividend |
Dec 10, 2010 | $0.021 | CapitalGainShortTerm |
Dec 10, 2010 | $0.036 | CapitalGainLongTerm |
Nov 30, 2010 | $0.051 | OrdinaryDividend |
Oct 29, 2010 | $0.050 | OrdinaryDividend |
Sep 30, 2010 | $0.049 | OrdinaryDividend |
Aug 31, 2010 | $0.042 | OrdinaryDividend |
Jul 30, 2010 | $0.046 | OrdinaryDividend |
Jun 30, 2010 | $0.052 | OrdinaryDividend |
May 28, 2010 | $0.053 | OrdinaryDividend |
Apr 30, 2010 | $0.053 | OrdinaryDividend |
Mar 31, 2010 | $0.051 | OrdinaryDividend |
Feb 26, 2010 | $0.051 | OrdinaryDividend |
Jan 29, 2010 | $0.052 | OrdinaryDividend |
Dec 31, 2009 | $0.061 | OrdinaryDividend |
Nov 30, 2009 | $0.055 | OrdinaryDividend |
Oct 30, 2009 | $0.050 | OrdinaryDividend |
Sep 30, 2009 | $0.047 | OrdinaryDividend |
Aug 31, 2009 | $0.047 | OrdinaryDividend |
Jul 31, 2009 | $0.050 | OrdinaryDividend |
Jun 30, 2009 | $0.051 | OrdinaryDividend |
May 29, 2009 | $0.052 | OrdinaryDividend |
Apr 30, 2009 | $0.045 | OrdinaryDividend |
Mar 31, 2009 | $0.045 | OrdinaryDividend |
Feb 27, 2009 | $0.043 | OrdinaryDividend |
Jan 30, 2009 | $0.042 | OrdinaryDividend |
Dec 31, 2008 | $0.067 | OrdinaryDividend |
Nov 28, 2008 | $0.047 | OrdinaryDividend |
Oct 31, 2008 | $0.047 | OrdinaryDividend |
Sep 30, 2008 | $0.047 | OrdinaryDividend |
Aug 29, 2008 | $0.049 | OrdinaryDividend |
Jul 31, 2008 | $0.048 | OrdinaryDividend |
Jun 30, 2008 | $0.049 | OrdinaryDividend |
May 30, 2008 | $0.048 | OrdinaryDividend |
Apr 30, 2008 | $0.046 | OrdinaryDividend |
Mar 31, 2008 | $0.048 | OrdinaryDividend |
Feb 29, 2008 | $0.044 | OrdinaryDividend |
Jan 31, 2008 | $0.038 | OrdinaryDividend |
Dec 31, 2007 | $0.044 | OrdinaryDividend |
Nov 30, 2007 | $0.052 | OrdinaryDividend |
Oct 31, 2007 | $0.049 | OrdinaryDividend |
Sep 28, 2007 | $0.129 | OrdinaryDividend |
Jun 29, 2007 | $0.134 | OrdinaryDividend |
Mar 30, 2007 | $0.145 | OrdinaryDividend |
Dec 29, 2006 | $0.153 | OrdinaryDividend |
Sep 29, 2006 | $0.135 | OrdinaryDividend |
Jun 30, 2006 | $0.138 | OrdinaryDividend |
Mar 31, 2006 | $0.118 | OrdinaryDividend |
Sep 30, 2005 | $0.151 | OrdinaryDividend |
Jun 29, 2005 | $0.138 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
May 01, 2002
20.1
20.1%
Mr. Jacoby joined Spectrum in 1995 as a Portfolio Manager and most recently held the position of Managing Director and Senior Portfolio Manager until his appointment as CIO on January 1, 2010, following the planned retirement of his predecessor. Prior to joining Spectrum, Mr. Jacoby was a Senior Investment Officer at USL Capital Corporation (a subsidiary of Ford Motor Corporation) and co-manager of the preferred stock portfolio of its US Corporate Financing Division for six years. Mr. Jacoby began his career in 1981 with The Northern Trust Company, Chicago and then moved to Los Angeles to join E.F. Hutton & Co. as a Vice President and Institutional Salesman, Generalist Fixed Income Sales through most of the 1980s. Mr. Jacoby holds a BSBA (Finance) from the Boston University School of Management.
Start Date
Tenure
Tenure Rank
Jul 01, 2009
12.92
12.9%
Prior to founding Spectrum in 1987, Mr. Lieb was a Founder, Director and Partner of DBL Preferred Management, Inc., a wholly owned corporate cash management subsidiary of Drexel Burnham Lambert, Inc. Mr. Lieb was instrumental in the formation and development of all aspects of DBL Preferred Management, Inc., including the daily management of preferred stock portfolios for institutional clients, hedging strategies, and marketing strategies. Mr. Lieb's prior employment included the development of the preferred stock trading desk at Mosley Hallgarten & Estabrook. Mr. Lieb holds a BA in Economics from Central Connecticut State College and a MBA (Finance) from the University of Hartford.
Start Date
Tenure
Tenure Rank
Dec 31, 2010
11.42
11.4%
Mr. Giangregorio joined Spectrum in 2003. Previously, he was an intern with the Cayuga MBA Fund LLC where he covered Utility Sector equities. He also worked for the Ford Motor Company for over eight years as an engine design engineer. Mr. Giangregorio holds a BS (Mechanical Engineering) from S.U.N.Y. at Stony Brook, a MS (Mechanical Engineering) from the University of Wisconsin-Madison and a MBA (Finance) with distinction from Cornell University.
Start Date
Tenure
Tenure Rank
Dec 31, 2010
11.42
11.4%
Prior to joining Spectrum in 2000, Mr. Diaz was head of preferred trading at Spear, Leeds & Kellogg and Pershing, a division of DLJ, where he initiated preferred trading operations at both firms. Mr. Diaz also worked at Goldman Sachs as an analyst in the Investment Banking division and in the Preferred Stock Department as a trader and product analyst.
Start Date
Tenure
Tenure Rank
Dec 31, 2010
11.42
11.4%
Manu Krishnan joined Spectrum in 2004. Mr. Krishnan earned a B.S. in Mechanical Engineering from the College of Engineering, Osmania University, India, an M.S. in Mechanical Engineering from the University of Delaware, and an M.B.A. in Finance from Cornell University. Mr. Krishnan has earned the right to use the Chartered Financial Analyst designation.
Start Date
Tenure
Tenure Rank
Dec 01, 2014
7.5
7.5%
Kevin Nugent joined Spectrum in 2012. Previously, Mr. Nugent had been a Guaranteed Introducing Broker with MF Global through Nugent Investment Group, LLC, since 2002. Additionally, since 2007 he has been a portfolio manager at Huntington Bay Capital Management and HFP Investment Management, with an emphasis on trading a proprietary volatility strategy for a hedge fund. He has held senior positions at Smith Barney, UBS and Prudential Securities where he developed low risk market strategies by using a proprietary trading model and statistical analysis. He also has extensive experience in developing various hedging strategies for commercial and institutional clients. Mr. Nugent graduated in 1981 with a Bachelor of Arts degree from Ohio Wesleyan University. He holds a Series 3 (National Commodities Futures) license. He is NASD Series 65 (Uniform Investment Advisor Law Examination) examination qualified.
Start Date
Tenure
Tenure Rank
Aug 02, 2021
0.83
0.8%
Satomi Yarnell joined Spectrum in 2015. Ms. Yarnell earned a M.A. in Economics from Waseda University. Ms. Yarnell has earned the right to use the Chartered Financial Analyst designation and is a Chartered Member of Security Analyst Association of Japan (CMA).
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 30.32 | 7.57 | 11.42 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...