Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
0.3%
1 yr return
0.6%
3 Yr Avg Return
-3.3%
5 Yr Avg Return
-0.4%
Net Assets
$572 M
Holdings in Top 10
13.8%
Expense Ratio 0.99%
Front Load 3.75%
Deferred Load N/A
Turnover 181.50%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | PRBDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.3% | -7.8% | 11.6% | 87.86% |
1 Yr | 0.6% | -7.5% | 11.7% | 87.55% |
3 Yr | -3.3%* | -11.0% | 27.4% | 82.84% |
5 Yr | -0.4%* | -7.6% | 58.4% | 66.82% |
10 Yr | 1.2%* | -3.0% | 73.8% | 63.82% |
* Annualized
Period | PRBDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.0% | -16.2% | 8.1% | 56.86% |
2022 | -16.3% | -34.7% | 131.9% | 57.66% |
2021 | -3.8% | -11.6% | 4.4% | 70.19% |
2020 | 2.0% | -9.9% | 946.1% | 87.00% |
2019 | 5.9% | -1.7% | 16.9% | 41.30% |
Period | PRBDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.3% | -7.8% | 11.6% | 87.86% |
1 Yr | 0.6% | -7.5% | 11.7% | 87.55% |
3 Yr | -3.3%* | -11.0% | 27.4% | 82.84% |
5 Yr | -0.4%* | -7.6% | 58.4% | 66.82% |
10 Yr | 1.2%* | -3.0% | 73.8% | 63.82% |
* Annualized
Period | PRBDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.1% | -11.3% | 11.9% | 81.70% |
2022 | -14.2% | -32.2% | 131.9% | 71.60% |
2021 | -0.8% | -9.4% | 9.2% | 41.82% |
2020 | 10.0% | -1.9% | 1009.0% | 18.64% |
2019 | 9.7% | 1.1% | 21668.0% | 27.01% |
PRBDX | Category Low | Category High | PRBDX % Rank | |
---|---|---|---|---|
Net Assets | 572 M | 2.9 M | 314 B | 65.49% |
Number of Holdings | 846 | 1 | 17880 | 46.00% |
Net Assets in Top 10 | 75.5 M | 1.62 M | 35.1 B | 76.12% |
Weighting of Top 10 | 13.76% | 4.7% | 3984.6% | 86.34% |
Weighting | Return Low | Return High | PRBDX % Rank | |
---|---|---|---|---|
Bonds | 91.99% | 0.00% | 9231.88% | 66.42% |
Other | 14.32% | -27.25% | 1695.17% | 13.29% |
Convertible Bonds | 3.27% | 0.00% | 7.93% | 7.22% |
Cash | 2.95% | -54.51% | 237.69% | 48.70% |
Preferred Stocks | 0.64% | 0.00% | 72.34% | 8.00% |
Stocks | 0.01% | 0.00% | 99.98% | 31.30% |
Weighting | Return Low | Return High | PRBDX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | 0.00% | 100.00% | 94.65% |
Technology | 0.00% | 0.00% | 43.45% | 94.12% |
Real Estate | 0.00% | 0.00% | 99.26% | 95.72% |
Industrials | 0.00% | 0.00% | 48.31% | 98.40% |
Healthcare | 0.00% | 0.00% | 17.70% | 94.12% |
Financial Services | 0.00% | 0.00% | 100.00% | 94.12% |
Energy | 0.00% | 0.00% | 100.00% | 16.04% |
Communication Services | 0.00% | 0.00% | 100.00% | 94.12% |
Consumer Defense | 0.00% | 0.00% | 99.67% | 93.05% |
Consumer Cyclical | 0.00% | 0.00% | 100.00% | 94.12% |
Basic Materials | 0.00% | 0.00% | 100.00% | 94.12% |
Weighting | Return Low | Return High | PRBDX % Rank | |
---|---|---|---|---|
US | 0.01% | 0.00% | 99.98% | 29.80% |
Non US | 0.00% | 0.00% | 88.46% | 4.15% |
Weighting | Return Low | Return High | PRBDX % Rank | |
---|---|---|---|---|
Corporate | 44.97% | 0.00% | 100.00% | 16.32% |
Securitized | 31.43% | 0.00% | 98.40% | 44.46% |
Government | 14.28% | 0.00% | 86.23% | 76.67% |
Cash & Equivalents | 2.95% | 0.00% | 237.69% | 47.98% |
Municipal | 0.00% | 0.00% | 100.00% | 93.83% |
Derivative | -0.92% | -6.56% | 43.84% | 97.20% |
Weighting | Return Low | Return High | PRBDX % Rank | |
---|---|---|---|---|
US | 91.99% | 0.00% | 9042.62% | 58.15% |
Non US | 0.00% | 0.00% | 189.26% | 88.47% |
PRBDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.99% | 0.01% | 39.64% | 26.02% |
Management Fee | 0.42% | 0.00% | 1.76% | 76.60% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 55.36% |
Administrative Fee | N/A | 0.01% | 0.50% | N/A |
PRBDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 3.75% | 2.00% | 5.75% | 65.93% |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
PRBDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PRBDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 181.50% | 2.00% | 493.39% | 62.86% |
PRBDX | Category Low | Category High | PRBDX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.67% | 0.00% | 10.11% | 74.40% |
PRBDX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | SemiAnnual | Monthly | Quarterly |
PRBDX | Category Low | Category High | PRBDX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.54% | -1.28% | 4.79% | 61.01% |
PRBDX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 22, 2024 | $0.035 | OrdinaryDividend |
Oct 28, 2024 | $0.028 | OrdinaryDividend |
Sep 25, 2024 | $0.031 | OrdinaryDividend |
Aug 27, 2024 | $0.030 | OrdinaryDividend |
Jul 26, 2024 | $0.031 | OrdinaryDividend |
Apr 25, 2024 | $0.028 | OrdinaryDividend |
Mar 25, 2024 | $0.027 | OrdinaryDividend |
Feb 26, 2024 | $0.024 | OrdinaryDividend |
Jan 26, 2024 | $0.024 | OrdinaryDividend |
Dec 27, 2023 | $0.033 | OrdinaryDividend |
Nov 27, 2023 | $0.028 | OrdinaryDividend |
Oct 26, 2023 | $0.026 | OrdinaryDividend |
Sep 26, 2023 | $0.024 | OrdinaryDividend |
Aug 28, 2023 | $0.024 | OrdinaryDividend |
Jul 26, 2023 | $0.022 | OrdinaryDividend |
Jun 27, 2023 | $0.020 | OrdinaryDividend |
May 25, 2023 | $0.021 | OrdinaryDividend |
Apr 25, 2023 | $0.020 | OrdinaryDividend |
Mar 28, 2023 | $0.019 | OrdinaryDividend |
Feb 23, 2023 | $0.016 | OrdinaryDividend |
Jan 26, 2023 | $0.020 | OrdinaryDividend |
Dec 28, 2022 | $0.029 | OrdinaryDividend |
Nov 23, 2022 | $0.028 | OrdinaryDividend |
Oct 31, 2022 | $0.018 | OrdinaryDividend |
Sep 30, 2022 | $0.016 | OrdinaryDividend |
Aug 31, 2022 | $0.011 | OrdinaryDividend |
Jul 29, 2022 | $0.016 | OrdinaryDividend |
Jun 30, 2022 | $0.016 | OrdinaryDividend |
May 31, 2022 | $0.015 | OrdinaryDividend |
Apr 29, 2022 | $0.016 | OrdinaryDividend |
Mar 31, 2022 | $0.016 | OrdinaryDividend |
Feb 28, 2022 | $0.014 | OrdinaryDividend |
Jan 31, 2022 | $0.015 | OrdinaryDividend |
Dec 31, 2021 | $0.019 | OrdinaryDividend |
Dec 20, 2021 | $0.129 | OrdinaryDividend |
Nov 30, 2021 | $0.017 | OrdinaryDividend |
Oct 29, 2021 | $0.018 | OrdinaryDividend |
Sep 30, 2021 | $0.019 | OrdinaryDividend |
Aug 31, 2021 | $0.018 | OrdinaryDividend |
Jul 30, 2021 | $0.018 | OrdinaryDividend |
Jun 30, 2021 | $0.016 | OrdinaryDividend |
May 28, 2021 | $0.015 | OrdinaryDividend |
Apr 30, 2021 | $0.017 | OrdinaryDividend |
Mar 31, 2021 | $0.014 | OrdinaryDividend |
Feb 26, 2021 | $0.013 | OrdinaryDividend |
Jan 29, 2021 | $0.013 | OrdinaryDividend |
Dec 31, 2020 | $0.016 | OrdinaryDividend |
Dec 18, 2020 | $0.532 | OrdinaryDividend |
Nov 30, 2020 | $0.016 | OrdinaryDividend |
Oct 30, 2020 | $0.024 | OrdinaryDividend |
Sep 30, 2020 | $0.018 | OrdinaryDividend |
Aug 31, 2020 | $0.020 | OrdinaryDividend |
Jul 31, 2020 | $0.025 | OrdinaryDividend |
Jun 30, 2020 | $0.021 | OrdinaryDividend |
May 29, 2020 | $0.019 | OrdinaryDividend |
Apr 30, 2020 | $0.023 | OrdinaryDividend |
Mar 31, 2020 | $0.021 | OrdinaryDividend |
Feb 28, 2020 | $0.022 | OrdinaryDividend |
Jan 31, 2020 | $0.025 | OrdinaryDividend |
Dec 31, 2019 | $0.082 | OrdinaryDividend |
Nov 29, 2019 | $0.032 | OrdinaryDividend |
Oct 31, 2019 | $0.022 | OrdinaryDividend |
Sep 30, 2019 | $0.024 | OrdinaryDividend |
Aug 30, 2019 | $0.028 | OrdinaryDividend |
Jul 31, 2019 | $0.026 | OrdinaryDividend |
Dec 31, 2007 | $0.043 | DailyAccrualFund |
Nov 30, 2007 | $0.046 | OrdinaryDividend |
Oct 31, 2007 | $0.044 | OrdinaryDividend |
Sep 28, 2007 | $0.043 | OrdinaryDividend |
Aug 31, 2007 | $0.037 | OrdinaryDividend |
Jul 31, 2007 | $0.055 | OrdinaryDividend |
Jun 29, 2007 | $0.051 | OrdinaryDividend |
May 31, 2007 | $0.051 | OrdinaryDividend |
Apr 30, 2007 | $0.045 | OrdinaryDividend |
Mar 30, 2007 | $0.046 | OrdinaryDividend |
Feb 28, 2007 | $0.027 | OrdinaryDividend |
Jan 31, 2007 | $0.031 | OrdinaryDividend |
Dec 29, 2006 | $0.046 | OrdinaryDividend |
Nov 30, 2006 | $0.050 | OrdinaryDividend |
Oct 31, 2006 | $0.045 | OrdinaryDividend |
Sep 29, 2006 | $0.045 | OrdinaryDividend |
Aug 31, 2006 | $0.045 | OrdinaryDividend |
Jul 31, 2006 | $0.042 | OrdinaryDividend |
Jun 30, 2006 | $0.040 | OrdinaryDividend |
May 31, 2006 | $0.037 | OrdinaryDividend |
Apr 28, 2006 | $0.034 | OrdinaryDividend |
Mar 31, 2006 | $0.042 | OrdinaryDividend |
Feb 28, 2006 | $0.033 | OrdinaryDividend |
Jan 31, 2006 | $0.033 | OrdinaryDividend |
Nov 30, 2005 | $0.034 | OrdinaryDividend |
Oct 31, 2005 | $0.034 | OrdinaryDividend |
Sep 30, 2005 | $0.030 | OrdinaryDividend |
Aug 31, 2005 | $0.030 | OrdinaryDividend |
Jul 29, 2005 | $0.019 | OrdinaryDividend |
Jun 29, 2005 | $0.039 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 06, 2000
21.5
21.5%
William C. Armstrong, CFA - Portfolio Manager Bill is a portfolio manager for Principal Global Fixed Income. He manages multi-sector portfolios that invest in corporate bonds, mortgage-backed securities, commercial mortgage-backed securities, asset-backed securities, sovereigns, and agencies. Bill joined the firm in 1992. Previously, he served as a commissioned bank examiner at Federal Deposit Insurance Commission. Bill received an MBA from the University of Iowa and a bachelor's degree from Kearney State College. He has earned the right to use the Chartered Financial Analyst designation. Bill is a member of the CFA Institute and the CFA Society of Iowa, of which he formerly served as president.
Start Date
Tenure
Tenure Rank
Mar 25, 2022
0.18
0.2%
Davis is a senior trader/research analyst for Principal Global Investors. He is responsible for trading mortgage-backed securities and developing investment strategies related to mortgages and derivatives. Davis joined the firm in 1993 as a servicing valuation director for Principal Residential Mortgage. He earned a bachelor’s degree in Finance from the University of Iowa. He has earned the right to use the Chartered Financial Analyst esignation and is a member of the CFA Institute.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 33.43 | 6.77 | 1.16 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...