Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/23/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
5.1%
1 yr return
5.1%
3 Yr Avg Return
3.7%
5 Yr Avg Return
2.3%
Net Assets
$16.1 M
Holdings in Top 10
27.6%
Expense Ratio 0.49%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$500,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 12/23/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | PRCXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.1% | -91.2% | 5.4% | 42.71% |
1 Yr | 5.1% | -91.2% | 5.4% | 44.79% |
3 Yr | 3.7%* | 0.0% | 3.9% | 46.07% |
5 Yr | 2.3%* | 0.0% | 6.1% | 43.37% |
10 Yr | 1.7%* | 0.0% | 2.0% | 22.22% |
* Annualized
Period | PRCXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.0% | 0.0% | 0.1% | 84.78% |
2022 | 0.0% | 0.0% | 0.0% | 82.42% |
2021 | 0.0% | 0.0% | 0.0% | 81.61% |
2020 | 0.0% | 0.0% | 0.0% | 81.25% |
2019 | 0.0% | 0.0% | 0.0% | 80.77% |
Period | PRCXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.1% | -91.2% | 5.4% | 42.71% |
1 Yr | 5.1% | -91.2% | 5.4% | 44.79% |
3 Yr | 3.7%* | 0.0% | 3.9% | 46.07% |
5 Yr | 2.3%* | 0.0% | 6.1% | 43.37% |
10 Yr | 1.7%* | 0.0% | 2.0% | 22.22% |
* Annualized
Period | PRCXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.8% | 0.0% | 5.7% | 72.83% |
2022 | 1.1% | 0.0% | 1.8% | 79.12% |
2021 | 0.0% | 0.0% | 0.1% | 48.28% |
2020 | 0.5% | 0.0% | 0.8% | 46.25% |
2019 | 3.8% | 0.0% | 4868.4% | 7.69% |
PRCXX | Category Low | Category High | PRCXX % Rank | |
---|---|---|---|---|
Net Assets | 16.1 M | 16.1 M | 14.9 B | 98.96% |
Number of Holdings | 209 | 1 | 345 | 19.79% |
Net Assets in Top 10 | 4.91 B | 22.7 M | 21.7 B | 19.79% |
Weighting of Top 10 | 27.60% | 14.2% | 100.0% | 69.79% |
Weighting | Return Low | Return High | PRCXX % Rank | |
---|---|---|---|---|
Cash | 96.68% | 35.74% | 100.00% | 29.17% |
Bonds | 3.32% | 0.00% | 64.26% | 68.75% |
Stocks | 0.00% | 0.00% | 1.03% | 83.33% |
Preferred Stocks | 0.00% | 0.00% | 1.01% | 86.46% |
Other | 0.00% | 0.00% | 0.04% | 83.33% |
Convertible Bonds | 0.00% | 0.00% | 13.25% | 91.67% |
Weighting | Return Low | Return High | PRCXX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 96.68% | 35.74% | 100.00% | 29.17% |
Corporate | 2.04% | 0.00% | 14.24% | 41.67% |
Municipal | 0.99% | 0.00% | 49.89% | 64.58% |
Government | 0.28% | 0.00% | 30.63% | 59.38% |
Derivative | 0.00% | 0.00% | 0.36% | 83.33% |
Securitized | 0.00% | 0.00% | 0.98% | 86.46% |
Weighting | Return Low | Return High | PRCXX % Rank | |
---|---|---|---|---|
US | 3.32% | 0.00% | 64.26% | 68.75% |
Non US | 0.00% | 0.00% | 2.90% | 90.63% |
PRCXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.49% | 0.12% | 4.99% | 38.54% |
Management Fee | 0.15% | 0.05% | 0.57% | 42.71% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.10% | 0.05% | 0.55% | 63.33% |
PRCXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
PRCXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PRCXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 212.00% | N/A |
PRCXX | Category Low | Category High | PRCXX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.35% | 0.00% | 5.40% | 44.79% |
PRCXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Monthly | Monthly | Monthly |
PRCXX | Category Low | Category High | PRCXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.01% | -1.14% | 1.97% | 67.39% |
PRCXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 30, 2024 | $0.004 | OrdinaryDividend |
Oct 31, 2024 | $0.004 | OrdinaryDividend |
Sep 30, 2024 | $0.004 | OrdinaryDividend |
Aug 31, 2024 | $0.004 | OrdinaryDividend |
Jul 31, 2024 | $0.004 | OrdinaryDividend |
Jun 30, 2024 | $0.004 | OrdinaryDividend |
May 31, 2024 | $0.004 | OrdinaryDividend |
Apr 30, 2024 | $0.004 | OrdinaryDividend |
Mar 31, 2024 | $0.004 | OrdinaryDividend |
Feb 29, 2024 | $0.004 | OrdinaryDividend |
Jan 31, 2024 | $0.004 | OrdinaryDividend |
Dec 31, 2023 | $0.004 | OrdinaryDividend |
Nov 30, 2023 | $0.004 | OrdinaryDividend |
Oct 31, 2023 | $0.004 | OrdinaryDividend |
Sep 30, 2023 | $0.004 | OrdinaryDividend |
Aug 31, 2023 | $0.004 | OrdinaryDividend |
Jul 31, 2023 | $0.004 | OrdinaryDividend |
Jun 30, 2023 | $0.004 | OrdinaryDividend |
May 31, 2023 | $0.004 | OrdinaryDividend |
Apr 30, 2023 | $0.004 | OrdinaryDividend |
Mar 31, 2023 | $0.004 | OrdinaryDividend |
Feb 28, 2023 | $0.003 | OrdinaryDividend |
Jan 31, 2023 | $0.004 | OrdinaryDividend |
Dec 31, 2022 | $0.003 | OrdinaryDividend |
Dec 09, 2022 | $0.000 | CapitalGainLongTerm |
Nov 30, 2022 | $0.003 | OrdinaryDividend |
Oct 31, 2022 | $0.002 | OrdinaryDividend |
Sep 30, 2022 | $0.002 | OrdinaryDividend |
Aug 31, 2022 | $0.002 | OrdinaryDividend |
Aug 31, 2022 | $0.000 | CapitalGainShortTerm |
Jul 29, 2022 | $0.001 | OrdinaryDividend |
Jun 30, 2022 | $0.001 | OrdinaryDividend |
May 31, 2022 | $0.000 | OrdinaryDividend |
Apr 30, 2022 | $0.000 | OrdinaryDividend |
Mar 31, 2022 | $0.000 | OrdinaryDividend |
Feb 28, 2022 | $0.000 | OrdinaryDividend |
Jan 31, 2022 | $0.000 | OrdinaryDividend |
Dec 31, 2021 | $0.000 | OrdinaryDividend |
Nov 30, 2021 | $0.000 | OrdinaryDividend |
Nov 30, 2021 | $0.000 | CapitalGainShortTerm |
Oct 31, 2021 | $0.000 | OrdinaryDividend |
Sep 30, 2021 | $0.000 | OrdinaryDividend |
Aug 31, 2021 | $0.000 | OrdinaryDividend |
Aug 31, 2021 | $0.000 | CapitalGainShortTerm |
Jul 30, 2021 | $0.000 | OrdinaryDividend |
Jun 30, 2021 | $0.000 | OrdinaryDividend |
May 28, 2021 | $0.000 | OrdinaryDividend |
Apr 30, 2021 | $0.000 | OrdinaryDividend |
Mar 31, 2021 | $0.000 | OrdinaryDividend |
Feb 26, 2021 | $0.000 | OrdinaryDividend |
Jan 31, 2021 | $0.000 | OrdinaryDividend |
Dec 31, 2020 | $0.000 | OrdinaryDividend |
Nov 30, 2020 | $0.000 | OrdinaryDividend |
Nov 30, 2020 | $0.000 | CapitalGainShortTerm |
Oct 30, 2020 | $0.000 | OrdinaryDividend |
Sep 30, 2020 | $0.000 | OrdinaryDividend |
Aug 31, 2020 | $0.000 | OrdinaryDividend |
Aug 31, 2020 | $0.000 | CapitalGainShortTerm |
Jul 31, 2020 | $0.000 | OrdinaryDividend |
Jun 30, 2020 | $0.000 | OrdinaryDividend |
May 29, 2020 | $0.000 | OrdinaryDividend |
Apr 30, 2020 | $0.000 | OrdinaryDividend |
Mar 31, 2020 | $0.001 | OrdinaryDividend |
Feb 28, 2020 | $0.001 | OrdinaryDividend |
Jan 31, 2020 | $0.001 | OrdinaryDividend |
Dec 31, 2019 | $0.001 | OrdinaryDividend |
Dec 13, 2019 | $0.000 | CapitalGainLongTerm |
Nov 29, 2019 | $0.001 | OrdinaryDividend |
Nov 29, 2019 | $0.000 | CapitalGainShortTerm |
Oct 31, 2019 | $0.001 | OrdinaryDividend |
Sep 30, 2019 | $0.002 | OrdinaryDividend |
Aug 30, 2019 | $0.002 | OrdinaryDividend |
Aug 30, 2019 | $0.000 | CapitalGainShortTerm |
Jul 31, 2019 | $0.002 | OrdinaryDividend |
Dec 08, 2017 | $0.000 | CapitalGainLongTerm |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...