Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
1.5%
1 yr return
1.0%
3 Yr Avg Return
-2.3%
5 Yr Avg Return
1.4%
Net Assets
$8.07 B
Holdings in Top 10
41.0%
Expense Ratio 1.15%
Front Load N/A
Deferred Load N/A
Turnover 104.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | PRRRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.5% | -12.5% | 7.8% | 44.28% |
1 Yr | 1.0% | -11.5% | 8.7% | 46.27% |
3 Yr | -2.3%* | -17.1% | 4.4% | 60.71% |
5 Yr | 1.4%* | -7.7% | 4.6% | 66.14% |
10 Yr | 1.5%* | -2.4% | 3.4% | 72.52% |
* Annualized
Period | PRRRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.4% | -8.7% | 5.1% | 49.25% |
2022 | -18.9% | -52.3% | -4.0% | 90.31% |
2021 | 0.4% | -7.9% | 7.7% | 58.33% |
2020 | 9.2% | -29.4% | 23.0% | 26.98% |
2019 | 6.4% | 0.8% | 16.7% | 18.62% |
Period | PRRRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.5% | -12.5% | 7.8% | 44.28% |
1 Yr | 1.0% | -11.5% | 8.7% | 46.27% |
3 Yr | -2.3%* | -17.1% | 4.4% | 60.71% |
5 Yr | 1.4%* | -7.7% | 4.6% | 66.14% |
10 Yr | 1.5%* | -2.4% | 3.4% | 72.52% |
* Annualized
Period | PRRRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.6% | -5.2% | 9.5% | 58.29% |
2022 | -11.7% | -40.1% | 9.2% | 53.57% |
2021 | 5.0% | -2.7% | 37.6% | 68.75% |
2020 | 11.6% | -0.5% | 27.5% | 19.05% |
2019 | 7.5% | 2.8% | 19.3% | 44.68% |
PRRRX | Category Low | Category High | PRRRX % Rank | |
---|---|---|---|---|
Net Assets | 8.07 B | 963 K | 54.3 B | 16.42% |
Number of Holdings | 973 | 2 | 1463 | 1.00% |
Net Assets in Top 10 | 3.21 B | 913 K | 25.5 B | 18.41% |
Weighting of Top 10 | 41.03% | 9.4% | 100.0% | 67.50% |
Weighting | Return Low | Return High | PRRRX % Rank | |
---|---|---|---|---|
Bonds | 112.10% | 0.00% | 206.20% | 3.48% |
Other | 1.61% | -58.58% | 66.48% | 37.81% |
Cash | 0.85% | -42.00% | 15.77% | 44.28% |
Convertible Bonds | 0.17% | 0.00% | 3.96% | 27.86% |
Preferred Stocks | 0.09% | 0.00% | 1.89% | 9.45% |
Stocks | 0.00% | 0.00% | 100.03% | 31.34% |
Weighting | Return Low | Return High | PRRRX % Rank | |
---|---|---|---|---|
Government | 64.33% | 6.70% | 112.97% | 83.08% |
Securitized | 7.19% | 0.00% | 58.03% | 16.42% |
Cash & Equivalents | 0.85% | 0.00% | 15.13% | 40.30% |
Derivative | 0.77% | -26.67% | 16.13% | 39.80% |
Corporate | 0.53% | 0.00% | 50.64% | 56.22% |
Municipal | 0.00% | 0.00% | 1.28% | 41.79% |
Weighting | Return Low | Return High | PRRRX % Rank | |
---|---|---|---|---|
US | 100.54% | 0.00% | 184.29% | 7.96% |
Non US | 11.56% | 0.00% | 42.19% | 6.47% |
PRRRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.15% | 0.03% | 22.29% | 19.10% |
Management Fee | 0.60% | 0.00% | 0.99% | 97.01% |
12b-1 Fee | 0.50% | 0.00% | 1.00% | 64.04% |
Administrative Fee | 0.35% | 0.01% | 0.40% | 94.59% |
PRRRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 4.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
PRRRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PRRRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 104.00% | 0.00% | 246.00% | 85.42% |
PRRRX | Category Low | Category High | PRRRX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.53% | 0.00% | 14.25% | 67.16% |
PRRRX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annual | Monthly | Annual |
PRRRX | Category Low | Category High | PRRRX % Rank | |
---|---|---|---|---|
Net Income Ratio | 5.51% | -0.06% | 6.71% | 8.59% |
PRRRX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.013 | OrdinaryDividend |
Oct 31, 2024 | $0.015 | OrdinaryDividend |
Sep 30, 2024 | $0.012 | OrdinaryDividend |
Aug 30, 2024 | $0.006 | OrdinaryDividend |
Jul 31, 2024 | $0.023 | OrdinaryDividend |
Apr 30, 2024 | $0.057 | OrdinaryDividend |
Mar 28, 2024 | $0.013 | OrdinaryDividend |
Feb 29, 2024 | $0.002 | OrdinaryDividend |
Jan 31, 2024 | $0.002 | OrdinaryDividend |
Dec 29, 2023 | $0.003 | OrdinaryDividend |
Nov 30, 2023 | $0.023 | OrdinaryDividend |
Oct 31, 2023 | $0.036 | OrdinaryDividend |
Sep 29, 2023 | $0.015 | OrdinaryDividend |
Aug 31, 2023 | $0.025 | OrdinaryDividend |
Jul 31, 2023 | $0.024 | OrdinaryDividend |
Jun 30, 2023 | $0.045 | OrdinaryDividend |
May 31, 2023 | $0.025 | OrdinaryDividend |
Apr 28, 2023 | $0.042 | OrdinaryDividend |
Mar 31, 2023 | $0.019 | OrdinaryDividend |
Feb 28, 2023 | $0.002 | OrdinaryDividend |
Jan 31, 2023 | $0.002 | OrdinaryDividend |
Dec 30, 2022 | $0.047 | OrdinaryDividend |
Dec 27, 2022 | $0.076 | OrdinaryDividend |
Dec 07, 2022 | $0.042 | CapitalGainShortTerm |
Nov 30, 2022 | $0.004 | OrdinaryDividend |
Oct 31, 2022 | $0.002 | OrdinaryDividend |
Sep 30, 2022 | $0.006 | OrdinaryDividend |
Aug 31, 2022 | $0.124 | OrdinaryDividend |
Jul 29, 2022 | $0.101 | OrdinaryDividend |
Jun 30, 2022 | $0.054 | OrdinaryDividend |
May 31, 2022 | $0.141 | OrdinaryDividend |
Apr 29, 2022 | $0.100 | OrdinaryDividend |
Mar 31, 2022 | $0.081 | OrdinaryDividend |
Feb 28, 2022 | $0.027 | OrdinaryDividend |
Jan 31, 2022 | $0.041 | OrdinaryDividend |
Dec 31, 2021 | $0.102 | OrdinaryDividend |
Dec 28, 2021 | $0.006 | OrdinaryDividend |
Nov 30, 2021 | $0.015 | OrdinaryDividend |
Oct 29, 2021 | $0.017 | OrdinaryDividend |
Sep 30, 2021 | $0.042 | OrdinaryDividend |
Aug 31, 2021 | $0.082 | OrdinaryDividend |
Jul 30, 2021 | $0.073 | OrdinaryDividend |
Jun 30, 2021 | $0.073 | OrdinaryDividend |
May 28, 2021 | $0.061 | OrdinaryDividend |
Apr 30, 2021 | $0.052 | OrdinaryDividend |
Mar 31, 2021 | $0.022 | OrdinaryDividend |
Feb 26, 2021 | $0.002 | OrdinaryDividend |
Jan 29, 2021 | $0.000 | OrdinaryDividend |
Dec 31, 2020 | $0.000 | OrdinaryDividend |
Dec 28, 2020 | $0.162 | OrdinaryDividend |
Nov 30, 2020 | $0.008 | OrdinaryDividend |
Oct 30, 2020 | $0.019 | OrdinaryDividend |
Sep 30, 2020 | $0.003 | OrdinaryDividend |
Aug 31, 2020 | $0.002 | OrdinaryDividend |
Jul 31, 2020 | $0.003 | OrdinaryDividend |
Jun 30, 2020 | $0.002 | OrdinaryDividend |
May 29, 2020 | $0.002 | OrdinaryDividend |
Apr 30, 2020 | $0.023 | OrdinaryDividend |
Mar 31, 2020 | $0.014 | OrdinaryDividend |
Feb 28, 2020 | $0.002 | OrdinaryDividend |
Jan 31, 2020 | $0.002 | OrdinaryDividend |
Dec 31, 2019 | $0.018 | OrdinaryDividend |
Nov 29, 2019 | $0.004 | OrdinaryDividend |
Oct 31, 2019 | $0.002 | OrdinaryDividend |
Sep 30, 2019 | $0.011 | OrdinaryDividend |
Aug 30, 2019 | $0.003 | OrdinaryDividend |
Jul 31, 2019 | $0.023 | OrdinaryDividend |
Dec 29, 2014 | $0.252 | ExtraDividend |
Dec 10, 2014 | $0.003 | CapitalGainShortTerm |
Dec 11, 2013 | $0.063 | CapitalGainLongTerm |
Dec 12, 2012 | $0.122 | CapitalGainShortTerm |
Dec 12, 2012 | $0.151 | CapitalGainLongTerm |
Dec 07, 2011 | $0.156 | CapitalGainShortTerm |
Dec 07, 2011 | $0.233 | CapitalGainLongTerm |
Dec 31, 2010 | $0.017 | ExtraDividend |
Dec 30, 2009 | $0.137 | ExtraDividend |
Dec 10, 2008 | $0.391 | CapitalGainShortTerm |
Dec 12, 2007 | $0.375 | CapitalGainShortTerm |
Dec 13, 2006 | $0.075 | CapitalGainShortTerm |
Dec 13, 2006 | $0.000 | CapitalGainLongTerm |
Dec 13, 2004 | $0.276 | CapitalGainShortTerm |
Dec 13, 2004 | $0.046 | CapitalGainLongTerm |
Dec 10, 2003 | $0.219 | CapitalGainShortTerm |
Dec 10, 2003 | $0.291 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Jan 09, 2019
3.39
3.4%
Mr. Rodosky is a managing director in the Newport Beach office and a portfolio manager for real return and U.S. long duration strategies. He leads the rates liquid products team and also serves as head of talent management for portfolio management in the U.S. Prior to joining PIMCO in 2001, Mr. Rodosky was vice president of institutional sales with Merrill Lynch. He has 25 years of investment experience and holds a master's degree in financial markets from Illinois Institute of Technology. He received an undergraduate degree from Villanova University.
Start Date
Tenure
Tenure Rank
Dec 11, 2019
2.47
2.5%
Mr. He is a Senior Vice President and portfolio manager. Mr. He is a member of the liquid products group specializing in real return and mortgage-backed securities. Prior to joining PIMCO in 2011, he structured and traded derivative strategies for a global macro hedge fund. He previously developed trading strategies at a hedge fund that focused on foreign exchange volatility. Mr. He has investment experience since 2005 and holds an MBA from the University of Chicago Booth School of Business. He also holds a master’s degree in financial engineering and an undergraduate degree in computer science from the National University of Singapore.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.17 | 20.51 | 6.56 | 11.1 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...