Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
4.2%
1 yr return
6.6%
3 Yr Avg Return
1.2%
5 Yr Avg Return
1.7%
Net Assets
$391 M
Holdings in Top 10
15.3%
Expense Ratio 0.55%
Front Load N/A
Deferred Load N/A
Turnover 109.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 11/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | RDBRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.2% | 0.6% | 18.5% | 67.30% |
1 Yr | 6.6% | 3.2% | 25.1% | 66.54% |
3 Yr | 1.2%* | -5.6% | 4.8% | 58.80% |
5 Yr | 1.7%* | -3.9% | 5.5% | 54.08% |
10 Yr | N/A* | -18.9% | 170.4% | 40.63% |
* Annualized
Period | RDBRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.0% | -1.6% | 7.6% | 47.71% |
2022 | -5.5% | -17.7% | -2.6% | 19.81% |
2021 | -2.5% | -4.0% | 4.4% | 90.82% |
2020 | 2.6% | -7.1% | 7.6% | 29.39% |
2019 | 2.2% | -2.3% | 9.3% | 34.60% |
Period | RDBRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.2% | 0.6% | 18.5% | 67.30% |
1 Yr | 6.6% | 3.2% | 25.1% | 66.54% |
3 Yr | 1.2%* | -5.6% | 4.8% | 58.80% |
5 Yr | 1.7%* | -3.9% | 5.5% | 54.08% |
10 Yr | N/A* | -18.9% | 170.4% | 37.95% |
* Annualized
Period | RDBRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.0% | 1.8% | 15.2% | 69.66% |
2022 | -4.9% | -17.3% | -1.3% | 49.13% |
2021 | -0.8% | -2.7% | 7.7% | 77.84% |
2020 | 5.0% | -2.4% | 14.5% | 29.39% |
2019 | 4.8% | 0.6% | 12.6% | 44.09% |
RDBRX | Category Low | Category High | RDBRX % Rank | |
---|---|---|---|---|
Net Assets | 391 M | 14.5 K | 57.3 B | 75.29% |
Number of Holdings | 736 | 2 | 8314 | 31.18% |
Net Assets in Top 10 | 59.8 M | 1.05 M | 6.81 B | 81.37% |
Weighting of Top 10 | 15.28% | 1.9% | 112.6% | 76.81% |
Weighting | Return Low | Return High | RDBRX % Rank | |
---|---|---|---|---|
Bonds | 81.11% | 0.00% | 129.40% | 63.50% |
Other | 11.76% | -0.97% | 71.57% | 39.54% |
Cash | 7.17% | -20.59% | 71.38% | 25.10% |
Convertible Bonds | 4.90% | 0.00% | 27.71% | 15.62% |
Stocks | 0.00% | 0.00% | 99.96% | 90.49% |
Preferred Stocks | 0.00% | 0.00% | 24.12% | 89.35% |
Weighting | Return Low | Return High | RDBRX % Rank | |
---|---|---|---|---|
Corporate | 54.96% | 0.00% | 99.82% | 25.52% |
Securitized | 16.53% | 0.00% | 97.27% | 78.67% |
Government | 16.49% | 0.00% | 73.63% | 53.71% |
Cash & Equivalents | 7.17% | 0.00% | 71.38% | 24.33% |
Derivative | 0.23% | -0.44% | 27.90% | 11.41% |
Municipal | 0.21% | 0.00% | 14.41% | 31.24% |
Weighting | Return Low | Return High | RDBRX % Rank | |
---|---|---|---|---|
US | 81.11% | 0.00% | 126.86% | 61.79% |
Non US | 0.00% | 0.00% | 82.20% | 88.59% |
RDBRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.55% | 0.01% | 3.29% | 63.93% |
Management Fee | 0.35% | 0.00% | 1.19% | 61.03% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.05% | 0.01% | 0.41% | 38.97% |
RDBRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 5.75% | N/A |
Deferred Load | N/A | 0.50% | 4.00% | N/A |
RDBRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
RDBRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 109.00% | 2.00% | 500.00% | 67.81% |
RDBRX | Category Low | Category High | RDBRX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.55% | 0.00% | 11.11% | 66.54% |
RDBRX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annual | Monthly | Monthly |
RDBRX | Category Low | Category High | RDBRX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.03% | -1.27% | 4.98% | 58.41% |
RDBRX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 04, 2024 | $0.056 | OrdinaryDividend |
Oct 02, 2024 | $0.055 | OrdinaryDividend |
Sep 04, 2024 | $0.061 | OrdinaryDividend |
Aug 02, 2024 | $0.052 | OrdinaryDividend |
May 02, 2024 | $0.060 | OrdinaryDividend |
Apr 02, 2024 | $0.077 | OrdinaryDividend |
Mar 04, 2024 | $0.051 | OrdinaryDividend |
Feb 02, 2024 | $0.076 | OrdinaryDividend |
Dec 19, 2023 | $0.034 | OrdinaryDividend |
Dec 04, 2023 | $0.052 | OrdinaryDividend |
Nov 02, 2023 | $0.064 | OrdinaryDividend |
Oct 03, 2023 | $0.040 | OrdinaryDividend |
Sep 05, 2023 | $0.051 | OrdinaryDividend |
Aug 02, 2023 | $0.047 | OrdinaryDividend |
Jul 05, 2023 | $0.042 | OrdinaryDividend |
Jun 02, 2023 | $0.044 | OrdinaryDividend |
May 02, 2023 | $0.042 | OrdinaryDividend |
Apr 04, 2023 | $0.038 | OrdinaryDividend |
Mar 02, 2023 | $0.033 | OrdinaryDividend |
Feb 02, 2023 | $0.047 | OrdinaryDividend |
Dec 02, 2022 | $0.033 | OrdinaryDividend |
Nov 02, 2022 | $0.030 | OrdinaryDividend |
May 03, 2022 | $0.006 | ReturnOfCapital |
May 03, 2022 | $0.003 | OrdinaryDividend |
Apr 04, 2022 | $0.006 | ReturnOfCapital |
Apr 04, 2022 | $0.003 | OrdinaryDividend |
Mar 02, 2022 | $0.006 | ReturnOfCapital |
Mar 02, 2022 | $0.003 | OrdinaryDividend |
Feb 02, 2022 | $0.025 | ReturnOfCapital |
Feb 02, 2022 | $0.013 | OrdinaryDividend |
Dec 17, 2021 | $0.036 | OrdinaryDividend |
Dec 17, 2021 | $0.116 | CapitalGainShortTerm |
Dec 17, 2021 | $0.049 | CapitalGainLongTerm |
Dec 02, 2021 | $0.012 | OrdinaryDividend |
Nov 02, 2021 | $0.015 | OrdinaryDividend |
Oct 04, 2021 | $0.010 | OrdinaryDividend |
Sep 02, 2021 | $0.008 | OrdinaryDividend |
Aug 03, 2021 | $0.009 | OrdinaryDividend |
Jul 02, 2021 | $0.009 | OrdinaryDividend |
Jun 02, 2021 | $0.010 | OrdinaryDividend |
May 04, 2021 | $0.008 | OrdinaryDividend |
Apr 05, 2021 | $0.011 | OrdinaryDividend |
Mar 02, 2021 | $0.014 | OrdinaryDividend |
Feb 02, 2021 | $0.035 | OrdinaryDividend |
Dec 18, 2020 | $0.090 | OrdinaryDividend |
Dec 02, 2020 | $0.015 | OrdinaryDividend |
Nov 03, 2020 | $0.024 | OrdinaryDividend |
Oct 02, 2020 | $0.027 | OrdinaryDividend |
Sep 02, 2020 | $0.022 | OrdinaryDividend |
Aug 04, 2020 | $0.030 | OrdinaryDividend |
Jul 02, 2020 | $0.023 | OrdinaryDividend |
Jun 02, 2020 | $0.025 | OrdinaryDividend |
May 04, 2020 | $0.029 | OrdinaryDividend |
Apr 02, 2020 | $0.026 | OrdinaryDividend |
Mar 03, 2020 | $0.023 | OrdinaryDividend |
Feb 04, 2020 | $0.117 | OrdinaryDividend |
Dec 18, 2019 | $0.071 | OrdinaryDividend |
Dec 03, 2019 | $0.027 | OrdinaryDividend |
Nov 04, 2019 | $0.040 | OrdinaryDividend |
Oct 02, 2019 | $0.031 | OrdinaryDividend |
Sep 04, 2019 | $0.030 | OrdinaryDividend |
Aug 02, 2019 | $0.037 | OrdinaryDividend |
Jul 02, 2019 | $0.030 | OrdinaryDividend |
Jun 04, 2019 | $0.039 | OrdinaryDividend |
May 02, 2019 | $0.043 | OrdinaryDividend |
Apr 02, 2019 | $0.038 | OrdinaryDividend |
Mar 04, 2019 | $0.043 | OrdinaryDividend |
Feb 04, 2019 | $0.049 | OrdinaryDividend |
Dec 19, 2018 | $0.066 | OrdinaryDividend |
Dec 04, 2018 | $0.031 | OrdinaryDividend |
Nov 02, 2018 | $0.043 | OrdinaryDividend |
Oct 02, 2018 | $0.031 | OrdinaryDividend |
Sep 05, 2018 | $0.037 | OrdinaryDividend |
Aug 02, 2018 | $0.039 | OrdinaryDividend |
Jul 03, 2018 | $0.034 | OrdinaryDividend |
Jun 04, 2018 | $0.036 | OrdinaryDividend |
May 02, 2018 | $0.036 | OrdinaryDividend |
Apr 03, 2018 | $0.032 | OrdinaryDividend |
Mar 02, 2018 | $0.029 | OrdinaryDividend |
Feb 02, 2018 | $0.035 | OrdinaryDividend |
Dec 04, 2017 | $0.031 | OrdinaryDividend |
Nov 02, 2017 | $0.037 | OrdinaryDividend |
Oct 03, 2017 | $0.032 | OrdinaryDividend |
Sep 05, 2017 | $0.023 | OrdinaryDividend |
Aug 02, 2017 | $0.022 | OrdinaryDividend |
Jul 05, 2017 | $0.021 | OrdinaryDividend |
Jun 02, 2017 | $0.019 | OrdinaryDividend |
May 02, 2017 | $0.015 | OrdinaryDividend |
Apr 04, 2017 | $0.015 | OrdinaryDividend |
Mar 02, 2017 | $0.024 | OrdinaryDividend |
Feb 02, 2017 | $0.024 | OrdinaryDividend |
Dec 19, 2016 | $0.041 | OrdinaryDividend |
Dec 02, 2016 | $0.024 | OrdinaryDividend |
Nov 02, 2016 | $0.038 | OrdinaryDividend |
Oct 04, 2016 | $0.030 | OrdinaryDividend |
Sep 02, 2016 | $0.025 | OrdinaryDividend |
Aug 02, 2016 | $0.024 | OrdinaryDividend |
Jul 05, 2016 | $0.028 | OrdinaryDividend |
Jun 02, 2016 | $0.027 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
May 08, 2017
5.07
5.1%
Gerard Fitzpatrick, Chief Investment Officer of Fixed Income since November 2013. Mr. Fitzpatrick was a Portfolio Manager from October 2007 to November 2013. Prior to joining Russell, Mr. Fitzpatrick was the CEO of West End Capital Advisors Ltd from 2004-2007.
Start Date
Tenure
Tenure Rank
Mar 01, 2022
0.25
0.3%
Greg Nott is Chief Investment Officer for Russell Investments Canada. Based in Toronto, Greg is responsible for all aspects of investment management, including leading the fixed income and multi-asset investment teams. Greg has 24 years of industry experience and has been with Russell Investments since 1998. Greg’s experience includes manager research analysis, fixed income portfolio management, and multi-asset portfolio management. Greg became CIO in 2011, and maintains his portfolio management responsibilities.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.07 | 28.77 | 6.19 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...