Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
23.3%
1 yr return
24.2%
3 Yr Avg Return
3.2%
5 Yr Avg Return
7.0%
Net Assets
$122 M
Holdings in Top 10
45.6%
Expense Ratio 1.46%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | SBFAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 23.3% | N/A | N/A | N/A |
1 Yr | 24.2% | N/A | N/A | N/A |
3 Yr | 3.2%* | N/A | N/A | N/A |
5 Yr | 7.0%* | N/A | N/A | N/A |
10 Yr | 9.2%* | N/A | N/A | N/A |
* Annualized
Period | SBFAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -9.0% | N/A | N/A | N/A |
2022 | -16.0% | N/A | N/A | N/A |
2021 | 24.6% | N/A | N/A | N/A |
2020 | -5.0% | N/A | N/A | N/A |
2019 | 24.2% | N/A | N/A | N/A |
Period | SBFAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 23.3% | N/A | N/A | N/A |
1 Yr | 24.2% | N/A | N/A | N/A |
3 Yr | 3.2%* | N/A | N/A | N/A |
5 Yr | 7.0%* | N/A | N/A | N/A |
10 Yr | 9.2%* | N/A | N/A | N/A |
* Annualized
Period | SBFAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 1.4% | N/A | N/A | N/A |
2022 | -14.0% | N/A | N/A | N/A |
2021 | 30.9% | N/A | N/A | N/A |
2020 | 0.1% | N/A | N/A | N/A |
2019 | 29.1% | N/A | N/A | N/A |
SBFAX | Category Low | Category High | SBFAX % Rank | |
---|---|---|---|---|
Net Assets | 122 M | N/A | N/A | N/A |
Number of Holdings | 43 | N/A | N/A | N/A |
Net Assets in Top 10 | 54.4 M | N/A | N/A | N/A |
Weighting of Top 10 | 45.65% | N/A | N/A | N/A |
Weighting | Return Low | Return High | SBFAX % Rank | |
---|---|---|---|---|
Stocks | 98.24% | N/A | N/A | N/A |
Cash | 1.91% | N/A | N/A | N/A |
Preferred Stocks | 0.00% | N/A | N/A | N/A |
Other | 0.00% | N/A | N/A | N/A |
Convertible Bonds | 0.00% | N/A | N/A | N/A |
Bonds | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | SBFAX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | N/A | N/A | N/A |
Technology | 0.00% | N/A | N/A | N/A |
Real Estate | 0.00% | N/A | N/A | N/A |
Industrials | 0.00% | N/A | N/A | N/A |
Healthcare | 0.00% | N/A | N/A | N/A |
Financial Services | 0.00% | N/A | N/A | N/A |
Energy | 0.00% | N/A | N/A | N/A |
Communication Services | 0.00% | N/A | N/A | N/A |
Consumer Defense | 0.00% | N/A | N/A | N/A |
Consumer Cyclical | 0.00% | N/A | N/A | N/A |
Basic Materials | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | SBFAX % Rank | |
---|---|---|---|---|
US | 98.24% | N/A | N/A | N/A |
Non US | 0.00% | N/A | N/A | N/A |
SBFAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.46% | N/A | N/A | N/A |
Management Fee | 0.80% | N/A | N/A | N/A |
12b-1 Fee | N/A | N/A | N/A | N/A |
Administrative Fee | N/A | N/A | N/A | N/A |
SBFAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | N/A | N/A | N/A |
SBFAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SBFAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | N/A | N/A | N/A |
SBFAX | Category Low | Category High | SBFAX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.74% | N/A | N/A | N/A |
SBFAX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual |
SBFAX | Category Low | Category High | SBFAX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | N/A | N/A | N/A |
SBFAX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency |
Date | Amount | Type |
---|---|---|
Dec 10, 2024 | $0.212 | OrdinaryDividend |
Dec 10, 2024 | $0.029 | CapitalGainShortTerm |
Dec 10, 2024 | $2.835 | CapitalGainLongTerm |
Dec 08, 2023 | $0.337 | OrdinaryDividend |
Dec 08, 2023 | $0.009 | CapitalGainShortTerm |
Dec 08, 2023 | $2.453 | CapitalGainLongTerm |
Dec 09, 2022 | $0.676 | OrdinaryDividend |
Dec 03, 2021 | $1.618 | OrdinaryDividend |
Dec 04, 2020 | $1.369 | OrdinaryDividend |
Dec 05, 2019 | $0.169 | OrdinaryDividend |
Dec 05, 2019 | $0.918 | CapitalGainLongTerm |
Dec 06, 2018 | $0.354 | CapitalGainLongTerm |
Dec 06, 2018 | $0.005 | OrdinaryDividend |
Dec 28, 2016 | $0.000 | CapitalGainShortTerm |
Dec 28, 2016 | $0.629 | CapitalGainLongTerm |
Dec 28, 2016 | $0.065 | OrdinaryDividend |
Dec 28, 2015 | $0.002 | CapitalGainShortTerm |
Dec 28, 2015 | $1.306 | CapitalGainLongTerm |
Dec 28, 2015 | $0.091 | OrdinaryDividend |
Dec 29, 2014 | $0.429 | CapitalGainLongTerm |
Dec 29, 2014 | $0.059 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...