Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
2.8%
1 yr return
4.0%
3 Yr Avg Return
-0.9%
5 Yr Avg Return
0.6%
Net Assets
$220 M
Holdings in Top 10
23.0%
Expense Ratio 0.73%
Front Load N/A
Deferred Load N/A
Turnover 29.00%
Redemption Fee N/A
Standard (Taxable)
$2,500
IRA
$1,000
Fund Type
Open End Mutual Fund
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | SCMAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.8% | -4.5% | 38.3% | 58.50% |
1 Yr | 4.0% | -2.5% | 44.5% | 54.20% |
3 Yr | -0.9%* | -10.2% | 5.8% | 75.75% |
5 Yr | 0.6%* | -6.5% | 1104.9% | 68.37% |
10 Yr | 1.8%* | -0.9% | 249.0% | 45.61% |
* Annualized
Period | SCMAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.1% | -1.4% | 41.0% | 37.98% |
2022 | -12.7% | -39.7% | 0.3% | 66.01% |
2021 | -0.9% | -5.6% | 6.9% | 69.21% |
2020 | 2.3% | -2.6% | 310.0% | 23.53% |
2019 | 4.4% | 0.0% | 26.0% | 29.59% |
Period | SCMAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.8% | -4.5% | 38.3% | 58.50% |
1 Yr | 4.0% | -2.5% | 44.5% | 54.20% |
3 Yr | -0.9%* | -10.2% | 5.8% | 75.75% |
5 Yr | 0.6%* | -6.5% | 1104.9% | 68.37% |
10 Yr | 1.8%* | -0.9% | 249.0% | 45.61% |
* Annualized
Period | SCMAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.0% | -1.3% | 41.0% | 43.10% |
2022 | -10.5% | -39.7% | 1.1% | 66.83% |
2021 | 1.1% | -4.8% | 23761504.0% | 63.09% |
2020 | 4.7% | -1.5% | 17057.9% | 23.53% |
2019 | 7.1% | 0.2% | 3514.6% | 33.26% |
SCMAX | Category Low | Category High | SCMAX % Rank | |
---|---|---|---|---|
Net Assets | 220 M | 3.22 M | 71.9 B | 69.69% |
Number of Holdings | 129 | 4 | 13418 | 76.29% |
Net Assets in Top 10 | 51.9 M | -317 M | 3.09 B | 65.48% |
Weighting of Top 10 | 22.99% | 1.8% | 100.3% | 29.03% |
Weighting | Return Low | Return High | SCMAX % Rank | |
---|---|---|---|---|
Bonds | 97.78% | 0.00% | 150.86% | 71.81% |
Stocks | 1.22% | 0.00% | 99.78% | 4.43% |
Cash | 1.00% | -50.86% | 44.62% | 50.03% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 86.10% |
Other | 0.00% | -3.69% | 53.54% | 82.67% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 85.91% |
Weighting | Return Low | Return High | SCMAX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | 0.00% | 0.00% | N/A |
Technology | 0.00% | 0.00% | 0.00% | N/A |
Real Estate | 0.00% | 0.00% | 0.00% | N/A |
Industrials | 0.00% | 0.00% | 100.00% | N/A |
Healthcare | 0.00% | 0.00% | 0.00% | N/A |
Financial Services | 0.00% | 0.00% | 0.00% | N/A |
Energy | 0.00% | 0.00% | 0.00% | N/A |
Communication Services | 0.00% | 0.00% | 100.00% | N/A |
Consumer Defense | 0.00% | 0.00% | 0.00% | N/A |
Consumer Cyclical | 0.00% | 0.00% | 100.00% | N/A |
Basic Materials | 0.00% | 0.00% | 0.00% | N/A |
Weighting | Return Low | Return High | SCMAX % Rank | |
---|---|---|---|---|
US | 1.22% | 0.00% | 99.78% | 4.43% |
Non US | 0.00% | 0.00% | 10.22% | 85.83% |
Weighting | Return Low | Return High | SCMAX % Rank | |
---|---|---|---|---|
Municipal | 99.74% | 44.39% | 100.00% | 22.99% |
Derivative | 0.00% | -3.69% | 53.54% | 82.00% |
Cash & Equivalents | 0.00% | 0.00% | 44.41% | 94.56% |
Securitized | 0.00% | 0.00% | 5.93% | 85.84% |
Corporate | 0.00% | 0.00% | 9.41% | 86.85% |
Government | 0.00% | 0.00% | 52.02% | 87.19% |
Weighting | Return Low | Return High | SCMAX % Rank | |
---|---|---|---|---|
US | 97.78% | 0.00% | 142.23% | 69.38% |
Non US | 0.00% | 0.00% | 23.89% | 88.25% |
SCMAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.73% | 0.01% | 8.02% | 52.02% |
Management Fee | 0.40% | 0.00% | 1.20% | 43.56% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.10% | 0.01% | 0.44% | 32.92% |
SCMAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | N/A |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
SCMAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SCMAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 29.00% | 0.00% | 283.00% | 77.96% |
SCMAX | Category Low | Category High | SCMAX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.90% | 0.00% | 14.51% | 53.96% |
SCMAX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
SCMAX | Category Low | Category High | SCMAX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.11% | -0.53% | 5.33% | 40.92% |
SCMAX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Semi-Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.032 | OrdinaryDividend |
Oct 31, 2024 | $0.032 | OrdinaryDividend |
Sep 30, 2024 | $0.033 | OrdinaryDividend |
Aug 30, 2024 | $0.032 | OrdinaryDividend |
Jul 31, 2024 | $0.032 | OrdinaryDividend |
Apr 30, 2024 | $0.032 | OrdinaryDividend |
Mar 28, 2024 | $0.031 | OrdinaryDividend |
Feb 29, 2024 | $0.032 | OrdinaryDividend |
Jan 31, 2024 | $0.031 | OrdinaryDividend |
Dec 29, 2023 | $0.031 | OrdinaryDividend |
Nov 30, 2023 | $0.031 | OrdinaryDividend |
Oct 31, 2023 | $0.030 | OrdinaryDividend |
Sep 29, 2023 | $0.030 | OrdinaryDividend |
Aug 31, 2023 | $0.030 | OrdinaryDividend |
Jul 31, 2023 | $0.029 | OrdinaryDividend |
Jun 30, 2023 | $0.030 | OrdinaryDividend |
May 31, 2023 | $0.029 | OrdinaryDividend |
Apr 28, 2023 | $0.030 | OrdinaryDividend |
Mar 31, 2023 | $0.029 | OrdinaryDividend |
Feb 28, 2023 | $0.031 | OrdinaryDividend |
Jan 31, 2023 | $0.029 | OrdinaryDividend |
Dec 23, 2022 | $0.030 | OrdinaryDividend |
Nov 23, 2022 | $0.030 | OrdinaryDividend |
Oct 25, 2022 | $0.029 | OrdinaryDividend |
Sep 26, 2022 | $0.029 | OrdinaryDividend |
Aug 25, 2022 | $0.028 | OrdinaryDividend |
Jul 25, 2022 | $0.028 | OrdinaryDividend |
Jun 24, 2022 | $0.028 | OrdinaryDividend |
May 24, 2022 | $0.026 | OrdinaryDividend |
Apr 25, 2022 | $0.026 | OrdinaryDividend |
Mar 25, 2022 | $0.026 | OrdinaryDividend |
Feb 22, 2022 | $0.028 | OrdinaryDividend |
Jan 25, 2022 | $0.025 | OrdinaryDividend |
Nov 30, 2021 | $0.026 | OrdinaryDividend |
Oct 29, 2021 | $0.025 | OrdinaryDividend |
Sep 30, 2021 | $0.026 | OrdinaryDividend |
Aug 31, 2021 | $0.025 | OrdinaryDividend |
Jul 30, 2021 | $0.025 | OrdinaryDividend |
Jun 30, 2021 | $0.027 | OrdinaryDividend |
May 28, 2021 | $0.026 | OrdinaryDividend |
Apr 30, 2021 | $0.027 | OrdinaryDividend |
Mar 31, 2021 | $0.026 | OrdinaryDividend |
Feb 26, 2021 | $0.029 | OrdinaryDividend |
Jan 29, 2021 | $0.027 | OrdinaryDividend |
Dec 24, 2020 | $0.027 | OrdinaryDividend |
Nov 23, 2020 | $0.026 | OrdinaryDividend |
Oct 26, 2020 | $0.027 | OrdinaryDividend |
Sep 24, 2020 | $0.028 | OrdinaryDividend |
Aug 25, 2020 | $0.027 | OrdinaryDividend |
Jul 27, 2020 | $0.029 | OrdinaryDividend |
Jun 24, 2020 | $0.029 | OrdinaryDividend |
May 22, 2020 | $0.028 | OrdinaryDividend |
Apr 24, 2020 | $0.029 | OrdinaryDividend |
Mar 25, 2020 | $0.029 | OrdinaryDividend |
Feb 24, 2020 | $0.030 | OrdinaryDividend |
Jan 27, 2020 | $0.030 | OrdinaryDividend |
Dec 24, 2019 | $0.031 | OrdinaryDividend |
Nov 22, 2019 | $0.031 | OrdinaryDividend |
Oct 25, 2019 | $0.035 | OrdinaryDividend |
Sep 24, 2019 | $0.032 | OrdinaryDividend |
Aug 26, 2019 | $0.034 | OrdinaryDividend |
Jul 25, 2019 | $0.035 | OrdinaryDividend |
Jun 21, 2019 | $0.003 | CapitalGainShortTerm |
Jun 22, 2018 | $0.031 | CapitalGainShortTerm |
Jun 23, 2017 | $0.022 | CapitalGainShortTerm |
Jun 23, 2011 | $0.003 | CapitalGainShortTerm |
Jun 23, 2011 | $0.006 | CapitalGainLongTerm |
Dec 03, 2010 | $0.001 | CapitalGainLongTerm |
Jun 23, 2010 | $0.021 | CapitalGainLongTerm |
Jun 23, 2008 | $0.040 | CapitalGainLongTerm |
Jun 22, 2007 | $0.002 | CapitalGainShortTerm |
Nov 28, 2006 | $0.042 | CapitalGainShortTerm |
Jun 23, 2006 | $0.055 | CapitalGainShortTerm |
Start Date
Tenure
Tenure Rank
Oct 01, 2014
7.67
7.7%
Co-Head Municipal Bond Department and Portfolio Manager for Municipal Bond Mutual Funds: Boston, MA Joined the Company in 1986. Prior to her current role, Ashton was Head of Municipal Bond Trading. Over the course of her career, Ashton has managed municipal assets for individuals, mutual funds, insurance companies and other institutions BA from Duke University; CFA Charterholder
Start Date
Tenure
Tenure Rank
Jun 25, 2018
3.93
3.9%
Portfolio Manager for Municipal Bond Funds: Boston, MA Joined the Company in 1999 with 6 years of industry experience. Prior to his current role, Michael was a Municipal Bond Trader for Private Investment Clients. Previously, he served as a Trader and Portfolio Manager at Breckenridge Capital Advisors and as a Senior Financial Reporting Analyst at Massachusetts Financial Services. Michael began his career as a Financial Reporting Analyst at The Boston Company BS from Bryant College; MBA from Suffolk University
Start Date
Tenure
Tenure Rank
Oct 01, 2021
0.66
0.7%
Portfolio Manager for Municipal Bonds: Boston, MA Joined the Company in 1989. Prior to his current role, Matthew served as a Portfolio Manager and Trader for Insurance portfolios. Previously, Matthew served as an Assistant Trader for Tax Exempt Municipal Bond funds and as a Research Assistant for the Municipal Bond Group BS from Pennsylvania State University; MS from Boston College; CFA Charterholder
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.36 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...