Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
10.3%
1 yr return
11.0%
3 Yr Avg Return
-3.0%
5 Yr Avg Return
2.9%
Net Assets
$453 M
Holdings in Top 10
28.6%
Expense Ratio 0.94%
Front Load N/A
Deferred Load N/A
Turnover 15.00%
Redemption Fee N/A
Standard (Taxable)
$2,500
IRA
$1,000
Fund Type
Open End Mutual Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | SCOBX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 10.3% | -5.9% | 31.9% | 39.47% |
1 Yr | 11.0% | -5.6% | 32.7% | 35.79% |
3 Yr | -3.0%* | -11.0% | 6.5% | 71.62% |
5 Yr | 2.9%* | -2.8% | 11.1% | 89.11% |
10 Yr | 4.5%* | 2.0% | 9.6% | 87.61% |
* Annualized
Period | SCOBX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 13.9% | -0.4% | 28.6% | 52.63% |
2022 | -31.8% | -49.5% | -15.2% | 75.07% |
2021 | 4.3% | -22.2% | 19.3% | 35.89% |
2020 | 21.5% | -3.7% | 85.0% | 44.70% |
2019 | 30.3% | -4.0% | 45.1% | 20.63% |
Period | SCOBX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 10.3% | -5.9% | 31.9% | 39.47% |
1 Yr | 11.0% | -5.6% | 32.7% | 35.79% |
3 Yr | -3.0%* | -11.0% | 6.5% | 71.62% |
5 Yr | 2.9%* | -2.8% | 11.1% | 89.11% |
10 Yr | 4.5%* | 2.0% | 9.6% | 87.61% |
* Annualized
Period | SCOBX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 15.7% | 1.8% | 28.6% | 51.58% |
2022 | -29.2% | -44.4% | -11.0% | 78.51% |
2021 | 4.3% | -20.6% | 20.5% | 69.32% |
2020 | 22.5% | 7.6% | 97.1% | 50.14% |
2019 | 31.6% | 0.5% | 45.3% | 23.81% |
SCOBX | Category Low | Category High | SCOBX % Rank | |
---|---|---|---|---|
Net Assets | 453 M | 201 K | 133 B | 69.21% |
Number of Holdings | 85 | 4 | 1806 | 42.37% |
Net Assets in Top 10 | 135 M | 70.5 K | 36.7 B | 69.47% |
Weighting of Top 10 | 28.59% | 10.1% | 99.9% | 63.68% |
Weighting | Return Low | Return High | SCOBX % Rank | |
---|---|---|---|---|
Stocks | 96.90% | 86.17% | 119.36% | 67.89% |
Cash | 2.73% | 0.00% | 19.02% | 38.16% |
Preferred Stocks | 0.92% | 0.00% | 10.21% | 13.68% |
Other | 0.00% | -1.08% | 3.89% | 80.26% |
Convertible Bonds | 0.00% | 0.00% | 2.45% | 79.42% |
Bonds | 0.00% | 0.00% | 0.03% | 78.95% |
Weighting | Return Low | Return High | SCOBX % Rank | |
---|---|---|---|---|
Technology | 22.85% | 1.51% | 38.21% | 16.36% |
Industrials | 19.67% | 0.68% | 31.28% | 16.62% |
Financial Services | 18.19% | 0.00% | 38.62% | 13.19% |
Healthcare | 12.84% | 1.36% | 29.58% | 66.49% |
Consumer Cyclical | 7.99% | 0.00% | 46.28% | 78.63% |
Basic Materials | 6.23% | 0.00% | 23.15% | 56.46% |
Consumer Defense | 5.32% | 0.00% | 25.77% | 82.59% |
Communication Services | 4.21% | 0.00% | 41.13% | 47.49% |
Energy | 2.70% | 0.00% | 24.97% | 38.26% |
Utilities | 0.00% | 0.00% | 9.05% | 87.86% |
Real Estate | 0.00% | 0.00% | 6.64% | 88.39% |
Weighting | Return Low | Return High | SCOBX % Rank | |
---|---|---|---|---|
Non US | 78.76% | 0.00% | 100.55% | 68.68% |
US | 18.14% | 0.00% | 100.02% | 32.11% |
SCOBX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.94% | 0.01% | 10.12% | 59.52% |
Management Fee | 0.62% | 0.00% | 1.50% | 33.68% |
12b-1 Fee | N/A | 0.00% | 1.00% | 9.91% |
Administrative Fee | N/A | 0.03% | 0.80% | 61.31% |
SCOBX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
SCOBX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.25% | 2.00% | 35.29% |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SCOBX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 15.00% | 7.00% | 149.00% | 23.05% |
SCOBX | Category Low | Category High | SCOBX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.43% | 0.00% | 12.70% | 30.87% |
SCOBX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annual | SemiAnnual | Annual |
SCOBX | Category Low | Category High | SCOBX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.42% | -1.69% | 3.16% | 42.82% |
SCOBX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 21, 2023 | $0.581 | OrdinaryDividend |
Dec 22, 2022 | $1.226 | OrdinaryDividend |
Dec 23, 2020 | $0.370 | OrdinaryDividend |
Dec 23, 2019 | $0.381 | OrdinaryDividend |
Dec 21, 2018 | $0.373 | OrdinaryDividend |
Dec 21, 2017 | $0.161 | OrdinaryDividend |
Dec 22, 2016 | $0.040 | OrdinaryDividend |
Dec 23, 2015 | $0.001 | OrdinaryDividend |
Dec 23, 2014 | $0.257 | OrdinaryDividend |
Dec 23, 2013 | $0.148 | OrdinaryDividend |
Dec 26, 2012 | $0.285 | OrdinaryDividend |
Dec 23, 2011 | $0.311 | OrdinaryDividend |
Dec 23, 2010 | $0.150 | OrdinaryDividend |
Dec 23, 2009 | $0.219 | OrdinaryDividend |
Dec 23, 2008 | $0.085 | CapitalGainShortTerm |
Dec 23, 2008 | $0.001 | CapitalGainLongTerm |
Dec 23, 2008 | $0.058 | OrdinaryDividend |
Dec 21, 2007 | $3.710 | CapitalGainShortTerm |
Dec 21, 2007 | $2.666 | CapitalGainLongTerm |
Dec 21, 2007 | $0.325 | OrdinaryDividend |
Dec 22, 2006 | $2.090 | CapitalGainShortTerm |
Dec 22, 2006 | $3.914 | CapitalGainLongTerm |
Dec 22, 2006 | $0.219 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Feb 01, 2013
9.33
9.3%
Sebastian P. Werner, PhD, Director and Portfolio Manager, has joined Deutsche Asset & Wealth Management in 2008. Previously, he served as a Research assistand for the Endowed Chair of Asset Management at the European Business School, Oestrich-Winkel while earning his PhD. He hold a MBA in International Management from the Thunderbird School fo Global Management. And he also holds a Masters Degree ("Diplom-Kaufmann") and PhD in Finance ("Dr.rer.pol.") from the European Business School, Oestrich-Winkel
Start Date
Tenure
Tenure Rank
Oct 09, 2019
2.64
2.6%
Julia Merz joined DWS in 2015; previously, she served as an analyst for consumer discretionary for DWS in Frankfurt. She is Portfolio Manager and Research Analyst for Global and US Growth Equities: New York. She also has Master’s Degree (“Diplom-Kauffrau”) in Business Administration and Japanese Studies from University of Mannheim and PhD in Public Finance and Taxation (“Dr.rer.pol.”) from University of Cologne.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 26.94 | 7.78 | 20.01 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...