Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
5.0%
1 yr return
5.0%
3 Yr Avg Return
N/A
5 Yr Avg Return
N/A
Net Assets
$1.65 B
Holdings in Top 10
69.7%
Expense Ratio 0.21%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | SCOXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.0% | 0.5% | 10.4% | 52.03% |
1 Yr | 5.0% | 0.5% | 10.4% | 55.33% |
3 Yr | N/A* | 0.7% | 5.4% | 42.60% |
5 Yr | N/A* | 0.5% | 3.3% | N/A |
10 Yr | N/A* | 0.4% | 32.5% | N/A |
* Annualized
Period | SCOXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.0% | -0.1% | 5.0% | 44.16% |
2022 | 0.0% | 0.0% | 1.2% | 45.71% |
2021 | N/A | 0.0% | 0.0% | N/A |
2020 | N/A | 0.0% | 0.4% | N/A |
2019 | N/A | 0.0% | 2.0% | N/A |
Period | SCOXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.0% | 0.5% | 10.4% | 52.03% |
1 Yr | 5.0% | 0.5% | 10.4% | 55.33% |
3 Yr | N/A* | 0.7% | 5.4% | 42.60% |
5 Yr | N/A* | 0.5% | 3.3% | N/A |
10 Yr | N/A* | 0.4% | 32.5% | N/A |
* Annualized
Period | SCOXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.5% | 0.8% | 5.9% | 0.76% |
2022 | 1.5% | 0.0% | 1.7% | 5.97% |
2021 | N/A | 0.0% | 1.9% | N/A |
2020 | N/A | 0.0% | 3.0% | N/A |
2019 | N/A | 0.0% | 3797.9% | N/A |
SCOXX | Category Low | Category High | SCOXX % Rank | |
---|---|---|---|---|
Net Assets | 1.65 B | 818 K | 211 B | 21.29% |
Number of Holdings | 56 | 1 | 346 | 45.66% |
Net Assets in Top 10 | 5.42 B | 147 K | 163 B | 55.83% |
Weighting of Top 10 | 69.68% | 22.7% | 100.0% | 44.13% |
Weighting | Return Low | Return High | SCOXX % Rank | |
---|---|---|---|---|
Cash | 81.23% | 25.56% | 100.00% | 24.01% |
Bonds | 18.77% | 0.00% | 74.44% | 73.51% |
Stocks | 0.00% | 0.00% | 0.00% | 45.54% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 45.54% |
Other | 0.00% | -1.67% | 0.04% | 45.54% |
Convertible Bonds | 0.00% | 0.00% | 21.22% | 50.00% |
Weighting | Return Low | Return High | SCOXX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 81.23% | 0.00% | 100.00% | 21.78% |
Government | 18.77% | 0.00% | 44.01% | 73.27% |
Derivative | 0.00% | 0.00% | 0.00% | 45.54% |
Securitized | 0.00% | 0.00% | 1.75% | 46.78% |
Corporate | 0.00% | 0.00% | 100.00% | 57.18% |
Municipal | 0.00% | 0.00% | 22.71% | 49.01% |
Weighting | Return Low | Return High | SCOXX % Rank | |
---|---|---|---|---|
US | 18.77% | 0.00% | 72.86% | 73.51% |
Non US | 0.00% | 0.00% | 3.41% | 46.78% |
SCOXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.21% | 0.07% | 2.23% | 78.47% |
Management Fee | 0.19% | 0.03% | 0.50% | 69.31% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.55% | N/A |
SCOXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 5.75% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
SCOXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 5.00% | 5.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SCOXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 485.00% | N/A |
SCOXX | Category Low | Category High | SCOXX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.61% | 0.00% | 5.42% | 76.98% |
SCOXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Monthly | Monthly | Monthly |
SCOXX | Category Low | Category High | SCOXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.01% | -1.09% | 1.67% | 50.63% |
SCOXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.004 | OrdinaryDividend |
Oct 31, 2024 | $0.002 | OrdinaryDividend |
Oct 15, 2024 | $0.004 | OrdinaryDividend |
Sep 16, 2024 | $0.004 | OrdinaryDividend |
Aug 15, 2024 | $0.004 | OrdinaryDividend |
Apr 15, 2024 | $0.004 | OrdinaryDividend |
Mar 15, 2024 | $0.004 | OrdinaryDividend |
Jan 16, 2024 | $0.002 | OrdinaryDividend |
Dec 29, 2023 | $0.007 | OrdinaryDividend |
Dec 29, 2023 | $0.000 | CapitalGainShortTerm |
Nov 15, 2023 | $0.004 | OrdinaryDividend |
Oct 16, 2023 | $0.004 | OrdinaryDividend |
Sep 15, 2023 | $0.005 | OrdinaryDividend |
Aug 15, 2023 | $0.004 | OrdinaryDividend |
Jul 17, 2023 | $0.004 | OrdinaryDividend |
Jun 15, 2023 | $0.004 | OrdinaryDividend |
May 15, 2023 | $0.004 | OrdinaryDividend |
Apr 17, 2023 | $0.004 | OrdinaryDividend |
Mar 15, 2023 | $0.003 | OrdinaryDividend |
Feb 15, 2023 | $0.003 | OrdinaryDividend |
Jan 17, 2023 | $0.002 | OrdinaryDividend |
Dec 30, 2022 | $0.000 | CapitalGainShortTerm |
Dec 30, 2022 | $0.005 | OrdinaryDividend |
Nov 15, 2022 | $0.003 | OrdinaryDividend |
Oct 17, 2022 | $0.002 | OrdinaryDividend |
Sep 15, 2022 | $0.002 | OrdinaryDividend |
Aug 15, 2022 | $0.001 | OrdinaryDividend |
Jul 15, 2022 | $0.001 | OrdinaryDividend |
Jun 15, 2022 | $0.000 | OrdinaryDividend |
May 16, 2022 | $0.000 | OrdinaryDividend |
Apr 18, 2022 | $0.000 | OrdinaryDividend |
Mar 15, 2022 | $0.000 | OrdinaryDividend |
Feb 15, 2022 | $0.000 | OrdinaryDividend |
Jan 18, 2022 | $0.000 | OrdinaryDividend |
Dec 31, 2021 | $0.000 | CapitalGainShortTerm |
Dec 31, 2021 | $0.000 | CapitalGainLongTerm |
Dec 31, 2021 | $0.000 | OrdinaryDividend |
Nov 15, 2021 | $0.000 | OrdinaryDividend |
Oct 15, 2021 | $0.000 | OrdinaryDividend |
Sep 15, 2021 | $0.000 | OrdinaryDividend |
Aug 16, 2021 | $0.000 | OrdinaryDividend |
Jul 15, 2021 | $0.000 | OrdinaryDividend |
Jun 15, 2021 | $0.000 | OrdinaryDividend |
May 17, 2021 | $0.000 | OrdinaryDividend |
Apr 15, 2021 | $0.000 | OrdinaryDividend |
Mar 15, 2021 | $0.000 | OrdinaryDividend |
Feb 16, 2021 | $0.000 | OrdinaryDividend |
Jan 15, 2021 | $0.000 | OrdinaryDividend |
Dec 31, 2020 | $0.000 | OrdinaryDividend |
Dec 31, 2020 | $0.000 | CapitalGainShortTerm |
Nov 16, 2020 | $0.000 | OrdinaryDividend |
Oct 15, 2020 | $0.000 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...