Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
8.8%
1 yr return
10.8%
3 Yr Avg Return
3.5%
5 Yr Avg Return
3.9%
Net Assets
$324 M
Holdings in Top 10
12.8%
Expense Ratio 0.63%
Front Load N/A
Deferred Load N/A
Turnover 69.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | SGHRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8.8% | -7.5% | 17.7% | 46.14% |
1 Yr | 10.8% | -4.7% | 18.4% | 44.99% |
3 Yr | 3.5%* | -14.4% | 21.6% | 31.50% |
5 Yr | 3.9%* | -11.4% | 37.2% | 42.70% |
10 Yr | N/A* | -4.7% | 20.4% | 19.11% |
* Annualized
Period | SGHRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.1% | -4.7% | 14.3% | 24.10% |
2022 | -16.4% | -33.4% | 3.6% | 66.89% |
2021 | -1.0% | -8.4% | 8.2% | 82.30% |
2020 | 0.6% | -13.2% | 302.7% | 36.11% |
2019 | 9.9% | -4.4% | 13.3% | 8.01% |
Period | SGHRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8.8% | -7.5% | 17.7% | 46.14% |
1 Yr | 10.8% | -4.7% | 18.4% | 44.99% |
3 Yr | 3.5%* | -14.4% | 21.6% | 31.50% |
5 Yr | 3.9%* | -11.4% | 37.2% | 42.70% |
10 Yr | N/A* | -4.7% | 20.4% | 17.86% |
* Annualized
Period | SGHRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 13.5% | -4.7% | 18.7% | 15.90% |
2022 | -9.7% | -33.4% | 47.8% | 32.95% |
2021 | 4.2% | -8.4% | 12.4% | 69.42% |
2020 | 6.2% | -9.6% | 325.6% | 33.27% |
2019 | 15.3% | -3.8% | 19.4% | 18.21% |
SGHRX | Category Low | Category High | SGHRX % Rank | |
---|---|---|---|---|
Net Assets | 324 M | 3.13 M | 25.3 B | 65.69% |
Number of Holdings | 378 | 2 | 4432 | 44.66% |
Net Assets in Top 10 | 40.8 M | -492 M | 6.67 B | 70.77% |
Weighting of Top 10 | 12.85% | 4.2% | 146.0% | 56.32% |
Weighting | Return Low | Return High | SGHRX % Rank | |
---|---|---|---|---|
Bonds | 95.58% | 0.00% | 145.36% | 46.08% |
Cash | 5.92% | -52.00% | 48.02% | 23.65% |
Stocks | 1.23% | 0.00% | 97.54% | 30.56% |
Convertible Bonds | 0.71% | 0.00% | 17.89% | 65.19% |
Other | 0.04% | -39.08% | 99.23% | 38.75% |
Preferred Stocks | 0.00% | 0.00% | 4.97% | 58.29% |
Weighting | Return Low | Return High | SGHRX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | 0.00% | 100.00% | N/A |
Technology | 0.00% | 0.00% | 33.17% | N/A |
Real Estate | 0.00% | 0.00% | 86.71% | N/A |
Industrials | 0.00% | 0.00% | 93.12% | N/A |
Healthcare | 0.00% | 0.00% | 22.17% | N/A |
Financial Services | 0.00% | 0.00% | 100.00% | N/A |
Energy | 0.00% | 0.00% | 100.00% | N/A |
Communication Services | 0.00% | 0.00% | 99.99% | N/A |
Consumer Defense | 0.00% | 0.00% | 100.00% | N/A |
Consumer Cyclical | 0.00% | 0.00% | 100.00% | N/A |
Basic Materials | 0.00% | 0.00% | 100.00% | N/A |
Weighting | Return Low | Return High | SGHRX % Rank | |
---|---|---|---|---|
US | 1.23% | 0.00% | 97.54% | 28.90% |
Non US | 0.00% | -0.01% | 0.83% | 43.02% |
Weighting | Return Low | Return High | SGHRX % Rank | |
---|---|---|---|---|
Corporate | 96.85% | 0.00% | 100.00% | 30.92% |
Cash & Equivalents | 5.92% | 0.00% | 48.02% | 22.00% |
Derivative | 0.04% | -14.58% | 42.26% | 22.00% |
Securitized | 0.00% | 0.00% | 97.24% | 62.01% |
Municipal | 0.00% | 0.00% | 1.17% | 32.89% |
Government | 0.00% | 0.00% | 99.07% | 52.96% |
Weighting | Return Low | Return High | SGHRX % Rank | |
---|---|---|---|---|
US | 78.02% | 0.00% | 126.57% | 86.37% |
Non US | 17.56% | 0.00% | 96.91% | 8.37% |
SGHRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.63% | 0.02% | 38.33% | 81.97% |
Management Fee | 0.40% | 0.00% | 1.75% | 13.09% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.10% | 0.00% | 0.50% | 42.16% |
SGHRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
SGHRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | 20.31% |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SGHRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 69.00% | 1.00% | 255.00% | 63.55% |
SGHRX | Category Low | Category High | SGHRX % Rank | |
---|---|---|---|---|
Dividend Yield | 5.95% | 0.00% | 11.76% | 45.19% |
SGHRX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Monthly |
SGHRX | Category Low | Category High | SGHRX % Rank | |
---|---|---|---|---|
Net Income Ratio | 4.48% | -2.39% | 9.30% | 44.15% |
SGHRX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.031 | OrdinaryDividend |
Oct 31, 2024 | $0.033 | OrdinaryDividend |
Sep 30, 2024 | $0.033 | OrdinaryDividend |
Aug 30, 2024 | $0.031 | OrdinaryDividend |
Jul 31, 2024 | $0.032 | OrdinaryDividend |
Apr 30, 2024 | $0.032 | OrdinaryDividend |
Mar 28, 2024 | $0.031 | OrdinaryDividend |
Feb 29, 2024 | $0.031 | OrdinaryDividend |
Jan 31, 2024 | $0.031 | OrdinaryDividend |
Dec 29, 2023 | $0.031 | OrdinaryDividend |
Nov 30, 2023 | $0.032 | OrdinaryDividend |
Oct 31, 2023 | $0.031 | OrdinaryDividend |
Sep 29, 2023 | $0.031 | OrdinaryDividend |
Aug 31, 2023 | $0.031 | OrdinaryDividend |
Jul 31, 2023 | $0.031 | OrdinaryDividend |
Jun 30, 2023 | $0.030 | OrdinaryDividend |
May 31, 2023 | $0.029 | OrdinaryDividend |
Apr 28, 2023 | $0.030 | OrdinaryDividend |
Mar 31, 2023 | $0.030 | OrdinaryDividend |
Feb 28, 2023 | $0.029 | OrdinaryDividend |
Jan 31, 2023 | $0.028 | OrdinaryDividend |
Dec 30, 2022 | $0.035 | OrdinaryDividend |
Dec 08, 2022 | $0.124 | CapitalGainShortTerm |
Nov 30, 2022 | $0.028 | OrdinaryDividend |
Oct 31, 2022 | $0.027 | OrdinaryDividend |
Sep 30, 2022 | $0.026 | OrdinaryDividend |
Aug 31, 2022 | $0.026 | OrdinaryDividend |
Jul 29, 2022 | $0.025 | OrdinaryDividend |
Jun 30, 2022 | $0.026 | OrdinaryDividend |
May 24, 2022 | $0.025 | OrdinaryDividend |
Apr 25, 2022 | $0.025 | OrdinaryDividend |
Mar 31, 2022 | $0.026 | OrdinaryDividend |
Feb 28, 2022 | $0.026 | OrdinaryDividend |
Jan 31, 2022 | $0.026 | OrdinaryDividend |
Dec 31, 2021 | $0.026 | OrdinaryDividend |
Dec 08, 2021 | $0.027 | CapitalGainShortTerm |
Dec 08, 2021 | $0.002 | CapitalGainLongTerm |
Nov 30, 2021 | $0.026 | OrdinaryDividend |
Oct 29, 2021 | $0.026 | OrdinaryDividend |
Sep 30, 2021 | $0.026 | OrdinaryDividend |
Aug 31, 2021 | $0.025 | OrdinaryDividend |
Jun 30, 2021 | $0.027 | OrdinaryDividend |
May 28, 2021 | $0.026 | OrdinaryDividend |
Apr 30, 2021 | $0.027 | OrdinaryDividend |
Mar 31, 2021 | $0.026 | OrdinaryDividend |
Feb 26, 2021 | $0.028 | OrdinaryDividend |
Jan 29, 2021 | $0.027 | OrdinaryDividend |
Dec 31, 2020 | $0.036 | OrdinaryDividend |
Nov 23, 2020 | $0.025 | OrdinaryDividend |
Oct 26, 2020 | $0.002 | ReturnOfCapital |
Oct 26, 2020 | $0.026 | OrdinaryDividend |
Sep 24, 2020 | $0.002 | ReturnOfCapital |
Sep 24, 2020 | $0.025 | OrdinaryDividend |
Aug 25, 2020 | $0.002 | ReturnOfCapital |
Aug 25, 2020 | $0.023 | OrdinaryDividend |
Jul 27, 2020 | $0.002 | ReturnOfCapital |
Jul 27, 2020 | $0.026 | OrdinaryDividend |
Jun 24, 2020 | $0.002 | ReturnOfCapital |
Jun 24, 2020 | $0.025 | OrdinaryDividend |
May 22, 2020 | $0.002 | ReturnOfCapital |
May 22, 2020 | $0.023 | OrdinaryDividend |
Apr 24, 2020 | $0.002 | ReturnOfCapital |
Apr 24, 2020 | $0.027 | OrdinaryDividend |
Mar 25, 2020 | $0.002 | ReturnOfCapital |
Mar 25, 2020 | $0.025 | OrdinaryDividend |
Feb 24, 2020 | $0.002 | ReturnOfCapital |
Feb 24, 2020 | $0.024 | OrdinaryDividend |
Jan 27, 2020 | $0.002 | ReturnOfCapital |
Jan 27, 2020 | $0.021 | OrdinaryDividend |
Dec 31, 2019 | $0.033 | OrdinaryDividend |
Dec 09, 2019 | $0.021 | CapitalGainShortTerm |
Nov 22, 2019 | $0.025 | OrdinaryDividend |
Oct 25, 2019 | $0.030 | OrdinaryDividend |
Sep 24, 2019 | $0.027 | OrdinaryDividend |
Aug 26, 2019 | $0.029 | OrdinaryDividend |
Jul 25, 2019 | $0.028 | OrdinaryDividend |
Dec 10, 2018 | $0.001 | ExtraDividend |
Dec 10, 2018 | $0.065 | CapitalGainShortTerm |
Start Date
Tenure
Tenure Rank
Aug 01, 2006
15.84
15.8%
Gary Russell, CFA, Managing Director and Portfolio Manager. · Joined Deutsche Asset & Wealth Management in 1996. Served as the head of the High Yield group in Europe and as an Emerging Markets portfolio manager. · Prior to that, four years at Citicorp as a research analyst and structurer of collateralized mortgage obligations. Prior to Citicorp, served as an officer in the US Army from 1988 to 1991. ·BS, United States Military Academy (West Point); MBA, New York University, Stern School of Business.
Start Date
Tenure
Tenure Rank
Feb 01, 2016
6.33
6.3%
THOMAS R. BOUCHARD, Director, vice president and Portfolio Manager, Joined Deutsche Asset Management in 2006 with 6 years of industry experience. Prior to joining, served as a High Yield Investment Analyst at Flagship Capital Management. He also served as an officer in the US Army from 1989 to 1997. BS, University of Wisconsin - Madison; MBA in Finance, Boston College; MA in Strategic Studies from US Army War College.
Start Date
Tenure
Tenure Rank
Aug 09, 2018
3.81
3.8%
Lonnie Fox, Director. Portfolio Manager, joined DWS in 2004 with one year of industry experience. Prior to his current role, he worked as a high yield credit analyst. Prior to joining, he served as a business analyst at Deloitte Consulting. BS in Applied Economics and Management, Cornell University; MBA in Finance and Strategy, New York University, Stern School of Business.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.13 | 37.79 | 7.31 | 8.17 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...