Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
0.6%
1 yr return
0.8%
3 Yr Avg Return
-1.9%
5 Yr Avg Return
-0.2%
Net Assets
$56 M
Holdings in Top 10
43.9%
Expense Ratio 0.97%
Front Load 4.25%
Deferred Load N/A
Turnover 26.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/19/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | SLMMX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.6% | -6.1% | 36.1% | 66.89% |
1 Yr | 0.8% | -6.0% | 38.2% | 64.41% |
3 Yr | -1.9%* | -11.5% | 5.9% | 83.13% |
5 Yr | -0.2%* | -7.2% | 1103.7% | 84.51% |
10 Yr | 1.3%* | -1.1% | 248.9% | 61.15% |
* Annualized
Period | SLMMX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.0% | -1.4% | 41.0% | 40.47% |
2022 | -13.1% | -39.7% | 0.3% | 73.17% |
2021 | 0.3% | -5.6% | 6.9% | 20.07% |
2020 | 0.9% | -2.6% | 310.0% | 83.05% |
2019 | 3.6% | 0.0% | 26.0% | 56.73% |
Period | SLMMX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.6% | -6.1% | 36.1% | 66.89% |
1 Yr | 0.8% | -6.0% | 38.2% | 64.41% |
3 Yr | -1.9%* | -11.5% | 5.9% | 83.13% |
5 Yr | -0.2%* | -7.2% | 1103.7% | 84.51% |
10 Yr | 1.3%* | -1.1% | 248.9% | 61.15% |
* Annualized
Period | SLMMX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.0% | -1.3% | 41.0% | 42.22% |
2022 | -11.1% | -39.7% | 1.1% | 75.97% |
2021 | 2.3% | -4.8% | 23761504.0% | 31.00% |
2020 | 2.7% | -1.5% | 17057.9% | 80.81% |
2019 | 6.4% | 0.2% | 3514.6% | 53.13% |
SLMMX | Category Low | Category High | SLMMX % Rank | |
---|---|---|---|---|
Net Assets | 56 M | 3.22 M | 71.9 B | 93.28% |
Number of Holdings | 65 | 4 | 13418 | 95.90% |
Net Assets in Top 10 | 24.6 M | -317 M | 3.09 B | 82.87% |
Weighting of Top 10 | 43.94% | 1.8% | 100.3% | 4.10% |
Weighting | Return Low | Return High | SLMMX % Rank | |
---|---|---|---|---|
Bonds | 99.04% | 0.00% | 150.86% | 48.59% |
Cash | 1.01% | -50.86% | 44.62% | 49.23% |
Stocks | 0.00% | 0.00% | 99.77% | 50.67% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 42.18% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 41.87% |
Other | -0.05% | -3.69% | 53.54% | 96.24% |
Weighting | Return Low | Return High | SLMMX % Rank | |
---|---|---|---|---|
Municipal | 99.65% | 44.39% | 100.00% | 25.56% |
Cash & Equivalents | 0.00% | 0.00% | 44.41% | 75.08% |
Securitized | 0.00% | 0.00% | 5.93% | 42.55% |
Corporate | 0.00% | 0.00% | 9.41% | 51.52% |
Government | 0.00% | 0.00% | 52.02% | 46.33% |
Derivative | -0.05% | -3.69% | 53.54% | 96.37% |
Weighting | Return Low | Return High | SLMMX % Rank | |
---|---|---|---|---|
US | 99.04% | 0.00% | 142.23% | 46.61% |
Non US | 0.00% | 0.00% | 23.89% | 45.80% |
SLMMX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.97% | 0.01% | 8.02% | 30.91% |
Management Fee | 0.45% | 0.00% | 1.20% | 58.32% |
12b-1 Fee | 0.15% | 0.00% | 1.00% | 23.68% |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
SLMMX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 4.25% | 0.50% | 4.75% | 17.53% |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
SLMMX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SLMMX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 26.00% | 0.00% | 283.00% | 73.35% |
SLMMX | Category Low | Category High | SLMMX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.55% | 0.00% | 14.51% | 62.75% |
SLMMX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
SLMMX | Category Low | Category High | SLMMX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.81% | -0.53% | 5.33% | 58.33% |
SLMMX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.024 | OrdinaryDividend |
Oct 31, 2024 | $0.025 | OrdinaryDividend |
Sep 30, 2024 | $0.023 | OrdinaryDividend |
Aug 30, 2024 | $0.026 | OrdinaryDividend |
Jul 31, 2024 | $0.025 | OrdinaryDividend |
Apr 30, 2024 | $0.024 | OrdinaryDividend |
Mar 28, 2024 | $0.025 | OrdinaryDividend |
Feb 29, 2024 | $0.023 | OrdinaryDividend |
Jan 31, 2024 | $0.027 | OrdinaryDividend |
Dec 29, 2023 | $0.028 | OrdinaryDividend |
Nov 30, 2023 | $0.024 | OrdinaryDividend |
Oct 31, 2023 | $0.024 | OrdinaryDividend |
Sep 29, 2023 | $0.025 | OrdinaryDividend |
Aug 31, 2023 | $0.025 | OrdinaryDividend |
Jul 31, 2023 | $0.023 | OrdinaryDividend |
Jun 30, 2023 | $0.026 | OrdinaryDividend |
May 31, 2023 | $0.025 | OrdinaryDividend |
Apr 28, 2023 | $0.022 | OrdinaryDividend |
Mar 31, 2023 | $0.028 | OrdinaryDividend |
Feb 28, 2023 | $0.023 | OrdinaryDividend |
Jan 31, 2023 | $0.024 | OrdinaryDividend |
Dec 30, 2022 | $0.027 | OrdinaryDividend |
Nov 30, 2022 | $0.023 | OrdinaryDividend |
Oct 31, 2022 | $0.021 | OrdinaryDividend |
Sep 30, 2022 | $0.021 | OrdinaryDividend |
Aug 31, 2022 | $0.020 | OrdinaryDividend |
Jul 29, 2022 | $0.019 | OrdinaryDividend |
Jun 30, 2022 | $0.019 | OrdinaryDividend |
May 31, 2022 | $0.020 | OrdinaryDividend |
Apr 29, 2022 | $0.021 | OrdinaryDividend |
Mar 31, 2022 | $0.019 | OrdinaryDividend |
Feb 28, 2022 | $0.017 | OrdinaryDividend |
Jan 31, 2022 | $0.016 | OrdinaryDividend |
Dec 31, 2021 | $0.018 | OrdinaryDividend |
Nov 30, 2021 | $0.015 | OrdinaryDividend |
Oct 29, 2021 | $0.015 | OrdinaryDividend |
Sep 30, 2021 | $0.015 | OrdinaryDividend |
Aug 31, 2021 | $0.016 | OrdinaryDividend |
Jul 30, 2021 | $0.018 | OrdinaryDividend |
Jun 30, 2021 | $0.020 | OrdinaryDividend |
May 28, 2021 | $0.019 | OrdinaryDividend |
Apr 30, 2021 | $0.022 | OrdinaryDividend |
Mar 31, 2021 | $0.024 | OrdinaryDividend |
Feb 26, 2021 | $0.022 | OrdinaryDividend |
Jan 29, 2021 | $0.022 | OrdinaryDividend |
Dec 31, 2020 | $0.025 | OrdinaryDividend |
Nov 30, 2020 | $0.022 | OrdinaryDividend |
Oct 30, 2020 | $0.025 | OrdinaryDividend |
Sep 30, 2020 | $0.024 | OrdinaryDividend |
Jul 31, 2020 | $0.027 | OrdinaryDividend |
Jun 30, 2020 | $0.025 | OrdinaryDividend |
Apr 30, 2020 | $0.025 | OrdinaryDividend |
Feb 28, 2020 | $0.024 | OrdinaryDividend |
Dec 31, 2019 | $0.027 | OrdinaryDividend |
Nov 29, 2019 | $0.000 | OrdinaryDividend |
Oct 31, 2019 | $0.030 | OrdinaryDividend |
Sep 30, 2019 | $0.027 | OrdinaryDividend |
Aug 30, 2019 | $0.032 | OrdinaryDividend |
Jul 31, 2019 | $0.031 | OrdinaryDividend |
May 30, 2008 | $0.046 | OrdinaryDividend |
Apr 30, 2008 | $0.044 | OrdinaryDividend |
Mar 31, 2008 | $0.042 | OrdinaryDividend |
Feb 29, 2008 | $0.043 | OrdinaryDividend |
Jan 31, 2008 | $0.042 | OrdinaryDividend |
Dec 31, 2007 | $0.042 | OrdinaryDividend |
Nov 30, 2007 | $0.046 | OrdinaryDividend |
Oct 31, 2007 | $0.044 | OrdinaryDividend |
Sep 28, 2007 | $0.039 | OrdinaryDividend |
Aug 31, 2007 | $0.049 | OrdinaryDividend |
Jul 31, 2007 | $0.043 | OrdinaryDividend |
Jun 29, 2007 | $0.045 | OrdinaryDividend |
May 31, 2007 | $0.045 | OrdinaryDividend |
Apr 30, 2007 | $0.042 | OrdinaryDividend |
Mar 30, 2007 | $0.047 | OrdinaryDividend |
Feb 28, 2007 | $0.041 | OrdinaryDividend |
Jan 31, 2007 | $0.042 | OrdinaryDividend |
Dec 29, 2006 | $0.045 | OrdinaryDividend |
Nov 30, 2006 | $0.044 | OrdinaryDividend |
Oct 31, 2006 | $0.046 | OrdinaryDividend |
Sep 29, 2006 | $0.046 | OrdinaryDividend |
Aug 31, 2006 | $0.048 | OrdinaryDividend |
Jul 31, 2006 | $0.048 | OrdinaryDividend |
Jun 30, 2006 | $0.050 | OrdinaryDividend |
May 31, 2006 | $0.049 | OrdinaryDividend |
Apr 28, 2006 | $0.045 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jan 12, 2006
16.39
16.4%
David T. Fare is a Portfolio Manager at Western Asset. He has been with Western Asset since 2005.
Start Date
Tenure
Tenure Rank
Oct 30, 2006
15.59
15.6%
– Western Asset Management Company, LLC – Head of Municipals, 2005- – Salomon Brothers Asset Management – Analyst to Managing Director, Portfolio Manager, 1992-2005 – Salomon Brothers Inc. – Accountant to Analyst, 1988-1992 – The Bank of New York – Accountant, 1987-1988 – Columbia University, M.P.A., Advanced Management and Finance – Long Island University, B.S. – Chartered Financial Analyst
Start Date
Tenure
Tenure Rank
Mar 31, 2014
8.17
8.2%
– Western Asset Management Company, LLC – Chief Investment Officer, 1990– – Greenwich Capital Markets – Portfolio Manager, 1988–1990 – The First Boston Corporation – Fixed Income Manager, 1980–1988 – National Bank of Detroit – Portfolio Manager, 1977–1980 – The Wharton School, University of Pennsylvania, M.B.A., B.S., B.A., summa cum laude, 1972–1976
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.36 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...