Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
9.5%
1 yr return
9.4%
3 Yr Avg Return
2.2%
5 Yr Avg Return
6.6%
Net Assets
$51.7 M
Holdings in Top 10
5.9%
Expense Ratio 0.72%
Front Load N/A
Deferred Load N/A
Turnover 14.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
The S&P SmallCap Index Fund seeks to provide investment results that correspond to the total return of publicly traded common stocks of small-sized companies, as represented by the S&P SmallCap 600 Index The S&P SmallCap 600 Index includes common stocks of 600 small U.S. companies from a broad range of industries. Standard & Poor’s, which maintains the Index, makes all determinations regarding the inclusion of stocks in the Index. Each stock is weighted in proportion to its total market value. The Fund is passively managed. It invests primarily in the stocks that make up the S&P SmallCap 600 Index so that the weighting of each stock in the portfolio approximates the Index. Shelton Capital Management, the investment advisor to the Fund “Shelton”, seeks to maintain a return correlation of at least 0.95 to the S&P SmallCap 600 Index (a return correlation of 1.00 is perfect). Under normal market conditions, it is the Fund’s policy to invest at least 80% of its total assets (which includes the amount of any borrowings for investment purposes) in the underlying stocks. The S&P SmallCap 600 Index is a well-known stock market index that includes common stocks of companies representing approximately 2.4% of the total market index as measured by the S&P Composite 1500. As of November 30, 2023, companies included in the S&P SmallCap 600 Index range from $225 million to $7.3 billion in market capitalization. The median market capitalization of the stocks in the S&P SmallCap 600 Index is approximately $1.6 billion. The Fund may invest in futures contracts, which are a type of derivative. The Fund generally maintains some short-term securities and cash equivalents in the portfolio to meet redemptions and needs for liquidity. Shelton will typically buy futures contracts so that the market value of the futures replicates the difference between the net assets of the fund and the equity holdings. This helps minimize the tracking error of the Fund.
The Fund invests in relatively smaller companies from many sectors. In doing so, the Fund is not as sensitive to the movements of a single company’s stock or a single economic sector. However, during periods where investment alternatives such as LargeCap stocks, SmallCap stocks, bonds and money market instruments outperform SmallCap stocks, we expect the performance of the Fund to underperform other mutual funds that invest in these alternatives. The S&P SmallCap 600 Index is a capitalization-weighted index, meaning companies are weighted based on their size. Thus, poor performance of the largest companies could result in negative performance of the Index and the Fund.
Period | SMCIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.5% | -7.8% | 33.6% | 74.48% |
1 Yr | 9.4% | -7.9% | 32.6% | 74.86% |
3 Yr | 2.2%* | -13.3% | 40.5% | 63.01% |
5 Yr | 6.6%* | -13.3% | 31.2% | 79.32% |
10 Yr | 7.9%* | -3.4% | 12.6% | 47.38% |
* Annualized
Period | SMCIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 11.1% | -19.9% | 29.0% | 66.35% |
2022 | -24.0% | -59.3% | 118.2% | 76.35% |
2021 | 15.4% | -31.6% | 39.3% | 27.34% |
2020 | 6.0% | -51.0% | 39.5% | 74.15% |
2019 | 13.4% | -5.6% | 37.8% | 89.33% |
Period | SMCIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.5% | -7.8% | 33.6% | 74.48% |
1 Yr | 9.4% | -7.9% | 32.6% | 74.86% |
3 Yr | 2.2%* | -13.3% | 40.5% | 63.01% |
5 Yr | 6.6%* | -13.3% | 31.2% | 79.32% |
10 Yr | 7.9%* | -3.4% | 12.6% | 47.38% |
* Annualized
Period | SMCIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 16.0% | -11.7% | 31.8% | 55.26% |
2022 | -16.3% | -45.2% | 123.7% | 44.23% |
2021 | 17.9% | 0.0% | 45.6% | 80.27% |
2020 | 11.5% | -50.5% | 46.9% | 57.31% |
2019 | 22.3% | 2.2% | 40.9% | 74.06% |
SMCIX | Category Low | Category High | SMCIX % Rank | |
---|---|---|---|---|
Net Assets | 51.7 M | 555 K | 167 B | 89.92% |
Number of Holdings | 577 | 2 | 2445 | 22.24% |
Net Assets in Top 10 | 3.26 M | 124 K | 10.3 B | 97.53% |
Weighting of Top 10 | 5.93% | 3.1% | 100.1% | 93.89% |
Weighting | Return Low | Return High | SMCIX % Rank | |
---|---|---|---|---|
Stocks | 99.35% | 4.44% | 105.73% | 21.29% |
Other | 0.61% | -0.07% | 50.79% | 21.67% |
Bonds | 0.54% | 0.00% | 102.81% | 5.70% |
Preferred Stocks | 0.00% | 0.00% | 5.13% | 43.73% |
Convertible Bonds | 0.00% | 0.00% | 3.17% | 43.81% |
Cash | 0.00% | 0.00% | 27.02% | 97.72% |
Weighting | Return Low | Return High | SMCIX % Rank | |
---|---|---|---|---|
Financial Services | 17.00% | 0.00% | 35.52% | 27.69% |
Industrials | 16.21% | 2.46% | 37.42% | 54.23% |
Technology | 12.56% | 0.00% | 43.95% | 73.08% |
Healthcare | 11.63% | 0.00% | 26.53% | 60.38% |
Consumer Cyclical | 11.48% | 0.99% | 47.79% | 46.35% |
Real Estate | 10.25% | 0.00% | 29.43% | 9.62% |
Energy | 5.67% | 0.00% | 37.72% | 60.77% |
Basic Materials | 5.57% | 0.00% | 18.66% | 35.38% |
Consumer Defense | 4.76% | 0.00% | 18.87% | 32.50% |
Communication Services | 2.86% | 0.00% | 14.85% | 45.96% |
Utilities | 2.01% | 0.00% | 18.58% | 62.31% |
Weighting | Return Low | Return High | SMCIX % Rank | |
---|---|---|---|---|
US | 99.35% | 2.58% | 105.73% | 19.77% |
Non US | 0.00% | 0.00% | 97.07% | 52.09% |
Weighting | Return Low | Return High | SMCIX % Rank | |
---|---|---|---|---|
Derivative | 0.61% | -0.64% | 9.34% | 5.32% |
Cash & Equivalents | 0.00% | 0.00% | 100.00% | 93.16% |
Securitized | 0.00% | 0.00% | 8.22% | 43.40% |
Corporate | 0.00% | 0.00% | 100.00% | 48.20% |
Municipal | 0.00% | 0.00% | 0.15% | 42.60% |
Government | 0.00% | 0.00% | 38.56% | 43.80% |
Weighting | Return Low | Return High | SMCIX % Rank | |
---|---|---|---|---|
US | 0.54% | 0.00% | 89.10% | 5.70% |
Non US | 0.00% | 0.00% | 13.72% | 42.59% |
SMCIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.72% | 0.01% | 38.30% | 76.53% |
Management Fee | 0.50% | 0.00% | 1.50% | 23.66% |
12b-1 Fee | N/A | 0.00% | 1.00% | 6.00% |
Administrative Fee | 0.10% | 0.01% | 0.45% | 48.78% |
SMCIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
SMCIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | 88.37% |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SMCIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 14.00% | 1.00% | 314.00% | 7.06% |
SMCIX | Category Low | Category High | SMCIX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.11% | 0.00% | 42.47% | 47.15% |
SMCIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | SemiAnnual | Annual |
SMCIX | Category Low | Category High | SMCIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.59% | -2.40% | 2.49% | 26.54% |
SMCIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.055 | CapitalGainShortTerm |
Nov 29, 2024 | $1.990 | CapitalGainLongTerm |
Sep 30, 2024 | $0.061 | OrdinaryDividend |
Mar 28, 2024 | $0.053 | OrdinaryDividend |
Dec 29, 2023 | $0.026 | OrdinaryDividend |
Nov 30, 2023 | $0.587 | CapitalGainLongTerm |
Sep 29, 2023 | $0.052 | OrdinaryDividend |
Jun 30, 2023 | $0.079 | OrdinaryDividend |
Mar 31, 2023 | $0.062 | OrdinaryDividend |
Dec 30, 2022 | $0.064 | OrdinaryDividend |
Nov 30, 2022 | $1.864 | CapitalGainLongTerm |
Sep 30, 2022 | $0.057 | OrdinaryDividend |
Jun 30, 2022 | $0.048 | OrdinaryDividend |
Mar 31, 2022 | $0.041 | OrdinaryDividend |
Dec 31, 2021 | $0.103 | OrdinaryDividend |
Nov 30, 2021 | $0.281 | CapitalGainShortTerm |
Sep 30, 2021 | $0.060 | OrdinaryDividend |
Jun 30, 2021 | $0.029 | OrdinaryDividend |
Mar 31, 2021 | $0.022 | OrdinaryDividend |
Dec 31, 2020 | $0.040 | OrdinaryDividend |
Nov 30, 2020 | $0.889 | OrdinaryDividend |
Sep 30, 2020 | $0.027 | OrdinaryDividend |
Jun 30, 2020 | $0.042 | OrdinaryDividend |
Mar 31, 2020 | $0.032 | OrdinaryDividend |
Dec 31, 2019 | $0.034 | OrdinaryDividend |
Nov 29, 2019 | $1.411 | CapitalGainLongTerm |
Sep 30, 2019 | $0.040 | OrdinaryDividend |
Jun 28, 2019 | $0.034 | OrdinaryDividend |
Mar 29, 2019 | $0.046 | OrdinaryDividend |
Dec 31, 2018 | $0.058 | OrdinaryDividend |
Nov 30, 2018 | $0.076 | CapitalGainShortTerm |
Nov 30, 2018 | $1.568 | CapitalGainLongTerm |
Sep 28, 2018 | $0.014 | OrdinaryDividend |
Jun 29, 2018 | $0.028 | OrdinaryDividend |
Mar 29, 2018 | $0.032 | OrdinaryDividend |
Dec 29, 2017 | $0.033 | OrdinaryDividend |
Nov 30, 2017 | $0.248 | CapitalGainShortTerm |
Nov 30, 2017 | $2.039 | CapitalGainLongTerm |
Sep 29, 2017 | $0.027 | OrdinaryDividend |
Jun 30, 2017 | $0.035 | OrdinaryDividend |
Mar 31, 2017 | $0.024 | OrdinaryDividend |
Dec 30, 2016 | $0.010 | OrdinaryDividend |
Nov 30, 2016 | $0.073 | CapitalGainShortTerm |
Nov 30, 2016 | $0.836 | CapitalGainLongTerm |
Sep 30, 2016 | $0.048 | OrdinaryDividend |
Jun 30, 2016 | $0.028 | OrdinaryDividend |
Mar 31, 2016 | $0.032 | OrdinaryDividend |
Dec 31, 2015 | $0.051 | OrdinaryDividend |
Nov 30, 2015 | $0.031 | CapitalGainShortTerm |
Nov 30, 2015 | $1.965 | CapitalGainLongTerm |
Sep 30, 2015 | $0.032 | OrdinaryDividend |
Jun 30, 2015 | $0.025 | OrdinaryDividend |
Mar 31, 2015 | $0.050 | OrdinaryDividend |
Dec 31, 2014 | $0.043 | OrdinaryDividend |
Nov 28, 2014 | $0.070 | CapitalGainShortTerm |
Nov 28, 2014 | $1.474 | CapitalGainLongTerm |
Sep 30, 2014 | $0.016 | OrdinaryDividend |
Jun 30, 2014 | $0.032 | OrdinaryDividend |
Mar 31, 2014 | $0.010 | OrdinaryDividend |
Dec 31, 2013 | $0.037 | OrdinaryDividend |
Nov 29, 2013 | $0.161 | CapitalGainShortTerm |
Nov 29, 2013 | $1.177 | CapitalGainLongTerm |
Sep 30, 2013 | $0.008 | OrdinaryDividend |
Jun 28, 2013 | $0.025 | OrdinaryDividend |
Mar 28, 2013 | $0.055 | OrdinaryDividend |
Dec 31, 2012 | $0.056 | OrdinaryDividend |
Nov 30, 2012 | $0.032 | CapitalGainShortTerm |
Sep 28, 2012 | $0.004 | OrdinaryDividend |
Jun 29, 2012 | $0.028 | OrdinaryDividend |
Mar 30, 2012 | $0.019 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 31, 2003
18.43
18.4%
Stephen C. Rogers has joined Shelton Capital Management in 1993 and serves as Chief Executive Officer of Shelton Capital Management. Mr. Rogers graduated from the University of Iowa in 1988 and earned his MBA from the University of California at Berkeley in 2000.
Start Date
Tenure
Tenure Rank
Jan 01, 2022
0.41
0.4%
Anthony Jacoby, CFA, has been a portfolio manager for the S&P 500 Index Fund, S&P MidCap Index Fund, S&P SmallCap Index Fund and Nasdaq-100 Index Fund since January 1, 2022. Mr. Jacoby joined Shelton in 2017 and previously worked at Brown Brothers Harriman since 2013. Mr. Jacoby graduated from the University of Colorado Boulder in 2008 with a B.A in Economics.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 49.61 | 7.17 | 2.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...