Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
1.4%
1 yr return
1.5%
3 Yr Avg Return
-2.0%
5 Yr Avg Return
-0.3%
Net Assets
$2.04 B
Holdings in Top 10
11.2%
Expense Ratio 1.61%
Front Load N/A
Deferred Load 1.00%
Turnover 29.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$500
Fund Type
Open End Mutual Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | SMLCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.4% | -7.3% | 37.5% | 60.58% |
1 Yr | 1.5% | -7.4% | 37.6% | 58.83% |
3 Yr | -2.0%* | -11.8% | 5.1% | 88.80% |
5 Yr | -0.3%* | -7.4% | 1103.2% | 88.65% |
10 Yr | 1.0%* | -1.1% | 248.8% | 78.61% |
* Annualized
Period | SMLCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.9% | -1.4% | 41.0% | 12.93% |
2022 | -14.9% | -39.7% | 0.3% | 88.05% |
2021 | -1.2% | -5.6% | 6.9% | 81.79% |
2020 | 1.1% | -2.6% | 310.0% | 79.20% |
2019 | 4.3% | 0.0% | 26.0% | 32.54% |
Period | SMLCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.4% | -7.3% | 37.5% | 60.58% |
1 Yr | 1.5% | -7.4% | 37.6% | 58.83% |
3 Yr | -2.0%* | -11.8% | 5.1% | 88.80% |
5 Yr | -0.3%* | -7.4% | 1103.2% | 88.65% |
10 Yr | 1.0%* | -1.1% | 248.8% | 78.61% |
* Annualized
Period | SMLCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.7% | -1.3% | 41.0% | 24.58% |
2022 | -12.8% | -39.7% | 1.1% | 89.08% |
2021 | 1.4% | -4.8% | 23761504.0% | 54.78% |
2020 | 3.2% | -1.5% | 17057.9% | 67.93% |
2019 | 6.7% | 0.2% | 3514.6% | 47.01% |
SMLCX | Category Low | Category High | SMLCX % Rank | |
---|---|---|---|---|
Net Assets | 2.04 B | 3.22 M | 71.9 B | 16.80% |
Number of Holdings | 397 | 4 | 13418 | 31.70% |
Net Assets in Top 10 | 220 M | -317 M | 3.09 B | 18.00% |
Weighting of Top 10 | 11.17% | 1.8% | 100.3% | 77.22% |
Weighting | Return Low | Return High | SMLCX % Rank | |
---|---|---|---|---|
Bonds | 99.45% | 0.00% | 150.86% | 33.02% |
Stocks | 0.76% | 0.00% | 99.77% | 4.36% |
Cash | 0.61% | -50.86% | 44.62% | 66.69% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 97.04% |
Other | 0.00% | -3.69% | 53.54% | 75.76% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 77.07% |
Weighting | Return Low | Return High | SMLCX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | 0.00% | 0.00% | N/A |
Technology | 0.00% | 0.00% | 0.00% | N/A |
Real Estate | 0.00% | 0.00% | 0.00% | N/A |
Industrials | 0.00% | 0.00% | 100.00% | N/A |
Healthcare | 0.00% | 0.00% | 0.00% | N/A |
Financial Services | 0.00% | 0.00% | 0.00% | N/A |
Energy | 0.00% | 0.00% | 0.00% | N/A |
Communication Services | 0.00% | 0.00% | 100.00% | N/A |
Consumer Defense | 0.00% | 0.00% | 0.00% | N/A |
Consumer Cyclical | 0.00% | 0.00% | 100.00% | N/A |
Basic Materials | 0.00% | 0.00% | 0.00% | N/A |
Weighting | Return Low | Return High | SMLCX % Rank | |
---|---|---|---|---|
US | 0.76% | 0.00% | 99.77% | 4.37% |
Non US | 0.00% | 0.00% | 10.22% | 97.31% |
Weighting | Return Low | Return High | SMLCX % Rank | |
---|---|---|---|---|
Municipal | 99.64% | 44.39% | 100.00% | 25.96% |
Cash & Equivalents | 0.61% | 0.00% | 44.41% | 41.24% |
Corporate | 0.36% | 0.00% | 9.41% | 7.15% |
Derivative | 0.00% | -3.69% | 53.54% | 74.95% |
Securitized | 0.00% | 0.00% | 5.93% | 75.79% |
Government | 0.00% | 0.00% | 52.02% | 78.49% |
Weighting | Return Low | Return High | SMLCX % Rank | |
---|---|---|---|---|
US | 99.45% | 0.00% | 142.23% | 31.16% |
Non US | 0.00% | 0.00% | 23.89% | 97.31% |
SMLCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.61% | 0.01% | 8.02% | 9.61% |
Management Fee | 0.34% | 0.00% | 1.20% | 24.56% |
12b-1 Fee | 1.00% | 0.00% | 1.00% | 99.74% |
Administrative Fee | 0.10% | 0.01% | 0.44% | 45.34% |
SMLCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | N/A |
Deferred Load | 1.00% | 0.25% | 5.00% | 95.10% |
SMLCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SMLCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 29.00% | 0.00% | 283.00% | 78.26% |
SMLCX | Category Low | Category High | SMLCX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.83% | 0.00% | 14.51% | 62.28% |
SMLCX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
SMLCX | Category Low | Category High | SMLCX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.99% | -0.53% | 5.33% | 48.47% |
SMLCX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.019 | OrdinaryDividend |
Oct 31, 2024 | $0.019 | OrdinaryDividend |
Sep 30, 2024 | $0.019 | OrdinaryDividend |
Aug 30, 2024 | $0.019 | OrdinaryDividend |
Jul 31, 2024 | $0.019 | OrdinaryDividend |
Apr 30, 2024 | $0.019 | OrdinaryDividend |
Mar 28, 2024 | $0.018 | OrdinaryDividend |
Feb 29, 2024 | $0.019 | OrdinaryDividend |
Jan 31, 2024 | $0.018 | OrdinaryDividend |
Dec 29, 2023 | $0.018 | OrdinaryDividend |
Dec 05, 2023 | $0.002 | CapitalGainShortTerm |
Nov 30, 2023 | $0.018 | OrdinaryDividend |
Oct 31, 2023 | $0.018 | OrdinaryDividend |
Sep 29, 2023 | $0.018 | OrdinaryDividend |
Aug 31, 2023 | $0.017 | OrdinaryDividend |
Jul 31, 2023 | $0.017 | OrdinaryDividend |
Jun 30, 2023 | $0.017 | OrdinaryDividend |
May 31, 2023 | $0.016 | OrdinaryDividend |
Apr 28, 2023 | $0.017 | OrdinaryDividend |
Mar 31, 2023 | $0.016 | OrdinaryDividend |
Feb 28, 2023 | $0.018 | OrdinaryDividend |
Jan 31, 2023 | $0.016 | OrdinaryDividend |
Dec 23, 2022 | $0.017 | OrdinaryDividend |
Dec 05, 2022 | $0.006 | CapitalGainShortTerm |
Nov 23, 2022 | $0.017 | OrdinaryDividend |
Oct 25, 2022 | $0.017 | OrdinaryDividend |
Sep 26, 2022 | $0.017 | OrdinaryDividend |
Aug 25, 2022 | $0.016 | OrdinaryDividend |
Jul 25, 2022 | $0.015 | OrdinaryDividend |
Jun 24, 2022 | $0.016 | OrdinaryDividend |
May 24, 2022 | $0.015 | OrdinaryDividend |
Apr 25, 2022 | $0.015 | OrdinaryDividend |
Mar 25, 2022 | $0.014 | OrdinaryDividend |
Feb 22, 2022 | $0.015 | OrdinaryDividend |
Jan 25, 2022 | $0.013 | OrdinaryDividend |
Dec 31, 2021 | $0.013 | OrdinaryDividend |
Dec 03, 2021 | $0.004 | CapitalGainShortTerm |
Dec 03, 2021 | $0.078 | CapitalGainLongTerm |
Nov 30, 2021 | $0.014 | OrdinaryDividend |
Oct 29, 2021 | $0.014 | OrdinaryDividend |
Sep 30, 2021 | $0.014 | OrdinaryDividend |
Aug 31, 2021 | $0.014 | OrdinaryDividend |
Jun 30, 2021 | $0.015 | OrdinaryDividend |
May 28, 2021 | $0.014 | OrdinaryDividend |
Apr 30, 2021 | $0.015 | OrdinaryDividend |
Mar 31, 2021 | $0.015 | OrdinaryDividend |
Feb 26, 2021 | $0.016 | OrdinaryDividend |
Jan 29, 2021 | $0.014 | OrdinaryDividend |
Dec 24, 2020 | $0.015 | OrdinaryDividend |
Dec 03, 2020 | $0.004 | CapitalGainShortTerm |
Nov 23, 2020 | $0.014 | OrdinaryDividend |
Oct 26, 2020 | $0.015 | OrdinaryDividend |
Sep 24, 2020 | $0.016 | OrdinaryDividend |
Aug 25, 2020 | $0.015 | OrdinaryDividend |
Jul 27, 2020 | $0.016 | OrdinaryDividend |
Jun 24, 2020 | $0.016 | OrdinaryDividend |
May 22, 2020 | $0.017 | OrdinaryDividend |
Apr 24, 2020 | $0.017 | OrdinaryDividend |
Mar 25, 2020 | $0.017 | OrdinaryDividend |
Feb 24, 2020 | $0.017 | OrdinaryDividend |
Jan 27, 2020 | $0.017 | OrdinaryDividend |
Dec 24, 2019 | $0.016 | OrdinaryDividend |
Dec 04, 2019 | $0.001 | CapitalGainShortTerm |
Dec 04, 2019 | $0.016 | CapitalGainLongTerm |
Nov 22, 2019 | $0.016 | OrdinaryDividend |
Oct 25, 2019 | $0.018 | OrdinaryDividend |
Sep 24, 2019 | $0.017 | OrdinaryDividend |
Aug 26, 2019 | $0.018 | OrdinaryDividend |
Jul 25, 2019 | $0.018 | OrdinaryDividend |
Dec 06, 2018 | $0.001 | CapitalGainShortTerm |
Dec 05, 2017 | $0.003 | CapitalGainShortTerm |
Dec 05, 2016 | $0.004 | CapitalGainShortTerm |
Dec 03, 2015 | $0.002 | CapitalGainShortTerm |
Dec 04, 2012 | $0.004 | CapitalGainShortTerm |
Dec 05, 2011 | $0.002 | CapitalGainShortTerm |
Dec 03, 2010 | $0.001 | CapitalGainShortTerm |
Dec 03, 2010 | $0.000 | CapitalGainLongTerm |
Dec 03, 2009 | $0.002 | CapitalGainShortTerm |
Dec 03, 2009 | $0.006 | CapitalGainLongTerm |
Nov 26, 2008 | $0.003 | CapitalGainShortTerm |
Nov 26, 2008 | $0.031 | CapitalGainLongTerm |
Nov 28, 2007 | $0.001 | CapitalGainShortTerm |
Nov 28, 2007 | $0.008 | CapitalGainLongTerm |
Nov 28, 2006 | $0.020 | CapitalGainShortTerm |
Nov 28, 2006 | $0.034 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Dec 31, 1999
22.43
22.4%
Portfolio Manager for Municipal Bonds: Boston, MA Joined the Company in 1989. Prior to his current role, Matthew served as a Portfolio Manager and Trader for Insurance portfolios. Previously, Matthew served as an Assistant Trader for Tax Exempt Municipal Bond funds and as a Research Assistant for the Municipal Bond Group BS from Pennsylvania State University; MS from Boston College; CFA Charterholder
Start Date
Tenure
Tenure Rank
Jun 01, 2010
12.01
12.0%
Portfolio Manager for Municipal Bond Funds: Boston, MA Joined the Company in 1999 with 6 years of industry experience. Prior to his current role, Michael was a Municipal Bond Trader for Private Investment Clients. Previously, he served as a Trader and Portfolio Manager at Breckenridge Capital Advisors and as a Senior Financial Reporting Analyst at Massachusetts Financial Services. Michael began his career as a Financial Reporting Analyst at The Boston Company BS from Bryant College; MBA from Suffolk University
Start Date
Tenure
Tenure Rank
Dec 10, 2018
3.47
3.5%
Portfolio Manager for Municipal Bonds - Joined DWS in 2018 with 20 years of industry experience; previously, worked as Portfolio Manager, Head of Municipal Research, and Senior Credit Analyst at Columbia Threadneedle - BS, Montana State University
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.36 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...