Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
1.4%
1 yr return
1.6%
3 Yr Avg Return
-1.3%
5 Yr Avg Return
0.2%
Net Assets
$3.1 B
Holdings in Top 10
9.5%
Expense Ratio 1.26%
Front Load N/A
Deferred Load 1.00%
Turnover 11.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | SMMCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.4% | -7.3% | 37.5% | 58.76% |
1 Yr | 1.6% | -7.4% | 37.6% | 58.90% |
3 Yr | -1.3%* | -11.8% | 5.1% | 68.85% |
5 Yr | 0.2%* | -7.4% | 1103.2% | 73.72% |
10 Yr | 1.4%* | -1.1% | 248.8% | 59.23% |
* Annualized
Period | SMMCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.2% | -1.4% | 41.0% | 33.40% |
2022 | -12.5% | -39.7% | 0.3% | 61.84% |
2021 | 0.7% | -5.6% | 6.9% | 12.51% |
2020 | 1.3% | -2.6% | 310.0% | 67.86% |
2019 | 3.7% | 0.0% | 26.0% | 55.58% |
Period | SMMCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.4% | -7.3% | 37.5% | 58.76% |
1 Yr | 1.6% | -7.4% | 37.6% | 58.90% |
3 Yr | -1.3%* | -11.8% | 5.1% | 68.85% |
5 Yr | 0.2%* | -7.4% | 1103.2% | 73.72% |
10 Yr | 1.4%* | -1.1% | 248.8% | 59.23% |
* Annualized
Period | SMMCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.4% | -1.3% | 41.0% | 32.26% |
2022 | -10.4% | -39.7% | 1.1% | 65.87% |
2021 | 2.8% | -4.8% | 23761504.0% | 19.31% |
2020 | 2.7% | -1.5% | 17057.9% | 81.44% |
2019 | 6.7% | 0.2% | 3514.6% | 45.72% |
SMMCX | Category Low | Category High | SMMCX % Rank | |
---|---|---|---|---|
Net Assets | 3.1 B | 3.22 M | 71.9 B | 11.63% |
Number of Holdings | 764 | 4 | 13418 | 14.78% |
Net Assets in Top 10 | 300 M | -317 M | 3.09 B | 12.89% |
Weighting of Top 10 | 9.48% | 1.8% | 100.3% | 83.27% |
Weighting | Return Low | Return High | SMMCX % Rank | |
---|---|---|---|---|
Bonds | 103.56% | 0.00% | 150.86% | 4.63% |
Stocks | 0.00% | 0.00% | 99.77% | 97.92% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 97.52% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 77.55% |
Cash | 0.00% | -50.86% | 44.62% | 98.25% |
Other | -0.05% | -3.69% | 53.54% | 96.57% |
Weighting | Return Low | Return High | SMMCX % Rank | |
---|---|---|---|---|
Municipal | 99.85% | 44.39% | 100.00% | 18.88% |
Cash & Equivalents | 0.00% | 0.00% | 44.41% | 90.53% |
Securitized | 0.00% | 0.00% | 5.93% | 76.26% |
Corporate | 0.00% | 0.00% | 9.41% | 80.65% |
Government | 0.00% | 0.00% | 52.02% | 78.96% |
Derivative | -0.05% | -3.69% | 53.54% | 96.64% |
Weighting | Return Low | Return High | SMMCX % Rank | |
---|---|---|---|---|
US | 103.56% | 0.00% | 142.23% | 4.63% |
Non US | 0.00% | 0.00% | 23.89% | 97.78% |
SMMCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.26% | 0.01% | 8.02% | 23.45% |
Management Fee | 0.40% | 0.00% | 1.20% | 44.43% |
12b-1 Fee | 0.70% | 0.00% | 1.00% | 71.04% |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
SMMCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | N/A |
Deferred Load | 1.00% | 0.25% | 5.00% | 95.80% |
SMMCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SMMCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 11.00% | 0.00% | 283.00% | 28.04% |
SMMCX | Category Low | Category High | SMMCX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.80% | 0.00% | 14.51% | 55.10% |
SMMCX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
SMMCX | Category Low | Category High | SMMCX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.86% | -0.53% | 5.33% | 55.20% |
SMMCX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.035 | OrdinaryDividend |
Oct 31, 2024 | $0.035 | OrdinaryDividend |
Sep 30, 2024 | $0.031 | OrdinaryDividend |
Aug 30, 2024 | $0.037 | OrdinaryDividend |
Jul 31, 2024 | $0.034 | OrdinaryDividend |
Apr 30, 2024 | $0.033 | OrdinaryDividend |
Mar 28, 2024 | $0.034 | OrdinaryDividend |
Feb 29, 2024 | $0.033 | OrdinaryDividend |
Jan 31, 2024 | $0.036 | OrdinaryDividend |
Dec 29, 2023 | $0.039 | OrdinaryDividend |
Nov 30, 2023 | $0.035 | OrdinaryDividend |
Oct 31, 2023 | $0.035 | OrdinaryDividend |
Sep 29, 2023 | $0.035 | OrdinaryDividend |
Aug 31, 2023 | $0.034 | OrdinaryDividend |
Jul 31, 2023 | $0.032 | OrdinaryDividend |
Jun 30, 2023 | $0.035 | OrdinaryDividend |
May 31, 2023 | $0.034 | OrdinaryDividend |
Apr 28, 2023 | $0.030 | OrdinaryDividend |
Mar 31, 2023 | $0.036 | OrdinaryDividend |
Feb 28, 2023 | $0.031 | OrdinaryDividend |
Jan 31, 2023 | $0.032 | OrdinaryDividend |
Dec 30, 2022 | $0.036 | OrdinaryDividend |
Nov 30, 2022 | $0.032 | OrdinaryDividend |
Oct 31, 2022 | $0.031 | OrdinaryDividend |
Sep 30, 2022 | $0.032 | OrdinaryDividend |
Aug 31, 2022 | $0.030 | OrdinaryDividend |
Jul 29, 2022 | $0.029 | OrdinaryDividend |
Jun 30, 2022 | $0.027 | OrdinaryDividend |
May 31, 2022 | $0.026 | OrdinaryDividend |
Apr 29, 2022 | $0.025 | OrdinaryDividend |
Mar 31, 2022 | $0.024 | OrdinaryDividend |
Feb 28, 2022 | $0.022 | OrdinaryDividend |
Jan 31, 2022 | $0.022 | OrdinaryDividend |
Dec 31, 2021 | $0.026 | OrdinaryDividend |
Nov 30, 2021 | $0.024 | OrdinaryDividend |
Oct 29, 2021 | $0.026 | OrdinaryDividend |
Sep 30, 2021 | $0.025 | OrdinaryDividend |
Aug 31, 2021 | $0.025 | OrdinaryDividend |
Jul 30, 2021 | $0.027 | OrdinaryDividend |
Jun 30, 2021 | $0.026 | OrdinaryDividend |
May 28, 2021 | $0.026 | OrdinaryDividend |
Apr 30, 2021 | $0.029 | OrdinaryDividend |
Mar 31, 2021 | $0.029 | OrdinaryDividend |
Feb 26, 2021 | $0.027 | OrdinaryDividend |
Jan 29, 2021 | $0.027 | OrdinaryDividend |
Dec 31, 2020 | $0.033 | OrdinaryDividend |
Nov 30, 2020 | $0.029 | OrdinaryDividend |
Oct 30, 2020 | $0.031 | OrdinaryDividend |
Sep 30, 2020 | $0.029 | OrdinaryDividend |
Mar 31, 2020 | $0.031 | OrdinaryDividend |
Feb 28, 2020 | $0.028 | OrdinaryDividend |
Dec 31, 2019 | $0.030 | OrdinaryDividend |
Nov 29, 2019 | $0.033 | OrdinaryDividend |
Oct 31, 2019 | $0.034 | OrdinaryDividend |
Sep 30, 2019 | $0.032 | OrdinaryDividend |
Aug 30, 2019 | $0.038 | OrdinaryDividend |
Jul 31, 2019 | $0.037 | OrdinaryDividend |
Dec 07, 2017 | $0.003 | CapitalGainShortTerm |
Jun 18, 2010 | $0.004 | CapitalGainShortTerm |
May 28, 2008 | $0.055 | DailyAccrualFund |
Apr 28, 2008 | $0.051 | DailyAccrualFund |
Mar 27, 2008 | $0.048 | DailyAccrualFund |
Feb 27, 2008 | $0.052 | DailyAccrualFund |
Jan 29, 2008 | $0.050 | DailyAccrualFund |
Dec 27, 2007 | $0.050 | DailyAccrualFund |
Nov 30, 2007 | $0.053 | OrdinaryDividend |
Oct 31, 2007 | $0.051 | OrdinaryDividend |
Sep 28, 2007 | $0.045 | OrdinaryDividend |
Aug 31, 2007 | $0.058 | OrdinaryDividend |
Jul 31, 2007 | $0.051 | OrdinaryDividend |
Jun 29, 2007 | $0.052 | OrdinaryDividend |
May 31, 2007 | $0.052 | OrdinaryDividend |
Apr 30, 2007 | $0.049 | OrdinaryDividend |
Mar 30, 2007 | $0.054 | OrdinaryDividend |
Feb 28, 2007 | $0.047 | OrdinaryDividend |
Jan 31, 2007 | $0.049 | OrdinaryDividend |
Dec 29, 2006 | $0.052 | OrdinaryDividend |
Nov 30, 2006 | $0.049 | OrdinaryDividend |
Oct 31, 2006 | $0.051 | OrdinaryDividend |
Sep 29, 2006 | $0.051 | OrdinaryDividend |
Aug 31, 2006 | $0.052 | OrdinaryDividend |
Jul 31, 2006 | $0.052 | OrdinaryDividend |
Jun 30, 2006 | $0.054 | OrdinaryDividend |
May 31, 2006 | $0.052 | OrdinaryDividend |
Apr 28, 2006 | $0.047 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 31, 2004
17.42
17.4%
David T. Fare is a Portfolio Manager at Western Asset. He has been with Western Asset since 2005.
Start Date
Tenure
Tenure Rank
Feb 02, 2007
15.33
15.3%
– Western Asset Management Company, LLC – Head of Municipals, 2005- – Salomon Brothers Asset Management – Analyst to Managing Director, Portfolio Manager, 1992-2005 – Salomon Brothers Inc. – Accountant to Analyst, 1988-1992 – The Bank of New York – Accountant, 1987-1988 – Columbia University, M.P.A., Advanced Management and Finance – Long Island University, B.S. – Chartered Financial Analyst
Start Date
Tenure
Tenure Rank
Mar 31, 2014
8.17
8.2%
– Western Asset Management Company, LLC – Chief Investment Officer, 1990– – Greenwich Capital Markets – Portfolio Manager, 1988–1990 – The First Boston Corporation – Fixed Income Manager, 1980–1988 – National Bank of Detroit – Portfolio Manager, 1977–1980 – The Wharton School, University of Pennsylvania, M.B.A., B.S., B.A., summa cum laude, 1972–1976
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.36 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...