Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
6.1%
1 yr return
6.2%
3 Yr Avg Return
3.1%
5 Yr Avg Return
3.1%
Net Assets
$204 M
Holdings in Top 10
24.4%
Expense Ratio 1.34%
Front Load N/A
Deferred Load N/A
Turnover 75.00%
Redemption Fee N/A
Standard (Taxable)
$2,500
IRA
$2,500
Fund Type
Open End Mutual Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | SPFPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.1% | -4.6% | 10.5% | 92.83% |
1 Yr | 6.2% | -4.4% | 11.0% | 93.58% |
3 Yr | 3.1%* | -6.8% | 8.3% | 91.70% |
5 Yr | 3.1%* | -4.7% | 38.1% | 86.72% |
10 Yr | N/A* | -0.3% | 20.0% | N/A |
* Annualized
Period | SPFPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -0.1% | -12.0% | 11.1% | 97.74% |
2022 | -11.1% | -22.9% | 5.1% | 89.15% |
2021 | 1.2% | -12.2% | 11.1% | 38.10% |
2020 | -5.2% | -14.1% | 289.8% | 83.06% |
2019 | -2.4% | -8.1% | 7.5% | 96.60% |
Period | SPFPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.1% | -4.6% | 10.5% | 92.83% |
1 Yr | 6.2% | -4.4% | 11.0% | 93.58% |
3 Yr | 3.1%* | -6.8% | 8.3% | 91.70% |
5 Yr | 3.1%* | -4.7% | 38.1% | 86.72% |
10 Yr | N/A* | -0.3% | 20.0% | N/A |
* Annualized
Period | SPFPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 10.2% | -12.0% | 22.1% | 86.79% |
2022 | -5.5% | -22.9% | 5.1% | 87.60% |
2021 | 6.1% | -10.2% | 11.1% | 19.05% |
2020 | 0.6% | -8.8% | 306.9% | 73.55% |
2019 | 4.2% | -3.6% | 12.1% | 91.49% |
SPFPX | Category Low | Category High | SPFPX % Rank | |
---|---|---|---|---|
Net Assets | 204 M | 29.9 M | 13.5 B | 79.15% |
Number of Holdings | 223 | 2 | 2051 | 84.05% |
Net Assets in Top 10 | 32.3 M | -191 M | 2.37 B | 70.82% |
Weighting of Top 10 | 24.39% | 5.2% | 100.7% | 13.67% |
Weighting | Return Low | Return High | SPFPX % Rank | |
---|---|---|---|---|
Bonds | 104.01% | 0.00% | 161.82% | 10.12% |
Stocks | 4.22% | 0.00% | 100.70% | 21.40% |
Preferred Stocks | 0.00% | -3.99% | 7.54% | 39.69% |
Other | 0.00% | -52.39% | 26.58% | 81.71% |
Convertible Bonds | 0.00% | 0.00% | 5.51% | 86.27% |
Cash | 0.00% | -61.90% | 16.36% | 95.72% |
Weighting | Return Low | Return High | SPFPX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | 0.00% | 100.00% | 64.73% |
Technology | 0.00% | 0.00% | 100.00% | 64.73% |
Real Estate | 0.00% | 0.00% | 48.61% | 60.27% |
Industrials | 0.00% | 0.00% | 100.00% | 73.66% |
Healthcare | 0.00% | 0.00% | 100.00% | 61.16% |
Financial Services | 0.00% | 0.00% | 89.61% | 62.05% |
Energy | 0.00% | 0.00% | 100.00% | 80.36% |
Communication Services | 0.00% | 0.00% | 100.00% | 77.23% |
Consumer Defense | 0.00% | 0.00% | 100.00% | 62.05% |
Consumer Cyclical | 0.00% | 0.00% | 97.66% | 78.57% |
Basic Materials | 0.00% | 0.00% | 1.36% | 71.43% |
Weighting | Return Low | Return High | SPFPX % Rank | |
---|---|---|---|---|
US | 4.22% | -0.01% | 100.70% | 21.01% |
Non US | 0.00% | 0.00% | 0.68% | 86.38% |
Weighting | Return Low | Return High | SPFPX % Rank | |
---|---|---|---|---|
Corporate | 88.47% | 0.00% | 99.80% | 61.96% |
Derivative | 0.00% | -11.46% | 0.67% | 75.49% |
Cash & Equivalents | 0.00% | 0.00% | 25.03% | 95.72% |
Securitized | 0.00% | 0.00% | 91.68% | 89.80% |
Municipal | 0.00% | 0.00% | 0.47% | 85.88% |
Government | 0.00% | 0.00% | 3.18% | 84.31% |
Weighting | Return Low | Return High | SPFPX % Rank | |
---|---|---|---|---|
US | 104.01% | 0.00% | 124.50% | 7.78% |
Non US | 0.00% | 0.00% | 63.23% | 89.88% |
SPFPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.34% | 0.03% | 5.51% | 39.77% |
Management Fee | 0.65% | 0.00% | 1.89% | 69.32% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 12.78% |
Administrative Fee | N/A | 0.02% | 0.27% | 97.14% |
SPFPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
SPFPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SPFPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 75.00% | 4.00% | 180.00% | 61.16% |
SPFPX | Category Low | Category High | SPFPX % Rank | |
---|---|---|---|---|
Dividend Yield | 9.10% | 0.00% | 11.13% | 1.51% |
SPFPX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
SPFPX | Category Low | Category High | SPFPX % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.72% | 1.77% | 9.82% | 42.29% |
SPFPX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 20, 2024 | $0.031 | OrdinaryDividend |
Nov 27, 2024 | $0.060 | OrdinaryDividend |
Oct 30, 2024 | $0.060 | OrdinaryDividend |
Sep 27, 2024 | $0.065 | OrdinaryDividend |
Aug 30, 2024 | $0.071 | OrdinaryDividend |
Jul 30, 2024 | $0.065 | OrdinaryDividend |
Jun 27, 2024 | $0.046 | OrdinaryDividend |
May 30, 2024 | $0.072 | OrdinaryDividend |
Apr 29, 2024 | $0.069 | OrdinaryDividend |
Mar 27, 2024 | $0.099 | OrdinaryDividend |
Feb 29, 2024 | $0.067 | OrdinaryDividend |
Jan 31, 2024 | $0.054 | OrdinaryDividend |
Dec 29, 2023 | $0.048 | OrdinaryDividend |
Dec 21, 2023 | $0.027 | OrdinaryDividend |
Nov 30, 2023 | $0.069 | OrdinaryDividend |
Oct 31, 2023 | $0.073 | OrdinaryDividend |
Sep 29, 2023 | $0.074 | OrdinaryDividend |
Aug 31, 2023 | $0.075 | OrdinaryDividend |
Jul 31, 2023 | $0.073 | OrdinaryDividend |
Jun 30, 2023 | $0.072 | OrdinaryDividend |
May 31, 2023 | $0.073 | OrdinaryDividend |
Apr 28, 2023 | $0.058 | OrdinaryDividend |
Mar 31, 2023 | $0.056 | OrdinaryDividend |
Feb 28, 2023 | $0.054 | OrdinaryDividend |
Jan 31, 2023 | $0.060 | OrdinaryDividend |
Dec 29, 2022 | $0.053 | OrdinaryDividend |
Dec 22, 2022 | $0.015 | OrdinaryDividend |
Nov 29, 2022 | $0.052 | OrdinaryDividend |
Oct 28, 2022 | $0.053 | OrdinaryDividend |
Sep 29, 2022 | $0.044 | OrdinaryDividend |
Aug 30, 2022 | $0.039 | OrdinaryDividend |
Jul 28, 2022 | $0.039 | OrdinaryDividend |
Jun 29, 2022 | $0.036 | OrdinaryDividend |
May 30, 2022 | $0.039 | OrdinaryDividend |
Apr 28, 2022 | $0.029 | OrdinaryDividend |
Mar 30, 2022 | $0.033 | OrdinaryDividend |
Feb 25, 2022 | $0.026 | OrdinaryDividend |
Jan 28, 2022 | $0.029 | OrdinaryDividend |
Dec 31, 2021 | $0.030 | OrdinaryDividend |
Dec 22, 2021 | $0.029 | OrdinaryDividend |
Nov 30, 2021 | $0.028 | OrdinaryDividend |
Oct 29, 2021 | $0.031 | OrdinaryDividend |
Sep 30, 2021 | $0.032 | OrdinaryDividend |
Aug 31, 2021 | $0.032 | OrdinaryDividend |
Jul 30, 2021 | $0.029 | OrdinaryDividend |
Jun 30, 2021 | $0.036 | OrdinaryDividend |
May 28, 2021 | $0.032 | OrdinaryDividend |
Apr 30, 2021 | $0.034 | OrdinaryDividend |
Mar 31, 2021 | $0.032 | OrdinaryDividend |
Feb 26, 2021 | $0.030 | OrdinaryDividend |
Jan 29, 2021 | $0.031 | OrdinaryDividend |
Dec 31, 2020 | $0.034 | OrdinaryDividend |
Dec 22, 2020 | $0.028 | OrdinaryDividend |
Dec 01, 2020 | $0.031 | OrdinaryDividend |
Nov 02, 2020 | $0.028 | OrdinaryDividend |
Oct 01, 2020 | $0.035 | OrdinaryDividend |
Sep 01, 2020 | $0.032 | OrdinaryDividend |
Aug 03, 2020 | $0.026 | OrdinaryDividend |
Jul 01, 2020 | $0.038 | OrdinaryDividend |
Jun 01, 2020 | $0.043 | OrdinaryDividend |
May 01, 2020 | $0.040 | OrdinaryDividend |
Apr 01, 2020 | $0.048 | OrdinaryDividend |
Mar 02, 2020 | $0.044 | OrdinaryDividend |
Feb 03, 2020 | $0.051 | OrdinaryDividend |
Dec 31, 2019 | $0.052 | OrdinaryDividend |
Dec 20, 2019 | $0.014 | OrdinaryDividend |
Dec 02, 2019 | $0.049 | OrdinaryDividend |
Nov 01, 2019 | $0.051 | OrdinaryDividend |
Oct 01, 2019 | $0.049 | OrdinaryDividend |
Sep 03, 2019 | $0.052 | OrdinaryDividend |
Aug 01, 2019 | $0.048 | OrdinaryDividend |
Jul 01, 2019 | $0.051 | OrdinaryDividend |
Dec 20, 2018 | $0.045 | ExtraDividend |
Dec 21, 2017 | $0.025 | CapitalGainShortTerm |
Dec 21, 2017 | $0.001 | CapitalGainLongTerm |
Dec 22, 2016 | $0.019 | CapitalGainShortTerm |
Dec 22, 2015 | $0.194 | DailyAccrualFund |
Dec 22, 2015 | $0.038 | CapitalGainShortTerm |
Start Date
Tenure
Tenure Rank
Dec 03, 2012
9.5
9.5%
Mr. Joel Beam serves as Managing Director & Senior Portfolio Manager, Real Estate at Salient Partners. He is a seasoned investment professional with over 20 years of experience in real estate securities research and investment management. He is nationally recognized for his experience in managing preferred and senior securities. Previously, Joel was a partner and portfolio manager at Kensington Investment Group, Inc. and a member of the firm's executive committee. He joined Kensington in 1995 as a senior analyst and began managing portfolios in 1997. In 2009, Kensington was acquired by forwarding Management, and subsequently in 2015, Salient acquired Forward. Joel previously worked at Liquidity Financial Advisors, where he valued and priced real estate limited partnership and institutional securities and their underlying properties. Joel holds a bachelor of arts (with honors) from the University of California, Berkeley.
Start Date
Tenure
Tenure Rank
Jan 25, 2019
3.35
3.4%
Joe Xu is Portfolio Manager and Senior Credit Analyst. Mr. Xu joined Sound Point in 2014 as a credit analyst. He currently serves as Portfolio Manager on the firm’s U.S. Floating Rate Fund Investment Committee and Senior Credit Analyst covering the Technology sector. Prior to joining Sound Point, Mr. Xu spent over 3 years as a credit analyst with Ares Management, where he evaluated leveraged loan opportunities in the Business Services, Consumer, Industrial, Media and Technology sectors. Prior to Ares, Mr. Xu evaluated, structured and executed private equity and mezzanine debt investments for Veronis Suhler Stevenson, a middle market private equity and specialty finance firm. Mr. Xu began his career as an investment banking analyst with William Blair & Company and graduated cum laude from the University of Illinois at Urbana-Champaign with a B.S. in Accounting.
Start Date
Tenure
Tenure Rank
May 11, 2020
2.05
2.1%
Brian McHugh is a Portfolio Manager at Sound Point. Mr. McHugh joined Sound Point in 2018. He currently serves as Portfolio Manager on the firm’s U.S. Floating Rate Fund Investment Committee, Risk Committee and CLO Risk Committee. Prior to joining Sound Point, Mr. McHugh spent 12 years at Halcyon Capital Management, where he focused primarily on investments in the Healthcare sector. Prior to Halcyon, Mr. McHugh spent approximately 7 years at Prudential Financial, where he was a Credit Analyst. Mr. McHugh earned a B.S. in Finance from the University of Delaware.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 21.18 | 6.08 | 3.25 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...