Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$1.00
$135 M
4.44%
$0.04
0.07%
YTD Return
5.2%
1 yr return
5.2%
3 Yr Avg Return
N/A
5 Yr Avg Return
N/A
Net Assets
$135 M
Holdings in Top 10
100.0%
Expense Ratio 0.07%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$1,000,000,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$1.00
$135 M
4.44%
$0.04
0.07%
Period | SSOXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.2% | 0.5% | 10.4% | 28.47% |
1 Yr | 5.2% | 0.5% | 10.4% | 29.70% |
3 Yr | N/A* | 0.7% | 5.4% | 24.00% |
5 Yr | N/A* | 0.5% | 3.3% | 89.49% |
10 Yr | N/A* | 0.4% | 32.5% | N/A |
* Annualized
Period | SSOXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.0% | -0.1% | 5.0% | 67.01% |
2022 | 0.0% | 0.0% | 1.2% | 70.39% |
2021 | 0.0% | 0.0% | 0.0% | 71.43% |
2020 | N/A | 0.0% | 0.4% | 72.00% |
2019 | N/A | 0.0% | 2.0% | 89.39% |
Period | SSOXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.2% | 0.5% | 10.4% | 28.47% |
1 Yr | 5.2% | 0.5% | 10.4% | 29.70% |
3 Yr | N/A* | 0.7% | 5.4% | 24.00% |
5 Yr | N/A* | 0.5% | 3.3% | 89.22% |
10 Yr | N/A* | 0.4% | 32.5% | N/A |
* Annualized
Period | SSOXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.3% | 0.8% | 5.9% | 18.53% |
2022 | 1.1% | 0.0% | 1.7% | 66.75% |
2021 | 0.0% | 0.0% | 1.9% | 23.90% |
2020 | N/A | 0.0% | 3.0% | 71.66% |
2019 | N/A | 0.0% | 3797.9% | 89.44% |
SSOXX | Category Low | Category High | SSOXX % Rank | |
---|---|---|---|---|
Net Assets | 135 M | 818 K | 211 B | 74.26% |
Number of Holdings | 1 | 1 | 346 | 96.03% |
Net Assets in Top 10 | 101 B | 147 K | 163 B | 8.19% |
Weighting of Top 10 | 100.00% | 22.7% | 100.0% | 6.12% |
Weighting | Return Low | Return High | SSOXX % Rank | |
---|---|---|---|---|
Cash | 80.71% | 25.56% | 100.00% | 27.72% |
Bonds | 19.29% | 0.00% | 74.44% | 71.29% |
Stocks | 0.00% | 0.00% | 0.00% | 70.05% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 70.05% |
Other | 0.00% | -1.67% | 0.04% | 69.80% |
Convertible Bonds | 0.00% | 0.00% | 21.22% | 72.28% |
Weighting | Return Low | Return High | SSOXX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 80.71% | 0.00% | 100.00% | 25.50% |
Government | 19.29% | 0.00% | 44.01% | 71.04% |
Derivative | 0.00% | 0.00% | 0.00% | 70.05% |
Securitized | 0.00% | 0.00% | 1.75% | 70.79% |
Corporate | 0.00% | 0.00% | 100.00% | 75.50% |
Municipal | 0.00% | 0.00% | 22.71% | 71.78% |
Weighting | Return Low | Return High | SSOXX % Rank | |
---|---|---|---|---|
US | 19.29% | 0.00% | 72.86% | 71.29% |
Non US | 0.00% | 0.00% | 3.41% | 70.79% |
SSOXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.07% | 0.07% | 2.23% | 100.00% |
Management Fee | 0.05% | 0.03% | 0.50% | 7.43% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 21.64% |
Administrative Fee | 0.01% | 0.01% | 0.55% | 0.46% |
SSOXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 5.75% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
SSOXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 5.00% | 5.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SSOXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 485.00% | N/A |
SSOXX | Category Low | Category High | SSOXX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.44% | 0.00% | 5.42% | 23.02% |
SSOXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
SSOXX | Category Low | Category High | SSOXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.03% | -1.09% | 1.67% | 14.68% |
SSOXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.004 | OrdinaryDividend |
Oct 31, 2024 | $0.004 | OrdinaryDividend |
Sep 30, 2024 | $0.004 | OrdinaryDividend |
Aug 30, 2024 | $0.005 | OrdinaryDividend |
Jul 31, 2024 | $0.005 | OrdinaryDividend |
Apr 30, 2024 | $0.004 | OrdinaryDividend |
Mar 28, 2024 | $0.004 | OrdinaryDividend |
Feb 29, 2024 | $0.004 | OrdinaryDividend |
Jan 31, 2024 | $0.004 | OrdinaryDividend |
Dec 29, 2023 | $0.005 | OrdinaryDividend |
Nov 30, 2023 | $0.004 | OrdinaryDividend |
Oct 31, 2023 | $0.004 | OrdinaryDividend |
Sep 29, 2023 | $0.005 | OrdinaryDividend |
Aug 31, 2023 | $0.005 | OrdinaryDividend |
Jul 31, 2023 | $0.004 | OrdinaryDividend |
Jun 30, 2023 | $0.004 | OrdinaryDividend |
May 31, 2023 | $0.004 | OrdinaryDividend |
Apr 28, 2023 | $0.003 | OrdinaryDividend |
Mar 31, 2023 | $0.004 | OrdinaryDividend |
Feb 28, 2023 | $0.003 | OrdinaryDividend |
Jan 31, 2023 | $0.003 | OrdinaryDividend |
Dec 31, 2022 | $0.003 | OrdinaryDividend |
Nov 30, 2022 | $0.003 | OrdinaryDividend |
Oct 31, 2022 | $0.003 | OrdinaryDividend |
Sep 30, 2022 | $0.002 | OrdinaryDividend |
Aug 31, 2022 | $0.002 | OrdinaryDividend |
Jul 31, 2022 | $0.001 | OrdinaryDividend |
Jun 30, 2022 | $0.001 | OrdinaryDividend |
May 31, 2022 | $0.001 | OrdinaryDividend |
Apr 30, 2022 | $0.000 | OrdinaryDividend |
Mar 31, 2022 | $0.000 | OrdinaryDividend |
Feb 28, 2022 | $0.000 | OrdinaryDividend |
Jan 31, 2022 | $0.000 | OrdinaryDividend |
Dec 31, 2021 | $0.000 | OrdinaryDividend |
Nov 30, 2021 | $0.000 | OrdinaryDividend |
Oct 29, 2021 | $0.000 | OrdinaryDividend |
Sep 30, 2021 | $0.000 | OrdinaryDividend |
Aug 31, 2021 | $0.000 | OrdinaryDividend |
Jul 30, 2021 | $0.000 | OrdinaryDividend |
Jun 30, 2021 | $0.000 | OrdinaryDividend |
May 31, 2021 | $0.000 | OrdinaryDividend |
Apr 30, 2021 | $0.000 | OrdinaryDividend |
Mar 31, 2021 | $0.000 | OrdinaryDividend |
Feb 26, 2021 | $0.000 | OrdinaryDividend |
Jan 29, 2021 | $0.000 | OrdinaryDividend |
Dec 31, 2020 | $0.000 | OrdinaryDividend |
Nov 30, 2020 | $0.000 | OrdinaryDividend |
Oct 30, 2020 | $0.000 | OrdinaryDividend |
Sep 30, 2020 | $0.000 | OrdinaryDividend |
Aug 31, 2020 | $0.000 | OrdinaryDividend |
Jul 31, 2020 | $0.000 | OrdinaryDividend |
Jun 30, 2020 | $0.000 | OrdinaryDividend |
May 29, 2020 | $0.000 | OrdinaryDividend |
Apr 30, 2020 | $0.000 | OrdinaryDividend |
Mar 31, 2020 | $0.001 | OrdinaryDividend |
Feb 28, 2020 | $0.001 | OrdinaryDividend |
Jan 31, 2020 | $0.001 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...