Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
3.7%
1 yr return
3.9%
3 Yr Avg Return
0.9%
5 Yr Avg Return
1.1%
Net Assets
$371 M
Holdings in Top 10
22.7%
Expense Ratio 1.04%
Front Load N/A
Deferred Load N/A
Turnover 58.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$250
Fund Type
Open End Mutual Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | SSTLX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.7% | -0.9% | 18.3% | 83.11% |
1 Yr | 3.9% | -0.5% | 19.2% | 79.65% |
3 Yr | 0.9%* | -5.7% | 5.4% | 76.13% |
5 Yr | 1.1%* | -4.2% | 5.0% | 83.33% |
10 Yr | 1.4%* | -18.7% | 170.5% | 77.36% |
* Annualized
Period | SSTLX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 1.4% | -1.6% | 7.6% | 67.50% |
2022 | -6.9% | -17.7% | -2.6% | 48.34% |
2021 | -1.8% | -4.0% | 4.4% | 64.39% |
2020 | 1.5% | -7.1% | 7.6% | 58.02% |
2019 | 1.8% | -2.3% | 9.3% | 55.96% |
Period | SSTLX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.7% | -0.9% | 18.3% | 83.11% |
1 Yr | 3.9% | -0.5% | 19.2% | 79.65% |
3 Yr | 0.9%* | -5.7% | 5.4% | 76.13% |
5 Yr | 1.1%* | -4.2% | 5.0% | 83.33% |
10 Yr | 1.4%* | -18.7% | 170.5% | 77.36% |
* Annualized
Period | SSTLX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.9% | 1.8% | 15.2% | 73.46% |
2022 | -5.2% | -17.3% | -1.3% | 55.97% |
2021 | -0.5% | -2.7% | 7.7% | 66.20% |
2020 | 3.6% | -2.4% | 14.5% | 69.55% |
2019 | 4.3% | 0.6% | 12.6% | 64.26% |
SSTLX | Category Low | Category High | SSTLX % Rank | |
---|---|---|---|---|
Net Assets | 371 M | 14.5 K | 58.2 B | 75.48% |
Number of Holdings | 458 | 2 | 7413 | 49.81% |
Net Assets in Top 10 | 85.1 M | 1.05 M | 6.81 B | 74.90% |
Weighting of Top 10 | 22.72% | 2.0% | 108.1% | 59.96% |
Weighting | Return Low | Return High | SSTLX % Rank | |
---|---|---|---|---|
Bonds | 85.95% | 0.00% | 131.65% | 50.57% |
Other | 9.92% | -0.97% | 73.75% | 45.40% |
Convertible Bonds | 4.80% | 0.00% | 27.71% | 16.31% |
Cash | 4.13% | -20.59% | 68.64% | 35.44% |
Stocks | 0.00% | 0.00% | 99.96% | 79.31% |
Preferred Stocks | 0.00% | 0.00% | 24.12% | 80.27% |
Weighting | Return Low | Return High | SSTLX % Rank | |
---|---|---|---|---|
Corporate | 51.78% | 0.00% | 99.82% | 27.83% |
Securitized | 29.66% | 0.00% | 97.27% | 36.08% |
Government | 9.68% | 0.00% | 73.63% | 69.10% |
Cash & Equivalents | 2.31% | 0.00% | 68.64% | 47.32% |
Derivative | 0.19% | -0.72% | 21.34% | 13.22% |
Municipal | 0.00% | 0.00% | 14.41% | 88.10% |
Weighting | Return Low | Return High | SSTLX % Rank | |
---|---|---|---|---|
US | 85.95% | 0.00% | 126.86% | 49.04% |
Non US | 0.00% | 0.00% | 87.70% | 79.89% |
SSTLX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.04% | 0.01% | 3.29% | 22.88% |
Management Fee | 0.35% | 0.00% | 1.19% | 59.77% |
12b-1 Fee | 0.50% | 0.00% | 1.00% | 70.79% |
Administrative Fee | N/A | 0.01% | 0.41% | N/A |
SSTLX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 5.75% | N/A |
Deferred Load | N/A | 0.50% | 4.00% | N/A |
SSTLX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SSTLX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 58.00% | 2.00% | 500.00% | 36.58% |
SSTLX | Category Low | Category High | SSTLX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.98% | 0.00% | 11.11% | 74.71% |
SSTLX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Monthly |
SSTLX | Category Low | Category High | SSTLX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.46% | -1.27% | 4.98% | 85.38% |
SSTLX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.012 | OrdinaryDividend |
Oct 31, 2024 | $0.011 | OrdinaryDividend |
Sep 30, 2024 | $0.011 | OrdinaryDividend |
Aug 30, 2024 | $0.012 | OrdinaryDividend |
Jul 31, 2024 | $0.012 | OrdinaryDividend |
Apr 30, 2024 | $0.011 | OrdinaryDividend |
Mar 28, 2024 | $0.011 | OrdinaryDividend |
Feb 29, 2024 | $0.009 | OrdinaryDividend |
Jan 31, 2024 | $0.010 | OrdinaryDividend |
Dec 29, 2023 | $0.011 | OrdinaryDividend |
Nov 30, 2023 | $0.010 | OrdinaryDividend |
Oct 31, 2023 | $0.010 | OrdinaryDividend |
Sep 29, 2023 | $0.010 | OrdinaryDividend |
Aug 31, 2023 | $0.010 | OrdinaryDividend |
Jul 31, 2023 | $0.009 | OrdinaryDividend |
Jun 30, 2023 | $0.010 | OrdinaryDividend |
May 31, 2023 | $0.009 | OrdinaryDividend |
Apr 28, 2023 | $0.008 | OrdinaryDividend |
Mar 31, 2023 | $0.010 | OrdinaryDividend |
Feb 28, 2023 | $0.008 | OrdinaryDividend |
Jan 31, 2023 | $0.009 | OrdinaryDividend |
Dec 30, 2022 | $0.009 | OrdinaryDividend |
Nov 30, 2022 | $0.008 | OrdinaryDividend |
Oct 31, 2022 | $0.007 | OrdinaryDividend |
Sep 30, 2022 | $0.007 | OrdinaryDividend |
Aug 31, 2022 | $0.006 | OrdinaryDividend |
Jul 29, 2022 | $0.006 | OrdinaryDividend |
Jun 30, 2022 | $0.004 | OrdinaryDividend |
May 31, 2022 | $0.004 | OrdinaryDividend |
Apr 29, 2022 | $0.004 | OrdinaryDividend |
Mar 31, 2022 | $0.003 | OrdinaryDividend |
Feb 28, 2022 | $0.003 | OrdinaryDividend |
Jan 31, 2022 | $0.003 | OrdinaryDividend |
Dec 31, 2021 | $0.004 | OrdinaryDividend |
Nov 30, 2021 | $0.007 | OrdinaryDividend |
Oct 29, 2021 | $0.003 | OrdinaryDividend |
Sep 30, 2021 | $0.003 | OrdinaryDividend |
Aug 31, 2021 | $0.003 | OrdinaryDividend |
Jul 30, 2021 | $0.003 | OrdinaryDividend |
Jun 30, 2021 | $0.003 | OrdinaryDividend |
May 28, 2021 | $0.003 | OrdinaryDividend |
Apr 30, 2021 | $0.004 | OrdinaryDividend |
Mar 31, 2021 | $0.004 | OrdinaryDividend |
Feb 26, 2021 | $0.004 | OrdinaryDividend |
Jan 29, 2021 | $0.004 | OrdinaryDividend |
Dec 31, 2020 | $0.005 | OrdinaryDividend |
Nov 30, 2020 | $0.012 | OrdinaryDividend |
Oct 30, 2020 | $0.005 | OrdinaryDividend |
Sep 30, 2020 | $0.004 | OrdinaryDividend |
Aug 31, 2020 | $0.004 | OrdinaryDividend |
Jul 31, 2020 | $0.005 | OrdinaryDividend |
Jun 30, 2020 | $0.005 | OrdinaryDividend |
May 29, 2020 | $0.006 | OrdinaryDividend |
Apr 30, 2020 | $0.006 | OrdinaryDividend |
Mar 31, 2020 | $0.006 | OrdinaryDividend |
Feb 28, 2020 | $0.006 | OrdinaryDividend |
Jan 31, 2020 | $0.007 | OrdinaryDividend |
Dec 31, 2019 | $0.007 | OrdinaryDividend |
Nov 29, 2019 | $0.009 | OrdinaryDividend |
Oct 31, 2019 | $0.007 | OrdinaryDividend |
Sep 30, 2019 | $0.007 | OrdinaryDividend |
Aug 30, 2019 | $0.008 | OrdinaryDividend |
Jul 31, 2019 | $0.008 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Mar 31, 2014
8.17
8.2%
– Western Asset Management Company, LLC – Chief Investment Officer, 1990– – Greenwich Capital Markets – Portfolio Manager, 1988–1990 – The First Boston Corporation – Fixed Income Manager, 1980–1988 – National Bank of Detroit – Portfolio Manager, 1977–1980 – The Wharton School, University of Pennsylvania, M.B.A., B.S., B.A., summa cum laude, 1972–1976
Start Date
Tenure
Tenure Rank
Jun 30, 2016
5.92
5.9%
– Western Asset Management Company, LLC – Portfolio Manager, 2012- – U.S. Department of the Treasury – Acting Assistant Secretary for Economic Policy; Deputy Assistant Secretary for Microeconomic Analysis; Senior Advisor in the Office of Economic Policy, 2009-2011 – University of California, Berkeley, PhD Economics – Dartmouth College, B.A. Economics, magna cum laude – Chartered Financial Analyst
Start Date
Tenure
Tenure Rank
May 01, 2018
4.08
4.1%
– Western Asset Management Company, LLC – Portfolio Manager, 2005- – Citigroup Asset Management – Portfolio Manager, 1986-2005 – Brown Brothers Harriman & Co. – Portfolio Manager, 1981-1986 – New York Life Ins. – Analyst, 1978-1980 – Pace University, M.B.A. – Rider University, B.S.
Start Date
Tenure
Tenure Rank
May 01, 2018
4.08
4.1%
– Western Asset Management Company, LLC – Portfolio Manager, 2003- – Salomon Smith Barney – Associate, Private Client Group, 2000-2001 – Digital Coast Partners – Senior Analyst, 1999-2000 – Arthur Andersen, LLP – Senior Analyst, 1997-1999 – Cornell University, M.B.A. – University of California, Los Angeles, B.A., magna cum laude – Chartered Financial Analyst
Start Date
Tenure
Tenure Rank
May 01, 2018
4.08
4.1%
Frederick R. Marki is a Portfolio manager of Western since 2005. He began his investment career in 1983 and has a BS from the Massachusetts Institute of Technology. Marki joined Western Asset in 2006. Prior to this, Marki was a director of Citigroup Asset Management and investment officer of the manager. and its predecessor companies.
Start Date
Tenure
Tenure Rank
Sep 01, 2021
0.75
0.8%
Portfolio Manager and has been employed by Western Asset as an investment professional for at least the past five years
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.07 | 28.77 | 6.16 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...