Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
23.1%
1 yr return
23.1%
3 Yr Avg Return
9.6%
5 Yr Avg Return
13.7%
Net Assets
$4.75 B
Holdings in Top 10
39.6%
Expense Ratio 0.48%
Front Load N/A
Deferred Load N/A
Turnover 35.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | SUWZX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 23.1% | -53.3% | 47.6% | 90.02% |
1 Yr | 23.1% | -53.0% | 47.8% | 90.27% |
3 Yr | 9.6%* | -24.7% | 16.4% | 75.40% |
5 Yr | 13.7%* | -10.4% | 108.3% | 69.21% |
10 Yr | 12.5%* | -0.6% | 52.3% | 48.80% |
* Annualized
Period | SUWZX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 19.2% | -42.6% | 47.4% | 47.92% |
2022 | -22.5% | -56.3% | -4.2% | 61.64% |
2021 | 9.6% | -27.2% | 537.8% | 78.72% |
2020 | 8.4% | -22.5% | 2181.7% | 70.94% |
2019 | 23.8% | -13.5% | 40.4% | 45.92% |
Period | SUWZX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 23.1% | -53.3% | 47.6% | 90.02% |
1 Yr | 23.1% | -53.0% | 47.8% | 90.27% |
3 Yr | 9.6%* | -24.7% | 16.4% | 75.40% |
5 Yr | 13.7%* | -10.4% | 108.3% | 69.21% |
10 Yr | 12.5%* | -0.6% | 52.3% | 48.80% |
* Annualized
Period | SUWZX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 25.6% | -5.0% | 47.4% | 36.36% |
2022 | -15.4% | -36.8% | -2.2% | 28.14% |
2021 | 25.4% | 3.0% | 537.8% | 65.02% |
2020 | 16.1% | -15.8% | 2266.0% | 55.92% |
2019 | 30.4% | -0.4% | 241.3% | 45.64% |
SUWZX | Category Low | Category High | SUWZX % Rank | |
---|---|---|---|---|
Net Assets | 4.75 B | 2.34 M | 1.84 T | 29.27% |
Number of Holdings | 106 | 2 | 3963 | 50.91% |
Net Assets in Top 10 | 1.83 B | 880 K | 525 B | 29.93% |
Weighting of Top 10 | 39.55% | 0.3% | 111.6% | 32.56% |
Weighting | Return Low | Return High | SUWZX % Rank | |
---|---|---|---|---|
Stocks | 98.94% | 0.00% | 105.79% | 50.91% |
Cash | 2.46% | 0.00% | 99.07% | 21.64% |
Other | 0.00% | -13.91% | 100.00% | 34.00% |
Preferred Stocks | 0.00% | 0.00% | 2.15% | 49.67% |
Convertible Bonds | 0.00% | 0.00% | 5.54% | 46.92% |
Bonds | 0.00% | 0.00% | 93.85% | 50.58% |
Weighting | Return Low | Return High | SUWZX % Rank | |
---|---|---|---|---|
Technology | 24.51% | 0.00% | 48.94% | 44.68% |
Healthcare | 13.96% | 0.00% | 52.29% | 65.20% |
Consumer Cyclical | 12.73% | 0.00% | 30.33% | 12.58% |
Financial Services | 11.98% | 0.00% | 55.59% | 80.49% |
Industrials | 9.68% | 0.00% | 29.90% | 39.19% |
Communication Services | 8.13% | 0.00% | 27.94% | 54.48% |
Consumer Defense | 5.77% | 0.00% | 47.71% | 77.28% |
Energy | 4.43% | 0.00% | 41.64% | 39.19% |
Real Estate | 3.75% | 0.00% | 31.91% | 19.43% |
Utilities | 2.53% | 0.00% | 20.91% | 54.98% |
Basic Materials | 2.53% | 0.00% | 25.70% | 50.68% |
Weighting | Return Low | Return High | SUWZX % Rank | |
---|---|---|---|---|
US | 98.94% | 0.00% | 105.79% | 42.62% |
Non US | 0.00% | 0.00% | 63.83% | 56.22% |
SUWZX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.48% | 0.01% | 19.75% | 74.87% |
Management Fee | 0.35% | 0.00% | 1.90% | 34.08% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.10% | 0.00% | 0.85% | 56.59% |
SUWZX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
SUWZX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.25% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SUWZX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 35.00% | 0.00% | 268.00% | 64.33% |
SUWZX | Category Low | Category High | SUWZX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.93% | 0.00% | 25.47% | 18.45% |
SUWZX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annual | Quarterly | Quarterly |
SUWZX | Category Low | Category High | SUWZX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.96% | -54.00% | 2.44% | 35.42% |
SUWZX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 23, 2024 | $0.081 | OrdinaryDividend |
Mar 21, 2024 | $0.077 | OrdinaryDividend |
Dec 15, 2023 | $0.079 | OrdinaryDividend |
Dec 15, 2023 | $1.305 | CapitalGainLongTerm |
Sep 22, 2023 | $0.082 | OrdinaryDividend |
Jun 23, 2023 | $0.079 | OrdinaryDividend |
Mar 24, 2023 | $0.068 | OrdinaryDividend |
Dec 15, 2022 | $2.227 | OrdinaryDividend |
Sep 23, 2022 | $0.073 | OrdinaryDividend |
Jun 23, 2022 | $0.073 | OrdinaryDividend |
Mar 24, 2022 | $0.064 | OrdinaryDividend |
Dec 15, 2021 | $0.070 | OrdinaryDividend |
Dec 15, 2021 | $0.403 | CapitalGainShortTerm |
Dec 15, 2021 | $4.044 | CapitalGainLongTerm |
Sep 23, 2021 | $0.073 | OrdinaryDividend |
Jun 23, 2021 | $0.090 | OrdinaryDividend |
Mar 24, 2021 | $0.080 | OrdinaryDividend |
Dec 15, 2020 | $1.798 | OrdinaryDividend |
Sep 23, 2020 | $0.094 | OrdinaryDividend |
Jun 23, 2020 | $0.098 | OrdinaryDividend |
Mar 24, 2020 | $0.086 | OrdinaryDividend |
Dec 16, 2019 | $0.100 | OrdinaryDividend |
Dec 16, 2019 | $1.075 | CapitalGainLongTerm |
Sep 23, 2019 | $0.099 | OrdinaryDividend |
Jun 21, 2019 | $0.097 | OrdinaryDividend |
Mar 22, 2019 | $0.088 | OrdinaryDividend |
Dec 17, 2018 | $0.110 | OrdinaryDividend |
Dec 17, 2018 | $0.115 | CapitalGainShortTerm |
Dec 17, 2018 | $2.774 | CapitalGainLongTerm |
Sep 21, 2018 | $0.089 | OrdinaryDividend |
Jun 22, 2018 | $0.088 | OrdinaryDividend |
Mar 22, 2018 | $0.070 | OrdinaryDividend |
Dec 15, 2017 | $0.079 | OrdinaryDividend |
Dec 15, 2017 | $1.398 | CapitalGainLongTerm |
Sep 22, 2017 | $0.089 | OrdinaryDividend |
Jun 23, 2017 | $0.078 | OrdinaryDividend |
Mar 24, 2017 | $0.074 | OrdinaryDividend |
Dec 15, 2016 | $0.113 | OrdinaryDividend |
Dec 15, 2016 | $0.100 | CapitalGainShortTerm |
Dec 15, 2016 | $1.268 | CapitalGainLongTerm |
Sep 23, 2016 | $0.079 | OrdinaryDividend |
Jun 23, 2016 | $0.064 | OrdinaryDividend |
Mar 23, 2016 | $0.067 | OrdinaryDividend |
Dec 15, 2015 | $0.062 | OrdinaryDividend |
Dec 15, 2015 | $0.492 | CapitalGainShortTerm |
Dec 15, 2015 | $1.332 | CapitalGainLongTerm |
Sep 23, 2015 | $0.045 | OrdinaryDividend |
Jun 23, 2015 | $0.045 | OrdinaryDividend |
Mar 24, 2015 | $0.060 | OrdinaryDividend |
Dec 16, 2014 | $0.044 | OrdinaryDividend |
Dec 16, 2014 | $0.810 | CapitalGainShortTerm |
Dec 16, 2014 | $0.660 | CapitalGainLongTerm |
Sep 23, 2014 | $0.058 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
May 31, 2013
9.01
9.0%
Pankaj Bhatnagar, PhD, Head of Investment Strategy Equity. ■Joined DWS in 2000 with seven years of industry experience; previously, served in Quantitative Strategy roles at Nomura Securities, Credit Suisse and Salomon Brothers. ■Head of Core Equity and Head of Systematic and Quantitative Management: Americas. ■Degree in Civil Engineering, Indian Institute of Technology; MBA, Kent State University; PhD in Finance, University of North Carolina at Chapel Hill.
Start Date
Tenure
Tenure Rank
Oct 03, 2016
5.66
5.7%
Managing Director, Senior Portfolio Manager, Head of Tax Managed Equities: New York -Joined the Company in 2003 with 7 years of industry experience. Prior to joining, Di served as a Portfolio Manager at Graham Capital Management. Previously, she worked as a Quantitative Strategist at ITG Inc and Morgan Stanley -PhD in Chemistry from Princeton University; CFA Charterholder
Start Date
Tenure
Tenure Rank
Nov 28, 2016
5.51
5.5%
• Portfolio Manager for US Equities and Quantitative Analyst • BS in Industrial Engineering from Lehigh University; MBA from Pepperdine University
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.04 | 39.02 | 7.29 | 2.42 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...