Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
0.8%
1 yr return
1.0%
3 Yr Avg Return
-1.1%
5 Yr Avg Return
0.2%
Net Assets
$770 M
Holdings in Top 10
12.7%
Expense Ratio 1.57%
Front Load N/A
Deferred Load 1.00%
Turnover 38.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$500
Fund Type
Open End Mutual Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | SZMCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.8% | -7.3% | 37.5% | 79.11% |
1 Yr | 1.0% | -7.4% | 37.6% | 79.11% |
3 Yr | -1.1%* | -11.8% | 5.1% | 61.89% |
5 Yr | 0.2%* | -7.4% | 1103.2% | 74.14% |
10 Yr | 0.9%* | -1.1% | 248.8% | 83.82% |
* Annualized
Period | SZMCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.8% | -1.4% | 41.0% | 49.23% |
2022 | -9.7% | -39.7% | 0.3% | 33.86% |
2021 | -1.0% | -5.6% | 6.9% | 76.08% |
2020 | 1.4% | -2.6% | 310.0% | 62.75% |
2019 | 2.8% | 0.0% | 26.0% | 82.15% |
Period | SZMCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.8% | -7.3% | 37.5% | 79.11% |
1 Yr | 1.0% | -7.4% | 37.6% | 79.11% |
3 Yr | -1.1%* | -11.8% | 5.1% | 61.89% |
5 Yr | 0.2%* | -7.4% | 1103.2% | 74.14% |
10 Yr | 0.9%* | -1.1% | 248.8% | 83.82% |
* Annualized
Period | SZMCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.8% | -1.3% | 41.0% | 69.43% |
2022 | -8.3% | -39.7% | 1.1% | 38.84% |
2021 | 0.5% | -4.8% | 23761504.0% | 76.84% |
2020 | 3.8% | -1.5% | 17057.9% | 49.16% |
2019 | 5.4% | 0.2% | 3514.6% | 74.66% |
SZMCX | Category Low | Category High | SZMCX % Rank | |
---|---|---|---|---|
Net Assets | 770 M | 3.22 M | 71.9 B | 36.09% |
Number of Holdings | 307 | 4 | 13418 | 39.36% |
Net Assets in Top 10 | 95 M | -317 M | 3.09 B | 45.87% |
Weighting of Top 10 | 12.68% | 1.8% | 100.3% | 73.19% |
Weighting | Return Low | Return High | SZMCX % Rank | |
---|---|---|---|---|
Bonds | 101.24% | 0.00% | 150.86% | 10.00% |
Cash | 0.01% | -50.86% | 44.62% | 82.27% |
Stocks | 0.00% | 0.00% | 99.77% | 55.10% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 48.09% |
Other | 0.00% | -3.69% | 53.54% | 52.65% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 47.81% |
Weighting | Return Low | Return High | SZMCX % Rank | |
---|---|---|---|---|
Municipal | 98.70% | 44.39% | 100.00% | 44.23% |
Government | 0.83% | 0.00% | 52.02% | 1.82% |
Cash & Equivalents | 0.01% | 0.00% | 44.41% | 53.93% |
Derivative | 0.00% | -3.69% | 53.54% | 44.46% |
Securitized | 0.00% | 0.00% | 5.93% | 39.78% |
Corporate | 0.00% | 0.00% | 9.41% | 48.62% |
Weighting | Return Low | Return High | SZMCX % Rank | |
---|---|---|---|---|
US | 101.24% | 0.00% | 142.23% | 9.87% |
Non US | 0.00% | 0.00% | 23.89% | 50.57% |
SZMCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.57% | 0.01% | 8.02% | 11.83% |
Management Fee | 0.32% | 0.00% | 1.20% | 19.73% |
12b-1 Fee | 1.00% | 0.00% | 1.00% | 89.06% |
Administrative Fee | 0.10% | 0.01% | 0.44% | 39.34% |
SZMCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | N/A |
Deferred Load | 1.00% | 0.25% | 5.00% | 45.80% |
SZMCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SZMCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 38.00% | 0.00% | 283.00% | 86.02% |
SZMCX | Category Low | Category High | SZMCX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.19% | 0.00% | 14.51% | 86.58% |
SZMCX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
SZMCX | Category Low | Category High | SZMCX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.60% | -0.53% | 5.33% | 67.37% |
SZMCX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.020 | OrdinaryDividend |
Oct 31, 2024 | $0.019 | OrdinaryDividend |
Sep 30, 2024 | $0.020 | OrdinaryDividend |
Aug 30, 2024 | $0.020 | OrdinaryDividend |
Jul 31, 2024 | $0.019 | OrdinaryDividend |
Apr 30, 2024 | $0.020 | OrdinaryDividend |
Mar 28, 2024 | $0.019 | OrdinaryDividend |
Feb 29, 2024 | $0.020 | OrdinaryDividend |
Jan 31, 2024 | $0.018 | OrdinaryDividend |
Dec 29, 2023 | $0.018 | OrdinaryDividend |
Nov 30, 2023 | $0.019 | OrdinaryDividend |
Oct 31, 2023 | $0.018 | OrdinaryDividend |
Sep 29, 2023 | $0.019 | OrdinaryDividend |
Aug 31, 2023 | $0.018 | OrdinaryDividend |
Jul 31, 2023 | $0.017 | OrdinaryDividend |
Jun 30, 2023 | $0.018 | OrdinaryDividend |
May 31, 2023 | $0.017 | OrdinaryDividend |
Apr 28, 2023 | $0.017 | OrdinaryDividend |
Mar 31, 2023 | $0.017 | OrdinaryDividend |
Feb 28, 2023 | $0.018 | OrdinaryDividend |
Jan 31, 2023 | $0.016 | OrdinaryDividend |
Dec 23, 2022 | $0.016 | OrdinaryDividend |
Nov 23, 2022 | $0.017 | OrdinaryDividend |
Oct 25, 2022 | $0.016 | OrdinaryDividend |
Sep 26, 2022 | $0.015 | OrdinaryDividend |
Aug 25, 2022 | $0.014 | OrdinaryDividend |
Jul 25, 2022 | $0.013 | OrdinaryDividend |
Jun 24, 2022 | $0.013 | OrdinaryDividend |
May 24, 2022 | $0.013 | OrdinaryDividend |
Apr 25, 2022 | $0.013 | OrdinaryDividend |
Mar 25, 2022 | $0.011 | OrdinaryDividend |
Feb 22, 2022 | $0.012 | OrdinaryDividend |
Jan 25, 2022 | $0.010 | OrdinaryDividend |
Dec 31, 2021 | $0.010 | OrdinaryDividend |
Dec 03, 2021 | $0.008 | CapitalGainShortTerm |
Dec 03, 2021 | $0.030 | CapitalGainLongTerm |
Nov 30, 2021 | $0.011 | OrdinaryDividend |
Oct 29, 2021 | $0.010 | OrdinaryDividend |
Sep 30, 2021 | $0.011 | OrdinaryDividend |
Aug 31, 2021 | $0.011 | OrdinaryDividend |
Jun 30, 2021 | $0.014 | OrdinaryDividend |
May 28, 2021 | $0.013 | OrdinaryDividend |
Apr 30, 2021 | $0.015 | OrdinaryDividend |
Mar 31, 2021 | $0.014 | OrdinaryDividend |
Feb 26, 2021 | $0.016 | OrdinaryDividend |
Jan 29, 2021 | $0.015 | OrdinaryDividend |
Dec 24, 2020 | $0.015 | OrdinaryDividend |
Dec 03, 2020 | $0.029 | CapitalGainShortTerm |
Dec 03, 2020 | $0.036 | CapitalGainLongTerm |
Nov 23, 2020 | $0.015 | OrdinaryDividend |
Oct 26, 2020 | $0.016 | OrdinaryDividend |
Sep 24, 2020 | $0.017 | OrdinaryDividend |
Aug 25, 2020 | $0.016 | OrdinaryDividend |
Jul 27, 2020 | $0.016 | OrdinaryDividend |
Jun 24, 2020 | $0.018 | OrdinaryDividend |
May 22, 2020 | $0.018 | OrdinaryDividend |
Apr 24, 2020 | $0.018 | OrdinaryDividend |
Mar 25, 2020 | $0.017 | OrdinaryDividend |
Feb 24, 2020 | $0.017 | OrdinaryDividend |
Jan 27, 2020 | $0.028 | OrdinaryDividend |
Dec 24, 2019 | $0.017 | OrdinaryDividend |
Dec 04, 2019 | $0.016 | CapitalGainShortTerm |
Dec 04, 2019 | $0.083 | CapitalGainLongTerm |
Nov 22, 2019 | $0.017 | OrdinaryDividend |
Oct 25, 2019 | $0.019 | OrdinaryDividend |
Sep 24, 2019 | $0.018 | OrdinaryDividend |
Aug 26, 2019 | $0.018 | OrdinaryDividend |
Jul 25, 2019 | $0.018 | OrdinaryDividend |
Dec 06, 2018 | $0.004 | CapitalGainShortTerm |
Dec 05, 2017 | $0.003 | CapitalGainShortTerm |
Dec 03, 2009 | $0.006 | CapitalGainShortTerm |
Dec 03, 2009 | $0.005 | CapitalGainLongTerm |
Nov 26, 2008 | $0.031 | CapitalGainLongTerm |
Nov 28, 2007 | $0.001 | CapitalGainLongTerm |
Nov 28, 2006 | $0.006 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Apr 28, 2014
8.1
8.1%
Portfolio Manager for Municipal Bonds: Boston, MA Joined the Company in 1989. Prior to his current role, Matthew served as a Portfolio Manager and Trader for Insurance portfolios. Previously, Matthew served as an Assistant Trader for Tax Exempt Municipal Bond funds and as a Research Assistant for the Municipal Bond Group BS from Pennsylvania State University; MS from Boston College; CFA Charterholder
Start Date
Tenure
Tenure Rank
Oct 01, 2021
0.66
0.7%
Portfolio Manager for Municipal Bonds - Joined DWS in 2018 with 20 years of industry experience; previously, worked as Portfolio Manager, Head of Municipal Research, and Senior Credit Analyst at Columbia Threadneedle - BS, Montana State University
Start Date
Tenure
Tenure Rank
Nov 19, 2021
0.53
0.5%
Patrick Gallagher, Portfolio Manager Fixed Income. Portfolio Manager of the fund. Began managing the fund in 2021. ■Joined DWS in 2003. Prior to his current role, he served as an Insurance Reporting Supervisor in the Insurance Asset Management business and as Investment Accountant in the Private Wealth Management Division. ■He went to Colby College for BA Education.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.36 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...