Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
17.8%
1 yr return
17.9%
3 Yr Avg Return
4.2%
5 Yr Avg Return
4.7%
Net Assets
$169 M
Holdings in Top 10
33.3%
Expense Ratio 0.84%
Front Load N/A
Deferred Load N/A
Turnover 164.00%
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
$1,000,000
Fund Type
Open End Mutual Fund
Name
As of 12/24/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
• | Sustainability “leaders” are companies that the Responsible Investment team believes exhibit top‑quartile performance relative to global and regional peers from a combination of positive operational practices and being strategically well positioned with regard to the impact of their products or services. Activities that generate clear positive impact are viewed positively by the team. |
• | “Improvers” are companies in which the Responsible Investment team has identified sustainability issues that need to be addressed but where the team believes the company is taking action to address these and is showing clear signs of improvement, or has credible plans to do so. |
• | “Neutral” companies are those with products and practices that do not have clear positive sustainability characteristics, but which do not also have a meaningful negative impact on the environment or society, as determined by the sub‑adviser’s Responsible Investment team. |
• | “Laggards” have, in the Responsible Investment team’s view, a poor product impact and/or have unacceptably low operational standards. |
Period | TDFIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 17.8% | -32.7% | 51.5% | 82.01% |
1 Yr | 17.9% | -32.4% | 51.6% | 82.66% |
3 Yr | 4.2%* | -9.5% | 17.8% | 95.44% |
5 Yr | 4.7%* | -2.1% | 43.8% | 98.39% |
10 Yr | 5.7%* | 1.2% | 24.7% | 97.52% |
* Annualized
Period | TDFIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.2% | -16.9% | 46.1% | 63.41% |
2022 | -13.4% | -64.7% | 4.6% | 63.88% |
2021 | 3.4% | -44.2% | 57.5% | 90.21% |
2020 | -9.9% | -23.2% | 285.0% | 93.67% |
2019 | 7.0% | -21.4% | 48.5% | 96.59% |
Period | TDFIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 17.8% | -32.7% | 51.5% | 82.01% |
1 Yr | 17.9% | -32.4% | 51.6% | 82.66% |
3 Yr | 4.2%* | -9.5% | 17.8% | 95.44% |
5 Yr | 4.7%* | -2.1% | 43.8% | 98.39% |
10 Yr | 5.7%* | 1.2% | 24.7% | 97.52% |
* Annualized
Period | TDFIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.2% | -15.9% | 46.7% | 83.77% |
2022 | -11.1% | -42.0% | 8.5% | 88.88% |
2021 | 22.3% | 3.6% | 129.7% | 83.64% |
2020 | -7.7% | -22.6% | 304.8% | 97.49% |
2019 | 23.3% | -12.7% | 52.1% | 75.49% |
TDFIX | Category Low | Category High | TDFIX % Rank | |
---|---|---|---|---|
Net Assets | 169 M | 2.09 M | 163 B | 82.04% |
Number of Holdings | 46 | 2 | 1727 | 83.54% |
Net Assets in Top 10 | 57.8 M | 466 K | 39.5 B | 80.17% |
Weighting of Top 10 | 33.31% | 4.4% | 99.1% | 25.68% |
Weighting | Return Low | Return High | TDFIX % Rank | |
---|---|---|---|---|
Stocks | 99.04% | 4.16% | 102.49% | 33.86% |
Cash | 1.73% | 0.00% | 17.28% | 47.24% |
Other | 0.95% | -2.59% | 39.89% | 8.98% |
Preferred Stocks | 0.00% | 0.00% | 13.68% | 93.17% |
Convertible Bonds | 0.00% | 0.00% | 3.66% | 93.23% |
Bonds | 0.00% | 0.00% | 97.99% | 93.36% |
Weighting | Return Low | Return High | TDFIX % Rank | |
---|---|---|---|---|
Financial Services | 22.02% | 0.00% | 58.05% | 23.70% |
Industrials | 19.79% | 0.00% | 42.76% | 2.83% |
Technology | 13.57% | 0.00% | 54.02% | 26.44% |
Healthcare | 11.50% | 0.00% | 30.08% | 91.69% |
Consumer Cyclical | 6.72% | 0.00% | 22.74% | 37.77% |
Communication Services | 6.63% | 0.00% | 26.58% | 36.36% |
Consumer Defense | 6.57% | 0.00% | 34.10% | 75.64% |
Basic Materials | 6.54% | 0.00% | 20.01% | 8.50% |
Real Estate | 4.14% | 0.00% | 90.54% | 33.05% |
Utilities | 2.52% | 0.00% | 27.04% | 75.26% |
Energy | 0.00% | 0.00% | 54.00% | 99.43% |
Weighting | Return Low | Return High | TDFIX % Rank | |
---|---|---|---|---|
US | 99.04% | 4.16% | 102.49% | 27.60% |
Non US | 0.00% | 0.00% | 24.08% | 94.11% |
TDFIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.84% | 0.03% | 14.82% | 56.53% |
Management Fee | 0.66% | 0.00% | 1.50% | 70.17% |
12b-1 Fee | N/A | 0.00% | 1.00% | 21.30% |
Administrative Fee | N/A | 0.00% | 0.50% | 6.03% |
TDFIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 0.95% | 5.00% | N/A |
TDFIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
TDFIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 164.00% | 0.00% | 488.00% | 95.85% |
TDFIX | Category Low | Category High | TDFIX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.24% | 0.00% | 16.67% | 63.39% |
TDFIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annual | Quarterly | Quarterly |
TDFIX | Category Low | Category High | TDFIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.75% | -1.51% | 4.28% | 27.20% |
TDFIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 23, 2024 | $0.027 | OrdinaryDividend |
Mar 21, 2024 | $0.039 | OrdinaryDividend |
Dec 21, 2023 | $0.046 | OrdinaryDividend |
Sep 25, 2023 | $0.027 | OrdinaryDividend |
Jun 26, 2023 | $0.033 | OrdinaryDividend |
Mar 27, 2023 | $0.027 | OrdinaryDividend |
Dec 21, 2022 | $0.030 | OrdinaryDividend |
Oct 18, 2022 | $0.035 | OrdinaryDividend |
Sep 27, 2022 | $0.036 | OrdinaryDividend |
Jun 24, 2022 | $0.041 | OrdinaryDividend |
Mar 25, 2022 | $0.039 | OrdinaryDividend |
Dec 21, 2021 | $1.375 | OrdinaryDividend |
Sep 27, 2021 | $0.015 | OrdinaryDividend |
Jun 25, 2021 | $0.015 | OrdinaryDividend |
Mar 26, 2021 | $0.052 | OrdinaryDividend |
Dec 21, 2020 | $0.052 | OrdinaryDividend |
Sep 25, 2020 | $0.033 | OrdinaryDividend |
Jun 24, 2020 | $0.037 | OrdinaryDividend |
Mar 25, 2020 | $0.043 | OrdinaryDividend |
Dec 19, 2019 | $0.057 | OrdinaryDividend |
Dec 19, 2019 | $0.081 | CapitalGainShortTerm |
Dec 19, 2019 | $1.024 | CapitalGainLongTerm |
Sep 25, 2019 | $0.047 | OrdinaryDividend |
Jun 25, 2019 | $0.053 | OrdinaryDividend |
Mar 25, 2019 | $0.055 | OrdinaryDividend |
Dec 19, 2018 | $0.066 | OrdinaryDividend |
Dec 19, 2018 | $0.012 | CapitalGainShortTerm |
Dec 19, 2018 | $1.436 | CapitalGainLongTerm |
Sep 25, 2018 | $0.063 | OrdinaryDividend |
Jun 26, 2018 | $0.065 | OrdinaryDividend |
Mar 26, 2018 | $0.045 | OrdinaryDividend |
Dec 20, 2017 | $0.055 | OrdinaryDividend |
Dec 20, 2017 | $0.122 | CapitalGainShortTerm |
Dec 20, 2017 | $0.625 | CapitalGainLongTerm |
Sep 26, 2017 | $0.055 | OrdinaryDividend |
Jun 28, 2017 | $0.074 | OrdinaryDividend |
Mar 28, 2017 | $0.045 | OrdinaryDividend |
Dec 20, 2016 | $0.032 | CapitalGainShortTerm |
Dec 20, 2016 | $1.466 | CapitalGainLongTerm |
Dec 20, 2016 | $0.083 | OrdinaryDividend |
Sep 28, 2016 | $0.079 | OrdinaryDividend |
Jun 28, 2016 | $0.055 | OrdinaryDividend |
Mar 29, 2016 | $0.054 | OrdinaryDividend |
Dec 23, 2015 | $0.063 | OrdinaryDividend |
Dec 23, 2015 | $1.833 | CapitalGainLongTerm |
Sep 24, 2015 | $0.064 | OrdinaryDividend |
Jun 24, 2015 | $0.057 | OrdinaryDividend |
Mar 24, 2015 | $0.068 | OrdinaryDividend |
Dec 23, 2014 | $0.055 | OrdinaryDividend |
Dec 23, 2014 | $0.228 | CapitalGainShortTerm |
Dec 23, 2014 | $0.206 | CapitalGainLongTerm |
Sep 25, 2014 | $0.057 | OrdinaryDividend |
Jun 25, 2014 | $0.051 | OrdinaryDividend |
Mar 25, 2014 | $0.062 | OrdinaryDividend |
Dec 20, 2013 | $0.059 | OrdinaryDividend |
Dec 20, 2013 | $0.100 | CapitalGainShortTerm |
Sep 25, 2013 | $0.061 | OrdinaryDividend |
Jun 25, 2013 | $0.048 | OrdinaryDividend |
Mar 25, 2013 | $0.039 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 01, 2020
1.5
1.5%
Start Date
Tenure
Tenure Rank
Dec 01, 2020
1.5
1.5%
Mark Peden is the architect of our global equity income strategy and has been the lead manager of the Kames Global Equity Income Fund since its inception in 2012. European equities are his main area of research expertise where he has been analysing companies since joining the firm in 1992. Over his tenure Mark has held a number of positions and managed a range of both International and European equity funds. He graduated from the University of York and the University of California (Santa Barbara) with a BSc honours degree in Economics with Politics. He has been a qualified Chartered Financial Analyst (CFA) since 1997 and is also an Associate member of the UK Society of Investment Professionals (ASIP).
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.05 | 86.59 | 8.12 | 6.71 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...