Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/23/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
1.2%
1 yr return
1.7%
3 Yr Avg Return
-3.0%
5 Yr Avg Return
-0.5%
Net Assets
$249 M
Holdings in Top 10
22.3%
Expense Ratio 2.15%
Front Load N/A
Deferred Load 1.00%
Turnover 144.00%
Redemption Fee N/A
Standard (Taxable)
$2,500
IRA
$1,000
Fund Type
Open End Mutual Fund
Name
As of 12/23/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | TODCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.2% | -7.8% | 11.6% | 64.73% |
1 Yr | 1.7% | -7.5% | 11.7% | 58.92% |
3 Yr | -3.0%* | -11.0% | 27.4% | 74.52% |
5 Yr | -0.5%* | -7.6% | 58.4% | 73.73% |
10 Yr | 0.9%* | -3.0% | 73.8% | 79.18% |
* Annualized
Period | TODCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.0% | -16.2% | 8.1% | 53.22% |
2022 | -16.9% | -34.7% | 131.9% | 75.11% |
2021 | -3.8% | -11.6% | 4.4% | 69.86% |
2020 | 6.8% | -9.9% | 946.1% | 11.85% |
2019 | 7.0% | -1.7% | 16.9% | 11.04% |
Period | TODCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.2% | -7.8% | 11.6% | 64.73% |
1 Yr | 1.7% | -7.5% | 11.7% | 58.92% |
3 Yr | -3.0%* | -11.0% | 27.4% | 74.52% |
5 Yr | -0.5%* | -7.6% | 58.4% | 73.73% |
10 Yr | 0.9%* | -3.0% | 73.8% | 79.18% |
* Annualized
Period | TODCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.5% | -11.3% | 11.9% | 69.96% |
2022 | -14.7% | -32.2% | 131.9% | 82.02% |
2021 | -2.1% | -9.4% | 9.2% | 90.32% |
2020 | 9.2% | -1.9% | 1009.0% | 29.92% |
2019 | 9.3% | 1.1% | 21668.0% | 37.70% |
TODCX | Category Low | Category High | TODCX % Rank | |
---|---|---|---|---|
Net Assets | 249 M | 2.9 M | 314 B | 77.62% |
Number of Holdings | 320 | 1 | 17880 | 77.57% |
Net Assets in Top 10 | 58.4 M | 1.62 M | 35.1 B | 80.48% |
Weighting of Top 10 | 22.27% | 4.7% | 3984.6% | 54.54% |
Weighting | Return Low | Return High | TODCX % Rank | |
---|---|---|---|---|
Bonds | 70.73% | 0.00% | 9231.88% | 95.34% |
Other | 25.23% | -27.25% | 1695.17% | 4.88% |
Cash | 4.04% | -54.51% | 237.69% | 40.71% |
Convertible Bonds | 1.62% | 0.00% | 7.93% | 43.72% |
Stocks | 0.00% | 0.00% | 99.98% | 64.56% |
Preferred Stocks | 0.00% | 0.00% | 72.34% | 59.29% |
Weighting | Return Low | Return High | TODCX % Rank | |
---|---|---|---|---|
Corporate | 39.98% | 0.00% | 100.00% | 21.76% |
Securitized | 32.88% | 0.00% | 98.40% | 40.90% |
Government | 23.90% | 0.00% | 86.23% | 52.93% |
Cash & Equivalents | 3.55% | 0.00% | 237.69% | 41.43% |
Municipal | 0.00% | 0.00% | 100.00% | 85.46% |
Derivative | -0.29% | -6.56% | 43.84% | 86.40% |
Weighting | Return Low | Return High | TODCX % Rank | |
---|---|---|---|---|
US | 70.73% | 0.00% | 9042.62% | 93.77% |
Non US | 0.00% | 0.00% | 189.26% | 65.84% |
TODCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 2.15% | 0.01% | 39.64% | 2.93% |
Management Fee | 0.36% | 0.00% | 1.76% | 51.00% |
12b-1 Fee | 1.00% | 0.00% | 1.00% | 91.90% |
Administrative Fee | 0.15% | 0.01% | 0.50% | 69.76% |
TODCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A |
Deferred Load | 1.00% | 1.00% | 4.00% | 50.00% |
TODCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
TODCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 144.00% | 2.00% | 493.39% | 53.52% |
TODCX | Category Low | Category High | TODCX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.28% | 0.00% | 10.11% | 67.77% |
TODCX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | SemiAnnual | Monthly | Quarterly |
TODCX | Category Low | Category High | TODCX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.25% | -1.28% | 4.79% | 78.09% |
TODCX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 27, 2024 | $0.023 | OrdinaryDividend |
Oct 30, 2024 | $0.032 | OrdinaryDividend |
Sep 27, 2024 | $0.020 | OrdinaryDividend |
Aug 29, 2024 | $0.024 | OrdinaryDividend |
Jul 30, 2024 | $0.023 | OrdinaryDividend |
Apr 29, 2024 | $0.024 | OrdinaryDividend |
Mar 28, 2024 | $0.023 | OrdinaryDividend |
Feb 28, 2024 | $0.022 | OrdinaryDividend |
Jan 30, 2024 | $0.023 | OrdinaryDividend |
Dec 27, 2023 | $0.028 | OrdinaryDividend |
Nov 29, 2023 | $0.031 | OrdinaryDividend |
Oct 30, 2023 | $0.024 | OrdinaryDividend |
Sep 27, 2023 | $0.023 | OrdinaryDividend |
Aug 30, 2023 | $0.023 | OrdinaryDividend |
Jul 28, 2023 | $0.022 | OrdinaryDividend |
Jun 28, 2023 | $0.022 | OrdinaryDividend |
May 30, 2023 | $0.022 | OrdinaryDividend |
Apr 27, 2023 | $0.022 | OrdinaryDividend |
Mar 29, 2023 | $0.021 | OrdinaryDividend |
Feb 27, 2023 | $0.019 | OrdinaryDividend |
Jan 30, 2023 | $0.022 | OrdinaryDividend |
Dec 28, 2022 | $0.026 | OrdinaryDividend |
Nov 29, 2022 | $0.036 | OrdinaryDividend |
Oct 28, 2022 | $0.021 | OrdinaryDividend |
Sep 28, 2022 | $0.018 | OrdinaryDividend |
Aug 30, 2022 | $0.018 | OrdinaryDividend |
Jul 28, 2022 | $0.021 | OrdinaryDividend |
Jun 28, 2022 | $0.016 | OrdinaryDividend |
May 27, 2022 | $0.017 | OrdinaryDividend |
Apr 28, 2022 | $0.014 | OrdinaryDividend |
Mar 29, 2022 | $0.013 | OrdinaryDividend |
Feb 25, 2022 | $0.010 | OrdinaryDividend |
Jan 28, 2022 | $0.010 | OrdinaryDividend |
Dec 29, 2021 | $0.012 | OrdinaryDividend |
Dec 09, 2021 | $0.032 | CapitalGainShortTerm |
Nov 29, 2021 | $0.026 | OrdinaryDividend |
Oct 28, 2021 | $0.008 | OrdinaryDividend |
Sep 28, 2021 | $0.008 | OrdinaryDividend |
Aug 30, 2021 | $0.009 | OrdinaryDividend |
Jul 29, 2021 | $0.010 | OrdinaryDividend |
Jun 28, 2021 | $0.009 | OrdinaryDividend |
May 28, 2021 | $0.010 | OrdinaryDividend |
Apr 29, 2021 | $0.011 | OrdinaryDividend |
Mar 29, 2021 | $0.016 | OrdinaryDividend |
Feb 25, 2021 | $0.012 | OrdinaryDividend |
Jan 28, 2021 | $0.013 | OrdinaryDividend |
Dec 29, 2020 | $0.020 | OrdinaryDividend |
Nov 27, 2020 | $0.029 | OrdinaryDividend |
Oct 29, 2020 | $0.015 | OrdinaryDividend |
Sep 28, 2020 | $0.016 | OrdinaryDividend |
Aug 28, 2020 | $0.017 | OrdinaryDividend |
Jul 30, 2020 | $0.018 | OrdinaryDividend |
Jun 26, 2020 | $0.020 | OrdinaryDividend |
May 28, 2020 | $0.021 | OrdinaryDividend |
Apr 29, 2020 | $0.019 | OrdinaryDividend |
Mar 27, 2020 | $0.017 | OrdinaryDividend |
Feb 27, 2020 | $0.014 | OrdinaryDividend |
Jan 30, 2020 | $0.015 | OrdinaryDividend |
Dec 27, 2019 | $0.018 | OrdinaryDividend |
Nov 27, 2019 | $0.022 | OrdinaryDividend |
Oct 30, 2019 | $0.012 | OrdinaryDividend |
Sep 26, 2019 | $0.018 | OrdinaryDividend |
Aug 29, 2019 | $0.013 | OrdinaryDividend |
Jul 30, 2019 | $0.017 | OrdinaryDividend |
Jun 26, 2019 | $0.016 | OrdinaryDividend |
May 30, 2019 | $0.020 | OrdinaryDividend |
Apr 29, 2019 | $0.020 | OrdinaryDividend |
Mar 27, 2019 | $0.019 | OrdinaryDividend |
Feb 27, 2019 | $0.015 | OrdinaryDividend |
Jan 30, 2019 | $0.016 | OrdinaryDividend |
Dec 27, 2018 | $0.020 | OrdinaryDividend |
Nov 29, 2018 | $0.020 | OrdinaryDividend |
Oct 30, 2018 | $0.020 | OrdinaryDividend |
Sep 26, 2018 | $0.017 | OrdinaryDividend |
Aug 30, 2018 | $0.019 | OrdinaryDividend |
Jul 30, 2018 | $0.018 | OrdinaryDividend |
Jun 27, 2018 | $0.020 | OrdinaryDividend |
May 30, 2018 | $0.018 | OrdinaryDividend |
Apr 27, 2018 | $0.014 | OrdinaryDividend |
Mar 27, 2018 | $0.017 | OrdinaryDividend |
Feb 27, 2018 | $0.014 | OrdinaryDividend |
Jan 30, 2018 | $0.013 | OrdinaryDividend |
Dec 27, 2017 | $0.004 | CapitalGainLongTerm |
Dec 27, 2017 | $0.010 | OrdinaryDividend |
Nov 29, 2017 | $0.020 | OrdinaryDividend |
Oct 26, 2017 | $0.012 | OrdinaryDividend |
Sep 27, 2017 | $0.008 | OrdinaryDividend |
Aug 30, 2017 | $0.013 | OrdinaryDividend |
Jul 28, 2017 | $0.012 | OrdinaryDividend |
Jun 28, 2017 | $0.015 | OrdinaryDividend |
May 30, 2017 | $0.012 | OrdinaryDividend |
Apr 27, 2017 | $0.015 | OrdinaryDividend |
Mar 29, 2017 | $0.021 | OrdinaryDividend |
Feb 27, 2017 | $0.013 | OrdinaryDividend |
Jan 30, 2017 | $0.013 | OrdinaryDividend |
Dec 28, 2016 | $0.017 | OrdinaryDividend |
Nov 29, 2016 | $0.024 | OrdinaryDividend |
Oct 28, 2016 | $0.015 | OrdinaryDividend |
Sep 28, 2016 | $0.011 | OrdinaryDividend |
Aug 30, 2016 | $0.015 | OrdinaryDividend |
Jul 28, 2016 | $0.018 | OrdinaryDividend |
Jun 28, 2016 | $0.018 | OrdinaryDividend |
May 27, 2016 | $0.017 | OrdinaryDividend |
Apr 28, 2016 | $0.016 | OrdinaryDividend |
Mar 29, 2016 | $0.018 | OrdinaryDividend |
Feb 26, 2016 | $0.014 | OrdinaryDividend |
Jan 28, 2016 | $0.020 | OrdinaryDividend |
Dec 29, 2015 | $0.037 | OrdinaryDividend |
Nov 27, 2015 | $0.030 | OrdinaryDividend |
Oct 29, 2015 | $0.018 | OrdinaryDividend |
Sep 28, 2015 | $0.008 | OrdinaryDividend |
Aug 28, 2015 | $0.022 | OrdinaryDividend |
Jul 30, 2015 | $0.019 | OrdinaryDividend |
Jun 26, 2015 | $0.019 | OrdinaryDividend |
May 28, 2015 | $0.018 | OrdinaryDividend |
Apr 29, 2015 | $0.017 | OrdinaryDividend |
Mar 27, 2015 | $0.015 | OrdinaryDividend |
Feb 26, 2015 | $0.013 | OrdinaryDividend |
Jan 29, 2015 | $0.013 | OrdinaryDividend |
Dec 29, 2014 | $0.013 | OrdinaryDividend |
Nov 26, 2014 | $0.019 | OrdinaryDividend |
Oct 30, 2014 | $0.030 | OrdinaryDividend |
Sep 26, 2014 | $0.017 | OrdinaryDividend |
Aug 28, 2014 | $0.019 | OrdinaryDividend |
Jul 30, 2014 | $0.016 | OrdinaryDividend |
Jun 26, 2014 | $0.015 | OrdinaryDividend |
May 29, 2014 | $0.020 | OrdinaryDividend |
Apr 29, 2014 | $0.021 | OrdinaryDividend |
Mar 27, 2014 | $0.023 | OrdinaryDividend |
Feb 27, 2014 | $0.020 | OrdinaryDividend |
Jan 30, 2014 | $0.020 | OrdinaryDividend |
Dec 27, 2013 | $0.027 | OrdinaryDividend |
Nov 27, 2013 | $0.028 | OrdinaryDividend |
Oct 30, 2013 | $0.033 | OrdinaryDividend |
Sep 26, 2013 | $0.017 | OrdinaryDividend |
Aug 29, 2013 | $0.023 | OrdinaryDividend |
Jul 30, 2013 | $0.027 | OrdinaryDividend |
Jun 26, 2013 | $0.022 | OrdinaryDividend |
May 30, 2013 | $0.022 | OrdinaryDividend |
Apr 29, 2013 | $0.027 | OrdinaryDividend |
Mar 26, 2013 | $0.019 | OrdinaryDividend |
Feb 27, 2013 | $0.021 | OrdinaryDividend |
Jan 30, 2013 | $0.024 | OrdinaryDividend |
Dec 27, 2012 | $0.035 | OrdinaryDividend |
Dec 06, 2012 | $0.122 | CapitalGainShortTerm |
Nov 29, 2012 | $0.020 | OrdinaryDividend |
Nov 01, 2012 | $0.027 | OrdinaryDividend |
Sep 27, 2012 | $0.018 | OrdinaryDividend |
Aug 30, 2012 | $0.027 | OrdinaryDividend |
Jul 30, 2012 | $0.017 | OrdinaryDividend |
Jun 28, 2012 | $0.021 | OrdinaryDividend |
May 30, 2012 | $0.024 | OrdinaryDividend |
Apr 27, 2012 | $0.009 | OrdinaryDividend |
Apr 11, 2012 | $0.010 | ExtraDividend |
Mar 29, 2012 | $0.021 | OrdinaryDividend |
Feb 28, 2012 | $0.020 | OrdinaryDividend |
Jan 30, 2012 | $0.021 | OrdinaryDividend |
Dec 29, 2011 | $0.023 | OrdinaryDividend |
Nov 29, 2011 | $0.024 | OrdinaryDividend |
Oct 28, 2011 | $0.026 | OrdinaryDividend |
Sep 29, 2011 | $0.026 | OrdinaryDividend |
Aug 30, 2011 | $0.025 | OrdinaryDividend |
Jul 28, 2011 | $0.027 | OrdinaryDividend |
Jun 29, 2011 | $0.040 | OrdinaryDividend |
May 27, 2011 | $0.043 | OrdinaryDividend |
Apr 28, 2011 | $0.040 | OrdinaryDividend |
Mar 30, 2011 | $0.034 | OrdinaryDividend |
Feb 25, 2011 | $0.026 | OrdinaryDividend |
Jan 28, 2011 | $0.029 | OrdinaryDividend |
Dec 30, 2010 | $0.023 | OrdinaryDividend |
Nov 30, 2010 | $0.025 | OrdinaryDividend |
Oct 29, 2010 | $0.025 | OrdinaryDividend |
Sep 30, 2010 | $0.026 | OrdinaryDividend |
Aug 31, 2010 | $0.026 | OrdinaryDividend |
Jul 30, 2010 | $0.026 | OrdinaryDividend |
Jun 30, 2010 | $0.039 | OrdinaryDividend |
May 28, 2010 | $0.028 | OrdinaryDividend |
Apr 30, 2010 | $0.027 | OrdinaryDividend |
Mar 31, 2010 | $0.029 | OrdinaryDividend |
Feb 26, 2010 | $0.029 | OrdinaryDividend |
Jan 29, 2010 | $0.029 | OrdinaryDividend |
Dec 31, 2009 | $0.028 | OrdinaryDividend |
Nov 30, 2009 | $0.027 | OrdinaryDividend |
Oct 30, 2009 | $0.028 | OrdinaryDividend |
Sep 30, 2009 | $0.030 | OrdinaryDividend |
Aug 31, 2009 | $0.036 | OrdinaryDividend |
Jul 31, 2009 | $0.034 | OrdinaryDividend |
Jun 30, 2009 | $0.031 | OrdinaryDividend |
May 29, 2009 | $0.033 | OrdinaryDividend |
Apr 30, 2009 | $0.033 | OrdinaryDividend |
Mar 31, 2009 | $0.033 | OrdinaryDividend |
Feb 27, 2009 | $0.025 | OrdinaryDividend |
Jan 30, 2009 | $0.033 | OrdinaryDividend |
Dec 31, 2008 | $0.035 | OrdinaryDividend |
Nov 28, 2008 | $0.036 | OrdinaryDividend |
Oct 31, 2008 | $0.035 | OrdinaryDividend |
Sep 30, 2008 | $0.037 | OrdinaryDividend |
Aug 29, 2008 | $0.035 | OrdinaryDividend |
Jul 31, 2008 | $0.033 | OrdinaryDividend |
Jun 30, 2008 | $0.032 | OrdinaryDividend |
May 30, 2008 | $0.031 | OrdinaryDividend |
Apr 30, 2008 | $0.030 | OrdinaryDividend |
Mar 31, 2008 | $0.034 | OrdinaryDividend |
Feb 29, 2008 | $0.030 | OrdinaryDividend |
Jan 31, 2008 | $0.034 | OrdinaryDividend |
Dec 31, 2007 | $0.035 | OrdinaryDividend |
Nov 30, 2007 | $0.034 | OrdinaryDividend |
Oct 31, 2007 | $0.029 | OrdinaryDividend |
Sep 28, 2007 | $0.034 | OrdinaryDividend |
Aug 31, 2007 | $0.031 | OrdinaryDividend |
Jul 31, 2007 | $0.031 | OrdinaryDividend |
Jun 29, 2007 | $0.031 | OrdinaryDividend |
May 31, 2007 | $0.031 | OrdinaryDividend |
Apr 30, 2007 | $0.031 | OrdinaryDividend |
Mar 30, 2007 | $0.031 | OrdinaryDividend |
Feb 28, 2007 | $0.029 | OrdinaryDividend |
Jan 31, 2007 | $0.029 | OrdinaryDividend |
Dec 29, 2006 | $0.026 | OrdinaryDividend |
Nov 30, 2006 | $0.027 | OrdinaryDividend |
Oct 31, 2006 | $0.030 | OrdinaryDividend |
Sep 29, 2006 | $0.051 | OrdinaryDividend |
Aug 31, 2006 | $0.018 | OrdinaryDividend |
Jul 31, 2006 | $0.019 | OrdinaryDividend |
Jun 30, 2006 | $0.020 | OrdinaryDividend |
May 31, 2006 | $0.027 | OrdinaryDividend |
Apr 28, 2006 | $0.027 | OrdinaryDividend |
Mar 31, 2006 | $0.026 | OrdinaryDividend |
Feb 28, 2006 | $0.025 | OrdinaryDividend |
Jan 31, 2006 | $0.023 | OrdinaryDividend |
Dec 30, 2005 | $0.024 | OrdinaryDividend |
Nov 30, 2005 | $0.025 | OrdinaryDividend |
Oct 31, 2005 | $0.025 | OrdinaryDividend |
Sep 30, 2005 | $0.024 | OrdinaryDividend |
Aug 31, 2005 | $0.024 | OrdinaryDividend |
Jul 29, 2005 | $0.022 | OrdinaryDividend |
Jun 30, 2005 | $0.023 | OrdinaryDividend |
May 31, 2005 | $0.028 | OrdinaryDividend |
Apr 29, 2005 | $0.025 | OrdinaryDividend |
Mar 31, 2005 | $0.024 | OrdinaryDividend |
Feb 28, 2005 | $0.023 | OrdinaryDividend |
Jan 31, 2005 | $0.023 | OrdinaryDividend |
Dec 31, 2004 | $0.023 | OrdinaryDividend |
Nov 30, 2004 | $0.023 | OrdinaryDividend |
Oct 29, 2004 | $0.021 | OrdinaryDividend |
Sep 30, 2004 | $0.023 | OrdinaryDividend |
Aug 31, 2004 | $0.025 | OrdinaryDividend |
Jul 30, 2004 | $0.026 | OrdinaryDividend |
Jun 30, 2004 | $0.025 | OrdinaryDividend |
May 28, 2004 | $0.008 | OrdinaryDividend |
May 20, 2004 | $0.016 | OrdinaryDividend |
May 20, 2004 | $0.023 | CapitalGainLongTerm |
Apr 30, 2004 | $0.023 | OrdinaryDividend |
Mar 31, 2004 | $0.027 | OrdinaryDividend |
Feb 27, 2004 | $0.026 | OrdinaryDividend |
Jan 30, 2004 | $0.028 | OrdinaryDividend |
Dec 31, 2003 | $0.025 | OrdinaryDividend |
Dec 05, 2003 | $0.037 | CapitalGainShortTerm |
Dec 05, 2003 | $0.119 | CapitalGainLongTerm |
Nov 28, 2003 | $0.024 | OrdinaryDividend |
Oct 31, 2003 | $0.024 | OrdinaryDividend |
Sep 30, 2003 | $0.017 | OrdinaryDividend |
Aug 29, 2003 | $0.019 | OrdinaryDividend |
Jul 31, 2003 | $0.018 | OrdinaryDividend |
Jun 30, 2003 | $0.019 | OrdinaryDividend |
May 30, 2003 | $0.020 | OrdinaryDividend |
Apr 30, 2003 | $0.027 | OrdinaryDividend |
Mar 31, 2003 | $0.021 | OrdinaryDividend |
Feb 28, 2003 | $0.021 | OrdinaryDividend |
Jan 31, 2003 | $0.023 | OrdinaryDividend |
Dec 31, 2002 | $0.026 | OrdinaryDividend |
Dec 03, 2002 | $0.045 | CapitalGainLongTerm |
Nov 29, 2002 | $0.025 | OrdinaryDividend |
Oct 31, 2002 | $0.029 | OrdinaryDividend |
Sep 30, 2002 | $0.030 | OrdinaryDividend |
Aug 30, 2002 | $0.030 | OrdinaryDividend |
Jul 31, 2002 | $0.033 | OrdinaryDividend |
Jun 28, 2002 | $0.035 | OrdinaryDividend |
May 31, 2002 | $0.037 | OrdinaryDividend |
Apr 30, 2002 | $0.037 | OrdinaryDividend |
Mar 28, 2002 | $0.029 | OrdinaryDividend |
Feb 28, 2002 | $0.026 | OrdinaryDividend |
Jan 31, 2002 | $0.023 | OrdinaryDividend |
Dec 31, 2001 | $0.048 | OrdinaryDividend |
Nov 30, 2001 | $0.030 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Sep 30, 2001
20.68
20.7%
Dan Carter focuses on diversified broad market fixed income portfolios. He also serves as an asset specialist for the Government (Treasury/Agency/TIPS) sectors within the fixed income markets. Carter joined the firm in 2000 as a credit analyst. Prior to joining Fort Washington, Carter was an analyst focusing on fixed income with the Ohio Casualty Group and Provident Financial Group. Carter received a BS in Business (Finance and Accounting) from Miami University and holds the Chartered Financial Analyst® designation.
Start Date
Tenure
Tenure Rank
Jul 31, 2021
0.83
0.8%
Austin Kummer is a vice president and senior portfolio manager, focused on portfolio management and research functions within several strategies, including Total Return Fixed Income, Multi-Strategy, Private Debt, and Dividend Equity. Kummer joined the firm in 2013. Prior to becoming a portfolio manager, he was primarily focused on investment grade credit research. Kummer received a BBA from Ohio University in Finance and Business Economics and an MBA in Finance from Xavier University. He is a CFA charterholder.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 33.43 | 6.77 | 1.16 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...